-
- Height:
- 5'8
-
- Weight:
- 0
-
- Hometown:
- Toledo, Ohio
-
- Position:
- Guard
-
- Year:
- Sr
-
- High School:
- Bowsher High School
-
- gp
- 22
-
- pts/g
- 21.9
-
- fg %
- 38.8
-
- 3pt %
- 26.5
-
- ft %
- 78.0
-
- reb/g
- 3.8
-
- a/g
- 1.9
Bio
2025-26
WHAC Offensive Player of the Week (10/27, 11/3, 12/15)
Mercy Health Athlete of the Month (November)
2024-25
WHAC Offensive Player of the Week (11/4, 11/11, 11/25, 12/9, 1/20, 1/27, 2/3, 2/10, 2/24)
Mercy Health Athlete of the Month (January)
2023-24
NAIA Player of the Week (2/6)
WHAC Player of the Week (11/13, 1/15, 1/22, 2/5)
Mercy Health Athlete of the Month (January)
2022-23
Player Profile
Major: Sports Marketing
Future Dream Career: Athletic Trainer
Most Inspiring Person: My Father
Favorite Athlete: Angel Reese
Favorite Food: Seafood
Favorite Quote: 'I can't cry about having a lot on my plate when my goal was to eat'
Hobbies: Reading, Listening to music
Favorite thing about UNOH: The events
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | at Defiance College (OH) | W, 75-67 |
| Feb 11 | at Cleary (Mich.) | L, 77-59 |
| Feb 14 | Cornerstone (MI) | W, 77-73 |
| Feb 18 | Lourdes | W, 83-75 |
| Feb 21 | at Michigan-Dearborn | W, 54-49 |
| Feb 25 | at Lourdes | L, 71-62 |
|   | Overall | |
|---|---|---|
| Games | 22 | |
| Games started | 22 | |
| Minutes | 881 | |
| Minutes per game | 40.0 | |
| FG | 169-436 | |
| FG Pct | 38.8 | |
| 3PT | 40-151 | |
| 3PT Pct | 26.5 | |
| FT | 103-132 | |
| FT Pct | 78.0 | |
| Off rebounds | 15 | |
| Def rebounds | 68 | |
| Total rebounds | 83 | |
| Rebounds per game | 3.8 | |
| Personal fouls | 60 | |
| Disqualifications | 2 | |
| Assists | 42 | |
| Turnovers | 48 | |
| Assist to turnover ratio | 0.9 | |
| Steals | 40 | |
| Blocks | 2 | |
| Points | 481 | |
| Points per game | 21.9 | |
| Points per 40 min | 21.8 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Great Lakes Christian | W, 111-70 | 1 | 40 | 19-34 | 55.9 | 4-9 | 44.4 | 4-8 | 50.0 | 46 |
| Oct 29 | Cincinnati-Clermont | W, 95-72 | 1 | 40 | 16-28 | 57.1 | 2-3 | 66.7 | 4-5 | 80.0 | 38 |
| Nov 1 | #23 Shawnee State | W, 68-61 | 1 | 40 | 6-21 | 28.6 | 2-9 | 22.2 | 9-11 | 81.8 | 23 |
| Nov 4 | Bryant & Stratton - Ohio | W, 78-59 | 1 | 37 | 11-21 | 52.4 | 2-6 | 33.3 | 2-2 | 100.0 | 26 |
| Nov 8 | Brescia (KY) | W, 60-55 | 1 | 40 | 7-18 | 38.9 | 1-7 | 14.3 | 8-9 | 88.9 | 23 |
| Nov 19 | #23 Indiana Tech | L, 80-59 | 1 | 40 | 4-17 | 23.5 | 2-7 | 28.6 | 5-6 | 83.3 | 15 |
| Nov 22 | at Rochester Christian (Mich.) | L, 105-61 | 1 | 40 | 4-15 | 26.7 | 2-6 | 33.3 | 6-7 | 85.7 | 16 |
| Nov 25 | at Madonna | W, 91-83 | 1 | 45 | 8-19 | 42.1 | 2-11 | 18.2 | 6-8 | 75.0 | 24 |
| Dec 3 | Siena Heights | W, 78-70 | 1 | 40 | 7-15 | 46.7 | 4-5 | 80.0 | 8-10 | 80.0 | 26 |
| Dec 6 | Lawrence Tech | W, 72-67 | 1 | 40 | 7-18 | 38.9 | 0-3 | 0.0 | 3-4 | 75.0 | 17 |
| Dec 11 | Midway | W, 97-91 | 1 | 40 | 9-21 | 42.9 | 3-9 | 33.3 | 8-9 | 88.9 | 29 |
| Dec 13 | Defiance College (OH) | W, 95-47 | 1 | 40 | 13-23 | 56.5 | 3-8 | 37.5 | 2-2 | 100.0 | 31 |
| Dec 17 | at Aquinas (MI) | L, 70-49 | 1 | 40 | 5-24 | 20.8 | 1-11 | 9.1 | 2-4 | 50.0 | 13 |
| Jan 3 | at Cornerstone (MI) | L, 71-54 | 1 | 39 | 8-19 | 42.1 | 1-7 | 14.3 | 4-6 | 66.7 | 21 |
| Jan 7 | Cleary (Mich.) | W, 96-69 | 1 | 40 | 7-16 | 43.8 | 2-6 | 33.3 | 8-8 | 100.0 | 24 |
| Jan 10 | Michigan-Dearborn | W, 71-60 | 1 | 40 | 6-15 | 40.0 | 3-8 | 37.5 | 6-6 | 100.0 | 21 |
| Jan 14 | at Lourdes | L, 77-56 | 1 | 40 | 6-23 | 26.1 | 0-9 | 0.0 | 0-0 | - | 12 |
| Jan 17 | Rochester Christian (Mich.) | L, 70-54 | 1 | 40 | 2-18 | 11.1 | 2-9 | 22.2 | 7-7 | 100.0 | 13 |
| Jan 21 | at #24 Indiana Tech | L, 77-45 | 1 | 40 | 5-21 | 23.8 | 0-4 | 0.0 | 0-2 | 0.0 | 10 |
| Jan 24 | at Lawrence Tech | W, 88-80 | 1 | 40 | 9-17 | 52.9 | 1-3 | 33.3 | 3-5 | 60.0 | 22 |
| Jan 28 | at Siena Heights | L, 75-56 | 1 | 40 | 5-14 | 35.7 | 1-4 | 25.0 | 0-0 | - | 11 |
| Jan 31 | Aquinas (MI) | L, 69-64 | 1 | 40 | 5-19 | 26.3 | 2-7 | 28.6 | 8-13 | 61.5 | 20 |
| Feb 4 | Madonna | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Defiance College (OH) | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cleary (Mich.) | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cornerstone (MI) | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lourdes | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Michigan-Dearborn | W, 54-49 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lourdes | L, 71-62 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Great Lakes Christian | W, 111-70 | 1 | 40 | 1 | 2 | 3 | 2 | 1 | 2.0 | 2 | 0 | 3 | - |
| Oct 29 | Cincinnati-Clermont | W, 95-72 | 1 | 40 | 1 | 1 | 2 | 2 | 3 | 0.7 | 4 | 0 | 2 | - |
| Nov 1 | #23 Shawnee State | W, 68-61 | 1 | 40 | 1 | 0 | 1 | 1 | 5 | 0.2 | 1 | 0 | 1 | - |
| Nov 4 | Bryant & Stratton - Ohio | W, 78-59 | 1 | 37 | 0 | 0 | 0 | 2 | 2 | 1.0 | 3 | 0 | 5 | 1 |
| Nov 8 | Brescia (KY) | W, 60-55 | 1 | 40 | 1 | 6 | 7 | 1 | 1 | 1.0 | 4 | 0 | 2 | - |
| Nov 19 | #23 Indiana Tech | L, 80-59 | 1 | 40 | 2 | 4 | 6 | 1 | 5 | 0.2 | 2 | 0 | 2 | - |
| Nov 22 | at Rochester Christian (Mich.) | L, 105-61 | 1 | 40 | 0 | 0 | 0 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Nov 25 | at Madonna | W, 91-83 | 1 | 45 | 0 | 2 | 2 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Dec 3 | Siena Heights | W, 78-70 | 1 | 40 | 3 | 2 | 5 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Dec 6 | Lawrence Tech | W, 72-67 | 1 | 40 | 1 | 2 | 3 | 0 | 2 | 0.0 | 3 | 0 | 3 | - |
| Dec 11 | Midway | W, 97-91 | 1 | 40 | 0 | 4 | 4 | 2 | 2 | 1.0 | 1 | 1 | 3 | - |
| Dec 13 | Defiance College (OH) | W, 95-47 | 1 | 40 | 0 | 3 | 3 | 6 | 3 | 2.0 | 4 | 0 | 2 | - |
| Dec 17 | at Aquinas (MI) | L, 70-49 | 1 | 40 | 1 | 2 | 3 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Jan 3 | at Cornerstone (MI) | L, 71-54 | 1 | 39 | 0 | 3 | 3 | 1 | 3 | 0.3 | 1 | 0 | 5 | 1 |
| Jan 7 | Cleary (Mich.) | W, 96-69 | 1 | 40 | 2 | 4 | 6 | 7 | 1 | 7.0 | 0 | 0 | 4 | - |
| Jan 10 | Michigan-Dearborn | W, 71-60 | 1 | 40 | 0 | 3 | 3 | 0 | 2 | 0.0 | 3 | 0 | 2 | - |
| Jan 14 | at Lourdes | L, 77-56 | 1 | 40 | 0 | 5 | 5 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Jan 17 | Rochester Christian (Mich.) | L, 70-54 | 1 | 40 | 2 | 4 | 6 | 2 | 0 | - | 1 | 0 | 3 | - |
| Jan 21 | at #24 Indiana Tech | L, 77-45 | 1 | 40 | 0 | 2 | 2 | 0 | 4 | 0.0 | 3 | 0 | 4 | - |
| Jan 24 | at Lawrence Tech | W, 88-80 | 1 | 40 | 0 | 10 | 10 | 2 | 1 | 2.0 | 1 | 0 | 2 | 0 |
| Jan 28 | at Siena Heights | L, 75-56 | 1 | 40 | 0 | 5 | 5 | 2 | 1 | 2.0 | 3 | 1 | 2 | - |
| Jan 31 | Aquinas (MI) | L, 69-64 | 1 | 40 | 0 | 4 | 4 | 1 | 3 | 0.3 | 0 | 0 | 4 | - |
| Feb 4 | Madonna | W, 74-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Defiance College (OH) | W, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cleary (Mich.) | L, 77-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cornerstone (MI) | W, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lourdes | W, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Michigan-Dearborn | W, 54-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lourdes | L, 71-62 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 27 | 38.2 | 4.8-13.2 | 36.2 | 1.5-5.2 | 28.6 | 2.6-3.4 | 76.6 | 13.6 |
| 2023-24 | 27 | 26 | 37.2 | 7.8-17.8 | 43.7 | 2.2-6.1 | 35.8 | 5.0-6.6 | 76.3 | 22.7 |
| 2024-25 | 29 | 28 | 37.7 | 9.2-20.4 | 44.9 | 2.2-6.7 | 32.3 | 5.0-6.5 | 77.7 | 25.6 |
| 2025-26 | 22 | 22 | 40.0 | 7.7-19.8 | 38.8 | 1.8-6.9 | 26.5 | 4.7-6.0 | 78.0 | 21.9 |
| Total | 106 | 103 | 38.2 | 7.3-17.7 | 41.5 | 1.9-6.2 | 31.0 | 4.3-5.6 | 77.2 | 20.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 27 | 1069 | 134-370 | 36.2 | 42-147 | 28.6 | 72-94 | 76.6 | 382 |
| 2023-24 | 27 | 26 | 1004 | 210-481 | 43.7 | 59-165 | 35.8 | 135-177 | 76.3 | 614 |
| 2024-25 | 29 | 28 | 1092 | 266-592 | 44.9 | 63-195 | 32.3 | 146-188 | 77.7 | 741 |
| 2025-26 | 22 | 22 | 881 | 169-436 | 38.8 | 40-151 | 26.5 | 103-132 | 78.0 | 481 |
| Total | 106 | 103 | 4046 | 779-1879 | 41.5 | 204-658 | 31.0 | 456-591 | 77.2 | 2218 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 27 | 38.2 | 0.0-0.0 | 36.2 | 0.0-0.0 | 28.6 | 0.0-0.0 | 76.6 | 0.0 |
| 2023-24 | 27 | 26 | 37.2 | 0.0-0.0 | 43.7 | 0.0-0.0 | 35.8 | 0.0-0.0 | 76.3 | 0.0 |
| 2024-25 | 29 | 28 | 37.7 | 0.0-0.0 | 44.9 | 0.0-0.0 | 32.3 | 0.0-0.0 | 77.7 | 0.0 |
| 2025-26 | 22 | 22 | 40.0 | 7.7-19.8 | 38.8 | 1.8-6.9 | 26.5 | 4.7-6.0 | 78.0 | 21.8 |
| Total | 106 | 103 | 38.2 | 7.7-18.6 | 41.5 | 2.0-6.5 | 31.0 | 4.5-5.8 | 77.2 | 21.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 27 | 38.2 | 0.8 | 3.5 | 4.3 | 2.1 | 0.0 | 2.4 | 3.2 | 0.8 | 1.5 | 0.1 |
| 2023-24 | 27 | 26 | 37.2 | 0.9 | 2.9 | 3.8 | 1.9 | 0.0 | 2.1 | 2.4 | 0.9 | 1.5 | 0.0 |
| 2024-25 | 29 | 28 | 37.7 | 0.6 | 2.9 | 3.5 | 2.1 | 0.0 | 1.6 | 2.6 | 0.6 | 2.1 | 0.2 |
| 2025-26 | 22 | 22 | 40.0 | 0.7 | 3.1 | 3.8 | 2.7 | 0.1 | 1.9 | 2.2 | 0.9 | 1.8 | 0.1 |
| Total | 106 | 103 | 38.2 | 0.7 | 3.1 | 3.8 | 2.2 | 0.0 | 2.0 | 2.6 | 0.8 | 1.7 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 27 | 38.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2023-24 | 27 | 26 | 37.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2024-25 | 29 | 28 | 37.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2025-26 | 22 | 22 | 40.0 | 0.7 | 3.1 | 3.8 | 2.7 | 0.1 | 1.9 | 2.2 | 0.9 | 1.8 | 0.1 |
| Total | 106 | 103 | 38.2 | 0.8 | 3.3 | 4.0 | 2.3 | 0.0 | 2.1 | 2.7 | 0.8 | 1.8 | 0.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 40.0 | 7.7-19.8 | 38.8 | 1.8-6.9 | 26.5 | 4.7-6.0 | 78.0 | 21.9 |
| Conference | 16 | 16 | 40.3 | 6.3-18.3 | 34.5 | 1.6-6.8 | 24.1 | 4.2-5.5 | 77.3 | 18.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 39.8 | 8.5-20.3 | 41.9 | 2.3-6.9 | 33.3 | 5.9-7.1 | 82.0 | 25.1 |
| Away | 8 | 8 | 40.5 | 6.2-19.0 | 32.9 | 1.0-6.9 | 14.5 | 2.6-4.0 | 65.6 | 16.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | 13 | 40.2 | 9.6-20.5 | 47.0 | 2.2-6.7 | 33.3 | 5.5-6.7 | 81.6 | 26.9 |
| Losses | 9 | 9 | 39.9 | 4.9-18.9 | 25.9 | 1.2-7.1 | 17.2 | 3.6-5.0 | 71.1 | 14.6 | |
| Month | October | 2 | 2 | 40.0 | 17.5-31.0 | 56.5 | 3.0-6.0 | 50.0 | 4.0-6.5 | 61.5 | 42.0 |
| November | 6 | 6 | 40.3 | 6.7-18.5 | 36.0 | 1.8-7.7 | 23.9 | 6.0-7.2 | 83.7 | 21.2 | |
| December | 5 | 5 | 40.0 | 8.2-20.2 | 40.6 | 2.2-7.2 | 30.6 | 4.6-5.8 | 79.3 | 23.2 | |
| January | 9 | 9 | 39.9 | 5.9-18.0 | 32.7 | 1.3-6.3 | 21.1 | 4.0-5.2 | 76.6 | 17.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 881 | 169-436 | 38.8 | 40-151 | 26.5 | 103-132 | 78.0 | 481 |
| Conference | 16 | 16 | 644 | 101-293 | 34.5 | 26-108 | 24.1 | 68-88 | 77.3 | 296 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 14 | 557 | 119-284 | 41.9 | 32-96 | 33.3 | 82-100 | 82.0 | 352 |
| Away | 8 | 8 | 324 | 50-152 | 32.9 | 8-55 | 14.5 | 21-32 | 65.6 | 129 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 13 | 13 | 522 | 125-266 | 47.0 | 29-87 | 33.3 | 71-87 | 81.6 | 350 |
| Losses | 9 | 9 | 359 | 44-170 | 25.9 | 11-64 | 17.2 | 32-45 | 71.1 | 131 | |
| Month | October | 2 | 2 | 80 | 35-62 | 56.5 | 6-12 | 50.0 | 8-13 | 61.5 | 84 |
| November | 6 | 6 | 242 | 40-111 | 36.0 | 11-46 | 23.9 | 36-43 | 83.7 | 127 | |
| December | 5 | 5 | 200 | 41-101 | 40.6 | 11-36 | 30.6 | 23-29 | 79.3 | 116 | |
| January | 9 | 9 | 359 | 53-162 | 32.7 | 12-57 | 21.1 | 36-47 | 76.6 | 154 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 40.0 | 7.7-19.8 | 38.8 | 1.8-6.9 | 26.5 | 4.7-6.0 | 78.0 | 21.8 |
| Conference | 16 | 16 | 40.3 | 6.3-18.2 | 34.5 | 1.6-6.7 | 24.1 | 4.2-5.5 | 77.3 | 18.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 39.8 | 8.5-20.4 | 41.9 | 2.3-6.9 | 33.3 | 5.9-7.2 | 82.0 | 25.3 |
| Away | 8 | 8 | 40.5 | 6.2-18.8 | 32.9 | 1.0-6.8 | 14.5 | 2.6-4.0 | 65.6 | 15.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | 13 | 40.2 | 9.6-20.4 | 47.0 | 2.2-6.7 | 33.3 | 5.4-6.7 | 81.6 | 26.8 |
| Losses | 9 | 9 | 39.9 | 4.9-18.9 | 25.9 | 1.2-7.1 | 17.2 | 3.6-5.0 | 71.1 | 14.6 | |
| Month | October | 2 | 2 | 40.0 | 17.5-31.0 | 56.5 | 3.0-6.0 | 50.0 | 4.0-6.5 | 61.5 | 42.0 |
| November | 6 | 6 | 40.3 | 6.6-18.3 | 36.0 | 1.8-7.6 | 23.9 | 6.0-7.1 | 83.7 | 21.0 | |
| December | 5 | 5 | 40.0 | 8.2-20.2 | 40.6 | 2.2-7.2 | 30.6 | 4.6-5.8 | 79.3 | 23.2 | |
| January | 9 | 9 | 39.9 | 5.9-18.1 | 32.7 | 1.3-6.4 | 21.1 | 4.0-5.2 | 76.6 | 17.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 40.0 | 0.7 | 3.1 | 3.8 | 2.7 | 0.1 | 1.9 | 2.2 | 0.9 | 1.8 | 0.1 |
| Conference | 16 | 16 | 40.3 | 0.7 | 3.4 | 4.1 | 2.8 | 0.1 | 2.0 | 2.1 | 0.9 | 1.6 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 39.8 | 1.0 | 2.8 | 3.8 | 2.8 | 0.1 | 2.0 | 2.2 | 0.9 | 2.1 | 0.1 |
| Away | 8 | 8 | 40.5 | 0.1 | 3.6 | 3.8 | 2.6 | 0.1 | 1.8 | 2.1 | 0.8 | 1.4 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 13 | 40.2 | 0.8 | 3.0 | 3.8 | 2.6 | 0.1 | 2.2 | 2.0 | 1.1 | 2.1 | 0.1 |
| Losses | 9 | 9 | 39.9 | 0.6 | 3.2 | 3.8 | 2.9 | 0.1 | 1.4 | 2.4 | 0.6 | 1.4 | 0.1 | |
| Month | October | 2 | 2 | 40.0 | 1.0 | 1.5 | 2.5 | 2.5 | - | 2.0 | 2.0 | 1.0 | 3.0 | 0.0 |
| November | 6 | 6 | 40.3 | 0.7 | 2.0 | 2.7 | 2.3 | 0.2 | 1.7 | 3.0 | 0.6 | 1.8 | 0.0 | |
| December | 5 | 5 | 40.0 | 1.0 | 2.6 | 3.6 | 2.8 | - | 2.2 | 1.8 | 1.2 | 2.0 | 0.2 | |
| January | 9 | 9 | 39.9 | 0.4 | 4.4 | 4.9 | 3.0 | 0.1 | 1.9 | 1.9 | 1.0 | 1.4 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 881 | 15 | 68 | 83 | 60 | 2 | 42 | 48 | 0.9 | 40 | 2 |
| Conference | 16 | 16 | 644 | 11 | 55 | 66 | 44 | 1 | 32 | 34 | 0.9 | 25 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 557 | 14 | 39 | 53 | 39 | 1 | 28 | 31 | 0.9 | 29 | 1 |
| Away | 8 | 8 | 324 | 1 | 29 | 30 | 21 | 1 | 14 | 17 | 0.8 | 11 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 13 | 522 | 10 | 39 | 49 | 34 | 1 | 29 | 26 | 1.1 | 27 | 1 |
| Losses | 9 | 9 | 359 | 5 | 29 | 34 | 26 | 1 | 13 | 22 | 0.6 | 13 | 1 | |
| Month | October | 2 | 2 | 80 | 2 | 3 | 5 | 5 | - | 4 | 4 | 1.0 | 6 | 0 |
| November | 6 | 6 | 242 | 4 | 12 | 16 | 14 | 1 | 10 | 18 | 0.6 | 11 | 0 | |
| December | 5 | 5 | 200 | 5 | 13 | 18 | 14 | - | 11 | 9 | 1.2 | 10 | 1 | |
| January | 9 | 9 | 359 | 4 | 40 | 44 | 27 | 1 | 17 | 17 | 1.0 | 13 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 40.0 | 0.7 | 3.1 | 3.8 | 2.7 | 0.1 | 1.9 | 2.2 | 0.9 | 1.8 | 0.1 |
| Conference | 16 | 16 | 40.3 | 0.7 | 3.4 | 4.1 | 2.7 | 0.1 | 2.0 | 2.1 | 0.9 | 1.6 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 39.8 | 1.0 | 2.8 | 3.8 | 2.8 | 0.1 | 2.0 | 2.2 | 0.9 | 2.1 | 0.1 |
| Away | 8 | 8 | 40.5 | 0.1 | 3.6 | 3.7 | 2.6 | 0.1 | 1.7 | 2.1 | 0.8 | 1.4 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 13 | 40.2 | 0.8 | 3.0 | 3.8 | 2.6 | 0.1 | 2.2 | 2.0 | 1.1 | 2.1 | 0.1 |
| Losses | 9 | 9 | 39.9 | 0.6 | 3.2 | 3.8 | 2.9 | 0.1 | 1.4 | 2.5 | 0.6 | 1.4 | 0.1 | |
| Month | October | 2 | 2 | 40.0 | 1.0 | 1.5 | 2.5 | 2.5 | 0.0 | 2.0 | 2.0 | 1.0 | 3.0 | 0.0 |
| November | 6 | 6 | 40.3 | 0.7 | 2.0 | 2.6 | 2.3 | 0.2 | 1.7 | 3.0 | 0.6 | 1.8 | 0.0 | |
| December | 5 | 5 | 40.0 | 1.0 | 2.6 | 3.6 | 2.8 | 0.0 | 2.2 | 1.8 | 1.2 | 2.0 | 0.2 | |
| January | 9 | 9 | 39.9 | 0.4 | 4.5 | 4.9 | 3.0 | 0.1 | 1.9 | 1.9 | 1.0 | 1.4 | 0.1 |
News Mentions
2025-26 Women's Basketball Season Recap
LIMA, OH - UNOH women's basketball has been become a consistent force in the WHAC under the leadership of Matt Vavro who concludes his fourth year...
March 3, 2026
Racer Comeback Falls Short Against Aquinas
LIMA, OH - UNOH women's basketball tried to avenge a loss to Aquinas earlier this season Saturday afternoon but despite closing a 17-point gap,...
January 31, 2026
UNOH Drops Road Contest at Siena Heights
ADRIAN, MI - The Jeckell and Hyde season continued for women's basketball Wednesday night as they dropped another road matchup, this time at Siena...
January 28, 2026
Women's Basketball Snaps Three Game Losing Streak
SOUTHFIELD, MI - UNOH women's basketball got back on track Saturday afternoon topping Lawrence Tech 88-80 on the road.
January 24, 2026
Racer Offense Sputters as No. 24 Indiana Tech Runs Away
FORT WAYNE, IN - UNOH women's basketball started strong but couldn't keep pace with the hot shooting Warriors of Indiana Tech losing their third...
January 21, 2026
Racers Fall at Home to First Place Rochester Christian
LIMA, OH - UNOH women's basketball struggled to keep up with the top team in the conference Saturday afternoon as Rochester Christian handed the...
January 17, 2026
Road Woes Continue as Women's Basketball Falls at Lourdes
SYLVANIA, OH - UNOH women's basketball has struggled on the road all season and those trends continued Wednesday night as the Racers took a tough...
January 14, 2026
UNOH Women Make Second Half Push to Get Past UMD
LIMA, OH - UNOH women's basketball battled through a tight contest with UM-Dearborn Saturday afternoon using a strong finish to take down the...
January 10, 2026
Home Sweet Home: Racers Snap Two-Game Road Skid
LIMA, OH - UNOH women's basketball made the most of their first home game since December 13 after taking back-to-back losses on the road. The...
January 7, 2026
Women's Basketball Begins New Year with Loss at Cornerstone
GRAND RAPIDS, MI - UNOH women's basketball had a difficult start to the new year falling 71-54 at Cornerstone Saturday afternoon.
January 3, 2026
Racers Stumble in Final Game of 2025
GRAND RAPIDS, MI - UNOH couldn't overcome a slow start at Aquinas Wednesday night trailing wire-to-wire in a 70-49 loss to the Saints.
December 17, 2025
Women's Basketball Sweeps Player of the Week Awards
For the third time this season, UNOH women's basketball has swept the weekly WHAC awards picking up both the Offensive and Defensive Player of the...
December 15, 2025
UNOH Throttles Defiance in Final Home Game of 2025
