#10 Alysia Lawson (G) - Northwestern Ohio

gp
29
pts/g
25.6
fg %
44.9
3pt %
32.3
ft %
77.7
reb/g
3.5
a/g
1.6
Player Stats
  Overall
Games 29
Games started 28
Minutes 1092
Minutes per game 37.7
FG 266-592
FG Pct 44.9
3PT 63-195
3PT Pct 32.3
FT 146-188
FT Pct 77.7
Off rebounds 17
Def rebounds 84
Total rebounds 101
Rebounds per game 3.5
Personal fouls 62
Disqualifications 1
Assists 47
Turnovers 75
Assist to turnover ratio 0.6
Steals 60
Blocks 7
Points 741
Points per game 25.6
Points per 40 min 27.1
Recent Results
Date Opponent/Event Result
Feb 12 at (RV) Indiana Tech L, 72-66
Feb 14 Concordia (MI) L, 73-66
Feb 19 at Lawrence Tech W, 68-49
Feb 22 at Siena Heights L, 79-74
Feb 26 at Siena Heights W, 74-66
Feb 28 Lourdes L, 79-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Ohio Christian W, 89-88 1 40 12-27 44.4 3-9 33.3 2-4 50.0 29
Nov 2 at Indiana East W, 86-61 1 37 12-22 54.5 1-4 25.0 4-11 36.4 29
Nov 5 at Grace Christian (MI) W, 116-56 1 25 9-13 69.2 7-9 77.8 0-0 - 25
Nov 7 Miami-Middletown W, 91-54 1 34 14-25 56.0 3-5 60.0 8-9 88.9 39
Nov 9 at Great Lakes Christian W, 83-67 1 40 6-16 37.5 1-5 20.0 5-7 71.4 18
Nov 13 Grace Christian (MI) W, 101-40 1 27 13-24 54.2 2-12 16.7 2-2 100.0 30
Nov 16 at Brescia (KY) L, 73-65 1 40 7-24 29.2 2-11 18.2 6-8 75.0 22
Nov 18 Cincinnati-Clermont W, 105-65 1 23 10-28 35.7 2-10 20.0 3-3 100.0 25
Nov 20 at Defiance College (OH) W, 85-63 1 37 9-21 42.9 1-6 16.7 12-13 92.3 31
Nov 22 at Aquinas (MI) W, 65-64 - - - - - - - - -
Nov 26 at Madonna W, 61-52 1 40 5-17 29.4 2-6 33.3 2-4 50.0 14
Dec 4 at Cleary (Mich.) W, 84-73 1 40 8-18 44.4 5-11 45.5 7-8 87.5 28
Dec 7 Michigan-Dearborn W, 87-72 1 39 11-19 57.9 3-6 50.0 8-8 100.0 33
Dec 14 at Concordia (MI) L, 76-64 1 39 6-13 46.2 0-2 0.0 7-8 87.5 19
Dec 18 Siena Heights L, 84-81 1 40 9-17 52.9 2-6 33.3 4-6 66.7 24
Jan 4 Rochester Christian (Mich.) L, 91-84 - 37 7-14 50.0 1-1 100.0 2-5 40.0 17
Jan 8 #23 Indiana Tech L, 83-58 1 40 6-19 31.6 0-7 0.0 9-9 100.0 21
Jan 11 Lourdes W, 66-55 1 40 8-23 34.8 0-6 0.0 7-7 100.0 23
Jan 18 at Cornerstone (MI) W, 87-60 1 40 9-20 45.0 1-6 16.7 8-9 88.9 27
Jan 25 Cleary (Mich.) W, 78-62 1 40 11-24 45.8 4-14 28.6 3-4 75.0 29
Jan 29 Defiance College (OH) W, 111-46 1 34 11-18 61.1 1-5 20.0 9-10 90.0 32
Feb 1 Aquinas (MI) L, 74-65 1 40 12-28 42.9 2-7 28.6 1-2 50.0 27
Feb 5 Madonna W, 83-64 1 40 9-20 45.0 4-9 44.4 5-8 62.5 27
Feb 8 at Michigan-Dearborn W, 81-58 1 37 9-18 50.0 2-5 40.0 5-5 100.0 25
Feb 12 at (RV) Indiana Tech L, 72-66 1 45 7-23 30.4 1-4 25.0 4-7 57.1 19
Feb 14 Concordia (MI) L, 73-66 1 35 5-15 33.3 1-5 20.0 7-9 77.8 18
Feb 19 at Lawrence Tech W, 68-49 1 37 11-21 52.4 2-5 40.0 3-4 75.0 27
Feb 22 at Siena Heights L, 79-74 1 45 12-24 50.0 3-5 60.0 4-5 80.0 31
Feb 26 at Siena Heights W, 74-66 1 45 8-21 38.1 4-6 66.7 7-10 70.0 27
Feb 28 Lourdes L, 79-74 1 36 10-20 50.0 3-8 37.5 2-3 66.7 25
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 Ohio Christian W, 89-88 1 40 0 6 6 2 5 0.4 1 0 2 -
Nov 2 at Indiana East W, 86-61 1 37 1 2 3 3 2 1.5 4 0 2 -
Nov 5 at Grace Christian (MI) W, 116-56 1 25 2 5 7 4 1 4.0 0 0 2 -
Nov 7 Miami-Middletown W, 91-54 1 34 0 1 1 3 4 0.8 8 0 1 -
Nov 9 at Great Lakes Christian W, 83-67 1 40 2 2 4 6 1 6.0 2 1 1 -
Nov 13 Grace Christian (MI) W, 101-40 1 27 0 1 1 3 0 - 2 1 0 -
Nov 16 at Brescia (KY) L, 73-65 1 40 2 5 7 4 3 1.3 0 0 4 -
Nov 18 Cincinnati-Clermont W, 105-65 1 23 2 0 2 1 0 - 1 0 1 -
Nov 20 at Defiance College (OH) W, 85-63 1 37 1 1 2 2 4 0.5 2 0 3 -
Nov 22 at Aquinas (MI) W, 65-64 - - - - - - - - - - - -
Nov 26 at Madonna W, 61-52 1 40 1 5 6 3 5 0.6 2 0 1 -
Dec 4 at Cleary (Mich.) W, 84-73 1 40 1 0 1 2 4 0.5 0 0 2 -
Dec 7 Michigan-Dearborn W, 87-72 1 39 1 3 4 1 1 1.0 2 0 1 -
Dec 14 at Concordia (MI) L, 76-64 1 39 0 2 2 1 6 0.2 2 1 2 -
Dec 18 Siena Heights L, 84-81 1 40 1 3 4 2 6 0.3 2 0 1 -
Jan 4 Rochester Christian (Mich.) L, 91-84 - 37 1 2 3 2 5 0.4 2 0 3 -
Jan 8 #23 Indiana Tech L, 83-58 1 40 0 1 1 2 5 0.4 4 0 1 -
Jan 11 Lourdes W, 66-55 1 40 0 4 4 1 3 0.3 0 1 1 -
Jan 18 at Cornerstone (MI) W, 87-60 1 40 0 3 3 0 2 0.0 1 0 2 -
Jan 25 Cleary (Mich.) W, 78-62 1 40 1 2 3 2 1 2.0 2 0 2 -
Jan 29 Defiance College (OH) W, 111-46 1 34 0 4 4 2 1 2.0 6 0 2 -
Feb 1 Aquinas (MI) L, 74-65 1 40 0 2 2 0 2 0.0 3 1 2 -
Feb 5 Madonna W, 83-64 1 40 0 3 3 1 1 1.0 3 0 2 -
Feb 8 at Michigan-Dearborn W, 81-58 1 37 0 5 5 0 3 0.0 3 0 4 -
Feb 12 at (RV) Indiana Tech L, 72-66 1 45 0 4 4 0 2 0.0 1 0 3 -
Feb 14 Concordia (MI) L, 73-66 1 35 0 1 1 0 2 0.0 0 0 4 -
Feb 19 at Lawrence Tech W, 68-49 1 37 1 5 6 0 2 0.0 2 1 4 0
Feb 22 at Siena Heights L, 79-74 1 45 0 3 3 0 0 - 3 1 2 -
Feb 26 at Siena Heights W, 74-66 1 45 0 7 7 0 1 0.0 0 0 2 -
Feb 28 Lourdes L, 79-74 1 36 0 2 2 0 3 0.0 2 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 28 27 38.2 4.8-13.2 36.2 1.5-5.2 28.6 2.6-3.4 76.6 13.6
2023-24 27 26 37.2 7.8-17.8 43.7 2.2-6.1 35.8 5.0-6.6 76.3 22.7
2024-25 29 28 37.7 9.2-20.4 44.9 2.2-6.7 32.3 5.0-6.5 77.7 25.6
2025-26 22 22 40.0 7.7-19.8 38.8 1.8-6.9 26.5 4.7-6.0 78.0 21.9
Total 106 103 38.2 7.3-17.7 41.5 1.9-6.2 31.0 4.3-5.6 77.2 20.9
  gp gs min fg pct 3pt pct ft pct pts
2022-23 28 27 1069 134-370 36.2 42-147 28.6 72-94 76.6 382
2023-24 27 26 1004 210-481 43.7 59-165 35.8 135-177 76.3 614
2024-25 29 28 1092 266-592 44.9 63-195 32.3 146-188 77.7 741
2025-26 22 22 881 169-436 38.8 40-151 26.5 103-132 78.0 481
Total 106 103 4046 779-1879 41.5 204-658 31.0 456-591 77.2 2218
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 28 27 38.2 0.0-0.0 36.2 0.0-0.0 28.6 0.0-0.0 76.6 0.0
2023-24 27 26 37.2 0.0-0.0 43.7 0.0-0.0 35.8 0.0-0.0 76.3 0.0
2024-25 29 28 37.7 0.0-0.0 44.9 0.0-0.0 32.3 0.0-0.0 77.7 0.0
2025-26 22 22 40.0 7.7-19.8 38.8 1.8-6.9 26.5 4.7-6.0 78.0 21.8
Total 106 103 38.2 0.0-0.0 41.5 0.0-0.0 31.0 0.0-0.0 77.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 28 27 38.2 0.8 3.5 4.3 2.1 0.0 2.4 3.2 0.8 1.5 0.1
2023-24 27 26 37.2 0.9 2.9 3.8 1.9 0.0 2.1 2.4 0.9 1.5 0.0
2024-25 29 28 37.7 0.6 2.9 3.5 2.1 0.0 1.6 2.6 0.6 2.1 0.2
2025-26 22 22 40.0 0.7 3.1 3.8 2.7 0.1 1.9 2.2 0.9 1.8 0.1
Total 106 103 38.2 0.7 3.1 3.8 2.2 0.0 2.0 2.6 0.8 1.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 28 27 1069 21 98 119 60 0 67 89 0.8 42 3
2023-24 27 26 1004 23 79 102 51 1 56 65 0.9 40 1
2024-25 29 28 1092 17 84 101 62 1 47 75 0.6 60 7
2025-26 22 22 881 15 68 83 60 2 42 48 0.9 40 2
Total 106 103 4046 76 329 405 233 4 212 277 0.8 182 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 28 27 38.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2023-24 27 26 37.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2024-25 29 28 37.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 22 22 40.0 0.7 3.1 3.8 2.7 0.1 1.9 2.2 0.9 1.8 0.1
Total 106 103 38.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 37.7 9.2-20.4 44.9 2.2-6.7 32.3 5.0-6.5 77.7 25.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 36.3 9.9-21.4 46.1 2.1-7.3 28.2 4.8-5.9 80.9 26.6
Away 14 14 39.1 8.4-19.4 43.5 2.3-6.1 37.6 5.3-7.1 74.7 24.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 19 19 36.6 9.7-20.8 46.8 2.5-7.3 34.5 5.3-6.6 79.4 27.3
Losses 10 9 39.7 8.1-19.7 41.1 1.5-5.6 26.8 4.6-6.2 74.2 22.3
-
October 1 1 40.0 12.0-27.0 44.4 3.0-9.0 33.3 2.0-4.0 50.0 29.0
November 9 9 33.7 9.4-21.1 44.7 2.3-7.6 30.9 4.7-6.3 73.7 25.9
December 4 4 39.5 8.5-16.8 50.7 2.5-6.2 40.0 6.5-7.5 86.7 26.0
January 6 5 38.5 8.7-19.7 44.1 1.2-6.5 17.9 6.3-7.3 86.4 24.8
February 9 9 40.0 9.2-21.1 43.7 2.4-6.0 40.7 4.2-5.9 71.7 25.1
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 1092 266-592 44.9 63-195 32.3 146-188 77.7 741
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 545 148-321 46.1 31-110 28.2 72-89 80.9 399
Away 14 14 547 118-271 43.5 32-85 37.6 74-99 74.7 342
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 19 19 695 185-395 46.8 48-139 34.5 100-126 79.4 518
Losses 10 9 397 81-197 41.1 15-56 26.8 46-62 74.2 223
-
October 1 1 40 12-27 44.4 3-9 33.3 2-4 50.0 29
November 9 9 303 85-190 44.7 21-68 30.9 42-57 73.7 233
December 4 4 158 34-67 50.7 10-25 40.0 26-30 86.7 104
January 6 5 231 52-118 44.1 7-39 17.9 38-44 86.4 149
February 9 9 360 83-190 43.7 22-54 40.7 38-53 71.7 226
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 37.7 0.0-0.0 44.9 0.0-0.0 32.3 0.0-0.0 77.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 36.3 0.0-0.0 46.1 0.0-0.0 28.2 0.0-0.0 80.9 0.0
Away 14 14 39.1 0.0-0.0 43.5 0.0-0.0 37.6 0.0-0.0 74.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 19 19 36.6 0.0-0.0 46.8 0.0-0.0 34.5 0.0-0.0 79.4 0.0
Losses 10 9 39.7 0.0-0.0 41.1 0.0-0.0 26.8 0.0-0.0 74.2 0.0
-
October 1 1 40.0 0.0-0.0 44.4 0.0-0.0 33.3 0.0-0.0 50.0 0.0
November 9 9 33.7 0.0-0.0 44.7 0.0-0.0 30.9 0.0-0.0 73.7 0.0
December 4 4 39.5 0.0-0.0 50.7 0.0-0.0 40.0 0.0-0.0 86.7 0.0
January 6 5 38.5 0.0-0.0 44.1 0.0-0.0 17.9 0.0-0.0 86.4 0.0
February 9 9 40.0 0.0-0.0 43.7 0.0-0.0 40.7 0.0-0.0 71.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 37.7 0.6 2.9 3.5 2.1 0.0 1.6 2.6 0.6 2.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 14 36.3 0.4 2.3 2.7 1.9 0.1 1.5 2.6 0.6 2.5 0.2
Away 14 14 39.1 0.8 3.5 4.3 2.4 0.0 1.8 2.6 0.7 1.6 0.3
Neutral - - - - - - - - - - - - -
-
Wins 19 19 36.6 0.7 3.1 3.8 1.8 0.0 1.9 2.2 0.9 2.2 0.2
Losses 10 9 39.7 0.4 2.5 2.9 2.7 0.1 1.1 3.4 0.3 1.9 0.3
-
October 1 1 40.0 0.0 6.0 6.0 2.0 - 2.0 5.0 0.4 1.0 0.0
November 9 9 33.7 1.2 2.4 3.7 1.7 - 3.2 2.2 1.4 2.3 0.2
December 4 4 39.5 0.8 2.0 2.8 1.5 - 1.5 4.3 0.4 1.5 0.3
January 6 5 38.5 0.3 2.7 3.0 1.8 - 1.5 2.8 0.5 2.5 0.2
February 9 9 40.0 0.1 3.6 3.7 3.1 0.1 0.1 1.8 0.1 1.9 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 1092 17 84 101 62 1 47 75 0.6 60 7
Exhibition - - - - - - - - - - - - -
-
Home 15 14 545 6 35 41 28 1 22 39 0.6 38 3
Away 14 14 547 11 49 60 34 0 25 36 0.7 22 4
Neutral - - - - - - - - - - - - -
-
Wins 19 19 695 13 59 72 35 0 36 41 0.9 41 4
Losses 10 9 397 4 25 29 27 1 11 34 0.3 19 3
-
October 1 1 40 0 6 6 2 - 2 5 0.4 1 0
November 9 9 303 11 22 33 15 - 29 20 1.4 21 2
December 4 4 158 3 8 11 6 - 6 17 0.4 6 1
January 6 5 231 2 16 18 11 - 9 17 0.5 15 1
February 9 9 360 1 32 33 28 1 1 16 0.1 17 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 37.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 14 14 39.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 19 19 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 10 9 39.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
November 9 9 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 4 4 39.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 6 5 38.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 9 9 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0