-
- Height:
- 5'7
-
- Weight:
- 169
-
- Hometown:
- Tring, England
-
- Position:
- Central Midfielder/Winger
-
- Year:
- So
-
- High School:
- Westfield Academy
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Bio
2025
Player Profile
Major: Sport Administration
Future Dream Career: Soccer Player
Most Inspiring Person: My Parents
Favorite Athlete: Thierry Henry
Favorite Food: Pizza, Pasta & Chicken
Favorite Quote: 'If you want to look good in front of thousands, you have to outwork thousands'
Hobbies: Gym, Playstation, Golf, Cooking, Cars
Favorite thing about UNOH: Athletic facilities, Housing, The people
Player Profile
|   | Overall | |
|---|---|---|
| Games | 14 | |
| Games started | 6 | |
| Goals | 2 | |
| Assists | 3 | |
| Points | 7 | |
| Shots | 11 | |
| Shot Pct | .182 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Bellarmine | - | - | - | - | - | - | - | - | |
| Aug 22 | (RV) Carroll (MT) | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 24 | #24 Governors State | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | #21 Marian (IN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | (RV) Westcliff (CA) | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at (RV) Trinity Christian (IL) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Missouri Baptist | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at #24 Spring Arbor (MI) | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Michigan-Dearborn | W, 9-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Cleary (MI) | W, 7-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 27 | Aquinas (MI) | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Defiance College (OH) | W, 11-1 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 4 | at Cornerstone (MI) | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Lourdes | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Siena Heights | W, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at #18 Madonna | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Rochester Christian (Mich.) | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at #16 Indiana Tech | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Lawrence Tech | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 1 | Cleary (MI) | W, 6-1 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Nov 8 | at #17 Indiana Tech | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 6 | .14 | .21 | .50 | .79 | .182 | .43 | .545 |
| Conference | 9 | 4 | .22 | .22 | .67 | .78 | .286 | .44 | .571 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 4 | .13 | .25 | .50 | .88 | .143 | .63 | .714 |
| Away | 6 | 2 | .17 | .17 | .50 | .67 | .250 | .17 | .250 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 5 | .17 | .25 | .58 | .92 | .182 | .50 | .545 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | September | 7 | 4 | .14 | .00 | .29 | .43 | .333 | .29 | .667 |
| October | 6 | 2 | .17 | .33 | .67 | .83 | .200 | .33 | .400 | |
| November | 1 | - | .00 | 1.00 | 1.00 | 3.00 | .000 | 2.00 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 6 | 2 | 3 | 7 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 4 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 4 | 1 | 2 | 4 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 12 | 5 | 2 | 3 | 7 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | September | 7 | 4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| October | 6 | 2 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
News Mentions
2025 Men's Soccer Season Recap
LIMA, OH - UNOH men's soccer improved their overall winning percentage almost 20% from 2024 to 2025 going from .526 a year ago to .700 this...
December 1, 2025
Men's Soccer Picks Up Six All-Conference Selections - Oliu Named Newcomer of the Year
The Wolverine-Hoosier Athletic Conference (WHAC) announced the 2025 men's soccer yearly awards on Wednesday with six Racers earning all-conference...
November 5, 2025
Men's Soccer Wins Regular Season Finale, Will Host Cleary in WHAC Quarterfinals
LIMA, OH - UNOH men's soccer scored two first half goals in the regular season finale Saturday afternoon keeping Lawrence Tech off the board for...
October 25, 2025
UNOH Continues Conference March -- Tentchou Hat Tricks Again
DEFIANCE, OH - UNOH men's soccer continued their historic start to conference play Wednesday afternoon with another big win, 11-1, over Defiance.
October 1, 2025
Men's Soccer Nets Seven to Stay Unbeaten in September
LIMA, OH - UNOH men's soccer had no trouble Wednesday afternoon against Cleary dismantling the Cougar defense for seven goals and running their...
September 24, 2025