Missouri Baptist at (RV) Northwestern Ohio September 10, 2025
Box Score
Missouri Baptist
(RV) Northwestern Ohio
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sean Stone - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Emilio Hernandez - rb | 0 | 0 | 0 | 0 | 79 |
| 4 - Jonatan Holmsteinsson - mf | 0 | 0 | 0 | 0 | 60 |
| 5 - Sean Bannon - cb | 1 | 1 | 0 | 0 | 90 |
| 6 - Craig Moore - cb | 0 | 0 | 0 | 0 | 89 |
| 7 - Jake Champion - lw | 2 | 1 | 0 | 0 | 57 |
| 8 - Simon Olle | 1 | 0 | 0 | 0 | 38 |
| 9 - Nicolas Seminario | 1 | 0 | 0 | 0 | 27 |
| 10 - Matthew O'Reilly - wm | 0 | 0 | 0 | 0 | 68 |
| 11 - Adel Smajlovic | 2 | 1 | 1 | 0 | 52 |
| 12 - Anel Tahirovic | 1 | 1 | 1 | 0 | 52 |
| 13 - Jango Jibo - wf | 0 | 0 | 0 | 0 | 40 |
| 14 - Anthony Coppotelli | 1 | 0 | 0 | 0 | 14 |
| 15 - Gavin Hollowell | 0 | 0 | 0 | 0 | 10 |
| 17 - Tarik Kapetanovic | 0 | 0 | 0 | 0 | 10 |
| 18 - Kyle Nuernberger - wb | 0 | 0 | 0 | 0 | 90 |
| 19 - Tertius Aucamp - cm | 0 | 0 | 0 | 0 | 52 |
| 21 - Keegan Ranney - f | 3 | 2 | 1 | 1 | 57 |
| 24 - Vuk Stojkovic | 0 | 0 | 0 | 0 | 16 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 3 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Calle Bodenas | 0 | 0 | 0 | 0 | 32 |
| 4 - Josh Pearson - cm/c | 1 | 1 | 1 | 0 | 81 |
| 5 - Pablo Archilla Rivas - cb/r | 1 | 1 | 0 | 0 | 90 |
| 6 - Ognjen Stanic | 0 | 0 | 0 | 0 | 23 |
| 8 - Raul Oliu - cm | 3 | 1 | 0 | 2 | 76 |
| 9 - Ryan Hennessy | 2 | 1 | 1 | 0 | 45 |
| 10 - Natxo Sanchez | 3 | 1 | 0 | 0 | 32 |
| 11 - Eguzki Hashimoto - w/cm - Yellow card 54:50 | 3 | 1 | 0 | 0 | 37 |
| 12 - Reece Benjamin - rb | 0 | 0 | 0 | 0 | 65 |
| 14 - Luka Heins - cb/r | 0 | 0 | 0 | 0 | 90 |
| 15 - Jayson Janofski - Yellow card 72:55 | 1 | 1 | 0 | 0 | 36 |
| 16 - Niko Suarez | 0 | 0 | 0 | 0 | 7 |
| 17 - Marcos Vidan - cm | 3 | 1 | 0 | 0 | 69 |
| 19 - Nana Michel Tentchou | 2 | 2 | 1 | 0 | 19 |
| 20 - Alfie Roffey - cm/w | 0 | 0 | 0 | 0 | 38 |
| 23 - Aimar Lezana Perez - lb/w | 0 | 0 | 0 | 0 | 58 |
| 26 - Corey Brouard | 0 | 0 | 0 | 0 | 46 |
| 28 - Calum Loomes | 1 | 0 | 0 | 0 | 14 |
| 29 - Adrian Ofner | 0 | 0 | 0 | 0 | 16 |
| 30 - Alexandre Urbina Torres - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 3 | 2 | 964 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sean Stone (T, 0-3-1) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Alexandre Urbina Torres (T, 1-0-1) | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Missouri Baptist
1st
|
10:43 | Keegan Ranney (2) (unassisted) | 1 - 0 |
|
(RV) Northwestern Ohio
1st
|
23:10 | Josh Pearson (1) (Raul Oliu) | 1 - 1 |
|
Missouri Baptist
1st
|
25:54 | Anel Tahirovic (1) (Keegan Ranney) | 2 - 1 |
|
(RV) Northwestern Ohio
2nd
|
59:31 | Ryan Hennessy (1) (Raul Oliu) | 2 - 2 |
|
(RV) Northwestern Ohio
2nd
|
73:34 | Nana Michel Tentchou (4) (unassisted) | 2 - 3 |
|
Missouri Baptist
2nd
|
88:31 | Adel Smajlovic (1) (unassisted) | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Missouri Baptist
2nd
|
54:50 | Yellow card - Eguzki Hashimoto |
|
Missouri Baptist
2nd
|
72:55 | Yellow card - Jayson Janofski |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Baptist | 8 | 4 | 12 |
| (RV) Northwestern Ohio | 6 | 14 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Baptist | 3 | 4 | 7 |
| (RV) Northwestern Ohio | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Baptist | 5 | 1 | 6 |
| (RV) Northwestern Ohio | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Baptist | 6 | 4 | 10 |
| (RV) Northwestern Ohio | 5 | 13 | 18 |
| Date/Time: | September 10, 2025 - 1:00 PM |
|---|---|
| Location: | Lima, Ohio |
| Stadium: | Racer Stadium |
| Game Length: | 2:02 |
| Attendance: | 40 |
| Scorer: | Challen Stewart |
Play By Play
| 0:00 | Sean Stone at goalie for Missouri Baptist. | ||
| 0:00 | Alexandre Urbina Tor at goalie for Northwestern Ohio. | ||
| Foul on Northwestern Ohio. | |||
| 4:02 | Corner kick by Missouri Baptist Matthew O'Reilly [4:02]. | ||
| 4:34 | Header Shot by Missouri Baptist Keegan Ranney, Wide Left. | ||
| Foul on Missouri Baptist. | |||
| 7:41 | Shot by Northwestern Ohio Raul Oliu, High. | ||
| 8:49 | Corner kick by Northwestern Ohio Aimar Lezana Perez [8:49]. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Northwestern Ohio. | |||
| 10:43 | Goal!Missouri Baptist Keegan Ranney PENALTY KICK GOAL, goal number 2 for season. ( 1 - 0 ) |
||
| 11:03 | Corner kick by Northwestern Ohio Raul Oliu [11:03]. | ||
| 15:17 | Shot by Missouri Baptist Jake Champion, Save (by goalie) Alexandre Urbina Tor. | ||
| 15:25 | Corner kick by Missouri Baptist Matthew O'Reilly [15:25]. | ||
| Foul on Missouri Baptist. | |||
| 20:47 | Offside against Missouri Baptist. | ||
| 22:31 | Shot by Northwestern Ohio Eguzki Hashimoto, Save (by goalie) Sean Stone. | ||
| 22:44 | Corner kick by Northwestern Ohio Raul Oliu [22:44]. | ||
| 23:10 | Goal!GOAL by Northwestern Ohio Josh Pearson, Assist by Raul Oliu, goal number 1 for season. ( 1 - 1 ) |
||
| 23:10 | Substitution!Missouri Baptist substitution: Anel Tahirovic for Jango Jibo. | ||
| 23:10 | Substitution!Missouri Baptist substitution: Simon Olle for Tertius Aucamp. | ||
| 24:09 | Substitution!Northwestern Ohio substitution: Ognjen Stanic for Marcos Vidan. | ||
| 24:09 | Substitution!Northwestern Ohio substitution: Corey Brouard for Eguzki Hashimoto. | ||
| 25:12 | Shot by Northwestern Ohio Raul Oliu, Save (by goalie) Sean Stone. | ||
| 25:54 | Shot by Missouri Baptist Keegan Ranney, Save (by goalie) Alexandre Urbina Tor. | ||
| 25:54 | Goal!GOAL by Missouri Baptist Anel Tahirovic, Assist by Keegan Ranney, goal number 1 for season. ( 2 - 1 ) |
||
| 25:54 | Substitution!Northwestern Ohio substitution: Ryan Hennessy for Nana Michel Tentchou. | ||
| Foul on Missouri Baptist. | |||
| 28:07 | Substitution!Missouri Baptist substitution: Adel Smajlovic for Jake Champion. | ||
| 28:07 | Substitution!Missouri Baptist substitution: Nicolas Seminario for Keegan Ranney. | ||
| Foul on Missouri Baptist. | |||
| 30:00 | Corner kick by Missouri Baptist Simon Olle [30:00]. | ||
| 30:34 | Header Shot by Missouri Baptist Sean Bannon, Save (by goalie) Alexandre Urbina Tor. | ||
| 30:46 | Corner kick by Missouri Baptist Simon Olle [30:46]. | ||
| 30:46 | For Northwestern Ohio: #4 Josh Pearson, #5 Pablo Archilla Rivas, #6 Ognjen Stanic, #9 Ryan Hennessy, #12 Reece Benjamin, #14 Luka Heins, #20 Alfie Roffey, #23 Aimar Lezana Perez, #26 Corey Brouard, #28 Calum Loomes, #30 Alexandre Urbina Tor. | ||
| 32:27 | Offside against Northwestern Ohio. | ||
| 34:36 | Shot by Missouri Baptist Simon Olle, Wide Left. | ||
| 36:23 | Shot by Missouri Baptist Nicolas Seminario, Blocked. | ||
| Foul on Northwestern Ohio. | |||
| 37:44 | Substitution!Missouri Baptist substitution: Anthony Coppotelli for Matthew O'Reilly. | ||
| 37:44 | Substitution!Northwestern Ohio substitution: Jayson Janofski for Alfie Roffey. | ||
| 37:44 | Substitution!Northwestern Ohio substitution: Niko Suarez for Josh Pearson. | ||
| 38:33 | Corner kick by Northwestern Ohio Jayson Janofski [38:33]. | ||
| 39:55 | Shot by Northwestern Ohio Calum Loomes, Wide Left. | ||
| Foul on Missouri Baptist. | |||
| 41:40 | Header Shot by Northwestern Ohio Pablo Archilla Rivas, Save (by goalie) Sean Stone. | ||
| 42:28 | Corner kick by Missouri Baptist Adel Smajlovic [42:28]. | ||
| Foul on Missouri Baptist. | |||
| Foul on Northwestern Ohio. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Missouri Baptist: #1 Sean Stone, #2 Emilio Hernandez, #4 Jonatan Holmsteinsso, #5 Sean Bannon, #6 Craig Moore, #7 Jake Champion, #8 Simon Olle, #10 Matthew O'Reilly, #12 Anel Tahirovic, #18 Kyle Nuernberger, #21 Keegan Ranney. | ||
| 45:00 | For Northwestern Ohio: #5 Pablo Archilla Rivas, #6 Ognjen Stanic, #8 Raul Oliu, #9 Ryan Hennessy, #11 Eguzki Hashimoto, #14 Luka Heins, #15 Jayson Janofski, #17 Marcos Vidan, #23 Aimar Lezana Perez, #26 Corey Brouard, #30 Alexandre Urbina Tor. | ||
| 46:52 | Substitution!Northwestern Ohio substitution: Josh Pearson for Ognjen Stanic. | ||
| 47:53 | Shot by Northwestern Ohio Eguzki Hashimoto, Blocked. | ||
| 48:35 | Shot by Northwestern Ohio Marcos Vidan, Save (by goalie) Sean Stone. | ||
| 48:41 | Shot by Northwestern Ohio Jayson Janofski, Save (by goalie) Sean Stone. | ||
| 49:52 | Shot by Missouri Baptist Jake Champion, Blocked. | ||
| 50:16 | Shot by Northwestern Ohio Marcos Vidan, Blocked. | ||
| 52:05 | Shot by Northwestern Ohio Eguzki Hashimoto, High. | ||
| Foul on Northwestern Ohio. | |||
| 54:50 | Yellow card on Northwestern Ohio Eguzki Hashimoto. | ||
| 55:14 | Substitution!Missouri Baptist substitution: Adel Smajlovic for Matthew O'Reilly. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Missouri Baptist. | |||
| 58:08 | Substitution!Northwestern Ohio substitution: Calle Bodenas for Aimar Lezana Perez. | ||
| 58:08 | Substitution!Northwestern Ohio substitution: Natxo Sanchez for Eguzki Hashimoto. | ||
| 59:31 | Goal!GOAL by Northwestern Ohio Ryan Hennessy, Assist by Raul Oliu, goal number 1 for season. ( 2 - 2 ) |
||
| 59:31 | Substitution!Missouri Baptist substitution: Gavin Hollowell for Jonatan Holmsteinsso. | ||
| 60:55 | Substitution!Missouri Baptist substitution: Tertius Aucamp for Simon Olle. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Missouri Baptist. | |||
| 65:19 | Shot by Northwestern Ohio Raul Oliu, Blocked. | ||
| Foul on Northwestern Ohio. | |||
| 65:54 | Offside against Northwestern Ohio. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Northwestern Ohio. | |||
| 69:49 | Substitution!Missouri Baptist substitution: Tarik Kapetanovic for Anel Tahirovic. | ||
| 69:49 | Substitution!Missouri Baptist substitution: Matthew O'Reilly for Gavin Hollowell. | ||
| 69:49 | Substitution!Northwestern Ohio substitution: Nana Michel Tentchou for Ryan Hennessy. | ||
| 70:07 | Substitution!Northwestern Ohio substitution: Reece Benjamin for Corey Brouard. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Northwestern Ohio. | |||
| 72:55 | Yellow card on Northwestern Ohio Jayson Janofski. | ||
| 73:34 | Goal!GOAL by Northwestern Ohio Nana Michel Tentchou, goal number 4 for season. ( 2 - 3 ) |
||
| 73:34 | Substitution!Missouri Baptist substitution: Jango Jibo for Jake Champion. | ||
| 73:34 | Substitution!Missouri Baptist substitution: Vuk Stojkovic for Keegan Ranney. | ||
| 73:34 | Substitution!Northwestern Ohio substitution: Adrian Ofner for Jayson Janofski. | ||
| Foul on Missouri Baptist. | |||
| 74:42 | Shot by Northwestern Ohio Natxo Sanchez, Blocked. | ||
| 74:50 | Shot by Northwestern Ohio Natxo Sanchez, Wide Left. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Northwestern Ohio. | |||
| 77:44 | Shot by Missouri Baptist Anthony Coppotelli, High. | ||
| 77:44 | For Missouri Baptist: #1 Sean Stone, #5 Sean Bannon, #6 Craig Moore, #10 Matthew O'Reilly, #11 Adel Smajlovic, #13 Jango Jibo, #14 Anthony Coppotelli, #17 Tarik Kapetanovic, #18 Kyle Nuernberger, #19 Tertius Aucamp, #24 Vuk Stojkovic. | ||
| 77:44 | For Northwestern Ohio: #3 Calle Bodenas, #4 Josh Pearson, #5 Pablo Archilla Rivas, #8 Raul Oliu, #10 Natxo Sanchez, #12 Reece Benjamin, #14 Luka Heins, #17 Marcos Vidan, #19 Nana Michel Tentchou, #29 Adrian Ofner, #30 Alexandre Urbina Tor. | ||
| 78:29 | Offside against Northwestern Ohio. | ||
| 80:00 | Corner kick by Missouri Baptist Matthew O'Reilly [80:00]. | ||
| 80:13 | Substitution!Missouri Baptist substitution: Nicolas Seminario for Tarik Kapetanovic. | ||
| 81:59 | Header Shot by Northwestern Ohio Natxo Sanchez, Save (by goalie) Sean Stone. | ||
| 82:08 | Corner kick by Northwestern Ohio Raul Oliu [82:08]. | ||
| Foul on Missouri Baptist. | |||
| 83:50 | Header Shot by Northwestern Ohio Nana Michel Tentchou, Defensive Save by Team. | ||
| Foul on Northwestern Ohio. | |||
| 84:35 | Substitution!Missouri Baptist substitution: Anel Tahirovic for Anthony Coppotelli. | ||
| Foul on Northwestern Ohio. | |||
| 86:45 | Shot by Missouri Baptist Adel Smajlovic, Wide Left. | ||
| 87:57 | Shot by Northwestern Ohio Marcos Vidan, High. | ||
| 88:31 | Goal!GOAL by Missouri Baptist Adel Smajlovic, goal number 1 for season. ( 3 - 3 ) |
||
| Foul on Northwestern Ohio. | |||
| 88:45 | Substitution!Missouri Baptist substitution: Emilio Hernandez for Craig Moore. | ||
| 88:45 | Substitution!Northwestern Ohio substitution: Ryan Hennessy for Nana Michel Tentchou. | ||
| 89:44 | Shot by Northwestern Ohio Ryan Hennessy, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

