#30 Alexandre Urbina Torres (GK) - Northwestern Ohio
gp
8
gs
8
min
720:00
ga
13
gaa
1.63
sv
27
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 8 | |
| Games started | 8 | |
| Minutes | 720:00 | |
| Goals against | 13 | |
| Goals-against average | 1.63 | |
| Saves | 27 | |
| Save pct | .675 | |
| Wins | 4 | |
| Losses | 2 | |
| Ties | 2 | |
| Shutouts | 2/0 | |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Bellarmine | - | - | - | - | - | - | - | |
| Aug 22 | (RV) Carroll (MT) | L, 1-0 | - | - | - | - | - | - | - |
| Aug 24 | #24 Governors State | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | #21 Marian (IN) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 1 | (RV) Westcliff (CA) | W, 1-0 | - | - | - | - | - | - | - |
| Sep 6 | at (RV) Trinity Christian (IL) | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Sep 10 | Missouri Baptist | T, 3-3 | T< | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Sep 17 | at #24 Spring Arbor (MI) | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 20 | at Michigan-Dearborn | W, 9-2 | - | - | - | - | - | - | - |
| Sep 24 | Cleary (MI) | W, 7-0 | - | - | - | - | - | - | - |
| Sep 27 | Aquinas (MI) | W, 4-0 | - | - | - | - | - | - | - |
| Oct 1 | at Defiance College (OH) | W, 11-1 | - | - | - | - | - | - | - |
| Oct 4 | at Cornerstone (MI) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Lourdes | W, 1-0 | - | - | - | - | - | - | - |
| Oct 11 | Siena Heights | W, 6-0 | - | - | - | - | - | - | - |
| Oct 15 | at #18 Madonna | L, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | at Rochester Christian (Mich.) | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Oct 22 | at #16 Indiana Tech | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 4 | .500 |
| Oct 25 | Lawrence Tech | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 1 | Cleary (MI) | W, 6-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Nov 8 | at #17 Indiana Tech | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 90:00 | 1.63 | 1.63 | 3.38 | .675 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 3 | 90:00 | 1.33 | 1.33 | 3.00 | .692 |
| Away | 5 | 5 | 90:00 | 1.80 | 1.80 | 3.60 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 4 | 90:00 | .75 | 0.75 | 3.75 | .833 |
| Losses | 2 | 2 | 90:00 | 2.50 | 2.50 | 3.50 | .583 |
| - | |||||||
| September | 3 | 3 | 90:00 | 1.67 | 1.67 | 4.00 | .706 |
| October | 3 | 3 | 90:00 | 2.00 | 2.00 | 3.33 | .625 |
| November | 2 | 2 | 90:00 | 1.00 | 1.00 | 2.50 | .714 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 720:00 | 13 | 1.63 | 27 | .675 | 4 | 2 | 2 | 2/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 3 | 270:00 | 4 | 1.33 | 9 | .692 | 2 | 0 | 1 | 1/0 |
| Away | 5 | 5 | 450:00 | 9 | 1.80 | 18 | .667 | 2 | 2 | 1 | 1/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 4 | 360:00 | 3 | 0.75 | 15 | .833 | 4 | 0 | 0 | 2/0 |
| Losses | 2 | 2 | 180:00 | 5 | 2.50 | 7 | .583 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| September | 3 | 3 | 270:00 | 5 | 1.67 | 12 | .706 | 2 | 0 | 1 | 1/0 |
| October | 3 | 3 | 270:00 | 6 | 2.00 | 10 | .625 | 1 | 1 | 1 | 1/0 |
| November | 2 | 2 | 180:00 | 2 | 1.00 | 5 | .714 | 1 | 1 | 0 | 0/0 |