Lourdes at #23 Northwestern Ohio October 8, 2025
Box Score
Lourdes
#23 Northwestern Ohio
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Yianni Kanellopoulos - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Jack Pelton | 1 | 0 | 0 | 0 | 31 |
| 4 - Leandro Bisanzio - mid - Yellow card 19:37 | 0 | 0 | 0 | 0 | 65 |
| 10 - Breno Queiroz - f | 1 | 0 | 0 | 0 | 90 |
| 11 - Jannik Hofmann - f | 2 | 1 | 0 | 0 | 52 |
| 15 - Tyson Woodring | 0 | 0 | 0 | 0 | 69 |
| 16 - Ben Bartschy | 0 | 0 | 0 | 0 | 59 |
| 17 - Felipe Machado | 1 | 0 | 0 | 0 | 90 |
| 18 - Jon Slay | 1 | 0 | 0 | 0 | 19 |
| 19 - Zack Meunier-Gorman - d | 2 | 0 | 0 | 0 | 90 |
| 21 - Joseph Slaske - d | 1 | 0 | 0 | 0 | 90 |
| 25 - Kalis Weber | 2 | 0 | 0 | 0 | 40 |
| 29 - Nikola Babic | 0 | 0 | 0 | 0 | 45 |
| 33 - Jannis Paris | 0 | 0 | 0 | 0 | 52 |
| 40 - Murilo Lima | 0 | 0 | 0 | 0 | 38 |
| 41 - Nawfal Hassani - d | 0 | 0 | 0 | 0 | 71 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 1 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Josh Pearson - cm/c | 0 | 0 | 0 | 0 | 90 |
| 5 - Pablo Archilla Rivas - cb/r | 0 | 0 | 0 | 0 | 90 |
| 6 - Ognjen Stanic - cm | 0 | 0 | 0 | 0 | 62 |
| 7 - Leonard K.Assouan - lw/r - Yellow card 76:26 | 3 | 1 | 1 | 0 | 61 |
| 8 - Raul Oliu - cm - Yellow card 59:30 | 1 | 0 | 0 | 1 | 73 |
| 9 - Ryan Hennessy | 0 | 0 | 0 | 0 | 11 |
| 11 - Eguzki Hashimoto - w/cm - Yellow card 50:33 | 1 | 1 | 0 | 0 | 51 |
| 12 - Reece Benjamin - rb | 0 | 0 | 0 | 0 | 71 |
| 14 - Luka Heins - cb/r | 0 | 0 | 0 | 0 | 90 |
| 15 - Jayson Janofski | 0 | 0 | 0 | 0 | 39 |
| 17 - Marcos Vidan | 0 | 0 | 0 | 0 | 39 |
| 19 - Nana Michel Tentchou - f/w | 1 | 0 | 0 | 0 | 79 |
| 20 - Alfie Roffey | 0 | 0 | 0 | 0 | 11 |
| 23 - Aimar Lezana Perez - lb/w | 1 | 0 | 0 | 0 | 90 |
| 26 - Corey Brouard | 0 | 0 | 0 | 0 | 24 |
| 28 - Calum Loomes | 0 | 0 | 0 | 0 | 6 |
| 29 - Adrian Ofner | 0 | 0 | 0 | 0 | 13 |
| 32 - Ross Synnott - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Yianni Kanellopoulos (L, 1-1-0) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Ross Synnott (W, 6-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#23 Northwestern Ohio
2nd
|
76:26 | Leonard K.Assouan (1) (Raul Oliu) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
#23 Northwestern Ohio
1st
|
19:37 | Yellow card - Leandro Bisanzio |
|
#23 Northwestern Ohio
2nd
|
50:33 | Yellow card - Eguzki Hashimoto |
|
#23 Northwestern Ohio
2nd
|
59:30 | Yellow card - Raul Oliu |
|
#23 Northwestern Ohio
2nd
|
76:26 | Yellow card - Leonard K.Assouan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lourdes | 4 | 7 | 11 |
| #23 Northwestern Ohio | 1 | 6 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lourdes | 1 | 0 | 1 |
| #23 Northwestern Ohio | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lourdes | 1 | 3 | 4 |
| #23 Northwestern Ohio | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lourdes | 7 | 1 | 8 |
| #23 Northwestern Ohio | 7 | 8 | 15 |
| Date/Time: | October 8, 2025 - 4:00 PM |
|---|---|
| Location: | Lima, Ohio |
| Stadium: | Racer Stadium |
| Game Length: | 1:59 |
| Attendance: | 56 |
| Scorer: | Challen Stewart |
Play By Play
| 0:00 | Yianni Kanellopoulos at goalie for Lourdes. | ||
| 0:00 | Ross Synnott at goalie for Northwestern Ohio. | ||
| Foul on Lourdes. | |||
| 4:30 | Shot by Lourdes Jannik Hofmann, Blocked. | ||
| 8:34 | Offside against Northwestern Ohio. | ||
| Foul on Northwestern Ohio. | |||
| 14:28 | Shot by Northwestern Ohio Eguzki Hashimoto, Save (by goalie) Yianni Kanellopoulos. | ||
| 17:46 | Corner kick by Northwestern Ohio Aimar Lezana Perez [17:46]. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Lourdes. | |||
| 19:37 | Yellow card on Lourdes Leandro Bisanzio. | ||
| 19:37 | Substitution!Lourdes substitution: Ben Bartschy for Leandro Bisanzio. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Lourdes. | |||
| 23:52 | Shot by Lourdes Breno Queiroz, Blocked. | ||
| Foul on Lourdes. | |||
| Foul on Lourdes. | |||
| 25:52 | Substitution!Lourdes substitution: Kalis Weber for Nawfal Hassani. | ||
| 25:52 | Substitution!Lourdes substitution: Jack Pelton for Jannik Hofmann. | ||
| 25:52 | Substitution!Lourdes substitution: Murilo Lima for Jannis Paris. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Northwestern Ohio. | |||
| Foul on Lourdes. | |||
| 32:25 | Corner kick by Northwestern Ohio Aimar Lezana Perez [32:25]. | ||
| 34:21 | Substitution!Northwestern Ohio substitution: Marcos Vidan for Ognjen Stanic. | ||
| 34:21 | Substitution!Northwestern Ohio substitution: Jayson Janofski for Leonard K.Assouan. | ||
| 34:21 | Substitution!Northwestern Ohio substitution: Alfie Roffey for Eguzki Hashimoto. | ||
| Foul on Lourdes. | |||
| Foul on Northwestern Ohio. | |||
| 39:07 | Shot by Lourdes Zack Meunier-Gorman, Wide Left. | ||
| 39:22 | Substitution!Northwestern Ohio substitution: Calum Loomes for Raul Oliu. | ||
| 42:36 | Corner kick by Lourdes Tyson Woodring [42:36]. | ||
| 43:32 | Shot by Lourdes Felipe Machado, Wide Left. | ||
| Foul on Northwestern Ohio. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lourdes: #0 Yianni Kanellopoulos, #4 Leandro Bisanzio, #10 Breno Queiroz, #16 Ben Bartschy, #17 Felipe Machado, #18 Jon Slay, #19 Zack Meunier-Gorman, #21 Joseph Slaske, #25 Kalis Weber, #40 Murilo Lima, #41 Nawfal Hassani. | ||
| 45:00 | For Northwestern Ohio: #4 Josh Pearson, #5 Pablo Archilla Rivas, #6 Ognjen Stanic, #7 Leonard K.Assouan, #8 Raul Oliu, #11 Eguzki Hashimoto, #12 Reece Benjamin, #14 Luka Heins, #19 Nana Michel Tentchou, #23 Aimar Lezana Perez, #32 Ross Synnott. | ||
| 47:13 | Shot by Northwestern Ohio Leonard K.Assouan, High. | ||
| Foul on Northwestern Ohio. | |||
| 50:04 | Shot by Lourdes Kalis Weber, High. | ||
| Foul on Northwestern Ohio. | |||
| 50:33 | Yellow card on Northwestern Ohio Eguzki Hashimoto. | ||
| 50:59 | Shot by Lourdes Jon Slay, High. | ||
| 53:28 | Shot by Northwestern Ohio Leonard K.Assouan, Blocked. | ||
| 55:51 | Shot by Northwestern Ohio Nana Michel Tentchou, Wide Right. | ||
| 57:43 | Header Shot by Lourdes Kalis Weber, Wide Left. | ||
| 58:46 | Offside against Northwestern Ohio. | ||
| Foul on Northwestern Ohio. | |||
| 59:30 | Yellow card on Northwestern Ohio Raul Oliu. | ||
| 61:21 | Substitution!Northwestern Ohio substitution: Jayson Janofski for Eguzki Hashimoto. | ||
| 61:21 | Substitution!Northwestern Ohio substitution: Marcos Vidan for Ognjen Stanic. | ||
| 61:21 | Substitution!Northwestern Ohio substitution: Adrian Ofner for Leonard K.Assouan. | ||
| 63:53 | Substitution!Lourdes substitution: Jannis Paris for Murilo Lima. | ||
| 63:53 | Substitution!Lourdes substitution: Jannik Hofmann for Jon Slay. | ||
| 65:34 | Substitution!Lourdes substitution: Tyson Woodring for Kalis Weber. | ||
| 65:34 | Substitution!Northwestern Ohio substitution: Ryan Hennessy for Nana Michel Tentchou. | ||
| 65:34 | Substitution!Northwestern Ohio substitution: Corey Brouard for Reece Benjamin. | ||
| 66:00 | Shot by Northwestern Ohio Raul Oliu, Wide Left. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Northwestern Ohio. | |||
| Foul on Northwestern Ohio. | |||
| 74:20 | Header Shot by Lourdes Joseph Slaske, High. | ||
| 74:26 | Substitution!Northwestern Ohio substitution: Leonard K.Assouan for Adrian Ofner. | ||
| 76:13 | Substitution!Northwestern Ohio substitution: Nana Michel Tentchou for Ryan Hennessy. | ||
| 76:19 | Corner kick by Northwestern Ohio Raul Oliu [76:19]. | ||
| 76:26 | Goal!GOAL by Northwestern Ohio Leonard K.Assouan (FIRST GOAL), Assist by Raul Oliu, goal number 1 for season. ( 0 - 1 ) |
||
| 76:26 | Yellow card on Northwestern Ohio Leonard K.Assouan. | ||
| 77:50 | Shot by Northwestern Ohio Aimar Lezana Perez, Wide Right. | ||
| 78:34 | Substitution!Northwestern Ohio substitution: Ognjen Stanic for Raul Oliu. | ||
| 78:35 | Substitution!Lourdes substitution: Jack Pelton for Ben Bartschy. | ||
| 79:10 | Corner kick by Lourdes Jannis Paris [79:10]. | ||
| Foul on Northwestern Ohio. | |||
| 82:59 | Corner kick by Lourdes Jannis Paris [82:59]. | ||
| 84:08 | Shot by Lourdes Zack Meunier-Gorman, Blocked. | ||
| 84:38 | Shot by Lourdes Jack Pelton, Wide Left. | ||
| 84:46 | Substitution!Northwestern Ohio substitution: Reece Benjamin for Leonard K.Assouan. | ||
| 85:42 | Shot by Lourdes Jannik Hofmann, Save (by goalie) Ross Synnott. | ||
| 85:55 | Corner kick by Lourdes Tyson Woodring [85:55]. | ||
| 86:31 | Offside against Lourdes. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Lourdes. | |||
| 89:56 | Corner kick by Northwestern Ohio Reece Benjamin [89:56]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

