Lawrence Tech at #22 Northwestern Ohio October 25, 2025

(8-8-2, 7-3-1)
0
(12-4-2, 8-2-1)
2
Final 1 2 T
Lawrence Tech 0 0 0
#22 Northwestern Ohio 2 0 2

Box Score

Lawrence Tech
#22 Northwestern Ohio

Lawrence Tech

PLAYER SH SOG G A MIN
1 - Goncalo Duraes - gk 0 0 0 0 90
3 - Mohamed Flitti - d 0 0 0 0 90
4 - Pedro Paniagua - d 1 1 0 0 90
5 - Marc Martin - d 0 0 0 0 90
8 - Pablo Calvo 1 1 0 0 62
9 - Manuel Ruiz - m 1 0 0 0 60
10 - Timotej Murcko - f 0 0 0 0 48
11 - Pedro Roses - f/m 0 0 0 0 76
12 - Isidro Ricaurte - m/d 0 0 0 0 90
13 - Felix Galvez - d 0 0 0 0 90
15 - Emilio Pabon - m - Yellow card 44:24 0 0 0 0 45
17 - John Assenmacher 0 0 0 0 45
19 - Grayson Binford 0 0 0 0 52
21 - Andrew Cook 2 2 0 0 14
24 - Alexander Prenkocevic - f 1 1 0 0 51
28 - Jacob Cadrette 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 6 5 0 0 1038

#22 Northwestern Ohio

PLAYER SH SOG G A MIN
3 - Calle Bodenas 0 0 0 0 28
4 - Josh Pearson 0 0 0 0 76
5 - Pablo Archilla Rivas - cb/r 0 0 0 0 90
6 - Ognjen Stanic - cm - Yellow card 10:03 0 0 0 0 14
8 - Raul Oliu 0 0 0 0 42
10 - Natxo Sanchez - f 1 0 0 0 48
11 - Eguzki Hashimoto - Yellow card 57:45 4 2 1 0 36
14 - Luka Heins - cb/r 0 0 0 0 90
15 - Jayson Janofski - cm/w 1 1 1 0 54
16 - Niko Suarez 2 1 0 0 56
17 - Marcos Vidan - cm 1 0 0 0 90
19 - Nana Michel Tentchou 2 1 0 0 42
20 - Alfie Roffey - cm/w 0 0 0 1 56
23 - Aimar Lezana Perez - lb/w - Yellow card 49:08 1 1 0 0 62
26 - Corey Brouard - cm/f 0 0 0 0 90
28 - Calum Loomes - cm 0 0 0 0 48
29 - Adrian Ofner 0 0 0 0 30
30 - Alexandre Urbina Torres - gk 0 0 0 0 90
TM - Team - Yellow card 49:14 0 0 0 0 0
TOTALS 12 6 2 1 1042

Lawrence Tech Goalies

GOALIES SOG GA SV Min
1 - Goncalo Duraes (L, 8-5-1) 6 2 4 90:00

#22 Northwestern Ohio Goalies

GOALIES SOG GA SV Min
30 - Alexandre Urbina Torres (W, 3-1-2) 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 7:10 Jayson Janofski (4) (Alfie Roffey) 0 - 1
1st 39:19 Eguzki Hashimoto (8) (unassisted) 0 - 2

Penalty Summary

Period Time Fouls
1st 10:03 Yellow card - Ognjen Stanic
1st 44:24 Yellow card - Emilio Pabon
2nd 49:08 Yellow card - Aimar Lezana Perez
2nd 49:14 Yellow card - Team
2nd 57:45 Yellow card - Eguzki Hashimoto
SHOTS 1 2 TOTAL
Lawrence Tech 3 3 6
#22 Northwestern Ohio 7 5 12
SAVES 1 2 TOTAL
Lawrence Tech 2 2 4
#22 Northwestern Ohio 3 2 5
CORNER KICKS 1 2 TOTAL
Lawrence Tech 6 0 6
#22 Northwestern Ohio 1 2 3
FOULS 1 2 TOTAL
Lawrence Tech 5 3 8
#22 Northwestern Ohio 5 7 12

Play By Play