Lawrence Tech at #22 Northwestern Ohio October 25, 2025
Box Score
Lawrence Tech
#22 Northwestern Ohio
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Goncalo Duraes - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Mohamed Flitti - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Pedro Paniagua - d | 1 | 1 | 0 | 0 | 90 |
| 5 - Marc Martin - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Pablo Calvo | 1 | 1 | 0 | 0 | 62 |
| 9 - Manuel Ruiz - m | 1 | 0 | 0 | 0 | 60 |
| 10 - Timotej Murcko - f | 0 | 0 | 0 | 0 | 48 |
| 11 - Pedro Roses - f/m | 0 | 0 | 0 | 0 | 76 |
| 12 - Isidro Ricaurte - m/d | 0 | 0 | 0 | 0 | 90 |
| 13 - Felix Galvez - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Emilio Pabon - m - Yellow card 44:24 | 0 | 0 | 0 | 0 | 45 |
| 17 - John Assenmacher | 0 | 0 | 0 | 0 | 45 |
| 19 - Grayson Binford | 0 | 0 | 0 | 0 | 52 |
| 21 - Andrew Cook | 2 | 2 | 0 | 0 | 14 |
| 24 - Alexander Prenkocevic - f | 1 | 1 | 0 | 0 | 51 |
| 28 - Jacob Cadrette | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 | 1038 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Calle Bodenas | 0 | 0 | 0 | 0 | 28 |
| 4 - Josh Pearson | 0 | 0 | 0 | 0 | 76 |
| 5 - Pablo Archilla Rivas - cb/r | 0 | 0 | 0 | 0 | 90 |
| 6 - Ognjen Stanic - cm - Yellow card 10:03 | 0 | 0 | 0 | 0 | 14 |
| 8 - Raul Oliu | 0 | 0 | 0 | 0 | 42 |
| 10 - Natxo Sanchez - f | 1 | 0 | 0 | 0 | 48 |
| 11 - Eguzki Hashimoto - Yellow card 57:45 | 4 | 2 | 1 | 0 | 36 |
| 14 - Luka Heins - cb/r | 0 | 0 | 0 | 0 | 90 |
| 15 - Jayson Janofski - cm/w | 1 | 1 | 1 | 0 | 54 |
| 16 - Niko Suarez | 2 | 1 | 0 | 0 | 56 |
| 17 - Marcos Vidan - cm | 1 | 0 | 0 | 0 | 90 |
| 19 - Nana Michel Tentchou | 2 | 1 | 0 | 0 | 42 |
| 20 - Alfie Roffey - cm/w | 0 | 0 | 0 | 1 | 56 |
| 23 - Aimar Lezana Perez - lb/w - Yellow card 49:08 | 1 | 1 | 0 | 0 | 62 |
| 26 - Corey Brouard - cm/f | 0 | 0 | 0 | 0 | 90 |
| 28 - Calum Loomes - cm | 0 | 0 | 0 | 0 | 48 |
| 29 - Adrian Ofner | 0 | 0 | 0 | 0 | 30 |
| 30 - Alexandre Urbina Torres - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team - Yellow card 49:14 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 1 | 1042 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Goncalo Duraes (L, 8-5-1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Alexandre Urbina Torres (W, 3-1-2) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#22 Northwestern Ohio
1st
|
7:10 | Jayson Janofski (4) (Alfie Roffey) | 0 - 1 |
|
#22 Northwestern Ohio
1st
|
39:19 | Eguzki Hashimoto (8) (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
#22 Northwestern Ohio
1st
|
10:03 | Yellow card - Ognjen Stanic |
|
#22 Northwestern Ohio
1st
|
44:24 | Yellow card - Emilio Pabon |
|
#22 Northwestern Ohio
2nd
|
49:08 | Yellow card - Aimar Lezana Perez |
|
#22 Northwestern Ohio
2nd
|
49:14 | Yellow card - Team |
|
#22 Northwestern Ohio
2nd
|
57:45 | Yellow card - Eguzki Hashimoto |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lawrence Tech | 3 | 3 | 6 |
| #22 Northwestern Ohio | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lawrence Tech | 2 | 2 | 4 |
| #22 Northwestern Ohio | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lawrence Tech | 6 | 0 | 6 |
| #22 Northwestern Ohio | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lawrence Tech | 5 | 3 | 8 |
| #22 Northwestern Ohio | 5 | 7 | 12 |
| Date/Time: | October 25, 2025 - 3:00 PM |
|---|---|
| Location: | Lima, Ohio |
| Stadium: | Racer Stadium |
| Game Length: | 2:20 |
| Attendance: | 42 |
| Scorer: | Challen Stewart |
Play By Play
| 0:00 | Goncalo Duraes at goalie for Lawrence Tech. | ||
| 0:00 | Alexandre Urbina Tor at goalie for Northwestern Ohio. | ||
| 5:25 | Corner kick by Lawrence Tech Pedro Roses [5:25]. | ||
| 6:26 | Corner kick by Lawrence Tech Manuel Ruiz [6:26]. | ||
| 7:10 | Goal!GOAL by Northwestern Ohio Jayson Janofski (FIRST GOAL), Assist by Alfie Roffey, goal number 4 for season. ( 0 - 1 ) |
||
| Foul on Northwestern Ohio. | |||
| Foul on Northwestern Ohio. | |||
| 10:03 | Yellow card on Northwestern Ohio Ognjen Stanic. | ||
| 10:03 | Corner kick by Lawrence Tech Manuel Ruiz [10:03]. | ||
| Foul on Lawrence Tech. | |||
| Foul on Lawrence Tech. | |||
| 13:33 | Substitution!Northwestern Ohio substitution: Josh Pearson for Ognjen Stanic. | ||
| 22:08 | Shot by Lawrence Tech Alexander Prenkocevi, Save (by goalie) Alexandre Urbina Tor. | ||
| 22:20 | Corner kick by Lawrence Tech Manuel Ruiz [22:20]. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Lawrence Tech. | |||
| 27:02 | Shot by Lawrence Tech Pedro Paniagua, Save (by goalie) Alexandre Urbina Tor. | ||
| 27:34 | Substitution!Lawrence Tech substitution: Pablo Calvo for Alexander Prenkocevi. | ||
| Foul on Lawrence Tech. | |||
| 28:33 | Shot by Northwestern Ohio Aimar Lezana Perez, Save (by goalie) Goncalo Duraes. | ||
| 29:01 | Corner kick by Lawrence Tech Pedro Roses [29:01]. | ||
| 31:21 | Offside against Northwestern Ohio. | ||
| Foul on Northwestern Ohio. | |||
| 32:32 | Corner kick by Lawrence Tech Pedro Roses [32:32]. | ||
| 32:36 | Substitution!Northwestern Ohio substitution: Eguzki Hashimoto for Jayson Janofski. | ||
| 34:23 | Substitution!Northwestern Ohio substitution: Niko Suarez for Alfie Roffey. | ||
| 34:23 | Substitution!Northwestern Ohio substitution: Nana Michel Tentchou for Natxo Sanchez. | ||
| 34:23 | Substitution!Northwestern Ohio substitution: Raul Oliu for Calum Loomes. | ||
| 35:46 | Shot by Lawrence Tech Pablo Calvo, Save (by goalie) Alexandre Urbina Tor. | ||
| 37:37 | Shot by Northwestern Ohio Marcos Vidan, Hit Crossbar. | ||
| 37:55 | Substitution!Lawrence Tech substitution: Grayson Binford for Manuel Ruiz. | ||
| 37:55 | Substitution!Northwestern Ohio substitution: Adrian Ofner for Alfie Roffey. | ||
| 39:19 | Goal!GOAL by Northwestern Ohio Eguzki Hashimoto, goal number 8 for season. ( 0 - 2 ) |
||
| 42:14 | Corner kick by Northwestern Ohio Aimar Lezana Perez [42:14]. | ||
| 42:49 | Shot by Northwestern Ohio Eguzki Hashimoto, Blocked. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Lawrence Tech. | |||
| 44:24 | Yellow card on Lawrence Tech Emilio Pabon. | ||
| 44:32 | Shot by Northwestern Ohio Niko Suarez, Wide Right. | ||
| 44:41 | Shot by Northwestern Ohio Eguzki Hashimoto, Save (by goalie) Goncalo Duraes. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lawrence Tech: #1 Goncalo Duraes, #3 Mohamed Flitti, #4 Pedro Paniagua, #5 Marc Martin, #10 Timotej Murcko, #11 Pedro Roses, #12 Isidro Ricaurte, #13 Felix Galvez, #17 John Assenmacher, #24 Alexander Prenkocevi, #28 Jacob Cadrette. | ||
| 45:00 | For Northwestern Ohio: #5 Pablo Archilla Rivas, #8 Raul Oliu, #11 Eguzki Hashimoto, #14 Luka Heins, #16 Niko Suarez, #17 Marcos Vidan, #19 Nana Michel Tentchou, #23 Aimar Lezana Perez, #26 Corey Brouard, #29 Adrian Ofner, #30 Alexandre Urbina Tor. | ||
| Foul on Northwestern Ohio. | |||
| 47:47 | Substitution!Lawrence Tech substitution: Grayson Binford for Timotej Murcko. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Northwestern Ohio. | |||
| 49:08 | Yellow card on Northwestern Ohio Aimar Lezana Perez. | ||
| 49:14 | Yellow card on Northwestern Ohio Team. | ||
| 52:13 | Corner kick by Northwestern Ohio Raul Oliu [52:13]. | ||
| Foul on Northwestern Ohio. | |||
| 56:57 | Shot by Northwestern Ohio Eguzki Hashimoto, Blocked. | ||
| 57:01 | Corner kick by Northwestern Ohio Niko Suarez [57:01]. | ||
| Foul on Northwestern Ohio. | |||
| 57:45 | Yellow card on Northwestern Ohio Eguzki Hashimoto. | ||
| 61:43 | Substitution!Northwestern Ohio substitution: Calle Bodenas for Aimar Lezana Perez. | ||
| 62:54 | Shot by Northwestern Ohio Nana Michel Tentchou, High. | ||
| 66:57 | Shot by Northwestern Ohio Nana Michel Tentchou, Save (by goalie) Goncalo Duraes. | ||
| 68:21 | Substitution!Lawrence Tech substitution: Manuel Ruiz for Alexander Prenkocevi. | ||
| 68:21 | Substitution!Northwestern Ohio substitution: Jayson Janofski for Adrian Ofner. | ||
| 68:21 | Substitution!Northwestern Ohio substitution: Alfie Roffey for Eguzki Hashimoto. | ||
| Foul on Lawrence Tech. | |||
| Foul on Lawrence Tech. | |||
| 76:10 | Substitution!Northwestern Ohio substitution: Calum Loomes for Raul Oliu. | ||
| 76:10 | Substitution!Northwestern Ohio substitution: Natxo Sanchez for Nana Michel Tentchou. | ||
| 76:10 | Substitution!Lawrence Tech substitution: Andrew Cook for Pedro Roses. | ||
| Foul on Northwestern Ohio. | |||
| 81:15 | Shot by Lawrence Tech Andrew Cook, Save (by goalie) Alexandre Urbina Tor. | ||
| 81:20 | Shot by Lawrence Tech Andrew Cook, Defensive Save by Jayson Janofski. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Lawrence Tech. | |||
| 86:49 | Shot by Northwestern Ohio Natxo Sanchez, Blocked. | ||
| 88:44 | Shot by Northwestern Ohio Niko Suarez, Save (by goalie) Goncalo Duraes. | ||
| 89:29 | Shot by Lawrence Tech Manuel Ruiz, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

