(RV) Westcliff (CA) at Northwestern Ohio September 1, 2025
Box Score
(RV) Westcliff (CA)
Northwestern Ohio
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - Toby Squire - d | 1 | 0 | 0 | 0 | 90 |
| 6 - Mohamed Sidi Haiba - m | 0 | 0 | 0 | 0 | 90 |
| 7 - Adi Vaknin - f - Yellow card 56:15 | 0 | 0 | 0 | 0 | 30 |
| 9 - Lucas Rosell - f | 2 | 0 | 0 | 0 | 33 |
| 10 - Jordan Di Lonardo - m | 2 | 1 | 0 | 0 | 74 |
| 12 - Demitri Rodriguez Robles - m | 3 | 2 | 0 | 0 | 57 |
| 14 - Alex Hernandez - Yellow card 42:41 | 0 | 0 | 0 | 0 | 68 |
| 15 - Chris Camarena - f | 0 | 0 | 0 | 0 | 8 |
| 17 - Martin Slatsve - f | 2 | 2 | 0 | 0 | 56 |
| 18 - Max Leon Blass - f | 0 | 0 | 0 | 0 | 22 |
| 20 - Sohaib Owais - d | 0 | 0 | 0 | 0 | 23 |
| 22 - Aymane El Ghalbzouri - m | 1 | 1 | 0 | 0 | 16 |
| 26 - Fred Becovic - d | 0 | 0 | 0 | 0 | 75 |
| 31 - Olly Scott - gk | 0 | 0 | 0 | 0 | 90 |
| 33 - Manuel Ruiz Luque | 0 | 0 | 0 | 0 | 40 |
| 35 - Finn Pock - d - Yellow card 84:32 | 0 | 0 | 0 | 0 | 90 |
| 36 - Jeremi Kwiatkowski - d | 0 | 0 | 0 | 0 | 90 |
| 40 - Mateo Chavarriaga - f | 0 | 0 | 0 | 0 | 38 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Calle Bodenas - lb/cb | 0 | 0 | 0 | 0 | 19 |
| 4 - Josh Pearson - cm/cb | 0 | 0 | 0 | 0 | 21 |
| 5 - Pablo Archilla Rivas - cb/rb | 0 | 0 | 0 | 0 | 90 |
| 6 - Ognjen Stanic - cm | 1 | 0 | 0 | 0 | 74 |
| 7 - Leonard K.Assouan - lw/rw | 1 | 0 | 0 | 0 | 56 |
| 8 - Raul Oliu - cm | 2 | 0 | 0 | 0 | 61 |
| 9 - Ryan Hennessy - f | 0 | 0 | 0 | 0 | 15 |
| 10 - Natxo Sanchez - f | 0 | 0 | 0 | 0 | 39 |
| 11 - Eguzki Hashimoto - w/cm | 0 | 0 | 0 | 0 | 23 |
| 12 - Reece Benjamin - rb | 0 | 0 | 0 | 0 | 69 |
| 14 - Luka Heins - cb/rb | 2 | 2 | 0 | 0 | 90 |
| 17 - Marcos Vidan - cm | 2 | 1 | 0 | 0 | 85 |
| 19 - Nana Michel Tentchou - f/w | 1 | 1 | 0 | 0 | 67 |
| 20 - Alfie Roffey - cm/w | 1 | 0 | 0 | 0 | 46 |
| 23 - Aimar Lezana Perez - lb/w | 1 | 1 | 1 | 0 | 71 |
| 26 - Corey Brouard - cm/f/w | 0 | 0 | 0 | 0 | 27 |
| 29 - Adrian Ofner - f/w/m/d | 1 | 0 | 0 | 0 | 47 |
| 32 - Ross Synnott - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Olly Scott (L, 2-1-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Ross Synnott (W, 1-0-0) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern Ohio
1st
|
42:44 | Aimar Lezana Perez (1) (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Northwestern Ohio
1st
|
42:41 | Yellow card - Alex Hernandez |
|
Northwestern Ohio
2nd
|
56:15 | Yellow card - Adi Vaknin |
|
Northwestern Ohio
2nd
|
84:32 | Yellow card - Finn Pock |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| (RV) Westcliff (CA) | 4 | 7 | 11 |
| Northwestern Ohio | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| (RV) Westcliff (CA) | 3 | 1 | 4 |
| Northwestern Ohio | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| (RV) Westcliff (CA) | 2 | 1 | 3 |
| Northwestern Ohio | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| (RV) Westcliff (CA) | 9 | 7 | 16 |
| Northwestern Ohio | 5 | 6 | 11 |
| Date/Time: | September 1, 2025 - 11:00 AM |
|---|---|
| Location: | Lima, Ohio |
| Stadium: | Racer Stadium |
| Game Length: | 2:02 |
| Attendance: | 46 |
| Scorer: | Challen Stewart |
Play By Play
| 0:00 | Ross Synnott at goalie for Northwestern Ohio. | ||
| 0:00 | Olly Scott at goalie for Westcliff (CA). | ||
| Foul on Westcliff (CA). | |||
| 2:23 | Corner kick by Westcliff (CA) Adi Vaknin [2:23]. | ||
| 2:59 | Corner kick by Westcliff (CA) Jordan Di Lonardo [2:59]. | ||
| Foul on Westcliff (CA). | |||
| Foul on Westcliff (CA). | |||
| 6:57 | Shot by Northwestern Ohio Ognjen Stanic, Blocked. | ||
| Foul on Northwestern Ohio. | |||
| 12:31 | PENALTY KICK by Northwestern Ohio Luka Heins MISSED, save Olly Scott. | ||
| 12:35 | Header Shot by Northwestern Ohio Luka Heins, Save (by goalie) Olly Scott. | ||
| Foul on Westcliff (CA). | |||
| 12:57 | Corner kick by Northwestern Ohio Raul Oliu [12:57]. | ||
| 13:13 | Header Shot by Northwestern Ohio Marcos Vidan, Save (by goalie) Olly Scott. | ||
| 13:26 | Corner kick by Northwestern Ohio Raul Oliu [13:26]. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Westcliff (CA). | |||
| Foul on Westcliff (CA). | |||
| 18:22 | Substitution!Westcliff (CA) substitution: Martin Slatsve for Mateo Chavarriaga. | ||
| 18:22 | Substitution!Westcliff (CA) substitution: Chris Camarena for Adi Vaknin. | ||
| 22:27 | Substitution!Westcliff (CA) substitution: Alex Hernandez for Manuel Ruiz Luque. | ||
| 24:55 | Shot by Westcliff (CA) Jordan Di Lonardo, Save (by goalie) Ross Synnott. | ||
| 25:36 | Shot by Westcliff (CA) Jordan Di Lonardo, Blocked. | ||
| 26:27 | Shot by Northwestern Ohio Raul Oliu, High. | ||
| 26:48 | Substitution!Westcliff (CA) substitution: Lucas Rosell for Chris Camarena. | ||
| 26:48 | Substitution!Westcliff (CA) substitution: Max Leon Blass for Demitri Robles. | ||
| Foul on Westcliff (CA). | |||
| 30:36 | Substitution!Northwestern Ohio substitution: Alfie Roffey for Adrian Ofner. | ||
| Foul on Northwestern Ohio. | |||
| 33:02 | Shot by Northwestern Ohio Leonard K.Assouan, Blocked. | ||
| 33:16 | Corner kick by Northwestern Ohio Aimar Lezana Perez [33:16]. | ||
| Foul on Northwestern Ohio. | |||
| 35:40 | Substitution!Northwestern Ohio substitution: Ryan Hennessy for Nana Michel Tentchou. | ||
| 35:40 | Substitution!Westcliff (CA) substitution: Sohaib Owais for Fred Becovic. | ||
| 35:40 | Substitution!Westcliff (CA) substitution: Ayame El Ghalbzouri for Jordan Di Lonardo. | ||
| 39:33 | Header Shot by Westcliff (CA) Lucas Rosell, Wide Left. | ||
| 39:54 | Substitution!Northwestern Ohio substitution: Corey Brouard for Raul Oliu. | ||
| Foul on Westcliff (CA). | |||
| Foul on Westcliff (CA). | |||
| 42:41 | Yellow card on Westcliff (CA) Alex Hernandez. | ||
| 42:44 | Goal!GOAL by Northwestern Ohio Aimar Lezana Perez (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| 42:44 | Substitution!Northwestern Ohio substitution: Natxo Sanchez for Leonard K.Assouan. | ||
| Foul on Northwestern Ohio. | |||
| 44:49 | Shot by Westcliff (CA) Ayame El Ghalbzouri, Save (by goalie) Ross Synnott. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Westcliff (CA): #5 Toby Squire, #6 Mohamed Sidi Haiba, #7 Adi Vaknin, #10 Jordan Di Lonardo, #12 Demitri Robles, #14 Alex Hernandez, #26 Fred Becovic, #31 Olly Scott, #33 Manuel Ruiz Luque, #35 Finn Pock, #36 Jeremi Kwiatkowski. | ||
| 45:00 | For Northwestern Ohio: #3 Calle Bodenas, #5 Pablo Archilla Rivas, #6 Ognjen Stanic, #10 Natxo Sanchez, #12 Reece Benjamin, #14 Luka Heins, #17 Marcos Vidan, #19 Nana Michel Tentchou, #20 Alfie Roffey, #29 Adrian Ofner, #32 Ross Synnott. | ||
| Foul on Westcliff (CA). | |||
| Foul on Westcliff (CA). | |||
| 55:26 | Shot by Northwestern Ohio Adrian Ofner, Blocked. | ||
| Foul on Westcliff (CA). | |||
| 56:15 | Yellow card on Westcliff (CA) Adi Vaknin. | ||
| 56:32 | Shot by Northwestern Ohio Marcos Vidan, High. | ||
| 56:54 | Substitution!Westcliff (CA) substitution: Martin Slatsve for Manuel Ruiz Luque. | ||
| 56:54 | Substitution!Westcliff (CA) substitution: Mateo Chavarriaga for Adi Vaknin. | ||
| 57:26 | Shot by Westcliff (CA) Demitri Robles, Save (by goalie) Ross Synnott. | ||
| 58:05 | Shot by Northwestern Ohio Alfie Roffey, Wide Left. | ||
| Foul on Northwestern Ohio. | |||
| 59:44 | Shot by Westcliff (CA) Demitri Robles, Save (by goalie) Ross Synnott. | ||
| 60:44 | Corner kick by Westcliff (CA) Fred Becovic [60:44]. | ||
| 61:16 | Header Shot by Westcliff (CA) Toby Squire, High. | ||
| 61:28 | Substitution!Northwestern Ohio substitution: Eguzki Hashimoto for Adrian Ofner. | ||
| Foul on Northwestern Ohio. | |||
| 64:10 | Substitution!Northwestern Ohio substitution: Aimar Lezana Perez for Calle Bodenas. | ||
| Foul on Northwestern Ohio. | |||
| 66:45 | Shot by Westcliff (CA) Martin Slatsve, Save (by goalie) Ross Synnott. | ||
| 66:54 | Shot by Westcliff (CA) Martin Slatsve, Save (by goalie) Ross Synnott. | ||
| Foul on Northwestern Ohio. | |||
| 68:34 | Substitution!Northwestern Ohio substitution: Raul Oliu for Natxo Sanchez. | ||
| 68:34 | Substitution!Northwestern Ohio substitution: Josh Pearson for Reece Benjamin. | ||
| 68:34 | Substitution!Northwestern Ohio substitution: Corey Brouard for Ognjen Stanic. | ||
| 69:36 | Shot by Westcliff (CA) Demitri Robles, Wide Right. | ||
| 69:49 | Substitution!Westcliff (CA) substitution: Ayame El Ghalbzouri for Jordan Di Lonardo. | ||
| 69:49 | Substitution!Westcliff (CA) substitution: Lucas Rosell for Demitri Robles. | ||
| 72:15 | Shot by Northwestern Ohio Nana Michel Tentchou, Save (by goalie) Olly Scott. | ||
| Foul on Westcliff (CA). | |||
| 74:19 | Shot by Northwestern Ohio Raul Oliu, High. | ||
| 76:16 | Shot by Westcliff (CA) Lucas Rosell, High. | ||
| 76:21 | Substitution!Northwestern Ohio substitution: Leonard K.Assouan for Alfie Roffey. | ||
| 76:21 | Substitution!Northwestern Ohio substitution: Natxo Sanchez for Nana Michel Tentchou. | ||
| 76:21 | Substitution!Westcliff (CA) substitution: Jordan Di Lonardo for Ayame El Ghalbzouri. | ||
| 76:21 | Substitution!Westcliff (CA) substitution: Sohaib Owais for Mateo Chavarriaga. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Westcliff (CA). | |||
| Foul on Westcliff (CA). | |||
| Foul on Northwestern Ohio. | |||
| 82:32 | Offside against Northwestern Ohio. | ||
| Foul on Westcliff (CA). | |||
| 84:32 | Yellow card on Westcliff (CA) Finn Pock. | ||
| 84:37 | Substitution!Westcliff (CA) substitution: Demitri Robles for Lucas Rosell. | ||
| 84:37 | Substitution!Westcliff (CA) substitution: Manuel Ruiz Luque for Fred Becovic. | ||
| 84:37 | Substitution!Northwestern Ohio substitution: Ognjen Stanic for Marcos Vidan. | ||
| 84:37 | Substitution!Northwestern Ohio substitution: Ryan Hennessy for Eguzki Hashimoto. | ||
| 85:54 | Substitution!Westcliff (CA) substitution: Max Leon Blass for Martin Slatsve. | ||
| 86:13 | Corner kick by Northwestern Ohio Raul Oliu [86:13]. | ||
| 88:29 | Offside against Westcliff (CA). | ||
| -- End of 2nd Period -- | |||
| back to top | |||

