Aquinas (MI) at (RV) Northwestern Ohio September 27, 2025
Box Score
Aquinas (MI)
(RV) Northwestern Ohio
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ivan Radovic | 0 | 0 | 0 | 0 | 45 |
| 5 - Timothy Phillips - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Joseph Farhat - c | 0 | 0 | 0 | 0 | 86 |
| 7 - Emmanuel Bedolla | 0 | 0 | 0 | 0 | 31 |
| 10 - Fikret Hasovic - c | 1 | 1 | 0 | 0 | 90 |
| 11 - Trae Collins - c | 0 | 0 | 0 | 0 | 90 |
| 13 - Carter Hagan - f | 0 | 0 | 0 | 0 | 90 |
| 14 - Carson Tucker | 1 | 1 | 0 | 0 | 20 |
| 16 - Bryce Schaner - f | 0 | 0 | 0 | 0 | 21 |
| 17 - Gerardo Jose Montanez - c | 0 | 0 | 0 | 0 | 90 |
| 18 - Christian Trunk | 0 | 0 | 0 | 0 | 19 |
| 19 - Miguel Gonzalez - d | 0 | 0 | 0 | 0 | 45 |
| 20 - Peyton Huffman - gk | 0 | 0 | 0 | 0 | 45 |
| 21 - Joseph Ray | 0 | 0 | 0 | 0 | 16 |
| 26 - Austin Tucker | 0 | 0 | 0 | 0 | 34 |
| 28 - Logan McClure | 0 | 0 | 0 | 0 | 19 |
| 30 - Chase Jacobs Gries - f | 1 | 0 | 0 | 0 | 56 |
| 31 - Colin Bailey | 0 | 0 | 0 | 0 | 37 |
| 32 - Asmir Hujdurovic - d | 0 | 0 | 0 | 0 | 29 |
| 33 - Amos Mechtenberg-Berrigan | 0 | 0 | 0 | 0 | 37 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Calle Bodenas | 0 | 0 | 0 | 0 | 56 |
| 4 - Josh Pearson - cm/c | 0 | 0 | 0 | 0 | 56 |
| 5 - Pablo Archilla Rivas - cb/r | 0 | 0 | 0 | 0 | 90 |
| 6 - Ognjen Stanic | 0 | 0 | 0 | 0 | 52 |
| 7 - Leonard K.Assouan | 2 | 2 | 0 | 0 | 43 |
| 8 - Raul Oliu - cm | 4 | 1 | 0 | 0 | 45 |
| 9 - Ryan Hennessy | 2 | 0 | 0 | 0 | 28 |
| 11 - Eguzki Hashimoto - w/cm | 2 | 1 | 0 | 0 | 47 |
| 12 - Reece Benjamin - rb | 0 | 0 | 0 | 0 | 34 |
| 14 - Luka Heins - cb/r | 0 | 0 | 0 | 0 | 90 |
| 15 - Jayson Janofski | 0 | 0 | 0 | 0 | 43 |
| 16 - Niko Suarez | 0 | 0 | 0 | 0 | 34 |
| 17 - Marcos Vidan - cm | 0 | 0 | 0 | 0 | 38 |
| 19 - Nana Michel Tentchou - f/w | 5 | 3 | 3 | 0 | 55 |
| 20 - Alfie Roffey - cm/w | 1 | 1 | 0 | 0 | 29 |
| 23 - Aimar Lezana Perez - lb/w | 0 | 0 | 0 | 1 | 34 |
| 26 - Corey Brouard | 1 | 1 | 1 | 0 | 56 |
| 28 - Calum Loomes | 3 | 0 | 0 | 0 | 52 |
| 29 - Adrian Ofner | 1 | 0 | 0 | 0 | 18 |
| 32 - Ross Synnott - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 4 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ivan Radovic | 3 | 1 | 2 | 45:00 | |
| 20 - Peyton Huffman (L, 5-1-0) | 6 | 3 | 3 | 45:00 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Ross Synnott (W, 3-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
(RV) Northwestern Ohio
1st
|
15:50 | Nana Michel Tentchou (6) (unassisted) | 0 - 1 |
|
(RV) Northwestern Ohio
1st
|
28:54 | Nana Michel Tentchou (7) (Aimar Lezana Perez) | 0 - 2 |
|
(RV) Northwestern Ohio
1st
|
33:06 | Nana Michel Tentchou (8) (unassisted) | 0 - 3 |
|
(RV) Northwestern Ohio
2nd
|
48:42 | Corey Brouard (1) (unassisted) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Aquinas (MI) | 2 | 1 | 3 |
| (RV) Northwestern Ohio | 10 | 11 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Aquinas (MI) | 3 | 2 | 5 |
| (RV) Northwestern Ohio | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Aquinas (MI) | 1 | 1 | 2 |
| (RV) Northwestern Ohio | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Aquinas (MI) | 4 | 4 | 8 |
| (RV) Northwestern Ohio | 2 | 5 | 7 |
| Date/Time: | September 27, 2025 - 4:00 PM |
|---|---|
| Location: | Lima, Ohio |
| Stadium: | Racer Stadium |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Challen Stewart |
Play By Play
| 0:00 | Peyton Huffman at goalie for Aquinas (MI). | ||
| 0:00 | Ross Synnott at goalie for Northwestern Ohio. | ||
| 2:44 | Shot by Aquinas (MI) Chase Jacobs Gries, Wide Left. | ||
| Foul on Northwestern Ohio. | |||
| 7:22 | Shot by Northwestern Ohio Nana Michel Tentchou, Wide Left. | ||
| Foul on Northwestern Ohio. | |||
| 10:15 | Shot by Aquinas (MI) Fikret Hasovic, Save (by goalie) Ross Synnott. | ||
| Foul on Aquinas (MI). | |||
| 11:22 | Shot by Northwestern Ohio Raul Oliu, Save (by goalie) Peyton Huffman. | ||
| Foul on Aquinas (MI). | |||
| Foul on Aquinas (MI). | |||
| 15:50 | Goal!GOAL by Northwestern Ohio Nana Michel Tentchou (FIRST GOAL), goal number 6 for season. ( 0 - 1 ) |
||
| 20:31 | Shot by Northwestern Ohio Raul Oliu, High. | ||
| 20:57 | Substitution!Northwestern Ohio substitution: Ognjen Stanic for Marcos Vidan. | ||
| 20:57 | Substitution!Aquinas (MI) substitution: Emmanuel Bedolla for Asmir Hujdurovic. | ||
| 20:57 | Substitution!Aquinas (MI) substitution: Austin Tucker for Chase Jacobs Gries. | ||
| 20:57 | Substitution!Aquinas (MI) substitution: Colin Bailey for Bryce Schaner. | ||
| 22:13 | Shot by Northwestern Ohio Alfie Roffey, Save (by goalie) Peyton Huffman. | ||
| Foul on Aquinas (MI). | |||
| 28:54 | Goal!GOAL by Northwestern Ohio Nana Michel Tentchou, Assist by Aimar Lezana Perez, goal number 7 for season. ( 0 - 2 ) |
||
| 29:07 | Substitution!Northwestern Ohio substitution: Leonard K.Assouan for Alfie Roffey. | ||
| 29:07 | Substitution!Northwestern Ohio substitution: Jayson Janofski for Eguzki Hashimoto. | ||
| 31:37 | Corner kick by Aquinas (MI) Gerardo Jose Montane [31:37]. | ||
| 33:06 | Goal!GOAL by Northwestern Ohio Nana Michel Tentchou, goal number 8 for season. ( 0 - 3 ) |
||
| 33:45 | Substitution!Northwestern Ohio substitution: Calle Bodenas for Aimar Lezana Perez. | ||
| 33:45 | Substitution!Northwestern Ohio substitution: Corey Brouard for Reece Benjamin. | ||
| 35:42 | Shot by Northwestern Ohio Raul Oliu, Wide Right. | ||
| 35:49 | Substitution!Northwestern Ohio substitution: Ryan Hennessy for Nana Michel Tentchou. | ||
| 37:12 | Corner kick by Northwestern Ohio Raul Oliu [37:12]. | ||
| 37:37 | Corner kick by Northwestern Ohio Jayson Janofski [37:37]. | ||
| 37:49 | Substitution!Northwestern Ohio substitution: Calum Loomes for Raul Oliu. | ||
| 39:50 | Shot by Northwestern Ohio Leonard K.Assouan, Save (by goalie) Peyton Huffman. | ||
| 41:07 | Shot by Northwestern Ohio Ryan Hennessy, Blocked. | ||
| 41:22 | Substitution!Northwestern Ohio substitution: Niko Suarez for Josh Pearson. | ||
| 42:35 | Corner kick by Northwestern Ohio Jayson Janofski [42:35]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Aquinas (MI): #1 Ivan Radovic, #5 Timothy Phillips, #6 Joseph Farhat, #10 Fikret Hasovic, #11 Trae Collins, #13 Carter Hagan, #17 Gerardo Jose Montane, #18 Christian Trunk, #21 Joseph Ray, #30 Chase Jacobs Gries, #32 Asmir Hujdurovic. | ||
| 45:00 | For Northwestern Ohio: #3 Calle Bodenas, #5 Pablo Archilla Rivas, #6 Ognjen Stanic, #7 Leonard K.Assouan, #9 Ryan Hennessy, #14 Luka Heins, #15 Jayson Janofski, #16 Niko Suarez, #26 Corey Brouard, #28 Calum Loomes, #32 Ross Synnott. | ||
| 45:00 | Ivan Radovic at goalie for Aquinas (MI). | ||
| 48:42 | Goal!GOAL by Northwestern Ohio Corey Brouard, goal number 1 for season. ( 0 - 4 ) |
||
| Foul on Aquinas (MI). | |||
| 52:45 | Shot by Northwestern Ohio Calum Loomes, High. | ||
| 53:08 | Substitution!Aquinas (MI) substitution: Amos Mechtenberg-Ber for Asmir Hujdurovic. | ||
| 55:57 | Corner kick by Northwestern Ohio Calum Loomes [55:57]. | ||
| 56:41 | Shot by Northwestern Ohio Calum Loomes, Wide Right. | ||
| 56:53 | Substitution!Aquinas (MI) substitution: Emmanuel Bedolla for Christian Trunk. | ||
| 56:53 | Substitution!Aquinas (MI) substitution: Carson Tucker for Joseph Ray. | ||
| 58:22 | Corner kick by Northwestern Ohio Jayson Janofski [58:22]. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Aquinas (MI). | |||
| 61:30 | Shot by Northwestern Ohio Leonard K.Assouan, Save (by goalie) Ivan Radovic. | ||
| 61:37 | Shot by Northwestern Ohio Ryan Hennessy, Blocked. | ||
| 61:48 | Corner kick by Northwestern Ohio Calum Loomes [61:48]. | ||
| 61:59 | Corner kick by Northwestern Ohio Niko Suarez [61:59]. | ||
| Foul on Northwestern Ohio. | |||
| 63:28 | Substitution!Aquinas (MI) substitution: Logan McClure for Emmanuel Bedolla. | ||
| 63:28 | Substitution!Northwestern Ohio substitution: Nana Michel Tentchou for Ryan Hennessy. | ||
| Foul on Aquinas (MI). | |||
| 67:52 | Shot by Aquinas (MI) Carson Tucker, Save (by goalie) Ross Synnott. | ||
| 69:42 | Substitution!Aquinas (MI) substitution: Colin Bailey for Carson Tucker. | ||
| 72:15 | Substitution!Aquinas (MI) substitution: Austin Tucker for Chase Jacobs Gries. | ||
| 72:15 | Substitution!Northwestern Ohio substitution: Eguzki Hashimoto for Leonard K.Assouan. | ||
| 72:15 | Substitution!Northwestern Ohio substitution: Adrian Ofner for Jayson Janofski. | ||
| 73:06 | Substitution!Northwestern Ohio substitution: Marcos Vidan for Ognjen Stanic. | ||
| 74:44 | Offside against Northwestern Ohio. | ||
| 75:32 | Substitution!Northwestern Ohio substitution: Josh Pearson for Niko Suarez. | ||
| 75:32 | Substitution!Aquinas (MI) substitution: Carson Tucker for Colin Bailey. | ||
| Foul on Northwestern Ohio. | |||
| 79:12 | Shot by Northwestern Ohio Nana Michel Tentchou, Wide Right. | ||
| 81:28 | Shot by Northwestern Ohio Eguzki Hashimoto, Save (by goalie) Ivan Radovic. | ||
| Foul on Aquinas (MI). | |||
| 81:46 | Shot by Northwestern Ohio Eguzki Hashimoto, Blocked. | ||
| 82:32 | Substitution!Aquinas (MI) substitution: Chase Jacobs Gries for Austin Tucker. | ||
| 82:32 | Substitution!Northwestern Ohio substitution: Raul Oliu for Nana Michel Tentchou. | ||
| 82:32 | Substitution!Aquinas (MI) substitution: Christian Trunk for Logan McClure. | ||
| 82:32 | Substitution!Aquinas (MI) substitution: Colin Bailey for Carson Tucker. | ||
| 83:25 | Corner kick by Aquinas (MI) Gerardo Jose Montane [83:25]. | ||
| Foul on Northwestern Ohio. | |||
| 86:00 | Shot by Northwestern Ohio Calum Loomes, High. | ||
| 86:06 | Substitution!Aquinas (MI) substitution: Joseph Ray for Joseph Farhat. | ||
| 86:54 | Shot by Northwestern Ohio Raul Oliu, High. | ||
| Foul on Northwestern Ohio. | |||
| 89:23 | Header Shot by Northwestern Ohio Adrian Ofner, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

