-
- Height:
- 5'10
-
- Weight:
- 160
-
- Hometown:
- Nottingham, England
-
- Position:
- Right Back
-
- Year:
- So
-
- High School:
- Rushcliffe Spencer Academy
-
- g
- 2
-
- a
- 5
-
- pts
- 9
-
- gw
- 2
Bio
2025
WHAC Defensive Player of the Week (10/13)
Player Profile
Major: Sports Marketing & Management
Future Dream Career: Director at a big football club
Most Inspiring Person: My Mum
Favorite Athlete: Cristiano Ronaldo
Favorite Food: Curry goat
Favorite Quote: 'The future depends on what you do today' -Gandhi
Hobbies: Gaming, Hanging out with friends, Playing all sports, Card games, Watching Notts County
Favorite thing about UNOH: The friendships I have made here and the culture of the university
Player Profile
|   | Overall | |
|---|---|---|
| Games | 17 | |
| Games started | 17 | |
| Goals | 2 | |
| Assists | 5 | |
| Points | 9 | |
| Shots | 18 | |
| Shot Pct | .111 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 2 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Bellarmine | - | - | - | - | - | - | - | - | |
| Aug 22 | (RV) Carroll (MT) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | #24 Governors State | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 30 | #21 Marian (IN) | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 1 | (RV) Westcliff (CA) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at (RV) Trinity Christian (IL) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Missouri Baptist | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at #24 Spring Arbor (MI) | W, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 20 | at Michigan-Dearborn | W, 9-2 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 24 | Cleary (MI) | W, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Aquinas (MI) | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Defiance College (OH) | W, 11-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 4 | at Cornerstone (MI) | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 8 | Lourdes | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Siena Heights | W, 6-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at #18 Madonna | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Rochester Christian (Mich.) | T, 2-2 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 22 | at #16 Indiana Tech | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Lawrence Tech | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Cleary (MI) | W, 6-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at #17 Indiana Tech | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .12 | .29 | .53 | 1.06 | .111 | .53 | .500 |
| Conference | 10 | 10 | .10 | .50 | .70 | 1.30 | .077 | .70 | .538 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .00 | .22 | .22 | .67 | .000 | .22 | .333 |
| Away | 8 | 8 | .25 | .38 | .88 | 1.50 | .167 | .88 | .583 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | .18 | .36 | .73 | 1.00 | .182 | .45 | .455 |
| Losses | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .50 | .667 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | 1.33 | .000 | .33 | .250 |
| September | 7 | 7 | .14 | .14 | .43 | .71 | .200 | .43 | .600 | |
| October | 7 | 7 | .14 | .57 | .86 | 1.29 | .111 | .71 | .556 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 2 | 5 | 9 | 18 | .111 | 9 | .500 | 4 | 0 | 0-0 | 2 |
| Conference | 10 | 10 | 1 | 5 | 7 | 13 | .077 | 7 | .538 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 2 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 2 | 3 | 7 | 12 | .167 | 7 | .583 | 2 | 0 | 0-0 | 2 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 11 | 2 | 4 | 8 | 11 | .182 | 5 | .455 | 2 | 0 | 0-0 | 2 |
| Losses | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 1 | |
| October | 7 | 7 | 1 | 4 | 6 | 9 | .111 | 5 | .556 | 1 | 0 | 0-0 | 1 |
News Mentions
2025 Men's Soccer Season Recap
LIMA, OH - UNOH men's soccer improved their overall winning percentage almost 20% from 2024 to 2025 going from .526 a year ago to .700 this...
December 1, 2025
Men's Soccer Picks Up Six All-Conference Selections - Oliu Named Newcomer of the Year
The Wolverine-Hoosier Athletic Conference (WHAC) announced the 2025 men's soccer yearly awards on Wednesday with six Racers earning all-conference...
November 5, 2025
Men's Soccer Sweeps WHAC Awards Again
For the second time this fall, and just the third time in program history, UNOH men's soccer has swept the weekly WHAC awards with Leonard...
October 13, 2025
UNOH Strolls Past SHU, Gains Sole Possession of First Place
LIMA, OH - A big win and a little help gave UNOH men's soccer control of the conference table as they improved to 11-2-1 overall and a perfect 7-0...
October 11, 2025
Brock Nabs 100th Win at UNOH -- Racers Handle Cornerstone 3-0
GRAND RAPIDS, MI - In his ninth season at the helm of UNOH men's soccer, head coach Tyler Brock notched his 100th win Saturday afternoon has his...
October 4, 2025
Tentchou Hits Hat Trick as Racers Roll Aquinas 4-0
LIMA, OH - UNOH men's soccer continued their dominant start to conference play Saturday with one of their most comprehensive performances of the...
September 27, 2025
Racers Snare 3-2 Victory with Late Goal at No. 24 Spring Arbor
SPRING ARBOR, MI - Three different Racers found the back of the net Wednesday night with the game winner coming in the 89th minute as UNOH stole a...
September 17, 2025