(RV) Carroll (MT) at Northwestern Ohio August 22, 2025
Box Score
(RV) Carroll (MT)
Northwestern Ohio
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 6 - Sam Loughton - c | 1 | 1 | 1 | 0 | 90 |
| 7 - Alfie Snow - f | 0 | 0 | 0 | 0 | 57 |
| 9 - Felix Billard - f | 1 | 1 | 0 | 0 | 75 |
| 10 - Enrico Paparelli - f | 0 | 0 | 0 | 0 | 40 |
| 11 - Sean Balen - d | 1 | 0 | 0 | 1 | 78 |
| 12 - Pedro Rivera - d - Yellow card 22:53 | 0 | 0 | 0 | 0 | 90 |
| 13 - Joseph Satterthwaite - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Pedro Teixeira - f | 0 | 0 | 0 | 0 | 42 |
| 15 - Adam Webster - c | 0 | 0 | 0 | 0 | 48 |
| 16 - Jake Dicely - d | 0 | 0 | 0 | 0 | 20 |
| 17 - Elias Schledowez - c | 1 | 0 | 0 | 0 | 42 |
| 19 - Cyrille Wangama - f | 0 | 0 | 0 | 0 | 43 |
| 20 - Josiah Bibeau - f | 0 | 0 | 0 | 0 | 15 |
| 21 - Nils Benning - f - Yellow card 84:38 | 0 | 0 | 0 | 0 | 80 |
| 30 - Justus Hermann - d | 0 | 0 | 0 | 0 | 90 |
| 81 - Juan Muniz Navarrete - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jack Cook - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Josh Pearson - cm/cb | 1 | 0 | 0 | 0 | 90 |
| 5 - Pablo Archilla Rivas - cb/rb - Yellow card 62:26 | 0 | 0 | 0 | 0 | 90 |
| 6 - Ognjen Stanic - cm - Yellow card 32:12 | 1 | 0 | 0 | 0 | 15 |
| 7 - Leonard K.Assouan - lw/rw | 1 | 1 | 0 | 0 | 90 |
| 8 - Raul Oliu - cm | 1 | 0 | 0 | 0 | 27 |
| 9 - Ryan Hennessy - f - Yellow card 84:12 | 0 | 0 | 0 | 0 | 35 |
| 11 - Eguzki Hashimoto - w/cm | 0 | 0 | 0 | 0 | 23 |
| 12 - Reece Benjamin - rb | 0 | 0 | 0 | 0 | 90 |
| 14 - Luka Heins - cb/rb | 1 | 0 | 0 | 0 | 90 |
| 15 - Jayson Janofski - cm/w - Yellow card 29:08 | 3 | 2 | 0 | 0 | 63 |
| 17 - Marcos Vidan - cm | 0 | 0 | 0 | 0 | 48 |
| 19 - Nana Michel Tentchou - f/w | 0 | 0 | 0 | 0 | 67 |
| 23 - Aimar Lezana Perez - lb/w | 0 | 0 | 0 | 0 | 90 |
| 28 - Calum Loomes - cm | 0 | 0 | 0 | 0 | 15 |
| 29 - Adrian Ofner - f/w/m/d | 1 | 1 | 0 | 0 | 67 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 81 - Juan Muniz Navarrete (W, 1-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Cook (L, 0-1) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
(RV) Carroll (MT)
2nd
|
70:06 | Sam Loughton (1) (Sean Balen) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
(RV) Carroll (MT)
1st
|
22:53 | Yellow card - Pedro Rivera |
|
(RV) Carroll (MT)
1st
|
29:08 | Yellow card - Jayson Janofski |
|
(RV) Carroll (MT)
1st
|
32:12 | Yellow card - Ognjen Stanic |
|
(RV) Carroll (MT)
2nd
|
62:26 | Yellow card - Pablo Archilla Rivas |
|
(RV) Carroll (MT)
2nd
|
84:12 | Yellow card - Ryan Hennessy |
|
(RV) Carroll (MT)
2nd
|
84:38 | Yellow card - Nils Benning |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| (RV) Carroll (MT) | 1 | 3 | 4 |
| Northwestern Ohio | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| (RV) Carroll (MT) | 2 | 2 | 4 |
| Northwestern Ohio | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| (RV) Carroll (MT) | 0 | 5 | 5 |
| Northwestern Ohio | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| (RV) Carroll (MT) | 6 | 5 | 11 |
| Northwestern Ohio | 7 | 5 | 12 |
| Date/Time: | August 22, 2025 - 1:00 PM |
|---|---|
| Location: | Lima, Ohio |
| Stadium: | Racer Stadium |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Challen Stewart |
Play By Play
| 0:00 | Juan Muniz Navarrete at goalie for Carroll (MT). | ||
| 0:00 | Jack Cook at goalie for Northwestern Ohio. | ||
| 1:35 | Shot by Northwestern Ohio Jayson Janofski, Save (by goalie) Juan Muniz Navarrete. | ||
| Foul on Northwestern Ohio. | |||
| 3:24 | Corner kick by Northwestern Ohio Aimar Lezana Perez [3:24]. | ||
| 4:35 | Offside against Northwestern Ohio. | ||
| Foul on Carroll (MT). | |||
| 7:57 | Shot by Northwestern Ohio Jayson Janofski, Wide Right. | ||
| Foul on Carroll (MT). | |||
| 14:57 | Offside against Northwestern Ohio. | ||
| 19:38 | Offside against Northwestern Ohio. | ||
| 20:06 | Substitution!Carroll (MT) substitution: Pedro Teixeira for Alfie Snow. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Carroll (MT). | |||
| Foul on Carroll (MT). | |||
| 22:53 | Yellow card on Carroll (MT) Pedro Rivera. | ||
| 23:30 | Substitution!Carroll (MT) substitution: Adam Webster for Elias Schledowez. | ||
| 25:11 | Substitution!Carroll (MT) substitution: Cyrille Wangama for Enrico Paparelli. | ||
| 26:09 | Shot by Northwestern Ohio Leonard K.Assouan, Save (by goalie) Juan Muniz Navarrete. | ||
| 26:17 | Corner kick by Northwestern Ohio Jayson Janofski [26:17]. | ||
| 26:55 | Header Shot by Northwestern Ohio Luka Heins, High. | ||
| Foul on Northwestern Ohio. | |||
| 29:08 | Yellow card on Northwestern Ohio Jayson Janofski. | ||
| 30:02 | Substitution!Northwestern Ohio substitution: Ognjen Stanic for Marcos Vidan. | ||
| 30:02 | Substitution!Northwestern Ohio substitution: Eguzki Hashimoto for Jayson Janofski. | ||
| 30:02 | Substitution!Northwestern Ohio substitution: Calum Loomes for Adrian Ofner. | ||
| 30:39 | Offside against Northwestern Ohio. | ||
| 31:40 | Substitution!Northwestern Ohio substitution: Ryan Hennessy for Nana Michel Tentchou. | ||
| Foul on Northwestern Ohio. | |||
| 32:12 | Yellow card on Northwestern Ohio Ognjen Stanic. | ||
| Foul on Carroll (MT). | |||
| Foul on Northwestern Ohio. | |||
| Foul on Northwestern Ohio. | |||
| 36:04 | Shot by Carroll (MT) Sean Balen, High. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Carroll (MT). | |||
| 44:21 | Shot by Northwestern Ohio Ognjen Stanic, Wide Left. | ||
| 44:43 | Substitution!Carroll (MT) substitution: Josiah Bibeau for Felix Billard. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Northwestern Ohio: #1 Jack Cook, #4 Josh Pearson, #5 Pablo Archilla Rivas, #7 Leonard K.Assouan, #12 Reece Benjamin, #14 Luka Heins, #15 Jayson Janofski, #17 Marcos Vidan, #19 Nana Michel Tentchou, #23 Aimar Lezana Perez, #29 Adrian Ofner. | ||
| 45:00 | For Carroll (MT): #6 Sam Loughton, #7 Alfie Snow, #9 Felix Billard, #10 Enrico Paparelli, #11 Sean Balen, #12 Pedro Rivera, #13 Joseph Satterthwaite, #17 Elias Schledowez, #21 Nils Benning, #30 Justus Hermann, #81 Juan Muniz Navarrete. | ||
| 46:44 | Corner kick by Carroll (MT) Sean Balen [46:44]. | ||
| 47:27 | Shot by Carroll (MT) Elias Schledowez, High. | ||
| Foul on Carroll (MT). | |||
| 52:57 | Corner kick by Northwestern Ohio Leonard K.Assouan [52:57]. | ||
| 53:40 | Corner kick by Northwestern Ohio Jayson Janofski [53:40]. | ||
| 54:30 | Shot by Northwestern Ohio Jayson Janofski, Save (by goalie) Juan Muniz Navarrete. | ||
| Foul on Northwestern Ohio. | |||
| 57:52 | Substitution!Carroll (MT) substitution: Pedro Teixeira for Enrico Paparelli. | ||
| 58:21 | Shot by Northwestern Ohio Adrian Ofner, Save (by goalie) Juan Muniz Navarrete. | ||
| 61:46 | Corner kick by Carroll (MT) Sean Balen [61:46]. | ||
| Foul on Northwestern Ohio. | |||
| 62:26 | Yellow card on Northwestern Ohio Pablo Archilla Rivas. | ||
| 62:32 | Offside against Carroll (MT). | ||
| 63:19 | Substitution!Carroll (MT) substitution: Adam Webster for Elias Schledowez. | ||
| 63:19 | Substitution!Northwestern Ohio substitution: Raul Oliu for Marcos Vidan. | ||
| 64:51 | Shot by Northwestern Ohio Josh Pearson, Wide Right. | ||
| 66:24 | Corner kick by Carroll (MT) Sean Balen [66:24]. | ||
| 66:58 | Substitution!Carroll (MT) substitution: Cyrille Wangama for Alfie Snow. | ||
| 68:37 | Substitution!Northwestern Ohio substitution: Ryan Hennessy for Nana Michel Tentchou. | ||
| 69:36 | Corner kick by Carroll (MT) Sean Balen [69:36]. | ||
| 70:06 | Goal!GOAL by Carroll (MT) Sam Loughton (FIRST GOAL), Assist by Sean Balen, goal number 1 for season. ( 1 - 0 ) |
||
| 70:06 | Substitution!Carroll (MT) substitution: Jake Dicely for Nils Benning. | ||
| Foul on Carroll (MT). | |||
| 71:16 | Shot by Northwestern Ohio Raul Oliu, Hit Post. | ||
| 73:35 | Substitution!Carroll (MT) substitution: Josiah Bibeau for Felix Billard. | ||
| 75:18 | Substitution!Carroll (MT) substitution: Alfie Snow for Pedro Teixeira. | ||
| 76:52 | Corner kick by Northwestern Ohio Raul Oliu [76:52]. | ||
| 77:26 | Corner kick by Northwestern Ohio Raul Oliu [77:26]. | ||
| 77:53 | Substitution!Northwestern Ohio substitution: Nana Michel Tentchou for Jayson Janofski. | ||
| 77:53 | Substitution!Carroll (MT) substitution: Nils Benning for Sean Balen. | ||
| Foul on Carroll (MT). | |||
| Foul on Northwestern Ohio. | |||
| 81:31 | Substitution!Northwestern Ohio substitution: Eguzki Hashimoto for Adrian Ofner. | ||
| Foul on Northwestern Ohio. | |||
| 84:12 | Yellow card on Northwestern Ohio Ryan Hennessy. | ||
| Foul on Carroll (MT). | |||
| 84:38 | Yellow card on Carroll (MT) Nils Benning. | ||
| Foul on Northwestern Ohio. | |||
| 87:16 | Offside against Northwestern Ohio. | ||
| 88:06 | Corner kick by Carroll (MT) Alfie Snow [88:06]. | ||
| 88:11 | Substitution!Carroll (MT) substitution: Enrico Paparelli for Nils Benning. | ||
| 88:11 | Substitution!Carroll (MT) substitution: Felix Billard for Josiah Bibeau. | ||
| 89:13 | Shot by Carroll (MT) Felix Billard, Save (by goalie) Jack Cook. | ||
| Foul on Carroll (MT). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

