#22 Northwestern Ohio at #16 Indiana Tech October 22, 2025
Box Score
#22 Northwestern Ohio
#16 Indiana Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Calle Bodenas - lb/cb | 0 | 0 | 0 | 0 | 11 |
| 4 - Josh Pearson - cm/cb | 0 | 0 | 0 | 0 | 81 |
| 5 - Pablo Archilla Rivas - cb/rb | 0 | 0 | 0 | 0 | 90 |
| 6 - Ognjen Stanic - cm | 0 | 0 | 0 | 0 | 57 |
| 7 - Leonard K.Assouan - lw/rw | 2 | 2 | 0 | 0 | 52 |
| 8 - Raul Oliu - cm - Yellow card 35:39 | 0 | 0 | 0 | 0 | 53 |
| 10 - Natxo Sanchez - f | 1 | 1 | 1 | 0 | 26 |
| 11 - Eguzki Hashimoto - w/cm | 2 | 1 | 0 | 0 | 77 |
| 12 - Reece Benjamin - rb - Yellow card 53:21 | 0 | 0 | 0 | 0 | 64 |
| 14 - Luka Heins - cb/rb | 0 | 0 | 0 | 0 | 90 |
| 16 - Niko Suarez - cm | 0 | 0 | 0 | 0 | 9 |
| 17 - Marcos Vidan - cm | 0 | 0 | 0 | 0 | 34 |
| 19 - Nana Michel Tentchou - f/w - Yellow card 62:09 | 0 | 0 | 0 | 0 | 78 |
| 23 - Aimar Lezana Perez - lb/w - Yellow card 65:23 | 1 | 0 | 0 | 0 | 79 |
| 26 - Corey Brouard - cm/f/w | 1 | 1 | 0 | 0 | 50 |
| 28 - Calum Loomes - cm | 2 | 1 | 0 | 1 | 37 |
| 29 - Adrian Ofner - f/w/m/d | 1 | 1 | 0 | 0 | 14 |
| 30 - Alexandre Urbina Torres - gk - Yellow card 6:39 | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 1 | 1 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Cuba Grant - gk - Yellow card 85:44 | 0 | 0 | 0 | 0 | 90 |
| 3 - Joao Gustavo - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Xambos Statiotis - d | 1 | 0 | 0 | 0 | 64 |
| 5 - Anderson Junior - d | 0 | 0 | 0 | 0 | 26 |
| 7 - Mark Mc Daid - f | 2 | 1 | 1 | 1 | 67 |
| 8 - Emerson Nieto - m - Yellow card 88:37 | 2 | 2 | 0 | 0 | 90 |
| 9 - Filip Maksimovic - f | 0 | 0 | 0 | 1 | 35 |
| 10 - Gui Moreira - m | 4 | 2 | 1 | 0 | 46 |
| 11 - Liam Arthur - f | 1 | 1 | 1 | 0 | 76 |
| 12 - Jahiem Rose - m | 0 | 0 | 0 | 1 | 20 |
| 15 - Jack Kennedy - d | 0 | 0 | 0 | 0 | 6 |
| 16 - Matija Stupar - f | 1 | 0 | 0 | 0 | 21 |
| 17 - Fabian Hauer - d | 2 | 2 | 1 | 0 | 90 |
| 18 - Fernando Cuevas - m | 0 | 0 | 0 | 0 | 13 |
| 19 - Martini Sonowo - d | 0 | 0 | 0 | 0 | 14 |
| 21 - Andreas Michael - f | 0 | 0 | 0 | 1 | 84 |
| 23 - Pana Georgiou - d | 0 | 0 | 0 | 0 | 76 |
| 24 - Thomas Cole - d | 1 | 0 | 0 | 0 | 90 |
| 29 - Emre Baris - m | 0 | 0 | 0 | 0 | 56 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 4 | 4 | 1054 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Alexandre Urbina Torres (L, 0-1) | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cuba Grant (W, 1-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#16 Indiana Tech
1st
|
36:10 | Liam Arthur (Filip Maksimovic) | 0 - 1 |
|
#16 Indiana Tech
2nd
|
48:06 | Gui Moreira (Andreas Michael) | 0 - 2 |
|
#16 Indiana Tech
2nd
|
56:30 | Fabian Hauer (Mark Mc Daid) | 0 - 3 |
|
#16 Indiana Tech
2nd
|
57:12 | Mark Mc Daid (Jahiem Rose) | 0 - 4 |
|
#22 Northwestern Ohio
2nd
|
85:44 | Natxo Sanchez (Calum Loomes) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
#22 Northwestern Ohio
1st
|
6:39 | Yellow card - Alexandre Urbina Torres |
|
#22 Northwestern Ohio
1st
|
35:39 | Yellow card - Raul Oliu |
|
#22 Northwestern Ohio
2nd
|
53:21 | Yellow card - Reece Benjamin |
|
#22 Northwestern Ohio
2nd
|
62:09 | Yellow card - Nana Michel Tentchou |
|
#22 Northwestern Ohio
2nd
|
65:23 | Yellow card - Aimar Lezana Perez |
|
#22 Northwestern Ohio
2nd
|
85:44 | Yellow card - Cuba Grant |
|
#22 Northwestern Ohio
2nd
|
88:37 | Yellow card - Emerson Nieto |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #22 Northwestern Ohio | 3 | 7 | 10 |
| #16 Indiana Tech | 9 | 5 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #22 Northwestern Ohio | 3 | 1 | 4 |
| #16 Indiana Tech | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #22 Northwestern Ohio | 2 | 1 | 3 |
| #16 Indiana Tech | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #22 Northwestern Ohio | 5 | 10 | 15 |
| #16 Indiana Tech | 8 | 5 | 13 |
| Date/Time: | October 22, 2025 - 01:00 PM |
|---|---|
| Location: | Fort Wayne, Ind. |
| Stadium: | Warrior Athl. Field |
| Game Length: | 2:10 |
| Attendance: | 72 |
| Timekeeper: | Trevor Robinson |
| Scorer: | Kameron Ruiz |
Play By Play
| 0:00 | Alexandre Urbina Torres at goalie for Northwestern Ohio. | ||
| 0:00 | Cuba Grant at goalie for Indiana Tech. | ||
| 2:43 | Shot by Indiana Tech Emerson Nieto, Save (by goalie) Alexandre Urbina Torres. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Indiana Tech. | |||
| Foul on Northwestern Ohio. | |||
| 6:39 | Yellow card on Northwestern Ohio Alexandre Urbina Torres. | ||
| 6:59 | Shot by Indiana Tech Mark Mc Daid, Blocked. | ||
| 7:34 | Shot by Indiana Tech Emerson Nieto, Save (by goalie) Alexandre Urbina Torres. | ||
| 7:58 | Corner kick by Indiana Tech Emerson Nieto [7:58]. | ||
| 8:17 | Header Shot by Indiana Tech Thomas Cole, High. | ||
| Foul on Indiana Tech. | |||
| 12:13 | Shot by Indiana Tech Gui Moreira, Wide Right. | ||
| Foul on Indiana Tech. | |||
| Foul on Indiana Tech. | |||
| Foul on Northwestern Ohio. | |||
| Foul on Indiana Tech. | |||
| 24:00 | Substitution!Northwestern Ohio substitution: Leonard K.Assouan for Corey Brouard. | ||
| Foul on Indiana Tech. | |||
| Foul on Northwestern Ohio. | |||
| 32:09 | Shot by Indiana Tech Gui Moreira, Save (by goalie) Alexandre Urbina Torres. | ||
| 33:07 | Shot by Northwestern Ohio Leonard K.Assouan, Save (by goalie) Cuba Grant. | ||
| 33:56 | Offside against Northwestern Ohio. | ||
| 34:17 | Shot by Indiana Tech Gui Moreira, High. | ||
| 34:22 | Substitution!Indiana Tech substitution: Emre Baris for Mark Mc Daid. | ||
| 34:22 | Substitution!Indiana Tech substitution: Filip Maksimovic for Gui Moreira. | ||
| Foul on Northwestern Ohio. | |||
| 35:39 | Yellow card on Northwestern Ohio Raul Oliu. | ||
| 35:51 | Corner kick by Indiana Tech Emerson Nieto [35:51]. | ||
| 36:10 | Goal!GOAL by Indiana Tech Liam Arthur (FIRST GOAL), Assist by Filip Maksimovic ( 0 - 1 ) |
||
| Foul on Indiana Tech. | |||
| 38:20 | Substitution!Indiana Tech substitution: Jack Kennedy for Andreas Michael. | ||
| Foul on Indiana Tech. | |||
| 39:56 | Corner kick by Northwestern Ohio Aimar Lezana Perez [39:56]. | ||
| 41:32 | Shot by Northwestern Ohio Eguzki Hashimoto, Blocked. | ||
| 41:46 | Corner kick by Northwestern Ohio Raul Oliu [41:46]. | ||
| 42:00 | Shot by Northwestern Ohio Aimar Lezana Perez, Blocked. | ||
| 43:41 | Shot by Indiana Tech Xambos Statiotis, High. | ||
| 44:00 | Substitution!Indiana Tech substitution: Andreas Michael for Jack Kennedy. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Northwestern Ohio: #4 Josh Pearson, #5 Pablo Archilla Rivas, #6 Ognjen Stanic, #7 Leonard K.Assouan, #8 Raul Oliu, #11 Eguzki Hashimoto, #12 Reece Benjamin, #14 Luka Heins, #19 Nana Michel Tentchou, #23 Aimar Lezana Perez, #30 Alexandre Urbina Torres. | ||
| 45:00 | For Indiana Tech: #1 Cuba Grant, #3 Joao Gustavo, #4 Xambos Statiotis, #7 Mark Mc Daid, #8 Emerson Nieto, #10 Gui Moreira, #11 Liam Arthur, #17 Fabian Hauer, #21 Andreas Michael, #23 Pana Georgiou, #24 Thomas Cole. | ||
| 48:06 | Goal!GOAL by Indiana Tech Gui Moreira, Assist by Andreas Michael ( 0 - 2 ) |
||
| 49:20 | Shot by Northwestern Ohio Eguzki Hashimoto, Save (by goalie) Cuba Grant. | ||
| 52:51 | Substitution!Northwestern Ohio substitution: Calum Loomes for Raul Oliu. | ||
| Foul on Northwestern Ohio. | |||
| 53:21 | Yellow card on Northwestern Ohio Reece Benjamin. | ||
| Foul on Northwestern Ohio. | |||
| 56:30 | Goal!GOAL by Indiana Tech Fabian Hauer, Assist by Mark Mc Daid ( 0 - 3 ) |
||
| 56:30 | Substitution!Northwestern Ohio substitution: Marcos Vidan for Ognjen Stanic. | ||
| 56:30 | Substitution!Indiana Tech substitution: Jahiem Rose for Gui Moreira. | ||
| 57:12 | Goal!GOAL by Indiana Tech Mark Mc Daid, Assist by Jahiem Rose ( 0 - 4 ) |
||
| Foul on Northwestern Ohio. | |||
| 61:00 | Shot by Northwestern Ohio Calum Loomes, Save (by goalie) Cuba Grant. | ||
| Foul on Northwestern Ohio. | |||
| 62:09 | Yellow card on Northwestern Ohio Nana Michel Tentchou. | ||
| 64:22 | Substitution!Northwestern Ohio substitution: Corey Brouard for Reece Benjamin. | ||
| 64:22 | Substitution!Northwestern Ohio substitution: Natxo Sanchez for Nana Michel Tentchou. | ||
| 64:22 | Substitution!Indiana Tech substitution: Filip Maksimovic for Liam Arthur. | ||
| 64:22 | Substitution!Indiana Tech substitution: Anderson Junior for Xambos Statiotis. | ||
| Foul on Indiana Tech. | |||
| Foul on Northwestern Ohio. | |||
| 65:23 | Yellow card on Northwestern Ohio Aimar Lezana Perez. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Indiana Tech. | |||
| 69:09 | Shot by Northwestern Ohio Calum Loomes, High. | ||
| 69:16 | Substitution!Indiana Tech substitution: Matija Stupar for Filip Maksimovic. | ||
| 70:44 | Corner kick by Indiana Tech Emerson Nieto [70:44]. | ||
| 73:58 | Shot by Northwestern Ohio Leonard K.Assouan, Save (by goalie) Cuba Grant. | ||
| Foul on Indiana Tech. | |||
| 75:57 | Substitution!Indiana Tech substitution: Martini Sonowo for Pana Georgiou. | ||
| 75:57 | Substitution!Northwestern Ohio substitution: Adrian Ofner for Leonard K.Assouan. | ||
| 76:01 | Header Shot by Northwestern Ohio Adrian Ofner, Save (by goalie) Cuba Grant. | ||
| 76:36 | Substitution!Indiana Tech substitution: Fernando Cuevas for Jahiem Rose. | ||
| 76:36 | Substitution!Northwestern Ohio substitution: Nana Michel Tentchou for Eguzki Hashimoto. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Indiana Tech. | |||
| 77:58 | Substitution!Indiana Tech substitution: Liam Arthur for Mark Mc Daid. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Northwestern Ohio. | |||
| 78:49 | Substitution!Northwestern Ohio substitution: Calle Bodenas for Aimar Lezana Perez. | ||
| Foul on Northwestern Ohio. | |||
| 80:54 | Substitution!Northwestern Ohio substitution: Niko Suarez for Josh Pearson. | ||
| 81:48 | Corner kick by Northwestern Ohio Calum Loomes [81:48]. | ||
| 82:12 | Shot by Northwestern Ohio Corey Brouard, Save (by goalie) Cuba Grant. | ||
| 84:25 | Shot by Indiana Tech Fabian Hauer, Save (by goalie) Alexandre Urbina Torres. | ||
| 85:44 | Yellow card on Indiana Tech Cuba Grant. | ||
| 85:44 | Goal!GOAL by Northwestern Ohio Natxo Sanchez, Assist by Calum Loomes ( 1 - 4 ) |
||
| 87:11 | Shot by Indiana Tech Matija Stupar, High. | ||
| 88:37 | Yellow card on Indiana Tech Emerson Nieto. | ||
| Foul on Indiana Tech. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

