-
- Height:
- 6-2
-
- Weight:
- 185
-
- Hometown:
- Kansas City, Kansas
-
- Position:
- Outfield/Infield
-
- Year:
- SO
-
- Bats/Throws:
- L/R
-
- High School:
- Kansas City Kansas Community College
-
- gp
- 45
-
- avg
- .333
-
- hr
- 4
-
- rbi
- 27
-
- r
- 25
-
- sb
- 5
Player Profile
|   | Overall | |
|---|---|---|
| Games | 45 | |
| Plate appearances | 148 | |
| At Bats | 132 | |
| Runs | 25 | |
| Hits | 44 | |
| Doubles | 11 | |
| Triples | 2 | |
| Home Runs | 4 | |
| Runs Batted In | 27 | |
| Total bases | 71 | |
| Walks | 9 | |
| Hit by pitch | 3 | |
| Strikeouts | 22 | |
| Sacrifice Flies | 3 | |
| Sacrifice Hits | 1 | |
| Hit into double play | 3 | |
| Stolen Bases | 5 | |
| Caught Stealing | 2 | |
| Batting Average | .333 | |
| On Base Percentage | .381 | |
| Slugging Percentage | .538 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | 0 | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 61 | |
| Put Outs | 56 | |
| Assists | 3 | |
| Errors | 2 | |
| Fielding Percentage | .967 | |
| Double Plays | - | |
| Stolen Bases Allowed | - | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at #3 Tennessee Wesleyan | L, 5-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 10 | at #3 Tennessee Wesleyan | L, 5-4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 11 | at #3 Tennessee Wesleyan | L, 5-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 18 | at Cumberland (TN) | L, 11-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 18 | at Cumberland (TN) | L, 7-6 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at Cumberland (TN) | L, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at Cumberland (TN) | L, 4-3 | 4 | 0 | 3 | - | - | - | 0 | - | 1 | - | 1 |
| Feb 25 | vs. Huntington | W, 4-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | 1 |
| Feb 25 | vs. Huntington | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 26 | at #18 Indiana Southeast | W, 8-7 | 4 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Feb 26 | at #18 Indiana Southeast | L, 7-2 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 3 | at Missouri Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Missouri Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. (RV) Point Park | L, 6-5 | 4 | 0 | 2 | - | - | - | 2 | - | 1 | - | - |
| Mar 15 | Indiana Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Lourdes | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Lourdes | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Siena Heights | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at Siena Heights | W, 9-4 | 2 | 1 | 2 | 1 | 1 | - | 2 | - | - | - | - |
| Mar 21 | Lourdes | W, 7-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | Lourdes | W, 26-10 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at (RV) Indiana Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Cornerstone (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Cornerstone (MI) | W, 13-8 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Cornerstone (MI) | W, 11-9 | 2 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 25 | Cornerstone (MI) | W, 13-6 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Rochester | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Rochester | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Rochester | W, 27-3 | 3 | 0 | 3 | 2 | - | - | 3 | - | - | - | - |
| Apr 2 | at Rochester | W, 5-4 | 5 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 3 | at Rochester | W, 8-2 | 4 | 2 | 3 | - | - | - | 3 | - | - | - | - |
| Apr 3 | at Rochester | W, 13-6 | 4 | 2 | 2 | 1 | - | 1 | 2 | 1 | 1 | - | - |
| Apr 7 | (RV) Concordia (MI) | W, 8-1 | 4 | 0 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| Apr 7 | (RV) Concordia (MI) | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Cleary (MI) | L, 8-1 | 3 | 1 | 1 | - | 1 | - | 0 | - | - | - | - |
| Apr 8 | at Cleary (MI) | L, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Saint Francis (Ind.) | W, 7-3 | 2 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
| Apr 15 | Madonna | W, 5-4 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Madonna | W, 5-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Michigan-Dearborn | W, 11-3 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 18 | at Michigan-Dearborn | W, 17-2 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 19 | at Indiana Tech | L, 7-4 | 3 | 1 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 19 | at Indiana Tech | W, 10-0 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 22 | Lawrence Tech | W, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Lawrence Tech | L, 15-6 | 2 | 0 | 0 | - | - | - | 1 | 1 | 2 | - | - |
| Apr 23 | Lawrence Tech | L, 11-8 | 4 | 2 | 1 | - | - | - | 0 | 1 | 1 | 2 | - |
| Apr 23 | Lawrence Tech | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Indiana Tech | W, 7-5 | 2 | 3 | 2 | 1 | - | - | 1 | 1 | - | 1 | - |
| Apr 26 | Indiana Tech | W, 4-1 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | at Aquinas (MI) | L, 13-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 29 | at Aquinas (MI) | L, 9-7 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 30 | at Aquinas (MI) | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 30 | at Aquinas (MI) | W, 7-2 | 5 | 0 | 3 | 1 | - | - | 1 | - | - | 1 | - |
| May 4 | vs. Aquinas (MI) | L, 9-5 | 4 | 1 | 3 | - | - | 1 | 1 | - | - | - | - |
| May 4 | at Madonna | L, 11-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at #3 Tennessee Wesleyan | L, 5-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 10 | at #3 Tennessee Wesleyan | L, 5-4 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Feb 11 | at #3 Tennessee Wesleyan | L, 5-4 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 18 | at Cumberland (TN) | L, 11-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 18 | at Cumberland (TN) | L, 7-6 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 3 |
| Feb 19 | at Cumberland (TN) | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 19 | at Cumberland (TN) | L, 4-3 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Feb 25 | vs. Huntington | W, 4-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 25 | vs. Huntington | W, 3-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 26 | at #18 Indiana Southeast | W, 8-7 | 1 | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| Feb 26 | at #18 Indiana Southeast | L, 7-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 3 | at Missouri Baptist | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Missouri Baptist | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. (RV) Point Park | L, 6-5 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 15 | Indiana Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Lourdes | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Lourdes | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Siena Heights | L, 4-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 20 | at Siena Heights | W, 9-4 | - | - | - | 5 | 2 | - | - | - | - | 2 |
| Mar 21 | Lourdes | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 21 | Lourdes | W, 26-10 | 1 | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 22 | at (RV) Indiana Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Cornerstone (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Cornerstone (MI) | W, 13-8 | - | - | - | 1 | 0 | 1 | 1 | - | - | 2 |
| Mar 25 | Cornerstone (MI) | W, 11-9 | - | 1 | - | 0 | 0 | - | - | 3 | - | 4 |
| Mar 25 | Cornerstone (MI) | W, 13-6 | 1 | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 1 | at Rochester | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Rochester | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Rochester | W, 27-3 | - | - | - | 5 | 2 | - | - | - | - | 3 |
| Apr 2 | at Rochester | W, 5-4 | - | - | - | 3 | 1 | - | - | 2 | - | 5 |
| Apr 3 | at Rochester | W, 8-2 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Apr 3 | at Rochester | W, 13-6 | - | - | - | 6 | 2 | - | - | 1 | - | 5 |
| Apr 7 | (RV) Concordia (MI) | W, 8-1 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 7 | (RV) Concordia (MI) | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | at Cleary (MI) | L, 8-1 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | at Cleary (MI) | L, 2-1 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Apr 12 | Saint Francis (Ind.) | W, 7-3 | - | 1 | - | 5 | 1 | - | - | 1 | - | 3 |
| Apr 15 | Madonna | W, 5-4 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 15 | Madonna | W, 5-4 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 16 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Michigan-Dearborn | W, 11-3 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Apr 18 | at Michigan-Dearborn | W, 17-2 | - | - | 1 | 2 | 1 | - | 2 | - | - | 4 |
| Apr 19 | at Indiana Tech | L, 7-4 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 19 | at Indiana Tech | W, 10-0 | - | - | - | 0 | 0 | 1 | 1 | - | - | 2 |
| Apr 22 | Lawrence Tech | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | Lawrence Tech | L, 15-6 | - | 1 | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 23 | Lawrence Tech | L, 11-8 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Apr 23 | Lawrence Tech | L, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Indiana Tech | W, 7-5 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 26 | Indiana Tech | W, 4-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 29 | at Aquinas (MI) | L, 13-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 29 | at Aquinas (MI) | L, 9-7 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 30 | at Aquinas (MI) | L, 5-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 30 | at Aquinas (MI) | W, 7-2 | - | - | - | 4 | 1 | - | - | 2 | - | 5 |
| May 4 | vs. Aquinas (MI) | L, 9-5 | - | - | - | 6 | 1 | - | 1 | - | - | 4 |
| May 4 | at Madonna | L, 11-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at #3 Tennessee Wesleyan | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at #3 Tennessee Wesleyan | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | at #3 Tennessee Wesleyan | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | at Cumberland (TN) | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | at Cumberland (TN) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | at Cumberland (TN) | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | at Cumberland (TN) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | vs. Huntington | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | vs. Huntington | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at #18 Indiana Southeast | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at #18 Indiana Southeast | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at Missouri Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Missouri Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. (RV) Point Park | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Indiana Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Lourdes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Lourdes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Siena Heights | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Siena Heights | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Lourdes | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Lourdes | W, 26-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at (RV) Indiana Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Cornerstone (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Cornerstone (MI) | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Cornerstone (MI) | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Cornerstone (MI) | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Rochester | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Rochester | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Rochester | W, 27-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Rochester | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Rochester | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Rochester | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | (RV) Concordia (MI) | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | (RV) Concordia (MI) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Cleary (MI) | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Cleary (MI) | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Saint Francis (Ind.) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Madonna | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Madonna | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Michigan-Dearborn | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Michigan-Dearborn | W, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Indiana Tech | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Indiana Tech | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Lawrence Tech | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Lawrence Tech | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Lawrence Tech | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Lawrence Tech | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Indiana Tech | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Indiana Tech | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Aquinas (MI) | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Aquinas (MI) | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Aquinas (MI) | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Aquinas (MI) | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | vs. Aquinas (MI) | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | at Madonna | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at #3 Tennessee Wesleyan | L, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | at #3 Tennessee Wesleyan | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at #3 Tennessee Wesleyan | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Cumberland (TN) | L, 11-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | at Cumberland (TN) | L, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Cumberland (TN) | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Cumberland (TN) | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | vs. Huntington | W, 4-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | vs. Huntington | W, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at #18 Indiana Southeast | W, 8-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at #18 Indiana Southeast | L, 7-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | at Missouri Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Missouri Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. (RV) Point Park | L, 6-5 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | Indiana Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Lourdes | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Lourdes | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Siena Heights | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Siena Heights | W, 9-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 21 | Lourdes | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Lourdes | W, 26-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at (RV) Indiana Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Cornerstone (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Cornerstone (MI) | W, 13-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Cornerstone (MI) | W, 11-9 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Cornerstone (MI) | W, 13-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Rochester | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Rochester | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Rochester | W, 27-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Rochester | W, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Rochester | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Rochester | W, 13-6 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | (RV) Concordia (MI) | W, 8-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | (RV) Concordia (MI) | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Cleary (MI) | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Cleary (MI) | L, 2-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Saint Francis (Ind.) | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Madonna | W, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Madonna | W, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Michigan-Dearborn | W, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Michigan-Dearborn | W, 17-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
