-
- Height:
- 6'8
-
- Hometown:
- Dover, Delaware
-
- Position:
- Forward
-
- Year:
- So
-
- High School:
- Dover High School
-
- Previous College:
- Salem CC/Caldwell University
-
- gp
- 18
-
- pts/g
- 7.3
-
- fg %
- 59.1
-
- 3pt %
- 14.3
-
- ft %
- 53.8
-
- reb/g
- 9.7
-
- a/g
- 0.4
Bio
Player Profile
Major: Sports Management
Future Dream Career: Professional basketball player
Most Inspiring Person: Anthony Edwards
Favorite Athlete: Kevin Durant
Favorite Food: Cheesesteak
Favorite Quote: 'Stay patient and trust your journey'
Hobbies: Cooking, Playing basketball, Gaming, Watching sports
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | Madonna | L, 105-83 |
| Feb 7 | at Defiance College (OH) | W, 66-64 |
| Feb 11 | at Cleary (MI) | L, 104-96 |
| Feb 14 | Cornerstone (MI) | L, 86-84 |
| Feb 18 | Lourdes | L, 98-97 |
| Feb 21 | at Michigan-Dearborn | L, 88-83 |
|   | Overall | |
|---|---|---|
| Games | 18 | |
| Games started | 18 | |
| Minutes | 477 | |
| Minutes per game | 26.5 | |
| FG | 55-93 | |
| FG Pct | 59.1 | |
| 3PT | 1-7 | |
| 3PT Pct | 14.3 | |
| FT | 21-39 | |
| FT Pct | 53.8 | |
| Off rebounds | 52 | |
| Def rebounds | 122 | |
| Total rebounds | 174 | |
| Rebounds per game | 9.7 | |
| Personal fouls | 41 | |
| Disqualifications | 1 | |
| Assists | 8 | |
| Turnovers | 21 | |
| Assist to turnover ratio | 0.4 | |
| Steals | 22 | |
| Blocks | 24 | |
| Points | 132 | |
| Points per game | 7.3 | |
| Points per 40 min | 11.1 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Great Lakes Christian | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Bryant & Stratton - Ohio | L, 89-88 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Shawnee State | L, 83-63 | 1 | 32 | 2-2 | 100.0 | 0-0 | - | 0-3 | 0.0 | 4 |
| Nov 1 | at Goshen (IN) | W, 112-110 | 1 | 28 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 11 | Wright State - Lake Campus | W, 99-70 | 1 | 21 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 14 | at Mount Vernon Nazarene (OH) | L, 97-78 | 1 | 27 | 4-5 | 80.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Nov 19 | #21 Indiana Tech | L, 98-88 | 1 | 17 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Rochester Christian (Mich.) | L, 92-68 | 1 | 28 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 25 | at Madonna | L, 96-74 | 1 | 24 | 5-6 | 83.3 | 0-0 | - | 0-3 | 0.0 | 10 |
| Dec 3 | Siena Heights | W, 56-53 | 1 | 29 | 3-4 | 75.0 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Dec 6 | Lawrence Tech | L, 86-57 | 1 | 25 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Dec 13 | Defiance College (OH) | W, 78-71 | 1 | 25 | 4-9 | 44.4 | 0-1 | 0.0 | 0-2 | 0.0 | 8 |
| Dec 17 | at Aquinas (MI) | L, 60-49 | 1 | 20 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 3 | at Cornerstone (MI) | W, 78-68 | 1 | 28 | 4-6 | 66.7 | 0-0 | - | 1-4 | 25.0 | 9 |
| Jan 7 | Cleary (MI) | W, 87-66 | 1 | 20 | 3-6 | 50.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Jan 10 | Michigan-Dearborn | W, 66-64 | 1 | 30 | 3-7 | 42.9 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 14 | at Lourdes | L, 111-107 | 1 | 37 | 4-7 | 57.1 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 17 | Rochester Christian (Mich.) | W, 84-82 | 1 | 35 | 8-11 | 72.7 | 0-0 | - | 3-3 | 100.0 | 19 |
| Jan 21 | at #13 Indiana Tech | L, 103-72 | 1 | 33 | 5-8 | 62.5 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
| Jan 24 | at Lawrence Tech | L, 84-69 | 1 | 18 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 28 | at Siena Heights | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Aquinas (MI) | L, 87-59 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Madonna | L, 105-83 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Defiance College (OH) | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cleary (MI) | L, 104-96 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cornerstone (MI) | L, 86-84 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lourdes | L, 98-97 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Michigan-Dearborn | L, 88-83 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Great Lakes Christian | L, 74-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Bryant & Stratton - Ohio | L, 89-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Shawnee State | L, 83-63 | 1 | 32 | 2 | 7 | 9 | 0 | 1 | 0.0 | 1 | 1 | 0 | - |
| Nov 1 | at Goshen (IN) | W, 112-110 | 1 | 28 | 0 | 7 | 7 | 1 | 1 | 1.0 | 3 | 2 | 3 | - |
| Nov 11 | Wright State - Lake Campus | W, 99-70 | 1 | 21 | 2 | 6 | 8 | 0 | 0 | - | 0 | 2 | 1 | - |
| Nov 14 | at Mount Vernon Nazarene (OH) | L, 97-78 | 1 | 27 | 1 | 6 | 7 | 0 | 0 | - | 1 | 3 | 0 | - |
| Nov 19 | #21 Indiana Tech | L, 98-88 | 1 | 17 | 2 | 4 | 6 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | at Rochester Christian (Mich.) | L, 92-68 | 1 | 28 | 3 | 4 | 7 | 1 | 0 | - | 4 | 1 | 3 | - |
| Nov 25 | at Madonna | L, 96-74 | 1 | 24 | 2 | 5 | 7 | 0 | 2 | 0.0 | 2 | 1 | 4 | - |
| Dec 3 | Siena Heights | W, 56-53 | 1 | 29 | 1 | 7 | 8 | 1 | 1 | 1.0 | 0 | 3 | 3 | - |
| Dec 6 | Lawrence Tech | L, 86-57 | 1 | 25 | 1 | 8 | 9 | 0 | 1 | 0.0 | 1 | 1 | 4 | - |
| Dec 13 | Defiance College (OH) | W, 78-71 | 1 | 25 | 4 | 6 | 10 | 0 | 1 | 0.0 | 0 | 3 | 1 | - |
| Dec 17 | at Aquinas (MI) | L, 60-49 | 1 | 20 | 1 | 5 | 6 | 0 | 1 | 0.0 | 0 | 1 | 4 | - |
| Jan 3 | at Cornerstone (MI) | W, 78-68 | 1 | 28 | 3 | 5 | 8 | 0 | 2 | 0.0 | 1 | 2 | 2 | - |
| Jan 7 | Cleary (MI) | W, 87-66 | 1 | 20 | 4 | 9 | 13 | 0 | 1 | 0.0 | 3 | 1 | 3 | - |
| Jan 10 | Michigan-Dearborn | W, 66-64 | 1 | 30 | 5 | 13 | 18 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Jan 14 | at Lourdes | L, 111-107 | 1 | 37 | 4 | 13 | 17 | 0 | 0 | - | 3 | 1 | 5 | 1 |
| Jan 17 | Rochester Christian (Mich.) | W, 84-82 | 1 | 35 | 9 | 6 | 15 | 0 | 3 | 0.0 | 2 | 1 | 4 | - |
| Jan 21 | at #13 Indiana Tech | L, 103-72 | 1 | 33 | 5 | 11 | 16 | 5 | 1 | 5.0 | 0 | 1 | 1 | - |
| Jan 24 | at Lawrence Tech | L, 84-69 | 1 | 18 | 3 | 0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 2 | 0 |
| Jan 28 | at Siena Heights | L, 67-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Aquinas (MI) | L, 87-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Madonna | L, 105-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Defiance College (OH) | W, 66-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cleary (MI) | L, 104-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cornerstone (MI) | L, 86-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lourdes | L, 98-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Michigan-Dearborn | L, 88-83 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 18 | 26.5 | 3.1-5.2 | 59.1 | 0.1-0.4 | 14.3 | 1.2-2.2 | 53.8 | 7.3 |
| Total | 18 | 18 | 26.5 | 3.1-5.2 | 59.1 | 0.1-0.4 | 14.3 | 1.2-2.2 | 53.8 | 7.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 18 | 477 | 55-93 | 59.1 | 1-7 | 14.3 | 21-39 | 53.8 | 132 |
| Total | 18 | 18 | 477 | 55-93 | 59.1 | 1-7 | 14.3 | 21-39 | 53.8 | 132 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 18 | 26.5 | 4.6-7.8 | 59.1 | 0.1-0.6 | 14.3 | 1.8-3.3 | 53.8 | 11.1 |
| Total | 18 | 18 | 26.5 | 4.6-7.8 | 59.1 | 0.1-0.6 | 14.3 | 1.8-3.3 | 53.8 | 11.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 18 | 26.5 | 2.9 | 6.8 | 9.7 | 2.3 | 0.1 | 0.4 | 1.2 | 0.4 | 1.2 | 1.3 |
| Total | 18 | 18 | 26.5 | 2.9 | 6.8 | 9.7 | 2.3 | 0.1 | 0.4 | 1.2 | 0.4 | 1.2 | 1.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 18 | 477 | 52 | 122 | 174 | 41 | 1 | 8 | 21 | 0.4 | 22 | 24 |
| Total | 18 | 18 | 477 | 52 | 122 | 174 | 41 | 1 | 8 | 21 | 0.4 | 22 | 24 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 18 | 26.5 | 4.4 | 10.2 | 14.6 | 3.4 | 0.1 | 0.7 | 1.8 | 0.4 | 1.8 | 2.0 |
| Total | 18 | 18 | 26.5 | 4.4 | 10.2 | 14.6 | 3.4 | 0.1 | 0.7 | 1.8 | 0.4 | 1.8 | 2.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 26.5 | 3.1-5.2 | 59.1 | 0.1-0.4 | 14.3 | 1.2-2.2 | 53.8 | 7.3 |
| Conference | 14 | 14 | 26.4 | 3.1-5.7 | 55.0 | 0.1-0.5 | 14.3 | 1.3-2.1 | 62.1 | 7.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 8 | 25.3 | 3.2-5.6 | 57.8 | 0.0-0.2 | 0.0 | 1.1-1.9 | 60.0 | 7.6 |
| Away | 10 | 10 | 27.5 | 2.9-4.8 | 60.4 | 0.1-0.5 | 20.0 | 1.2-2.4 | 50.0 | 7.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 8 | 27.0 | 3.8-6.1 | 61.2 | 0.0-0.2 | 0.0 | 1.4-2.5 | 55.0 | 8.9 |
| Losses | 10 | 10 | 26.1 | 2.5-4.4 | 56.8 | 0.1-0.5 | 20.0 | 1.0-1.9 | 52.6 | 6.1 | |
| Month | October | 1 | 1 | 32.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 0.0-3.0 | 0.0 | 4.0 |
| November | 6 | 6 | 24.2 | 2.7-3.5 | 76.2 | 0.0-0.0 | - | 0.8-2.0 | 41.7 | 6.2 | |
| December | 4 | 4 | 24.8 | 2.5-5.5 | 45.5 | 0.0-1.0 | 0.0 | 1.0-1.8 | 57.1 | 6.0 | |
| January | 7 | 7 | 28.7 | 3.9-6.9 | 56.3 | 0.1-0.4 | 33.3 | 1.7-2.4 | 70.6 | 9.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 477 | 55-93 | 59.1 | 1-7 | 14.3 | 21-39 | 53.8 | 132 |
| Conference | 14 | 14 | 369 | 44-80 | 55.0 | 1-7 | 14.3 | 18-29 | 62.1 | 107 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 8 | 202 | 26-45 | 57.8 | 0-2 | 0.0 | 9-15 | 60.0 | 61 |
| Away | 10 | 10 | 275 | 29-48 | 60.4 | 1-5 | 20.0 | 12-24 | 50.0 | 71 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 8 | 216 | 30-49 | 61.2 | 0-2 | 0.0 | 11-20 | 55.0 | 71 |
| Losses | 10 | 10 | 261 | 25-44 | 56.8 | 1-5 | 20.0 | 10-19 | 52.6 | 61 | |
| Month | October | 1 | 1 | 32 | 2-2 | 100.0 | 0-0 | - | 0-3 | 0.0 | 4 |
| November | 6 | 6 | 145 | 16-21 | 76.2 | 0-0 | - | 5-12 | 41.7 | 37 | |
| December | 4 | 4 | 99 | 10-22 | 45.5 | 0-4 | 0.0 | 4-7 | 57.1 | 24 | |
| January | 7 | 7 | 201 | 27-48 | 56.3 | 1-3 | 33.3 | 12-17 | 70.6 | 67 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 26.5 | 4.6-7.8 | 59.1 | 0.1-0.6 | 14.3 | 1.8-3.3 | 53.8 | 11.1 |
| Conference | 14 | 14 | 26.4 | 4.8-8.7 | 55.0 | 0.1-0.8 | 14.3 | 2.0-3.1 | 62.1 | 11.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 8 | 25.3 | 5.1-8.9 | 57.8 | 0.0-0.4 | 0.0 | 1.8-3.0 | 60.0 | 12.1 |
| Away | 10 | 10 | 27.5 | 4.2-7.0 | 60.4 | 0.1-0.7 | 20.0 | 1.7-3.5 | 50.0 | 10.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 8 | 27.0 | 5.6-9.1 | 61.2 | 0.0-0.4 | 0.0 | 2.0-3.7 | 55.0 | 13.1 |
| Losses | 10 | 10 | 26.1 | 3.8-6.7 | 56.8 | 0.2-0.8 | 20.0 | 1.5-2.9 | 52.6 | 9.3 | |
| Month | October | 1 | 1 | 32.0 | 2.5-2.5 | 100.0 | 0.0-0.0 | - | 0.0-3.8 | 0.0 | 5.0 |
| November | 6 | 6 | 24.2 | 4.4-5.8 | 76.2 | 0.0-0.0 | - | 1.4-3.3 | 41.7 | 10.2 | |
| December | 4 | 4 | 24.8 | 4.0-8.9 | 45.5 | 0.0-1.6 | 0.0 | 1.6-2.8 | 57.1 | 9.7 | |
| January | 7 | 7 | 28.7 | 5.4-9.6 | 56.3 | 0.2-0.6 | 33.3 | 2.4-3.4 | 70.6 | 13.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 26.5 | 2.9 | 6.8 | 9.7 | 2.3 | 0.1 | 0.4 | 1.2 | 0.4 | 1.2 | 1.3 |
| Conference | 14 | 14 | 26.4 | 3.4 | 6.9 | 10.2 | 2.6 | 0.1 | 0.5 | 1.4 | 0.4 | 1.2 | 1.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 25.3 | 3.5 | 7.4 | 10.9 | 2.1 | - | 0.1 | 1.3 | 0.1 | 0.9 | 1.4 |
| Away | 10 | 10 | 27.5 | 2.4 | 6.3 | 8.7 | 2.4 | 0.1 | 0.7 | 1.1 | 0.6 | 1.5 | 1.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | 27.0 | 3.5 | 7.4 | 10.9 | 2.1 | - | 0.3 | 1.5 | 0.2 | 1.3 | 1.8 |
| Losses | 10 | 10 | 26.1 | 2.4 | 6.3 | 8.7 | 2.4 | 0.1 | 0.6 | 0.9 | 0.7 | 1.2 | 1.0 | |
| Month | October | 1 | 1 | 32.0 | 2.0 | 7.0 | 9.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 |
| November | 6 | 6 | 24.2 | 1.7 | 5.3 | 7.0 | 2.0 | - | 0.3 | 0.5 | 0.7 | 1.7 | 1.5 | |
| December | 4 | 4 | 24.8 | 1.8 | 6.5 | 8.3 | 3.0 | - | 0.3 | 1.0 | 0.3 | 0.3 | 2.0 | |
| January | 7 | 7 | 28.7 | 4.7 | 8.1 | 12.9 | 2.4 | 0.1 | 0.7 | 1.9 | 0.4 | 1.4 | 0.9 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 477 | 52 | 122 | 174 | 41 | 1 | 8 | 21 | 0.4 | 22 | 24 |
| Conference | 14 | 14 | 369 | 47 | 96 | 143 | 37 | 1 | 7 | 19 | 0.4 | 17 | 16 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 202 | 28 | 59 | 87 | 17 | - | 1 | 10 | 0.1 | 7 | 11 |
| Away | 10 | 10 | 275 | 24 | 63 | 87 | 24 | 1 | 7 | 11 | 0.6 | 15 | 13 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | 216 | 28 | 59 | 87 | 17 | - | 2 | 12 | 0.2 | 10 | 14 |
| Losses | 10 | 10 | 261 | 24 | 63 | 87 | 24 | 1 | 6 | 9 | 0.7 | 12 | 10 | |
| Month | October | 1 | 1 | 32 | 2 | 7 | 9 | 0 | - | 0 | 1 | 0.0 | 1 | 1 |
| November | 6 | 6 | 145 | 10 | 32 | 42 | 12 | - | 2 | 3 | 0.7 | 10 | 9 | |
| December | 4 | 4 | 99 | 7 | 26 | 33 | 12 | - | 1 | 4 | 0.3 | 1 | 8 | |
| January | 7 | 7 | 201 | 33 | 57 | 90 | 17 | 1 | 5 | 13 | 0.4 | 10 | 6 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 26.5 | 4.4 | 10.2 | 14.6 | 3.4 | 0.1 | 0.7 | 1.8 | 0.4 | 1.8 | 2.0 |
| Conference | 14 | 14 | 26.4 | 5.1 | 10.4 | 15.5 | 4.0 | 0.1 | 0.8 | 2.1 | 0.4 | 1.8 | 1.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 25.3 | 5.5 | 11.7 | 17.2 | 3.4 | 0.0 | 0.2 | 2.0 | 0.1 | 1.4 | 2.2 |
| Away | 10 | 10 | 27.5 | 3.5 | 9.2 | 12.7 | 3.5 | 0.1 | 1.0 | 1.6 | 0.6 | 2.2 | 1.9 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | 27.0 | 5.2 | 10.9 | 16.1 | 3.1 | 0.0 | 0.4 | 2.2 | 0.2 | 1.9 | 2.6 |
| Losses | 10 | 10 | 26.1 | 3.7 | 9.7 | 13.3 | 3.7 | 0.2 | 0.9 | 1.4 | 0.7 | 1.8 | 1.5 | |
| Month | October | 1 | 1 | 32.0 | 2.5 | 8.8 | 11.3 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 | 1.3 |
| November | 6 | 6 | 24.2 | 2.8 | 8.8 | 11.6 | 3.3 | 0.0 | 0.6 | 0.8 | 0.7 | 2.8 | 2.5 | |
| December | 4 | 4 | 24.8 | 2.8 | 10.5 | 13.3 | 4.8 | 0.0 | 0.4 | 1.6 | 0.3 | 0.4 | 3.2 | |
| January | 7 | 7 | 28.7 | 6.6 | 11.3 | 17.9 | 3.4 | 0.2 | 1.0 | 2.6 | 0.4 | 2.0 | 1.2 |
News Mentions
2025-26 Men's Basketball Season Recap
LIMA, OH - UNOH men's basketball wrapped up the third year of the Westerlund Era with a 9-19 overall record going 7-15 in conference play.
March 3, 2026
UNOH Runs into Buzz Saw at No. 13 Indiana Tech
FORT WAYNE, IN - UNOH men's basketball had trouble keeping pace with No. 13 Indiana Tech Wednesday night as the Warriors ripped off 17 three-point...
January 21, 2026
King's 34-Point Night Fuels UNOH Upset of RCU
LIMA, OH - After suffering heartbreak in double overtime Wednesday, UNOH bounced right back to earn their biggest win of the season on Saturday...
January 17, 2026
Men's Basketball Falls Short in Double Overtime Thriller
SYLVANIA, OH - UNOH men's basketball played one of the best games of the season Wednesday night at the Russell J. Ebeid Rec Center, but the final...
January 14, 2026
Racers Storm Back to Steal 66-64 Win Over UMD
LIMA, OH - UNOH men's basketball erased an 11-point deficit late in the second half against UM-Dearborn to snatch a 66-64 win Saturday afternoon....
January 10, 2026
UNOH Handles Cleary in Home Return
LIMA, OH - After being away from home since December 13, UNOH trailed for just 15 seconds of their first 40 minutes back home controlling Cleary...
January 7, 2026
Men's Basketball Snags Historic Win at Cornerstone
GRAND RAPIDS, MI - UNOH men's basketball opened the new year with a feat that had never been accomplished before as they rolled into Mol Arena...
January 3, 2026
Racers End the Year with Tough Loss at Aquinas
GRAND RAPIDS, MI - UNOH men's basketball had their toughest offensive night of the season at Aquinas Wednesday falling 60-49.
December 17, 2025
Big Second Half Powers Come-From-Behind Win for Men's Basketball
LIMA, OH - UNOH men's basketball picked up a win the hard way Saturday afternoon digging out of a double-digit deficit with a 51-point second half...
December 13, 2025
Men's Basketball Falls at Home to Lawrence Tech
LIMA, OH - UNOH men's basketball had trouble on both ends of the court Saturday afternoon struggling to slow down Lawrence Tech in an 86-57 home...
December 6, 2025
UNOH Survives Defensive Struggle Against Siena Heights
LIMA, OH - Offense was hard to come by Wednesday night in The Garage as UNOH tussled with Siena Heights in a low scoring affair. The Racers found...
December 3, 2025
Racers Take Loss at Madonna 96-74
LIVONIA, MI - UNOH men's basketball couldn't snap their losing skid before the Thanksgiving break falling on the road at Madonna, 96-74, Tuesday...
November 25, 2025
Men's Basketball Falls to Undefeated MVNU
MOUNT VERNON, OH - UNOH men's basketball came up short in their final non-conference game of the season falling on the road to Mount Vernon...
November 14, 2025
Men's Basketball Stumbles on the Road at SSU
PORTSMOUTH, OH - UNOH men's basketball trailed most of the night in their first road trip of the season falling at Shawnee State 83-63 Wednesday...
October 29, 2025