2025-26 Basketball Statistics - Northwestern Ohio

Games
28
Pts
77.7
FG %
43.9
3PT %
30.6
FT %
65.2
Reb
35.9
Ast
13.2
Team Summary
Title Record
Overall 9-19 (.321)
Conference 7-15 (.318)
Streak Lost 4
Home 6-8
Away 3-11
Neutral 0-0
Recent Results
Date Opponent Result
Feb 4 Madonna L, 105-83
Feb 7 at Defiance College (OH) W, 66-64
Feb 11 at Cleary (MI) L, 104-96
Feb 14 Cornerstone (MI) L, 86-84
Feb 18 Lourdes L, 98-97
Feb 21 at Michigan-Dearborn L, 88-83
Team Stats
Statistics Overall
Games 28
Points 2176
Points per game 77.7
FG made per game 27.7
FG attempts per game 63.2
FG Pct 43.9
3PT made per game 7.8
3PT attempts per game 25.4
3PT Pct 30.6
FT made per game 14.5
FT attempt per game 22.3
FT Pct 65.2
Off rebounds per game 9.8
Def rebounds per game 26.1
Total rebounds per game 35.9
Opponents' Off rebounds per game 13.1
Opponents' Def rebounds per game 29.6
Opponents' Total rebounds per game 42.8
Rebound margin per game -6.9
Assists per game 13.2
Opponents' Assists per game 19.3
Turnovers per game 13.3
Opponents' Turnovers per game 13.6
Steals per game 8.0
Opponents' Steals per game 6.6
Blocks per game 3.9
Opponents' Blocks per game 2.8
Personal fouls per game 15.4
Offensive efficiency 0.998
Net efficiency -0.084
Opponents' Personal fouls per game 17.9
Offensive efficiency 1.082
Points per game allowed 84.1
Opponents' Field goal percentage 44.6
Opponents' 3PT percentage 34.0
Home Attendance 0
Home Attendance average 0
Field goal total-attempts 776-1769
3 point total-attempts 217-710
Free throw total-attempts 407-624
Opponents' Field goal total-attempts 863-1934
Opponents' 3 point total-attempts 268-789
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 24 Great Lakes Christian L, 74-70 24-63 38.1 10-28 35.7 12-21 57.1 7 35 42 17 19 8 2 15 70
Oct 25 Bryant & Stratton - Ohio L, 89-88 25-68 36.8 16-49 32.7 22-34 64.7 15 23 38 18 14 7 4 12 88
Oct 29 at Shawnee State L, 83-63 23-52 44.2 6-25 24.0 11-23 47.8 4 29 33 14 18 3 1 16 63
Nov 1 at Goshen (IN) W, 112-110 39-69 56.5 10-22 45.5 24-34 70.6 8 25 33 15 17 12 5 16 112
Nov 11 Wright State - Lake Campus W, 99-70 40-83 48.2 12-44 27.3 7-11 63.6 17 40 57 18 14 7 5 9 99
Nov 14 at Mount Vernon Nazarene (OH) L, 97-78 30-68 44.1 6-29 20.7 12-23 52.2 10 29 39 15 11 8 7 22 78
Nov 19 #21 Indiana Tech L, 98-88 34-67 50.7 13-37 35.1 7-8 87.5 12 20 32 14 14 9 2 15 88
Nov 22 at Rochester Christian (Mich.) L, 92-68 27-65 41.5 4-15 26.7 10-25 40.0 10 17 27 13 18 14 2 23 68
Nov 25 at Madonna L, 96-74 24-62 38.7 8-27 29.6 18-27 66.7 3 26 29 15 11 8 4 16 74
Dec 3 Siena Heights W, 56-53 19-42 45.2 7-21 33.3 11-16 68.8 6 28 34 13 18 6 8 13 56
Dec 6 Lawrence Tech L, 86-57 21-54 38.9 2-13 15.4 13-19 68.4 6 25 31 5 12 6 2 18 57
Dec 13 Defiance College (OH) W, 78-71 30-62 48.4 5-12 41.7 13-27 48.1 15 20 35 14 7 7 4 16 78
Dec 17 at Aquinas (MI) L, 60-49 16-52 30.8 2-19 10.5 15-24 62.5 13 22 35 6 14 13 2 16 49
Jan 3 at Cornerstone (MI) W, 78-68 23-48 47.9 12-24 50.0 20-27 74.1 7 29 36 12 14 5 4 19 78
Jan 7 Cleary (MI) W, 87-66 32-65 49.2 7-22 31.8 16-22 72.7 14 25 39 17 10 14 3 11 87
Jan 10 Michigan-Dearborn W, 66-64 24-57 42.1 2-15 13.3 16-26 61.5 15 30 45 6 18 7 4 14 66
Jan 14 at Lourdes L, 111-107 37-81 45.7 8-26 30.8 25-32 78.1 18 35 53 12 14 5 3 19 107
Jan 17 Rochester Christian (Mich.) W, 84-82 33-73 45.2 2-14 14.3 16-23 69.6 19 24 43 12 13 7 3 17 84
Jan 21 at #13 Indiana Tech L, 103-72 26-72 36.1 13-45 28.9 7-11 63.6 9 26 35 15 8 4 1 11 72
Jan 24 at Lawrence Tech L, 84-69 25-61 41.0 3-19 15.8 16-21 76.2 8 24 32 7 10 3 6 12 69
Jan 28 at Siena Heights L, 67-65 21-55 38.2 9-25 36.0 14-20 70.0 9 28 37 14 10 4 3 18 65
Jan 31 Aquinas (MI) L, 87-59 20-60 33.3 4-24 16.7 15-23 65.2 4 16 20 9 7 9 3 9 59
Feb 4 Madonna L, 105-83 32-69 46.4 9-32 28.1 10-16 62.5 10 26 36 18 13 4 5 13 83
Feb 7 at Defiance College (OH) W, 66-64 24-49 49.0 6-15 40.0 12-21 57.1 3 25 28 8 11 6 2 12 66
Feb 11 at Cleary (MI) L, 104-96 31-77 40.3 8-25 32.0 26-40 65.0 14 24 38 14 13 20 5 22 96
Feb 14 Cornerstone (MI) L, 86-84 31-70 44.3 10-30 33.3 12-14 85.7 6 20 26 14 10 14 4 13 84
Feb 18 Lourdes L, 98-97 34-61 55.7 14-28 50.0 15-19 78.9 7 30 37 19 19 5 8 19 97
Feb 21 at Michigan-Dearborn L, 88-83 31-64 48.4 9-25 36.0 12-17 70.6 5 30 35 15 16 9 6 16 83
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 776-1769 43.9 217-710 30.6 407-624 65.2 9.8 26.1 35.9 13.2 13.3 8.0 3.9 15.4 77.7 0.998 -0.084
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 399-894 44.6 113-369 30.6 185-279 66.3 10.9 25.9 36.8 13.9 13.4 7.9 4.1 13.9 78.3 1.026 -0.032
Away 14 377-875 43.1 104-341 30.5 222-345 64.3 8.6 26.4 35.0 12.5 13.2 8.1 3.6 17.0 77.1 0.972 -0.133
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 9 264-548 48.2 63-189 33.3 135-207 65.2 11.6 27.3 38.9 12.8 13.6 7.9 4.2 14.1 80.7 1.084 0.112
Losses 19 512-1221 41.9 154-521 29.6 272-417 65.2 8.9 25.5 34.5 13.4 13.2 8.1 3.7 16.1 76.3 0.960 -0.170
 
October 3 72-183 39.3 32-102 31.4 45-78 57.7 8.7 29.0 37.7 16.3 17.0 6.0 2.3 14.3 73.7 0.895 -0.126
November 6 194-414 46.9 53-174 30.5 78-128 60.9 10.0 26.2 36.2 15.0 14.2 9.7 4.2 16.8 86.5 1.032 -0.080
December 4 86-210 41.0 16-65 24.6 52-86 60.5 10.0 23.8 33.8 9.5 12.8 8.0 4.0 15.8 60.0 0.909 -0.087
January 9 241-572 42.1 60-214 28.0 145-205 70.7 11.4 26.3 37.8 11.6 11.6 6.4 3.3 14.4 76.3 1.017 -0.071
February 6 183-390 46.9 56-155 36.1 87-127 68.5 7.5 25.8 33.3 14.7 13.7 9.7 5.0 15.8 84.8 1.038 -0.081
Date Opponent Score Attend
Oct 24 Great Lakes Christian L, 74-70 0
Oct 25 Bryant & Stratton - Ohio L, 89-88 0
Oct 29 at Shawnee State L, 83-63 515
Nov 1 at Goshen (IN) W, 112-110 86
Nov 11 Wright State - Lake Campus W, 99-70 0
Nov 14 at Mount Vernon Nazarene (OH) L, 97-78 750
Nov 19 #21 Indiana Tech L, 98-88 0
Nov 22 at Rochester Christian (Mich.) L, 92-68 125
Nov 25 at Madonna L, 96-74 0
Dec 3 Siena Heights W, 56-53 0
Dec 6 Lawrence Tech L, 86-57 0
Dec 13 Defiance College (OH) W, 78-71 0
Dec 17 at Aquinas (MI) L, 60-49 0
Jan 3 at Cornerstone (MI) W, 78-68 112
Jan 7 Cleary (MI) W, 87-66 0
Jan 10 Michigan-Dearborn W, 66-64 0
Jan 14 at Lourdes L, 111-107 66
Jan 17 Rochester Christian (Mich.) W, 84-82 0
Jan 21 at #13 Indiana Tech L, 103-72 150
Jan 24 at Lawrence Tech L, 84-69 -
Jan 28 at Siena Heights L, 67-65 0
Jan 31 Aquinas (MI) L, 87-59 0
Feb 4 Madonna L, 105-83 0
Feb 7 at Defiance College (OH) W, 66-64 121
Feb 11 at Cleary (MI) L, 104-96 43
Feb 14 Cornerstone (MI) L, 86-84 0
Feb 18 Lourdes L, 98-97 0
Feb 21 at Michigan-Dearborn L, 88-83 -