Defiance College (OH) at Northwestern Ohio December 13, 2025

(6-4, 1-4)
71
(4-8, 2-4)
78
Final 1 2 T
Defiance College (OH) 32 39 71
Northwestern Ohio 27 51 78

Box Score

Defiance College (OH)
Northwestern Ohio

Defiance College (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Evan Angstmann 23 6-13 5-10 4-5 2 3 5 0 0 1 0 5 21
5 - Baylen Blockberger 17 2-5 0-2 0-0 3 1 4 1 0 0 1 0 4
10 - Christian Burton 31 4-12 1-5 5-6 2 2 4 8 2 0 6 4 14
24 - Carder Orr 28 0-4 0-2 0-0 2 5 7 3 1 0 0 4 0
33 - Wren Sheets 29 2-4 0-0 4-5 3 7 10 2 1 2 2 4 8
RESERVES  
0 - Donovan Stone 9 1-3 1-3 0-0 1 2 3 1 0 0 4 4 3
3 - Isaiah Meade-Moss 17 3-6 2-4 0-0 0 1 1 2 0 1 1 1 8
4 - Jalen Brown 7 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
7 - Parker Chatman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Thomas Hallett 23 4-7 4-6 1-2 0 1 1 0 0 0 0 0 13
42 - Logan Horton 16 0-5 0-0 0-0 4 2 6 0 0 0 2 1 0
TM - Team 1 0 1 2 0
TOTALS   22-59 13-32 14-18 18 24 42 18 4 4 18 23 71
    37.3% 40.6% 77.8%  

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Alex Benson 27 4-7 1-2 0-0 0 3 3 0 2 0 0 2 9
1 - Antonio King 30 4-12 1-2 5-8 4 2 6 1 1 0 3 1 14
15 - Stephen Cornwell 11 2-3 1-1 0-0 0 1 1 1 0 0 0 1 5
23 - Malachi Black 26 4-10 0-0 2-6 3 3 6 1 0 0 1 1 10
24 - Jyheim Spencer 25 4-9 0-1 0-2 4 6 10 0 0 3 1 1 8
RESERVES  
2 - Corey Chesley 15 2-2 0-0 0-0 0 0 0 1 2 0 0 1 4
3 - Kahlil Davis 28 3-7 0-2 5-7 0 1 1 3 0 0 2 3 11
4 - Caleb Chapman 15 3-5 0-1 0-2 2 1 3 0 0 1 0 2 6
5 - Kaiden Werntz 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Grant Pikkaart 14 2-3 0-0 1-2 1 1 2 5 0 0 0 3 5
35 - Chance Groce 10 2-3 2-3 0-0 0 1 1 2 2 0 0 1 6
TM - Team 1 1 2 0 0
TOTALS   30-62 5-12 13-27 15 20 35 14 7 4 7 16 78
    48.4% 41.7% 48.1%  

Game Information

Date/Time: December 13, 2025 - 2:00 PM
Location: The Garage
Technical fouls: Defiance College (OH)-None ; Northwestern Ohio-1 ( Grant Pikkaart) .
Officials: Jake Linder, Jake Botek, Abasi Sanders

Play By Play

Team Stats

Team Statistics

Stat Defiance College (OH) Northwestern Ohio
Field Goal 22-59 30-62
Field Goal % 37.3% 48.4%
3 Point 13-32 5-12
3 Point % 40.6% 41.7%
Free Throw 14-18 13-27
Free Throw % 77.8% 48.1%
Rebounds 42 35
Assists 18 14
Turnovers 18 7
Points off Turnovers 4 32
2nd Chance Points 10 10
Points in the Paint 16 36
Fastbreak Points 10 12
Bench Points 24 32
Largest Lead 13 12
Time of Largest Lead 1st-09:39 2nd-06:38
Trends Ties: 1; Lead Changes: 1
Field Goals %
Defiance College (OH)
37.3%
48.4%
Northwestern Ohio
3 Point %
Defiance College (OH)
40.6%
41.7%
Northwestern Ohio
Rebounds
Defiance College (OH)
42
35
Northwestern Ohio
Turnovers
Defiance College (OH)
18
7
Northwestern Ohio

Period1 Box Score

Defiance College (OH)
Northwestern Ohio

Defiance College (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Evan Angstmann 9 1-4 1-3 0-0 0 1 1 0 0 0 0 2 3
5 - Baylen Blockberger 9 2-3 0-1 0-0 2 1 3 0 0 0 0 0 4
10 - Christian Burton 14 1-4 0-2 0-0 1 1 2 4 2 0 3 0 2
24 - Carder Orr 15 0-3 0-1 0-0 0 4 4 1 0 0 0 2 0
33 - Wren Sheets 14 1-3 0-0 2-2 2 3 5 2 0 0 0 1 4
RESERVES  
0 - Donovan Stone 6 1-2 1-2 0-0 1 2 3 1 0 0 2 1 3
3 - Isaiah Meade-Moss 9 2-3 2-3 0-0 0 1 1 1 0 1 1 1 6
4 - Jalen Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Parker Chatman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Thomas Hallett 11 3-4 3-4 1-2 0 0 0 0 0 0 0 0 10
42 - Logan Horton 11 0-3 0-0 0-0 3 1 4 0 0 0 2 1 0
TM - Team 0 0 0 1 0
TOTALS   11-29 7-16 3-4 9 14 23 9 2 1 8 8 32
    37.9% 43.8% 75.0%  

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Alex Benson 11 2-3 0-0 0-0 0 2 2 0 1 0 0 0 4
1 - Antonio King 14 2-7 1-2 2-4 0 1 1 0 0 0 2 1 7
15 - Stephen Cornwell 7 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Malachi Black 10 1-3 0-0 0-0 1 2 3 1 0 0 0 0 2
24 - Jyheim Spencer 10 1-2 0-1 0-2 1 2 3 0 0 1 0 1 2
RESERVES  
2 - Corey Chesley 11 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
3 - Kahlil Davis 12 1-3 0-2 0-0 0 0 0 1 0 0 2 0 2
4 - Caleb Chapman 11 1-2 0-1 0-2 1 0 1 0 0 1 0 0 2
5 - Kaiden Werntz 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Grant Pikkaart 10 1-2 0-0 1-2 1 1 2 2 0 0 0 2 3
35 - Chance Groce 6 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 1 0 1 0 0
TOTALS   11-26 2-7 3-10 4 8 12 5 2 2 4 4 27
    42.3% 28.6% 30.0%  

Period2 Box Score

Defiance College (OH)
Northwestern Ohio

Defiance College (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Evan Angstmann 14 5-9 4-7 4-5 2 2 4 0 0 1 0 3 18
5 - Baylen Blockberger 8 0-2 0-1 0-0 1 0 1 1 0 0 1 0 0
10 - Christian Burton 17 3-8 1-3 5-6 1 1 2 4 0 0 3 4 12
24 - Carder Orr 13 0-1 0-1 0-0 2 1 3 2 1 0 0 2 0
33 - Wren Sheets 15 1-1 0-0 2-3 1 4 5 0 1 2 2 3 4
RESERVES  
0 - Donovan Stone 3 0-1 0-1 0-0 0 0 0 0 0 0 2 3 0
3 - Isaiah Meade-Moss 8 1-3 0-1 0-0 0 0 0 1 0 0 0 0 2
4 - Jalen Brown 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
7 - Parker Chatman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Thomas Hallett 12 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
42 - Logan Horton 5 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   11-30 6-16 11-14 8 10 18 9 2 3 8 15 39
    36.7% 37.5% 78.6%  

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Alex Benson 16 2-4 1-2 0-0 0 1 1 0 1 0 0 2 5
1 - Antonio King 16 2-5 0-0 3-4 4 1 5 1 1 0 1 0 7
15 - Stephen Cornwell 4 2-2 1-1 0-0 0 1 1 0 0 0 0 1 5
23 - Malachi Black 16 3-7 0-0 2-6 2 1 3 0 0 0 1 1 8
24 - Jyheim Spencer 15 3-7 0-0 0-0 3 4 7 0 0 2 1 0 6
RESERVES  
2 - Corey Chesley 4 1-1 0-0 0-0 0 0 0 1 1 0 0 1 2
3 - Kahlil Davis 16 2-4 0-0 5-7 0 1 1 2 0 0 0 3 9
4 - Caleb Chapman 4 2-3 0-0 0-0 1 1 2 0 0 0 0 2 4
5 - Kaiden Werntz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Grant Pikkaart 4 1-1 0-0 0-0 0 0 0 3 0 0 0 1 2
35 - Chance Groce 4 1-2 1-2 0-0 0 1 1 2 2 0 0 1 3
TM - Team 0 1 1 0 0
TOTALS   19-36 3-5 10-17 10 11 21 9 5 2 3 12 51
    52.8% 60.0% 58.8%