#14 Abigail Martin (OH) - Northwestern Ohio
m
13
k/s
2.39
h %
.139
a/s
0.11
b/s
0.35
sa/s
0.07
d/s
1.70
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 13 | |
| Sets | 46 | |
| Kills | 110 | |
| Kills per set | 2.39 | |
| Errors | 58 | |
| Total Attacks | 375 | |
| Total Attacks per set | 8.15 | |
| Hitting Percentage | .139 | |
| Assists | 5 | |
| Assists per set | 0.11 | |
| Service Total Attempts | 28 | |
| Service Aces | 3 | |
| Service Errors | 7 | |
| Service Aces per set | 0.07 | |
| Receptions | 219 | |
| Reception Errors | 14 | |
| Digs | 78 | |
| Digs per set | 1.70 | |
| Block Solo | 2 | |
| Block Assist | 14 | |
| Block Total | 16 | |
| Blocks per set | 0.35 | |
| Block Errors | 0 | |
| Ball Handling Errors | 0 | |
| Points | 122.0 | |
| Points per set | 2.7 | |
| Matches started | 11 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 18 | #10 Cumberlands (KY) | L, 3-0 |
| Oct 24 | at Michigan-Dearborn | L, 3-2 |
| Oct 25 | at Madonna | L, 3-0 |
| Oct 29 | at Siena Heights | L, 3-1 |
| Nov 7 | Lawrence Tech | L, 3-0 |
| Nov 8 | Rochester Christian (Mich.) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Mount Vernon Nazarene (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Fisk (TN) | L, 3-1 | 1 | 4 | 8 | 4 | 35 | .114 | 0 | 2 | 2 | 24 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Aug 22 | vs. Brescia (KY) | L, 3-2 | 1 | 5 | 0 | 2 | 8 | -.250 | 0 | 0 | 1 | 26 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Bethel (IN) | L, 3-0 | 1 | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Aug 23 | vs. Bryan (TN) | W, 3-2 | 1 | 3 | 10 | 7 | 37 | .081 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Aug 29 | vs. Midway | W, 3-0 | 1 | 3 | 13 | 8 | 35 | .143 | 0 | 1 | 1 | 10 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Aug 29 | vs. WVU Tech (WV) | W, 3-0 | - | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 7.0 |
| Aug 30 | at (RV) Rio Grande | L, 3-1 | 1 | 4 | 17 | 5 | 40 | .300 | 0 | 0 | 0 | 34 | 2 | 7 | 0 | 2 | 0 | 2 | 0 | 18.0 |
| Aug 30 | vs. Ohio Christian | L, 3-0 | 1 | 3 | 2 | 6 | 22 | -.182 | 0 | 0 | 0 | 14 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 3 | at Defiance College (OH) | L, 3-0 | 1 | 3 | 11 | 6 | 31 | .161 | 0 | 0 | 2 | 20 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Sep 6 | at Shawnee State | L, 3-2 | 1 | 5 | 12 | 5 | 54 | .130 | 1 | 0 | 0 | 26 | 0 | 15 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Sep 10 | Lourdes | W, 3-0 | 1 | 3 | 19 | 3 | 34 | .471 | 2 | 0 | 0 | 11 | 1 | 6 | 1 | 2 | 0 | 3 | 0 | 21.0 |
| Sep 12 | Indiana Tech | L, 3-0 | - | 3 | 5 | 5 | 31 | .000 | 1 | 0 | 0 | 23 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 17 | Siena Heights | L, 3-1 | 1 | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at (RV) Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at (RV) Aquinas (MI) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Madonna | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Michigan-Dearborn | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Rochester Christian (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Lawrence Tech | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Defiance College (OH) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Lourdes | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | (RV) Cornerstone (MI) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | (RV) Aquinas (MI) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | #10 Cumberlands (KY) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Michigan-Dearborn | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Madonna | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Siena Heights | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Lawrence Tech | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Rochester Christian (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 106 | 199 | 1.88 | 121 | 679 | .115 | 12 | 0.11 | 24 | 0.23 | 352 | 16 | 149 | 1.41 | 6 | 22 | 28 | 0.26 | 240.0 | 2.3 |
| 2023-24 | 31 | 112 | 335 | 2.99 | 160 | 970 | .180 | 6 | 0.05 | 8 | 0.07 | 286 | 14 | 99 | 0.88 | 5 | 26 | 31 | 0.28 | 361.0 | 3.2 |
| 2024-25 | 37 | 137 | 357 | 2.61 | 194 | 1203 | .135 | 18 | 0.13 | 17 | 0.12 | 542 | 38 | 154 | 1.12 | 3 | 44 | 47 | 0.34 | 399.0 | 2.9 |
| 2025-26 | 13 | 46 | 110 | 2.39 | 58 | 375 | .139 | 5 | 0.11 | 3 | 0.07 | 219 | 14 | 78 | 1.70 | 2 | 14 | 16 | 0.35 | 122.0 | 2.7 |
| Total | 108 | 401 | 1001 | 2.50 | 533 | 3227 | .145 | 41 | 0.10 | 52 | 0.13 | 1399 | 82 | 480 | 1.20 | 16 | 106 | 122 | 0.30 | 1122.0 | 2.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 46 | 110 | 2.39 | 58 | 375 | .139 | 5 | 0.11 | 3 | 0.07 | 219 | 14 | 78 | 1.70 | 2 | 14 | 16 | 0.35 | 122.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 10 | 24 | 2.40 | 9 | 68 | .221 | 4 | 0.40 | 0 | 0.00 | 45 | 4 | 23 | 2.30 | 1 | 3 | 4 | 0.40 | 26.5 | 2.6 |
| Away | 3 | 12 | 40 | 3.33 | 16 | 125 | .192 | 1 | 0.08 | 0 | 0.00 | 80 | 2 | 28 | 2.33 | 0 | 4 | 4 | 0.33 | 42.0 | 3.5 |
| Neutral | 7 | 24 | 46 | 1.92 | 33 | 182 | .071 | 0 | 0.00 | 3 | 0.13 | 94 | 8 | 27 | 1.13 | 1 | 7 | 8 | 0.33 | 53.5 | 2.2 |
| - | |||||||||||||||||||||
| Wins | 4 | 12 | 47 | 3.92 | 21 | 126 | .206 | 2 | 0.17 | 1 | 0.08 | 40 | 2 | 12 | 1.00 | 2 | 5 | 7 | 0.58 | 52.5 | 4.4 |
| Losses | 9 | 34 | 63 | 1.85 | 37 | 249 | .104 | 3 | 0.09 | 2 | 0.06 | 179 | 12 | 66 | 1.94 | 0 | 9 | 9 | 0.26 | 69.5 | 2.0 |
| - | |||||||||||||||||||||
| August | 8 | 28 | 63 | 2.25 | 38 | 222 | .113 | 0 | 0.00 | 3 | 0.11 | 128 | 10 | 34 | 1.21 | 1 | 9 | 10 | 0.36 | 71.5 | 2.6 |
| September | 5 | 18 | 47 | 2.61 | 20 | 153 | .176 | 5 | 0.28 | 0 | 0.00 | 91 | 4 | 44 | 2.44 | 1 | 5 | 6 | 0.33 | 50.5 | 2.8 |