Midway vs. Northwestern Ohio
@ Lower Gym, Lyne Cent
8/29/2025 at 2:30 PM

Final 1 2 3 Score
Midway (0-3) 10 18 17 0
Northwestern Ohio (2-3) 25 25 25 3

Midway

Set K E TA PCT
1 4 10 32 -.188
2 6 11 40 -.125
3 6 10 37 -.108

Northwestern Ohio

Set K E TA PCT
1 11 3 24 .333
2 12 8 44 .091
3 9 8 30 .033

Midway

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Blair Riney 3 0 1 1 -1.000 1 0 0 2 9 0 0 0 0 0.0
03 Aubry Kamholz 3 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
07 Journee Porter 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
08 MacHaiah Poynter 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
09 Ava Mardis 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Alyssa Medeiros 1 3 6 15 -.200 0 0 0 0 0 0 0 0 0 3.0
11 Josie Kissell 2 1 2 15 -.067 0 0 0 0 1 0 0 0 0 1.0
13 Makayla Boothe 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Zoie Hays * 3 2 3 9 -.111 1 0 0 0 1 0 1 0 0 2.5
15 Mayson Delong * 3 4 9 20 -.250 1 2 3 1 10 0 1 0 0 6.5
17 Julia Garzella 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
19 Kayedon Mattingly 1 1 1 4 .000 0 0 0 0 0 0 1 0 0 1.5
21 Ava Benner * 3 4 4 22 .000 0 0 1 1 5 0 1 0 0 4.5
23 Lindsey Whitehouse * 2 1 1 6 .000 0 0 0 0 0 0 2 0 0 2.0
24 Paige Miles 1 0 0 0 .000 3 0 0 0 3 0 0 0 0 0.0
25 Jessica Florence * 3 0 1 2 -.500 0 1 3 0 4 0 0 0 0 1.0
27 Makenna Depue 3 0 2 7 -.286 9 0 0 0 5 0 0 0 0 0.0
28 Aleeyah Ladd * 2 0 1 6 -.167 0 0 0 0 1 1 2 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 16 31 109 -.138 15 4 8 4 43 1 8 0 0 25.0

Northwestern Ohio

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Riley Treece 3 0 0 0 .000 6 1 0 0 16 0 0 0 0 1.0
2 Kaci Carroll 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Maggie Czachowski 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
4 Aliyah Saylor * 3 5 2 18 .167 0 0 0 0 4 0 1 0 0 5.5
5 Grace Isakson * 3 3 2 9 .111 0 0 0 1 3 0 1 0 0 3.5
7 Shamyria DuBose * 3 3 3 8 .000 1 0 0 0 0 2 2 0 0 6.0
8 Paige Hoodlebrink * 3 0 1 1 -1.000 14 1 3 0 8 0 0 0 0 1.0
9 Savanna Reed 3 0 0 2 .000 8 0 1 0 7 0 0 0 0 0.0
10 Emilija Prolic * 2 1 0 6 .167 0 0 0 0 2 0 0 0 0 1.0
14 Abigail Martin * 3 13 8 35 .143 0 1 1 1 4 0 1 0 0 14.5
16 Kalaya Fitzgerald 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
26 Alli Lopez 3 0 0 0 .000 0 1 1 2 5 0 0 0 0 1.0
33 Rhema Pernell 1 2 0 3 .667 0 0 0 0 2 0 1 0 0 2.5
36 Lily Christensen 3 5 2 15 .200 0 0 0 0 0 0 0 0 0 5.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 19 98 .133 29 4 7 4 52 2 6 0 0 41.0
Other Information
Attendance: 22
Time:
1st Referee: Scott Mouirer
2nd Referee: Sharon Boren
* = Starter