Northwestern Ohio vs. Ohio Christian
@ Rio Grande, OH
8/30/2025 at 1:30 PM

Final 1 2 3 Score
Northwestern Ohio (3-5) 8 23 25 0
Ohio Christian (5-0) 25 25 27 3

Northwestern Ohio

Set K E TA PCT
1 4 9 31 -.161
2 7 8 41 -.024
3 17 4 52 .250

Ohio Christian

Set K E TA PCT
1 15 2 31 .419
2 10 13 43 -.070
3 15 6 47 .191

Northwestern Ohio

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Riley Treece 3 0 0 2 .000 3 1 0 0 16 0 0 0 0 1.0
2 Kaci Carroll 2 1 1 5 .000 0 0 1 3 3 0 0 0 0 1.0
4 Aliyah Saylor 3 7 2 23 .217 1 1 0 1 7 0 2 0 0 9.0
5 Grace Isakson 3 10 3 27 .259 0 0 1 0 2 0 0 0 0 10.0
7 Shamyria DuBose * 3 0 2 6 -.333 0 0 1 0 1 0 2 0 0 1.0
8 Paige Hoodlebrink 3 2 0 6 .333 19 0 2 0 8 0 0 0 0 2.0
9 Savanna Reed * 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
10 Emilija Prolic 1 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
14 Abigail Martin * 3 2 6 22 -.182 0 0 0 0 3 0 1 0 0 2.5
16 Kalaya Fitzgerald 3 3 1 8 .250 1 0 2 1 4 0 0 0 0 3.0
26 Alli Lopez * 3 0 1 4 -.250 0 0 2 2 6 0 0 0 0 0.0
33 Rhema Pernell * 3 2 2 10 .000 0 0 0 0 1 0 1 0 0 2.5
36 Lily Christensen * 1 0 2 6 -.333 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 21 124 .056 25 2 9 7 53 0 6 0 0 33.0

Ohio Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Lael Simmons 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
4 Madison Poyser * 3 7 4 29 .103 0 0 0 0 3 0 2 0 0 8.0
5 Julia Orndorf * 3 4 1 10 .300 0 0 0 0 13 0 1 0 0 4.5
7 Lydia Watson * 3 4 2 9 .222 0 0 0 0 1 0 2 0 0 5.0
8 Sophie Coleman 3 0 1 1 -1.000 2 0 0 1 20 0 0 0 0 0.0
9 Amy Thompson 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Josie Buck 3 0 0 3 .000 0 0 2 0 9 0 0 0 0 0.0
13 Aliah Snider * 3 6 6 25 .000 25 3 1 0 7 0 1 0 0 9.5
14 Emma Hannah 3 1 0 5 .200 10 1 0 0 4 0 0 0 0 2.0
15 Kynedi Davis * 3 4 2 11 .182 0 0 0 0 0 0 5 0 0 6.5
16 Katie Sharp 3 0 0 0 .000 0 3 2 0 2 0 0 0 0 3.0
28 Kennedy Bowling * 3 14 5 27 .333 0 0 0 0 4 0 3 0 0 15.5
31 Emma Ferguson 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 21 121 .157 37 7 5 2 69 0 14 0 0 54.0
Other Information
Attendance: 36
Time: 1:21
1st Referee: Michael Bruno
2nd Referee: Matthew Martin
* = Starter