Bryan (TN) vs. Northwestern Ohio
@ Fort Wayne, Ind. (Allen County War Memorial Coliseum)
08/23/2025 at 11:30 AM
@ Fort Wayne, Ind. (Allen County War Memorial Coliseum)
08/23/2025 at 11:30 AM
|
Bryan (TN)
2 |
Northwestern Ohio
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Bryan (TN) (0-0,0-0) | 25 | 23 | 22 | 25 | 10 | 2 |
| Northwestern Ohio (0-0,0-0) | 23 | 25 | 25 | 13 | 15 | 3 |
Bryan (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 41 | .268 |
| 2 | 13 | 11 | 52 | .038 |
| 3 | 15 | 10 | 46 | .109 |
| 4 | 11 | 4 | 31 | .226 |
| 5 | 6 | 4 | 17 | .118 |
Northwestern Ohio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 37 | .189 |
| 2 | 11 | 7 | 58 | .069 |
| 3 | 6 | 5 | 37 | .027 |
| 4 | 7 | 8 | 32 | -.031 |
| 5 | 9 | 3 | 20 | .300 |
Bryan (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elise Brew * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ashley Marshall | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaci Wade | 5 | 1 | 1 | 3 | .000 | 22 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Maya Gipson * | 5 | 0 | 0 | 5 | .000 | 29 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Bella Beard * | 5 | 12 | 3 | 28 | .321 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 13.5 |
| 15 | Maddison Seabolt * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Shelby Kelly * | 5 | 24 | 10 | 65 | .215 | 0 | 1 | 2 | 4 | 17 | 0 | 2 | 0 | 0 | 26.0 |
| 18 | Ella Wheatcroft | 5 | 9 | 11 | 39 | -.051 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 19 | Lola Wells | 5 | ||||||||||||||
| 20 | Camryn Daniels | 5 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 25 | Presley Giglio * | 5 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 4.5 |
| 30 | Avery Baxter | 5 | 0 | 0 | 1 | .000 | 7 | 2 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 35 | 187 | .144 | 61 | 6 | 9 | 11 | 102 | 0 | 19 | 2 | 0 | 78.0 | ||
Northwestern Ohio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Treece | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kaci Carroll | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maggie Czachowski * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 2.5 |
| 4 | Aliyah Saylor | 5 | 17 | 5 | 62 | .194 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 17.5 |
| 5 | Grace Isakson | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Alli Lopez * | 5 | 1 | 1 | 5 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Shamyria DuBose * | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 6.5 |
| 8 | Paige Hoodlebrink * | 5 | 0 | 1 | 4 | -.250 | 17 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Savanna Reed | 5 | 1 | 1 | 5 | .000 | 18 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Emilija Prolic * | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 12 | Gabby Orth | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Abigail Martin * | 3 | 10 | 7 | 37 | .081 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Kalaya Fitzgerald | 5 | 0 | 3 | 5 | -.600 | 0 | 4 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Rhema Pernell | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.0 |
| 20 | Lily Christensen | 5 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 28 | 184 | .092 | 41 | 11 | 6 | 6 | 83 | 1 | 16 | 6 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Allen County War Memorial Coliseum Attendance: 210 Time: |
* = Starter