Siena Heights at Northwestern Ohio
@ Lima, Ohio (The Garage)
9/17/2025 at 7:00 PM
@ Lima, Ohio (The Garage)
9/17/2025 at 7:00 PM
|
Siena Heights
3 |
Northwestern Ohio
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Siena Heights (5-6, 1-2) | 22 | 25 | 25 | 25 | 3 |
| Northwestern Ohio (4-9, 1-3) | 25 | 19 | 20 | 21 | 1 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 40 | .050 |
| 2 | 13 | 7 | 50 | .120 |
| 3 | 12 | 5 | 46 | .152 |
| 4 | 14 | 6 | 40 | .200 |
Northwestern Ohio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 43 | .093 |
| 2 | 6 | 6 | 43 | .000 |
| 3 | 11 | 9 | 40 | .050 |
| 4 | 11 | 5 | 37 | .162 |
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mallory Johnson * | 4 | 1 | 2 | 9 | -.111 | 19 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Anna Bourbeau | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Bianca Hobson * | 4 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | Devyne Eisenhauer * | 4 | 20 | 5 | 60 | .250 | 2 | 2 | 0 | 1 | 13 | 0 | 5 | 0 | 0 | 24.5 |
| 9 | Lillian Ferris | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Jessica Holsapple | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mya Krohn | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kate Noe | 4 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 17 | Courtney Johnson | 4 | 0 | 0 | 1 | .000 | 19 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Kadie Morse * | 4 | 7 | 3 | 21 | .190 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 9.5 |
| 19 | Sarai Villegas * | 4 | 6 | 2 | 25 | .160 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Ella Swoish * | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 25 | 176 | .131 | 48 | 13 | 12 | 7 | 86 | 0 | 16 | 2 | 0 | 69.0 | ||
Northwestern Ohio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Treece | 4 | 0 | 0 | 0 | .000 | 6 | 4 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Maggie Czachowski | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Aliyah Saylor | 4 | 13 | 6 | 45 | .156 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 5 | Grace Isakson * | 4 | 9 | 3 | 32 | .188 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Alli Lopez | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Shamyria DuBose * | 4 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 6.0 |
| 8 | Paige Hoodlebrink * | 4 | 5 | 7 | 19 | -.105 | 16 | 0 | 4 | 0 | 14 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Savanna Reed * | 4 | 0 | 1 | 5 | -.200 | 12 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Emilija Prolic * | 3 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | Abigail Martin * | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kalaya Fitzgerald | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Rhema Pernell | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Lily Christensen | 4 | 4 | 4 | 26 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 28 | 163 | .074 | 37 | 7 | 7 | 13 | 87 | 2 | 6 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: The Garage Attendance: 0 Time: 1:56 |
* = Starter