-
- Hometown:
- Moscow, Russia
-
- Year:
- Jr
-
- High School:
- Moscow School 1547
-
- Singles Wins
- 11
-
- Singles Losses
- 7
-
- Singles Ties
- 3
-
- Doubles Wins
- 14
-
- Doubles Losses
- 4
-
- Doubles Ties
- 3
Bio
2024-25
WHAC Newcomer of the Year
WHAC First Team - Singles
WHAC First Team - Doubles
WHAC Player of the Week (2/10)
Player Profile
Major: Healthcare Administration
Future Dream Career: CEO hospital manager
Most Inspiring Person: My Granny
Favorite Athlete: Kobe Bryant
Favorite Food: Pasta and mochi-ice cream
Favorite Quote: 'The game has just started'
Hobbies: Photosets, Trying new cuisines, Horror movies, Sightseeing
Favorite thing about UNOH: The beautiful tennis facilities
Player Profile
|   | Overall | |
|---|---|---|
| Singles Wins | 11 | |
| Singles Losses | 7 | |
| Singles Ties | 3 | |
| Singles Sets Wins | 29 | |
| Singles Sets Losses | 17 | |
| Singles Games Wins | 222 | |
| Singles Games Losses | 164 | |
| Doubles Wins | 14 | |
| Doubles Losses | 4 | |
| Doubles Ties | 3 | |
| Doubles Sets Wins | 18 | |
| Doubles Sets Losses | 3 | |
| Doubles Games Wins | 114 | |
| Doubles Games Losses | 56 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. Chargers Fall Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. Chargers Fall Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at (NCAA DII) Findlay | L, 6-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 12 | 2 | 0 | 14 | 10 |
| Oct 10 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | (NCAA DII) Walsh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | (NCAA DIII) Ohio Northern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | (NCAA DII) Edinboro | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 2 |
| Feb 16 | at Holy Cross | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Indiana Tech | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 0 | 0 | 0 | 0 |
| Feb 22 | (NCAA DIII) Ohio Northern | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 2 |
| Feb 25 | at Lourdes | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
| Feb 28 | at (NCAA DI) Bowling Green State | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 1 | 6 |
| Feb 28 | Concordia (MI) | W, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 1 |
| Mar 1 | (NCAA DII) IU Pennsylvania | L, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 12 | 1 | 0 | 6 | 3 |
| Mar 3 | Holy Cross | L, 4-2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 12 | 15 | 1 | 0 | 5 | 2 |
| Mar 4 | #3 Lindsey Wilson | L, 4-1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 15 | 18 | 0 | 1 | 2 | 6 |
| Mar 5 | #23 Arizona Christian | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Goshen (IN) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 16 | 16 | 1 | 0 | 6 | 1 |
| Mar 8 | at (NCAA DII) Hillsdale | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 14 | 16 | 1 | 0 | 7 | 5 |
| Apr 2 | at #24 Indiana Wesleyan | W, 4-3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 13 | 1 | 0 | 4 | 3 |
| Apr 3 | at Cornerstone (MI) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 0 |
| Apr 4 | vs. Lewis-Clark State | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 1 |
| Apr 9 | (NCAA DII) Walsh | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 1 | 0 | 6 | 1 |
| Apr 10 | #14 Marian (IN) | W, 4-2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 10 | 1 | 0 | 6 | 3 |
| Apr 10 | Lawrence Tech | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 1 |
| Apr 19 | at (NCAA DII) Davenport | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 12 | 0 | 1 | 5 | 7 |
| Apr 19 | at Aquinas (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Cornerstone (MI) | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 4 | 1 |
| Apr 23 | Lawrence Tech | W, 5-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 1 |
| May 13 | vs. #14 Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | vs. #1 Keiser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. #8 SCAD Sav/#9 SCAD Atl/#24 Ok Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 11 | 7 | 3 | 14 | 4 | 3 | 29 | 17 | 222 | 164 | 18 | 3 | 114 | 56 |
| Total | 21 | 11 | 7 | 3 | 14 | 4 | 3 | 29 | 17 | 222 | 164 | 18 | 3 | 114 | 56 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 11 | 7 | 3 | 14 | 4 | 3 | 29 | 17 | 222 | 164 | 18 | 3 | 114 | 56 |
| Conference | 5 | 4 | 1 | 0 | 4 | 1 | 0 | 10 | 0 | 60 | 12 | 4 | 0 | 24 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 6 | 3 | 3 | 8 | 2 | 2 | 19 | 8 | 135 | 88 | 11 | 1 | 65 | 24 |
| Away | 8 | 4 | 4 | 0 | 5 | 2 | 1 | 8 | 9 | 75 | 73 | 6 | 2 | 43 | 31 | |
| Neutral | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 1 | |
| Result | Wins | 16 | 11 | 3 | 2 | 12 | 2 | 2 | 27 | 7 | 182 | 95 | 14 | 1 | 86 | 29 |
| Losses | 5 | 0 | 4 | 1 | 2 | 2 | 1 | 2 | 10 | 40 | 69 | 4 | 2 | 28 | 27 | |
| Month | October | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 12 | 2 | 0 | 14 | 10 |
| February | 6 | 4 | 2 | 0 | 4 | 2 | 0 | 10 | 2 | 65 | 23 | 4 | 1 | 25 | 11 | |
| March | 5 | 2 | 2 | 1 | 3 | 1 | 1 | 6 | 8 | 61 | 77 | 4 | 1 | 26 | 17 | |
| April | 9 | 5 | 2 | 2 | 6 | 1 | 2 | 13 | 5 | 92 | 52 | 8 | 1 | 49 | 18 |
News Mentions
Women's Tennis Advances with 4-1 Win Over Dillard
MOBILE, AL - UNOH women's tennis advanced out of the First Round of the NAIA National Championship Tuesday with a strong 4-1 win over No.14...
May 13, 2025
Racers Advance to WHAC Championship
LIMA, OH - Top-seeded UNOH women's tennis advanced to the championship match of the Wolverine-Hoosier Athletic Conference (WHAC) tournament with a...
April 22, 2025
WHAC Releases Women's Tennis All-Conference Honors
UNOH women's tennis was well represented in the 2024-25 Wolverine-Hoosier Athletic Conference (WHAC) season awards picking up Player of the Year,...
April 22, 2025
Tatur Earns WHAC Player of the Week Honor
Northwestern Ohio's Margarita Tatur has been voted the Wolverine-Hoosier Athletic Conference (WHAC) Player of the Week after going 5-1 last week.
March 3, 2025
Orlova Earns First WHAC Player of the Week Award
The Wolverine-Hoosier Athletic Conference (WHAC) announced Monday that Northwestern Ohio's Ekaterina Orlova has been voted Player of the Week for...
February 10, 2025