-
- Height:
- 6'0
-
- Weight:
- 179
-
- Hometown:
- Valencia, Spain
-
- Position:
- Foward
-
- Year:
- (R) So
-
- High School:
- IES Enrique Tierno Galvan
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 1
Bio
2024
All-WHAC Second Team
WHAC Offensive Player of the Week (8/26)
Player Profile
Major: Sports Marketing & Mangement
Future Dream Career: Soccer Agent
Most Inspiring Person: My Dad
Favorite Athlete: Neymar
Favorite Food: Pasta
Hobbies: Basketball
Favorite thing about UNOH: Having new relationships with people from around the world
Player Profile
|   | Overall | |
|---|---|---|
| Games | 11 | |
| Games started | 1 | |
| Goals | 4 | |
| Assists | 0 | |
| Points | 8 | |
| Shots | 15 | |
| Shot Pct | .267 | |
| Penalty kicks | 1-1 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Bellarmine | - | - | - | - | - | - | - | - | |
| Aug 22 | (RV) Carroll (MT) | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 24 | #24 Governors State | W, 3-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Aug 30 | #21 Marian (IN) | L, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | (RV) Westcliff (CA) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at (RV) Trinity Christian (IL) | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Missouri Baptist | T, 3-3 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 17 | at #24 Spring Arbor (MI) | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Michigan-Dearborn | W, 9-2 | - | 1 | 0 | 2 | 5 | .200 | 1-1 | 0 |
| Sep 24 | Cleary (MI) | W, 7-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Aquinas (MI) | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Defiance College (OH) | W, 11-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Cornerstone (MI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Lourdes | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Siena Heights | W, 6-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 15 | at #18 Madonna | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Rochester Christian (Mich.) | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at #16 Indiana Tech | L, 4-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 25 | Lawrence Tech | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | Cleary (MI) | W, 6-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 8 | at #17 Indiana Tech | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | .36 | .00 | .73 | 1.36 | .267 | .91 | .667 |
| Conference | 5 | 1 | .60 | .00 | 1.20 | 1.80 | .333 | 1.40 | .778 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | .29 | .00 | .57 | 1.29 | .222 | .71 | .556 |
| Away | 4 | - | .50 | .00 | 1.00 | 1.50 | .333 | 1.25 | .833 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | .43 | .00 | .86 | 1.43 | .300 | 1.14 | .800 |
| Losses | 3 | - | .33 | .00 | .67 | .67 | .500 | .33 | .500 | |
| Month | August | 2 | - | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
| September | 4 | - | .25 | .00 | .50 | 2.00 | .125 | 1.25 | .625 | |
| October | 4 | 1 | .50 | .00 | 1.00 | 1.00 | .500 | .75 | .750 | |
| November | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 4 | 0 | 8 | 15 | .267 | 10 | .667 | 1 | 0 | 1-1 | 1 |
| Conference | 5 | 1 | 3 | 0 | 6 | 9 | .333 | 7 | .778 | 1 | 0 | 1-1 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 1 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 1 |
| Away | 4 | - | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 1 | 0 | 1-1 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 1 | 3 | 0 | 6 | 10 | .300 | 8 | .800 | 1 | 0 | 1-1 | 1 |
| Losses | 3 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| September | 4 | - | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1 | 0 | 1-1 | 0 | |
| October | 4 | 1 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Gets Taken Down by No. 16 Indiana Tech
FORT WAYNE, IN - UNOH played No. 16 Indiana Tech tough in the first half, but the Warriors bagged three second half goals to down the Racers 4-1...
October 22, 2025
UNOH Strolls Past SHU, Gains Sole Possession of First Place
LIMA, OH - A big win and a little help gave UNOH men's soccer control of the conference table as they improved to 11-2-1 overall and a perfect 7-0...
October 11, 2025
Four-Goal Hashimoto Powers Big Racer Win
DEARBORN HEIGHTS, MI - In a wild game that produced eleven goals, UNOH men's soccer came out comfortable winners taking down UM-Dearborn 9-2 to...
September 20, 2025
UNOH Loses Five-Goal Heartbreaker to No. 21 Marian
LIMA, OH - UNOH battled back from a 2-0 deficit to tie the match against No. 21 Marian at the Labor Day Classic on Saturday, but the Knights stole...
August 30, 2025
Tentchou Brace Fuels Convincing Win Over No. 24 GSU
LIMA, OH - After having their opening day spoiled by (RV) Carroll on Friday, UNOH men's soccer righted the ship in convincing fashion Sunday...
August 24, 2025