2024-25 Women's Tennis Schedule

Overall
19-6
Pct .760
Conf
6-0
Pct 1.000
Streak
Lost 1
Home
10-3
Away
7-2
Neutral
2-1
Date Opponent Notes Result Status Links
September
Wed. 18 VS ITA Regionals @ Indiana Wesleyan University Sutter Tennis Center & Marion High School | Marion, Ind. TBA
Thu. 19 VS ITA Regionals @ Indiana Wesleyan University Sutter Tennis Center & Marion High School | Marion, Ind. TBA
Fri. 20 VS ITA Regionals @ Indiana Wesleyan University Sutter Tennis Center & Marion High School | Marion, Ind. TBA
Sat. 21 VS ITA Regionals @ Indiana Wesleyan University Sutter Tennis Center & Marion High School | Marion, Ind. TBA
Sun. 22 VS ITA Regionals @ Indiana Wesleyan University Sutter Tennis Center & Marion High School | Marion, Ind. TBA
Sat. 28 VS Chargers Fall Invitational @ Hillsdale College Mary Jane Delp Tennis Courts | Hillsdale, Mich. TBA
Sun. 29 VS Chargers Fall Invitational @ Hillsdale College Mary Jane Delp Tennis Courts | Hillsdale, Mich. TBA
October
Sat. 5 AT (NCAA DII) Findlay YMCA East | Findlay, Ohio L, 6-1 Final
Thu. 10 VS ITA Cup @ Berry College Rome Tennis Center at Berry College | Rome, Georgia TBA
Fri. 11 VS ITA Cup @ Berry College Rome Tennis Center at Berry College | Rome, Georgia TBA
Sat. 12 VS ITA Cup @ Berry College Rome Tennis Center at Berry College | Rome, Georgia TBA
Sun. 13 VS ITA Cup @ Berry College Rome Tennis Center at Berry College | Rome, Georgia TBA
Thu. 24 VS (NCAA DII) Walsh Westwood Tennis & Fitness Center | Lima, Ohio TBA
February
Sat. 8 VS (NCAA DII) Edinboro Westwood Tennis & Fitness Center | Lima, Ohio W, 7-0 Final
Sun. 16 AT Holy Cross 5:00 PM EST
Fri. 21 AT Indiana Tech * Wildwood Racquet Club | Fort Wayne, Ind. W, 6-1 Final
Sat. 22 VS (NCAA DIII) Ohio Northern Westwood Tennis & Fitness Center | Lima, Ohio W, 5-2 Final
Tue. 25 AT Lourdes * Shadow Valley Tennis Club | Maumee, Ohio W, 7-0 Final
Fri. 28 AT (NCAA DI) Bowling Green State Perrysburg Tennis Center | Perrysburg, Ohio L, 5-2 Final
  VS Concordia (MI) * Westwood Tennis & Fitness Center | Lima, Ohio W, 7-0 Final
March
Sat. 1 VS (NCAA DII) IU Pennsylvania Westwood Tennis & Fitness Center | Lima, Ohio L, 5-2 Final
Mon. 3 VS Holy Cross Racer Invitational L, 4-2 Final
Tue. 4 VS #3 Lindsey Wilson Racer Invitational | Lima, Ohio L, 4-1 Final
Wed. 5 VS #23 Arizona Christian Racer Invitational | Lima, Ohio W, 4-0 Final
Thu. 6 VS Goshen (IN) Racer Invitational | Lima, Ohio W, 7-0 Final
Sat. 8 AT (NCAA DII) Hillsdale W, 5-2 Final
April
Wed. 2 AT #24 Indiana Wesleyan Doc Richards Invitational | Marion, Ind. W, 4-3 Final
Thu. 3 AT Cornerstone (MI) * W, 7-0 Final
Fri. 4 VS Lewis-Clark State @ Doc Richards Invitational | Marion, Ind. W, 5-2 Final
Wed. 9 VS (NCAA DII) Walsh Westwood Tennis & Fitness Center | Lima, Ohio W, 6-1 Final
Thu. 10 VS #14 Marian (IN) Westwood Tennis & Fitness Center | Lima, Ohio W, 4-2 Final
  VS Lawrence Tech * Westwood Tennis & Fitness Center | Lima, Ohio W, 7-0 Final
Sat. 19 AT (NCAA DII) Davenport W, 4-3 Final
  AT Aquinas (MI) * Grand Rapids, Mich. W, 7-0 FinalForfeit Home
Tue. 22 VS Cornerstone (MI) % WHAC Quarterfinal | Lima, Ohio W, 4-0 Final
Wed. 23 VS Lawrence Tech % WHAC Championship | Lima, Ohio W, 5-0 Final
May
Tue. 13 VS #14 Dillard (LA) % @ NAIA National Championship | First Round Mobile Tennis Center | Mobile, Ala. W, 4-1 Final
Wed. 14 VS #1 Keiser % @ NAIA National Championship | Second Round Mobile Tennis Center | Mobile, Ala. L, 4-0 Final
* Conference
% Postseason
Home events in bold