-
- Year:
- Fr
-
- Singles Wins
- 7
-
- Singles Losses
- 12
-
- Singles Ties
- 1
-
- Doubles Wins
- 14
-
- Doubles Losses
- 5
-
- Doubles Ties
- 0
Bio
Player Profile
Major:
Future Dream Career:
Most Inspiring Person:
Favorite Athlete:
Favorite Food:
Favorite Quote:
Hobbies:
Favorite thing about UNOH:
Player Profile
|   | Overall | |
|---|---|---|
| Singles Wins | 7 | |
| Singles Losses | 12 | |
| Singles Ties | 1 | |
| Singles Sets Wins | 18 | |
| Singles Sets Losses | 23 | |
| Singles Games Wins | 168 | |
| Singles Games Losses | 168 | |
| Doubles Wins | 14 | |
| Doubles Losses | 5 | |
| Doubles Ties | 0 | |
| Doubles Sets Wins | 15 | |
| Doubles Sets Losses | 5 | |
| Doubles Games Wins | 113 | |
| Doubles Games Losses | 64 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. Chargers Fall Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. Chargers Fall Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at (NCAA DII) Findlay | L, 6-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 13 | 2 | 0 | 14 | 10 |
| Oct 10 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | (NCAA DII) Walsh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | (NCAA DIII) Ohio Northern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | (NCAA DII) Edinboro | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 1 | 0 | 6 | 3 |
| Feb 16 | at Holy Cross | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Indiana Tech | W, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 |
| Feb 22 | (NCAA DIII) Ohio Northern | W, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 13 | 14 | 1 | 0 | 6 | 2 |
| Feb 25 | at Lourdes | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at (NCAA DI) Bowling Green State | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 5 | 7 |
| Feb 28 | Concordia (MI) | W, 7-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 2 | - | - | - | - |
| Mar 1 | (NCAA DII) IU Pennsylvania | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 4 | 6 |
| Mar 3 | Holy Cross | L, 4-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 12 | 0 | 1 | 3 | 6 |
| Mar 4 | #3 Lindsey Wilson | L, 4-1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 12 | 15 | 0 | 1 | 4 | 6 |
| Mar 5 | #23 Arizona Christian | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Goshen (IN) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 0 |
| Mar 8 | at (NCAA DII) Hillsdale | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 2 |
| Apr 2 | at #24 Indiana Wesleyan | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 6 | 2 |
| Apr 3 | at Cornerstone (MI) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 0 |
| Apr 4 | vs. Lewis-Clark State | W, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 13 | 17 | 1 | 0 | 6 | 3 |
| Apr 9 | (NCAA DII) Walsh | W, 6-1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 10 | 11 | 1 | 0 | 7 | 5 |
| Apr 10 | #14 Marian (IN) | W, 4-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 12 | 1 | 0 | 6 | 1 |
| Apr 10 | Lawrence Tech | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 2 |
| Apr 19 | at (NCAA DII) Davenport | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 12 | 1 | 0 | 6 | 1 |
| Apr 19 | at Aquinas (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Cornerstone (MI) | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
| Apr 23 | Lawrence Tech | W, 5-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 9 | 1 | 0 | 6 | 2 |
| May 13 | vs. #14 Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | vs. #1 Keiser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. #8 SCAD Sav/#9 SCAD Atl/#24 Ok Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 7 | 12 | 1 | 14 | 5 | 0 | 18 | 23 | 168 | 168 | 15 | 5 | 113 | 64 |
| Total | 20 | 7 | 12 | 1 | 14 | 5 | 0 | 18 | 23 | 168 | 168 | 15 | 5 | 113 | 64 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 7 | 12 | 1 | 14 | 5 | 0 | 18 | 23 | 168 | 168 | 15 | 5 | 113 | 64 |
| Conference | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 6 | 0 | 36 | 7 | 2 | 1 | 16 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 4 | 7 | 1 | 8 | 3 | 0 | 13 | 13 | 110 | 97 | 8 | 3 | 60 | 33 |
| Away | 7 | 3 | 4 | 0 | 5 | 2 | 0 | 4 | 8 | 45 | 54 | 6 | 2 | 47 | 28 | |
| Neutral | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 13 | 17 | 1 | 0 | 6 | 3 | |
| Result | Wins | 15 | 7 | 7 | 1 | 13 | 1 | 0 | 17 | 13 | 138 | 104 | 13 | 1 | 83 | 29 |
| Losses | 5 | 0 | 5 | 0 | 1 | 4 | 0 | 1 | 10 | 30 | 64 | 2 | 4 | 30 | 35 | |
| Month | October | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 13 | 2 | 0 | 14 | 10 |
| February | 5 | 2 | 3 | 0 | 2 | 2 | 0 | 5 | 4 | 39 | 34 | 2 | 2 | 21 | 18 | |
| March | 5 | 2 | 3 | 0 | 2 | 3 | 0 | 5 | 6 | 44 | 43 | 2 | 3 | 23 | 20 | |
| April | 9 | 3 | 5 | 1 | 9 | 0 | 0 | 8 | 11 | 77 | 78 | 9 | 0 | 55 | 16 |
News Mentions
Racers Fall to Nation's Top Team in NAIA Tournament
MOBILE, AL - UNOH women's tennis faced an uphill battle against the top team in the country in the Second Round of the NAIA National Championship...
May 14, 2025
Women's Tennis Advances with 4-1 Win Over Dillard
MOBILE, AL - UNOH women's tennis advanced out of the First Round of the NAIA National Championship Tuesday with a strong 4-1 win over No.14...
May 13, 2025
Women's Tennis Repeats as WHAC Tournament Champions
LIMA, OH - UNOH women's tennis completed their second consecutive season sweep of the Wolverine-Hoosier Athletic Conference (WHAC) with a 5-0 win...
April 23, 2025
Racers Advance to WHAC Championship
LIMA, OH - Top-seeded UNOH women's tennis advanced to the championship match of the Wolverine-Hoosier Athletic Conference (WHAC) tournament with a...
April 22, 2025