-
- Height:
- 5'7
-
- Hometown:
- Worksop, England
-
- Position:
- Defender
-
- Year:
- Sr
-
- Previous College:
- Cumberland University
-
- g
- 0
-
- a
- 3
-
- pts
- 3
-
- gw
- 0
Bio
2025
Player Profile
Major: Forensic Accouting
Future Dream Career: Forensic accounting for a law firm or government agency
Most Inspiring Person: My Mum
Favorite Athlete: Trent Alexander-Arnold
Favorite Food: Anything BBQ flavored
Favorite Quote: 'Hard work beats talent when talent doesn't work hard'
Hobbies: Soccer, Being outdoors, Running, Gym, Music
Favorite thing about UNOH: The closeness of the team and feeling like a family
Player Profile
|   | Overall | |
|---|---|---|
| Games | 19 | |
| Games started | 19 | |
| Goals | 0 | |
| Assists | 3 | |
| Points | 3 | |
| Shots | 18 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at Toledo | - | - | - | - | - | - | - | - | |
| Aug 15 | Ohio Dominican | - | - | - | - | - | - | - | - | |
| Aug 23 | at Holy Cross | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | at #13 Indiana Wesleyan | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | vs. St. Thomas | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at #6 Marian (IN) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Mount Vernon Nazarene (OH) | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | #18 Campbellsville (KY) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Michigan-Dearborn | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Cleary (MI) | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | #11 Aquinas (MI) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Defiance College (OH) | W, 18-0 | 1 | 0 | 3 | 3 | 2 | .000 | 0-0 | 0 |
| Oct 4 | at Cornerstone (MI) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Lourdes | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | Siena Heights | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Madonna | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Rochester Christian (Mich.) | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Indiana Tech | W, 9-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Lawrence Tech | W, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 1 | Rochester Christian (Mich.) | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Siena Heights | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 12 | (RV) Aquinas (MI) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 20 | vs. The Master's | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .00 | .16 | .16 | .95 | .000 | .53 | .556 |
| Conference | 9 | 9 | .00 | .33 | .33 | 1.44 | .000 | .89 | .615 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .00 | .30 | .30 | 1.30 | .000 | .60 | .462 |
| Away | 7 | 7 | .00 | .00 | .00 | .71 | .000 | .57 | .800 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 15 | 15 | .00 | .20 | .20 | 1.13 | .000 | .67 | .588 |
| Losses | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 7 | 7 | .00 | .00 | .00 | .71 | .000 | .29 | .400 | |
| October | 6 | 6 | .00 | .50 | .50 | 1.83 | .000 | 1.17 | .636 | |
| November | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 0 | 3 | 3 | 18 | .000 | 10 | .556 | 2 | 0 | 0-0 | 0 |
| Conference | 9 | 9 | 0 | 3 | 3 | 13 | .000 | 8 | .615 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 0 | 3 | 3 | 13 | .000 | 6 | .462 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 15 | 15 | 0 | 3 | 3 | 17 | .000 | 10 | .588 | 2 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 0 | 3 | 3 | 11 | .000 | 7 | .636 | 0 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
News Mentions
2025 Women's Soccer Season Recap
LIMA, OH - LIMA, OH - UNOH women's soccer has consistently improved under the leadership of head coach Elisha Fry going from 14-6-3 (.674) in her...
December 2, 2025
Karlsson and McIntosh Named Players of the Year - Nine Racers Earn All-WHAC Honors
The Wolverine-Hoosier Athletic Conference (WHAC) has released the 2025 women's soccer season honors highlighted by nine Racers earning all-confere...
November 5, 2025
Early Goal Pushes Women's Soccer Past Madonna
LIMA, OH - In a first-versus-fourth WHAC matchup Wednesday afternoon, UNOH scored early and held that advantage through the end keeping their...
October 15, 2025
Women's Soccer Shuts Out Cornerstone 2-0
GRAND RAPIDS, MI - UNOH women's soccer netted twice in the second half Saturday afternoon to take down Cornerstone 2-0 and earn their sixth...
October 4, 2025
Racers Rebound with Record-Shattering Performance
LIMA, OH - After a devasting 2-1 loss to No. 11 Aquinas on Saturday, UNOH women's soccer responded with a resounding 18-0 win over Defiance...
October 1, 2025