-
- Height:
- 5'10
-
- Weight:
- 185
-
- Hometown:
- Commerce Township, Michigan
-
- Position:
- Outfield
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- High School:
- Lakeland High School
-
- gp
- 52
-
- avg
- .313
-
- hr
- 2
-
- rbi
- 40
-
- r
- 47
-
- sb
- 8
Bio
2026
Player Profile
Major: Sports Management
Future Dream Career: Baseball Coach
Most Inspiring Person: Damian Hull
Favorite Athlete: Patrick Kane
Favorite Food: Pizza rolls
Favorite Quote: 'The Lord is my light and my salvation; whom shall I fear?' -Psalm 27:1
Hobbies: Fishing, Lifting, Hockey
Favorite thing about UNOH: The baseball field
Player Profile
|   | Overall | |
|---|---|---|
| Games | 52 | |
| Plate appearances | 205 | |
| At Bats | 166 | |
| Runs | 47 | |
| Hits | 52 | |
| Doubles | 10 | |
| Triples | 3 | |
| Home Runs | 2 | |
| Runs Batted In | 40 | |
| Total bases | 74 | |
| Walks | 17 | |
| Hit by pitch | 15 | |
| Strikeouts | 24 | |
| Sacrifice Flies | 3 | |
| Sacrifice Hits | 4 | |
| Hit into double play | 4 | |
| Stolen Bases | 8 | |
| Caught Stealing | 2 | |
| Batting Average | .313 | |
| On Base Percentage | .418 | |
| Slugging Percentage | .446 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | 0 | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 74 | |
| Put Outs | 71 | |
| Assists | 2 | |
| Errors | 1 | |
| Fielding Percentage | .986 | |
| Double Plays | - | |
| Stolen Bases Allowed | - | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at #18 Johnson (TN) | L, 13-11 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 8 | at #18 Johnson (TN) | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 9 | at #18 Johnson (TN) | L, 3-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 14 | vs. (RV) IU Southeast | L, 11-4 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 14 | vs. (RV) IU Southeast | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. (RV) IU Southeast | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. (RV) IU Southeast | L, 13-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | vs. Mission (Mo.) | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 21 | vs. Culver-Stockton (MO) | W, 11-0 | 1 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 22 | vs. #5 Tennessee Wesleyan | W, 12-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 22 | vs. Freed-Hardeman (TN) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Georgetown | W, 15-12 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 28 | at Georgetown | W, 11-8 | 5 | 2 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 1 | at Georgetown | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Georgetown | L, 6-4 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Mar 4 | Wilberforce (OH) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Wilberforce (OH) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at #6 Cumberlands (KY) | L, 16-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | at #6 Cumberlands (KY) | W, 15-7 | 6 | 1 | 2 | 1 | - | - | 0 | - | 2 | - | - |
| Mar 6 | at #6 Cumberlands (KY) | L, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | St. Francis (IL) | W, 7-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | 1 |
| Mar 10 | St. Francis (IL) | W, 11-8 | 4 | 0 | 1 | - | - | - | 0 | - | - | 2 | - |
| Mar 13 | Cornerstone (MI) | W, 38-7 | 2 | 4 | 1 | - | - | - | 3 | - | - | - | - |
| Mar 13 | Cornerstone (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Lawrence Tech | W, 1-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | 1 |
| Mar 14 | at Lawrence Tech | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | Cornerstone (MI) | W, 19-9 | 4 | 2 | 4 | - | 1 | - | 3 | - | - | 1 | - |
| Mar 21 | at Siena Heights | L, 6-5 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 21 | at Siena Heights | W, 21-4 | 3 | 2 | 1 | - | - | - | 2 | 1 | - | - | - |
| Mar 22 | #19 Indiana Tech | W, 1-0 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 22 | #19 Indiana Tech | W, 6-3 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 25 | at IU Kokomo | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Aquinas (MI) | W, 15-9 | 2 | 3 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Aquinas (MI) | W, 10-0 | 4 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 29 | Aquinas (MI) | W, 11-6 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 29 | Aquinas (MI) | W, 9-2 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 3 | at Lourdes | W, 10-0 | 2 | 2 | 1 | - | - | 1 | 2 | 2 | - | - | - |
| Apr 3 | at Lourdes | W, 12-0 | 2 | 3 | 2 | 1 | - | 1 | 5 | 2 | - | 1 | - |
| Apr 4 | at Lourdes | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lourdes | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Lourdes | W, 29-8 | 6 | 5 | 5 | - | 1 | - | 3 | - | 1 | - | - |
| Apr 6 | at Lourdes | W, 13-4 | 5 | 1 | 3 | 1 | - | - | 3 | - | - | 1 | - |
| Apr 7 | at IU Kokomo | L, 4-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Cleary (MI) | W, 8-5 | 3 | 2 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Cleary (MI) | W, 7-6 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 12 | at Rochester Christian (Mich.) | W, 16-8 | 3 | 3 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Rochester Christian (Mich.) | W, 23-4 | 4 | 2 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 15 | Saint Francis (IN) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Madonna (Mich.) | W, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | at Madonna (Mich.) | L, 17-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Defiance College (OH) | W, 16-2 | 5 | 2 | 4 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 19 | at Defiance College (OH) | W, 15-2 | 4 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 23 | Michigan-Dearborn | W, 5-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | Michigan-Dearborn | W, 13-12 | 4 | 1 | 1 | - | 1 | - | 2 | 1 | - | - | - |
| Apr 24 | Michigan-Dearborn | W, 4-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Michigan-Dearborn | W, 21-5 | 3 | 2 | 0 | - | - | - | 2 | 1 | 1 | 1 | - |
| Apr 29 | vs. Cornerstone (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | vs. Cornerstone (MI) | L, 7-4 | 2 | 1 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 30 | vs. Aquinas (MI) | W, 10-1 | 5 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| May 1 | vs. Lawrence Tech | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 11 | vs. Talladega (AL) | L, 12-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 12 | vs. #23 Marian (IN) | W, 1-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| May 12 | vs. Talladega (AL) | W, 9-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 13 | vs. #24 Louisiana Christian | L, 16-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at #18 Johnson (TN) | L, 13-11 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 8 | at #18 Johnson (TN) | L, 3-1 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 9 | at #18 Johnson (TN) | L, 3-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 14 | vs. (RV) IU Southeast | L, 11-4 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 14 | vs. (RV) IU Southeast | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. (RV) IU Southeast | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. (RV) IU Southeast | L, 13-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 21 | vs. Mission (Mo.) | W, 3-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 21 | vs. Culver-Stockton (MO) | W, 11-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 22 | vs. #5 Tennessee Wesleyan | W, 12-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 22 | vs. Freed-Hardeman (TN) | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Georgetown | W, 15-12 | - | - | 1 | 1 | 0 | 1 | 2 | - | - | 4 |
| Feb 28 | at Georgetown | W, 11-8 | - | - | - | 1 | 0 | - | - | 1 | - | 6 |
| Mar 1 | at Georgetown | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Georgetown | L, 6-4 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Mar 4 | Wilberforce (OH) | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Wilberforce (OH) | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at #6 Cumberlands (KY) | L, 16-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 5 | at #6 Cumberlands (KY) | W, 15-7 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 6 |
| Mar 6 | at #6 Cumberlands (KY) | L, 6-4 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Mar 10 | St. Francis (IL) | W, 7-3 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 10 | St. Francis (IL) | W, 11-8 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Mar 13 | Cornerstone (MI) | W, 38-7 | 4 | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 7 |
| Mar 13 | Cornerstone (MI) | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Lawrence Tech | W, 1-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 14 | at Lawrence Tech | L, 11-1 | 1 | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 15 | Cornerstone (MI) | W, 19-9 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Mar 21 | at Siena Heights | L, 6-5 | - | 1 | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 21 | at Siena Heights | W, 21-4 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 22 | #19 Indiana Tech | W, 1-0 | - | - | - | 2 | 1 | - | 1 | - | - | 2 |
| Mar 22 | #19 Indiana Tech | W, 6-3 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Mar 25 | at IU Kokomo | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Aquinas (MI) | W, 15-9 | 1 | - | 1 | 2 | 0 | - | 1 | - | - | 4 |
| Mar 28 | Aquinas (MI) | W, 10-0 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Mar 29 | Aquinas (MI) | W, 11-6 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 29 | Aquinas (MI) | W, 9-2 | 1 | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 3 | at Lourdes | W, 10-0 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Apr 3 | at Lourdes | W, 12-0 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Apr 4 | at Lourdes | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lourdes | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Lourdes | W, 29-8 | - | - | - | 7 | 1 | - | - | - | - | 6 |
| Apr 6 | at Lourdes | W, 13-4 | - | - | - | 4 | 1 | - | - | 2 | - | 5 |
| Apr 7 | at IU Kokomo | L, 4-1 | - | - | - | 0 | 0 | 2 | 3 | 1 | 3.00 | 4 |
| Apr 11 | Cleary (MI) | W, 8-5 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 11 | Cleary (MI) | W, 7-6 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 12 | at Rochester Christian (Mich.) | W, 16-8 | 2 | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Apr 12 | at Rochester Christian (Mich.) | W, 23-4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 15 | Saint Francis (IN) | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Madonna (Mich.) | W, 4-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 17 | at Madonna (Mich.) | L, 17-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 19 | at Defiance College (OH) | W, 16-2 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Apr 19 | at Defiance College (OH) | W, 15-2 | 1 | - | - | 2 | 1 | - | - | 3 | - | 5 |
| Apr 23 | Michigan-Dearborn | W, 5-3 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 23 | Michigan-Dearborn | W, 13-12 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 5 |
| Apr 24 | Michigan-Dearborn | W, 4-1 | 1 | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 24 | Michigan-Dearborn | W, 21-5 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 29 | vs. Cornerstone (MI) | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | vs. Cornerstone (MI) | L, 7-4 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 30 | vs. Aquinas (MI) | W, 10-1 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 6 |
| May 1 | vs. Lawrence Tech | L, 11-1 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 3 |
| May 11 | vs. Talladega (AL) | L, 12-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| May 12 | vs. #23 Marian (IN) | W, 1-0 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| May 12 | vs. Talladega (AL) | W, 9-5 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| May 13 | vs. #24 Louisiana Christian | L, 16-3 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at #18 Johnson (TN) | L, 13-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | at #18 Johnson (TN) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 9 | at #18 Johnson (TN) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | vs. (RV) IU Southeast | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | vs. (RV) IU Southeast | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. (RV) IU Southeast | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. (RV) IU Southeast | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | vs. Mission (Mo.) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | vs. Culver-Stockton (MO) | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | vs. #5 Tennessee Wesleyan | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | vs. Freed-Hardeman (TN) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Georgetown | W, 15-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Georgetown | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Georgetown | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Georgetown | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | Wilberforce (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Wilberforce (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at #6 Cumberlands (KY) | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at #6 Cumberlands (KY) | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at #6 Cumberlands (KY) | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | St. Francis (IL) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | St. Francis (IL) | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Cornerstone (MI) | W, 38-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Cornerstone (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Lawrence Tech | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Lawrence Tech | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Cornerstone (MI) | W, 19-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Siena Heights | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Siena Heights | W, 21-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | #19 Indiana Tech | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | #19 Indiana Tech | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at IU Kokomo | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Aquinas (MI) | W, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Aquinas (MI) | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Aquinas (MI) | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Aquinas (MI) | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Lourdes | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Lourdes | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Lourdes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lourdes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Lourdes | W, 29-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Lourdes | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at IU Kokomo | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Cleary (MI) | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Cleary (MI) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Rochester Christian (Mich.) | W, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Rochester Christian (Mich.) | W, 23-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Saint Francis (IN) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Madonna (Mich.) | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Madonna (Mich.) | L, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Defiance College (OH) | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Defiance College (OH) | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Michigan-Dearborn | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Michigan-Dearborn | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Michigan-Dearborn | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Michigan-Dearborn | W, 21-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | vs. Cornerstone (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | vs. Cornerstone (MI) | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | vs. Aquinas (MI) | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | vs. Lawrence Tech | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | vs. Talladega (AL) | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | vs. #23 Marian (IN) | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | vs. Talladega (AL) | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 13 | vs. #24 Louisiana Christian | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at #18 Johnson (TN) | L, 13-11 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | at #18 Johnson (TN) | L, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | at #18 Johnson (TN) | L, 3-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | vs. (RV) IU Southeast | L, 11-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | vs. (RV) IU Southeast | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. (RV) IU Southeast | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. (RV) IU Southeast | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | vs. Mission (Mo.) | W, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | vs. Culver-Stockton (MO) | W, 11-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | vs. #5 Tennessee Wesleyan | W, 12-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
