Northwestern Ohio at Lourdes
@ Sylvania, Ohio (Ebeid Rec Center)
9/13/2023 at 7:00 PM
@ Sylvania, Ohio (Ebeid Rec Center)
9/13/2023 at 7:00 PM
|
Northwestern Ohio
3 |
Lourdes
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwestern Ohio (7-5, 1-1) | 25 | 25 | 25 | 3 |
| Lourdes (0-7, 0-2) | 14 | 19 | 17 | 0 |
Northwestern Ohio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 29 | .207 |
| 2 | 13 | 4 | 25 | .360 |
| 3 | 12 | 4 | 33 | .242 |
Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 30 | -.067 |
| 2 | 9 | 4 | 30 | .167 |
| 3 | 10 | 8 | 37 | .054 |
Northwestern Ohio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ashlynn Cruz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Alli Lopez | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Aliyah Saylor * | 3 | 4 | 4 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Hannah Colquitt | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 06 | Bailey Gregory * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Aubree Ricketts | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Savanna Reed * | 3 | 2 | 0 | 4 | .500 | 27 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 1 | 3.0 |
| 10 | Logan Thomas * | 3 | 9 | 3 | 26 | .231 | 0 | 1 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Elli Roetgerman * | 3 | 7 | 3 | 17 | .235 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10.5 |
| 13 | Taylor Reust * | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Abigail Martin | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 23 | Madelyn Hampton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 12 | 87 | .264 | 33 | 8 | 10 | 4 | 52 | 3 | 8 | 0 | 1 | 50.0 | ||
Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lindsey Pumford * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 02 | Arleena Willer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kenady Cox | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Madison Smith | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 05 | Katey Stakolich * | 1 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 08 | Miyana Dishroon | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Rachel Allison | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Chelsie Raabe | 2 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mia Lopez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ella Lewis * | 3 | 6 | 6 | 19 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Kylee McBride * | 3 | 9 | 3 | 32 | .188 | 0 | 1 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 11.0 |
| 24 | Meah Przybylski * | 3 | 1 | 4 | 13 | -.231 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 25 | Macey Zinser | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | McKenna Hall * | 2 | 0 | 1 | 9 | -.111 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 97 | .052 | 18 | 4 | 11 | 8 | 37 | 1 | 4 | 0 | 3 | 29.0 | ||
| Other Information |
|---|
|
Arena: Ebeid Rec Center Attendance: 92 Time: 1:21 1st Referee: Kirk Snyder 2nd Referee: David Rakay |
* = Starter