#11 Elli Roetgerman (OH) - Northwestern Ohio

m
33
k/s
1.85
h %
.150
a/s
0.10
b/s
0.63
sa/s
0.08
d/s
0.38
Player Stats
  Overall
Matches 33
Sets 116
Kills 215
Kills per set 1.85
Errors 120
Total Attacks 633
Total Attacks per set 5.46
Hitting Percentage .150
Assists 12
Assists per set 0.10
Service Total Attempts 52
Service Aces 9
Service Errors 10
Service Aces per set 0.08
Receptions 24
Reception Errors 1
Digs 44
Digs per set 0.38
Block Solo 10
Block Assist 63
Block Total 73
Blocks per set 0.63
Block Errors 3
Ball Handling Errors 0
Points 265.5
Points per set 2.3
Matches started 30
Recent Results
Date Opponent/Event Result
Oct 21 Cumberland (TN) W, 3-0
Oct 25 Siena Heights L, 3-1
Oct 27 at Lawrence Tech L, 3-2
Oct 28 at Rochester W, 3-1
Nov 1 Lourdes W, 3-0
Nov 4 at Madonna W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Oakland City W, 3-0 - 3 4 3 16 .063 0 0 0 0 0 2 0 3 0 3 0 5.5
Aug 18 vs. Huntington (IN) L, 3-1 - 4 13 4 24 .375 0 0 0 0 0 0 0 0 0 0 0 13.0
Aug 19 vs. Grace (IN) L, 3-0 1 3 8 4 21 .190 0 0 0 1 1 2 0 2 0 2 0 9.0
Aug 19 vs. (RV) Bethel (IN) L, 3-1 1 4 9 9 34 .000 1 0 0 0 0 2 0 5 0 5 0 11.5
Aug 25 Defiance W, 3-1 1 3 4 6 16 -.125 0 0 0 0 0 0 0 1 0 1 0 4.5
Aug 25 St. Mary-Woods L, 3-0 1 2 5 6 14 -.071 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 1 vs. Fisk (TN) W, 3-0 1 3 3 3 13 .000 0 0 0 0 0 0 0 2 0 2 0 4.0
Sep 1 vs. Tennessee Southern W, 3-2 1 5 6 4 18 .111 1 0 0 1 0 0 0 2 0 2 0 7.0
Sep 2 vs. Rust (MS) W, 3-0 - 3 6 0 11 .545 0 3 1 0 0 0 0 0 0 0 0 9.0
Sep 2 at Freed-Hardeman (TN) W, 3-1 1 4 8 3 20 .250 1 2 2 0 0 3 1 0 0 1 0 11.0
Sep 6 #25 Indiana Tech L, 3-0 1 3 2 2 14 .000 1 0 1 0 0 2 1 4 0 5 0 5.0
Sep 13 at Lourdes W, 3-0 1 3 7 3 17 .235 2 0 0 0 0 0 2 3 0 5 0 10.5
Sep 15 Concordia (MI) L, 3-2 1 4 7 6 26 .038 0 0 0 0 0 3 1 4 1 5 0 10.0
Sep 16 Michigan-Dearborn W, 3-1 1 4 4 5 28 -.036 1 0 0 0 0 2 0 5 0 5 0 6.5
Sep 22 at (RV) Aquinas (MI) L, 3-0 1 3 3 1 7 .286 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 23 at Cornerstone (MI) L, 3-1 1 4 6 2 19 .211 0 0 0 2 0 2 0 3 0 3 0 7.5
Sep 27 at Siena Heights L, 3-0 1 3 8 2 16 .375 0 3 2 1 0 3 0 1 0 1 0 11.5
Sep 29 Rochester W, 3-1 1 4 13 10 43 .070 0 0 2 2 0 3 1 2 0 3 0 15.0
Sep 30 Lawrence Tech L, 3-1 1 4 10 7 33 .091 0 0 1 5 0 3 1 2 1 3 0 12.0
Oct 4 Madonna L, 3-1 1 2 7 3 23 .174 0 0 1 4 0 0 0 1 0 1 0 7.5
Oct 7 vs. Brescia (KY) W, 3-0 1 3 9 0 13 .692 1 0 0 2 0 1 0 1 1 1 0 9.5
Oct 7 at Indiana East L, 3-1 1 4 6 3 23 .130 1 0 0 2 0 0 1 1 0 2 0 7.5
Oct 11 at (RV) Indiana Tech L, 3-0 1 3 2 6 14 -.286 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 13 at Michigan-Dearborn L, 3-1 1 4 5 4 22 .045 0 0 0 1 0 0 0 2 0 2 0 6.0
Oct 14 at Concordia (MI) L, 3-1 1 4 7 2 19 .263 0 0 0 3 0 2 0 4 0 4 0 9.0
Oct 20 Cornerstone (MI) L, 3-0 1 3 3 2 13 .077 2 0 0 0 0 2 0 0 0 0 0 3.0
Oct 21 Aquinas (MI) L, 3-1 1 4 12 0 16 .750 0 0 0 0 0 2 0 0 0 0 0 12.0
Oct 21 Cumberland (TN) W, 3-0 1 2 4 2 10 .200 0 0 0 0 0 2 0 0 0 0 0 4.0
Oct 25 Siena Heights L, 3-1 1 4 4 3 22 .045 0 0 0 0 0 2 2 1 0 3 0 6.5
Oct 27 at Lawrence Tech L, 3-2 1 5 4 4 17 .000 0 0 0 0 0 1 0 5 0 5 0 6.5
Oct 28 at Rochester W, 3-1 1 4 8 5 19 .158 0 0 0 0 0 2 0 5 0 5 0 10.5
Nov 1 Lourdes W, 3-0 1 3 8 4 16 .250 0 1 0 0 0 0 0 3 0 3 0 10.5
Nov 4 at Madonna W, 3-2 1 5 10 2 16 .500 1 0 0 0 0 2 0 1 0 1 0 10.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 4 16 57 3.56 33 138 .174 1 0.06 0 0.00 28 2 12 0.75 0 3 3 0.19 58.5 3.7
2022-23 20 81 244 3.01 147 733 .132 0 0.00 0 0.00 113 11 60 0.74 3 25 28 0.35 259.5 3.2
2023-24 33 116 215 1.85 120 633 .150 12 0.10 9 0.08 24 1 44 0.38 10 63 73 0.63 265.5 2.3
Total 57 213 516 2.42 300 1504 .144 13 0.06 9 0.04 165 14 116 0.54 13 91 104 0.49 583.5 2.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 116 215 1.85 120 633 .150 12 0.10 9 0.08 24 1 44 0.38 10 63 73 0.63 265.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 42 83 1.98 56 274 .099 4 0.10 1 0.02 11 0 22 0.52 6 23 29 0.69 101.5 2.4
Away 12 46 74 1.61 37 209 .177 5 0.11 5 0.11 9 0 15 0.33 4 25 29 0.63 95.5 2.1
Neutral 8 28 58 2.07 27 150 .207 3 0.11 3 0.11 4 1 7 0.25 0 15 15 0.54 68.5 2.4
-
Wins 14 49 94 1.92 50 256 .172 7 0.14 6 0.12 5 0 17 0.35 4 28 32 0.65 118.0 2.4
Losses 19 67 121 1.81 70 377 .135 5 0.07 3 0.04 19 1 27 0.40 6 35 41 0.61 147.5 2.2
-
August 6 19 43 2.26 32 125 .088 1 0.05 0 0.00 1 1 7 0.37 0 11 11 0.58 48.5 2.6
September 13 47 83 1.77 48 265 .132 6 0.13 8 0.17 11 0 21 0.45 7 28 35 0.74 112.0 2.4
October 12 42 71 1.69 34 211 .175 4 0.10 0 0.00 12 0 14 0.33 3 20 23 0.55 84.0 2.0
November 2 8 18 2.25 6 32 .375 1 0.13 1 0.13 0 0 2 0.25 0 4 4 0.50 21.0 2.6