#9 Savanna Reed (S) - Northwestern Ohio

m
28
k/s
0.53
h %
.178
a/s
7.28
b/s
0.24
sa/s
0.30
d/s
1.98
Player Stats
  Overall
Matches 28
Sets 96
Kills 51
Kills per set 0.53
Errors 21
Total Attacks 169
Total Attacks per set 1.76
Hitting Percentage .178
Assists 699
Assists per set 7.28
Service Total Attempts 304
Service Aces 29
Service Errors 27
Service Aces per set 0.30
Receptions 8
Reception Errors 1
Digs 190
Digs per set 1.98
Block Solo 4
Block Assist 19
Block Total 23
Blocks per set 0.24
Block Errors 5
Ball Handling Errors 15
Points 93.5
Points per set 1.0
Matches started 25
Recent Results
Date Opponent/Event Result
Oct 21 Cumberland (TN) W, 3-0
Oct 25 Siena Heights L, 3-1
Oct 27 at Lawrence Tech L, 3-2
Oct 28 at Rochester W, 3-1
Nov 1 Lourdes W, 3-0
Nov 4 at Madonna W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Oakland City W, 3-0 1 3 1 2 6 -.167 28 3 1 0 0 6 1 0 0 1 0 5.0
Aug 18 vs. Huntington (IN) L, 3-1 1 4 0 0 4 .000 36 0 3 1 0 7 1 3 0 4 0 2.5
Aug 19 vs. Grace (IN) L, 3-0 1 3 2 0 2 1.000 22 0 2 0 0 10 0 0 0 0 0 2.0
Aug 19 vs. (RV) Bethel (IN) L, 3-1 1 4 2 2 9 .000 27 1 3 1 0 12 0 1 0 1 0 3.5
Aug 25 Defiance W, 3-1 1 3 1 0 3 .333 29 5 2 0 0 2 0 0 1 0 0 6.0
Aug 25 St. Mary-Woods L, 3-0 1 3 3 1 8 .250 30 0 1 0 0 10 0 0 0 0 0 3.0
Sep 1 vs. Fisk (TN) W, 3-0 1 3 2 2 5 .000 21 0 0 0 0 1 0 2 0 2 0 3.0
Sep 1 vs. Tennessee Southern W, 3-2 1 5 8 1 15 .467 33 4 1 0 0 8 0 0 1 0 0 12.0
Sep 2 vs. Rust (MS) W, 3-0 1 1 0 1 1 -1.000 4 0 0 0 0 0 0 0 0 0 0 0.0
Sep 2 at Freed-Hardeman (TN) W, 3-1 1 4 5 2 18 .167 34 3 0 2 0 16 0 0 0 0 2 8.0
Sep 6 #25 Indiana Tech L, 3-0 1 3 0 2 4 -.500 24 1 0 1 0 9 0 1 0 1 0 1.5
Sep 13 at Lourdes W, 3-0 1 3 2 0 4 .500 27 0 1 0 0 8 0 2 0 2 1 3.0
Sep 15 Concordia (MI) L, 3-2 1 5 2 1 14 .071 50 3 2 0 0 17 1 2 0 3 0 7.0
Sep 16 Michigan-Dearborn W, 3-1 1 4 3 0 11 .273 29 3 0 0 0 12 0 0 0 0 0 6.0
Sep 22 at (RV) Aquinas (MI) L, 3-0 1 3 1 0 4 .250 25 0 3 0 0 2 0 0 0 0 1 1.0
Sep 23 at Cornerstone (MI) L, 3-1 1 4 2 1 13 .077 39 1 0 0 0 11 0 2 1 2 1 4.0
Sep 27 at Siena Heights L, 3-0 1 3 1 0 5 .200 30 1 1 2 1 8 0 1 0 1 1 2.5
Sep 29 Rochester W, 3-1 1 4 5 2 12 .250 42 1 1 0 0 12 0 1 0 1 0 6.5
Sep 30 Lawrence Tech L, 3-1 1 3 2 2 8 .000 25 1 0 0 0 5 1 0 1 1 2 4.0
Oct 4 Madonna L, 3-1 - 3 2 1 3 .333 10 0 0 0 0 2 0 1 0 1 2 2.5
Oct 7 vs. Brescia (KY) W, 3-0 1 3 1 1 3 .000 13 0 0 0 0 1 0 1 1 1 0 1.5
Oct 7 at Indiana East L, 3-1 1 4 0 0 1 .000 18 1 3 0 0 5 0 0 0 0 2 1.0
Oct 11 at (RV) Indiana Tech L, 3-0 1 3 0 0 1 .000 15 0 0 0 0 4 0 0 0 0 0 0.0
Oct 13 at Michigan-Dearborn L, 3-1 1 4 2 0 4 .500 20 0 0 0 0 5 0 0 0 0 0 2.0
Oct 14 at Concordia (MI) L, 3-1 1 4 1 0 4 .250 23 0 1 0 0 8 0 0 0 0 1 1.0
Oct 20 Cornerstone (MI) L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 21 Aquinas (MI) L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 21 Cumberland (TN) W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 25 Siena Heights L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 27 at Lawrence Tech L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 28 at Rochester W, 3-1 - 4 1 0 3 .333 13 1 2 1 0 4 0 1 0 1 1 2.5
Nov 1 Lourdes W, 3-0 - 1 1 0 1 1.000 6 0 0 0 0 2 0 1 0 1 0 1.5
Nov 4 at Madonna W, 3-2 1 5 1 0 3 .333 26 0 0 0 0 3 0 0 0 0 1 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 32 127 70 0.55 26 222 .198 572 4.50 12 0.09 6 1 131 1.03 2 15 17 0.13 91.5 0.7
2023-24 28 96 51 0.53 21 169 .178 699 7.28 29 0.30 8 1 190 1.98 4 19 23 0.24 93.5 1.0
2024-25 36 134 51 0.38 23 164 .171 747 5.57 20 0.15 6 0 322 2.40 3 20 23 0.17 84.0 0.6
2025-26 26 89 17 0.19 9 95 .084 281 3.16 14 0.16 4 1 212 2.38 0 8 8 0.09 35.0 0.4
Total 122 446 189 0.42 79 650 .169 2299 5.15 75 0.17 24 3 855 1.92 9 62 71 0.16 304.0 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 96 51 0.53 21 169 .178 699 7.28 29 0.30 8 1 190 1.98 4 19 23 0.24 93.5 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 29 19 0.66 9 64 .156 245 8.45 14 0.48 1 0 71 2.45 2 6 8 0.28 38.0 1.3
Away 11 41 16 0.39 3 60 .217 270 6.59 7 0.17 5 1 74 1.80 0 6 6 0.15 26.0 0.6
Neutral 8 26 16 0.62 9 45 .156 184 7.08 8 0.31 2 0 45 1.73 2 7 9 0.35 29.5 1.1
-
Wins 13 43 31 0.72 11 85 .235 305 7.09 20 0.47 3 0 75 1.74 1 8 9 0.21 56.0 1.3
Losses 15 53 20 0.38 10 84 .119 394 7.43 9 0.17 5 1 115 2.17 3 11 14 0.26 37.5 0.7
-
August 6 20 9 0.45 5 32 .125 172 8.60 9 0.45 2 0 47 2.35 2 4 6 0.30 22.0 1.1
September 13 45 33 0.73 14 114 .167 383 8.51 18 0.40 5 1 109 2.42 2 11 13 0.29 58.5 1.3
October 7 25 7 0.28 2 19 .263 112 4.48 2 0.08 1 0 29 1.16 0 3 3 0.12 10.5 0.4
November 2 6 2 0.33 0 4 .500 32 5.33 0 0.00 0 0 5 0.83 0 1 1 0.17 2.5 0.4