#10 Logan Thomas (OH) - Northwestern Ohio

m
33
k/s
2.50
h %
.085
a/s
0.06
b/s
0.20
sa/s
0.09
d/s
1.32
Player Stats
  Overall
Matches 33
Sets 111
Kills 278
Kills per set 2.50
Errors 201
Total Attacks 911
Total Attacks per set 8.21
Hitting Percentage .085
Assists 7
Assists per set 0.06
Service Total Attempts 116
Service Aces 10
Service Errors 23
Service Aces per set 0.09
Receptions 429
Reception Errors 19
Digs 147
Digs per set 1.32
Block Solo 3
Block Assist 19
Block Total 22
Blocks per set 0.20
Block Errors 4
Ball Handling Errors 0
Points 300.5
Points per set 2.7
Matches started 14
Recent Results
Date Opponent/Event Result
Oct 22 at Rochester W, 3-1
Oct 23 at Lawrence Tech L, 3-1
Oct 29 Michigan-Dearborn W, 3-2
Oct 30 Madonna L, 3-0
Nov 3 Lourdes L, 3-0
Nov 6 at Concordia (MI) L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # at Mount Vernon Nazarene   - - - - - - - - - - - - - - - - - -
Aug 27 at Rochester W, 3-2 1 4 9 17 47 -.170 5 1 2 26 0 8 1 2 0 3 0 12.0
Aug 27 vs. Indiana Northwest L, 3-1 - 2 6 5 23 .043 0 0 0 9 0 8 0 1 0 1 0 6.5
Aug 28 at Rochester L, 3-0 1 3 13 9 40 .100 0 0 0 21 2 11 0 1 0 1 0 13.5
Aug 28 vs. Indiana Northwest W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 1 at Wilmington College L, 3-1 1 4 15 13 43 .047 0 1 2 11 0 5 0 0 0 0 0 16.0
Sep 1 vs. Midway L, 3-0 1 3 8 6 19 .105 0 2 2 17 1 4 0 1 0 1 0 10.5
Sep 3 at Manchester University L, 3-2 1 5 13 7 40 .150 0 1 3 11 0 4 0 0 0 0 0 14.0
Sep 4 vs. Spalding University L, 3-0 - 3 14 5 35 .257 0 0 2 14 2 4 0 0 0 0 0 14.0
Sep 4 vs. Huntington W, 3-1 - 4 13 8 42 .119 0 1 2 22 0 9 0 2 0 2 0 15.0
Sep 8 Siena Heights L, 3-0 1 3 17 6 39 .282 0 0 1 27 4 7 0 0 0 0 0 17.0
Sep 15 Indiana Tech L, 3-0 1 3 9 9 25 .000 0 1 3 22 1 7 0 0 0 0 0 10.0
Sep 18 at Cornerstone L, 3-0 1 3 3 7 20 -.200 1 3 2 13 3 5 0 0 0 0 0 6.0
Sep 22 at Lourdes L, 3-0 - 3 7 5 23 .087 0 0 0 15 1 1 0 0 0 0 0 7.0
Sep 24 Lawrence Tech L, 3-1 1 4 12 5 22 .318 0 0 2 1 0 1 0 3 0 3 0 13.5
Sep 25 Rochester L, 3-1 1 4 9 3 28 .214 0 0 1 2 0 2 0 1 2 1 0 9.5
Sep 29 Heidelberg University W, 3-2 - 4 5 2 20 .150 0 0 1 9 0 3 0 0 1 0 0 5.0
Oct 1 at Madonna L, 3-0 - 3 3 4 13 -.077 0 0 0 9 0 0 0 1 0 1 0 3.5
Oct 2 at Michigan-Dearborn L, 3-1 - 3 3 2 12 .083 0 0 0 6 0 2 0 1 0 1 0 3.5
Oct 6 Concordia (MI) L, 3-1 1 4 3 6 21 -.143 0 0 0 24 1 4 0 0 0 0 0 3.0
Oct 8 vs. Goshen W, 3-0 - 3 9 4 24 .208 0 0 0 11 0 4 0 0 0 0 0 9.0
Oct 8 vs. Judson L, 3-1 - 4 7 3 23 .174 0 0 0 11 0 3 0 0 0 0 0 7.0
Oct 9 vs. Trinity Christian L, 3-0 - 3 9 4 23 .217 1 0 0 28 0 3 0 0 0 0 0 9.0
Oct 9 vs. Huntington L, 3-1 1 4 6 7 36 -.028 0 0 0 18 1 7 0 1 0 1 0 6.5
Oct 13 at Siena Heights L, 3-1 - 4 16 3 44 .295 0 0 0 11 0 6 0 1 0 1 0 16.5
Oct 15 Cornerstone W, 3-1 - 4 9 8 29 .034 0 0 0 7 0 3 0 0 0 0 0 9.0
Oct 16 Aquinas L, 3-0 - 2 0 4 11 -.364 0 0 0 1 0 1 0 0 0 0 0 0.0
Oct 16 Aquinas L, 3-0 - 3 8 3 13 .385 0 0 0 11 0 1 0 0 0 0 0 8.0
Oct 20 at Indiana Tech L, 3-1 - 4 6 9 32 -.094 0 0 0 18 0 4 0 0 0 0 0 6.0
Oct 22 vs. Goshen L, 3-0 - 2 8 2 18 .333 0 0 0 14 0 0 0 1 0 1 0 8.5
Oct 22 at Rochester W, 3-1 - 4 12 5 38 .184 0 0 0 4 0 10 0 1 0 1 0 12.5
Oct 23 at Lawrence Tech L, 3-1 1 4 9 15 47 -.128 0 0 0 13 1 3 1 1 1 2 0 10.5
Oct 29 Michigan-Dearborn W, 3-2 - 3 7 7 24 .000 0 0 0 12 1 2 0 0 0 0 0 7.0
Oct 30 Madonna L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 3 Lourdes L, 3-0 1 2 0 2 2 -1.000 0 0 0 1 0 0 0 0 0 0 0 0.0
Nov 6 at Concordia (MI) L, 3-2 - 3 10 6 35 .114 0 0 0 10 1 15 1 1 0 2 0 11.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 33 111 278 2.50 201 911 .085 7 0.06 10 0.09 429 19 147 1.32 3 19 22 0.20 300.5 2.7
2022-23 30 121 369 3.05 210 1180 .135 7 0.06 60 0.50 593 33 321 2.65 11 20 31 0.26 450.0 3.7
2023-24 33 121 385 3.18 162 1169 .191 14 0.12 36 0.30 394 29 234 1.93 9 37 46 0.38 448.5 3.7
Total 96 353 1032 2.92 573 3260 .141 28 0.08 106 0.30 1416 81 702 1.99 23 76 99 0.28 1199.0 3.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 111 278 2.50 201 911 .085 7 0.06 10 0.09 429 19 147 1.32 3 19 22 0.20 300.5 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 36 79 2.19 55 234 .103 0 0.00 1 0.03 117 7 31 0.86 0 4 4 0.11 82.0 2.3
Away 13 47 119 2.53 102 434 .039 6 0.13 6 0.13 168 8 74 1.57 3 9 12 0.26 132.5 2.8
Neutral 9 28 80 2.86 44 243 .148 1 0.04 3 0.11 144 4 42 1.50 0 6 6 0.21 86.0 3.1
-
Wins 7 26 64 2.46 51 224 .058 5 0.19 2 0.08 91 1 39 1.50 1 5 6 0.23 69.5 2.7
Losses 26 85 214 2.52 150 687 .093 2 0.02 8 0.09 338 18 108 1.27 2 14 16 0.19 231.0 2.7
-
August 3 9 28 3.11 31 110 -.027 5 0.56 1 0.11 56 2 27 3.00 1 4 5 0.56 32.0 3.6
September 12 43 125 2.91 76 356 .138 1 0.02 9 0.21 164 12 52 1.21 0 7 7 0.16 137.5 3.2
October 16 54 115 2.13 86 408 .071 1 0.02 0 0.00 198 4 53 0.98 1 7 8 0.15 119.5 2.2
November 2 5 10 2.00 8 37 .054 0 0.00 0 0.00 11 1 15 3.00 1 1 2 0.40 11.5 2.3