Northwestern Ohio at Lawrence Tech
@ Southfield, MI (Don Ridler Field House)
10/22/2021 at 12:17 PM
@ Southfield, MI (Don Ridler Field House)
10/22/2021 at 12:17 PM
|
Northwestern Ohio
1 |
Lawrence Tech
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northwestern Ohio (7-23,2-13) | 29 | 22 | 15 | 15 | 1 |
| Lawrence Tech (2-11,2-11) | 27 | 25 | 25 | 25 | 3 |
Northwestern Ohio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 12 | 49 | .020 |
| 2 | 14 | 10 | 44 | .091 |
| 3 | 5 | 12 | 34 | -.206 |
| 4 | 10 | 10 | 40 | .000 |
Lawrence Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 46 | .087 |
| 2 | 7 | 6 | 44 | .023 |
| 3 | 9 | 7 | 23 | .087 |
| 4 | 10 | 3 | 28 | .250 |
Northwestern Ohio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hailey Walker * | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jessica Schaad | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bailey Gregory * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aubree Ricketts | 4 | 0 | 3 | 3 | -1.000 | 2 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mailys Silvestre * | 4 | 1 | 0 | 9 | .111 | 38 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Logan Thomas * | 4 | 9 | 15 | 47 | -.128 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 10.5 |
| 12 | Hope Fetherolf * | 4 | 6 | 7 | 25 | -.040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Taylor Reust * | 4 | 5 | 4 | 17 | .059 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 14 | Nevaeh Shugart | 4 | 11 | 6 | 33 | .152 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Aaliyah Alexis | 4 | 9 | 9 | 30 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 44 | 167 | -.012 | 41 | 4 | 8 | 9 | 60 | 2 | 4 | 1 | 0 | 50.0 | ||
Lawrence Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alysha Vipushan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lindsay Hubler * | 4 | 15 | 5 | 40 | .250 | 1 | 2 | 1 | 1 | 14 | 0 | 2 | 0 | 1 | 18.0 |
| 3 | Lexie Kallio | 4 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 10.0 |
| 6 | Gneiss Aramburu * | 4 | 0 | 0 | 1 | .000 | 17 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Nicole Whan | 4 | 1 | 1 | 5 | .000 | 11 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Ellery Cure * | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 5.0 |
| 9 | Nichole Hyduk | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Madeline Hudson | 4 | 5 | 3 | 23 | .087 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | 10.0 |
| 12 | Shelby Rasch | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Riley O'Connell * | 1 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Madison Morris * | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 18 | Reinali Calisin * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Erika Reed | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 24 | 141 | .099 | 36 | 9 | 8 | 4 | 66 | 1 | 34 | 1 | 3 | 65.0 | ||
| Other Information |
|---|
|
Arena: Don Ridler Field House Attendance: 75 Time: |
* = Starter