#6 Bailey Gregory (DS) - Northwestern Ohio

m
35
k/s
0.02
h %
-.063
a/s
0.29
b/s
0.00
sa/s
0.20
d/s
2.64
Player Stats
  Overall
Matches 35
Sets 127
Kills 3
Kills per set 0.02
Errors 5
Total Attacks 32
Total Attacks per set 0.25
Hitting Percentage -.063
Assists 37
Assists per set 0.29
Service Total Attempts 364
Service Aces 26
Service Errors 28
Service Aces per set 0.20
Receptions 578
Reception Errors 22
Digs 335
Digs per set 2.64
Block Solo 0
Block Assist 0
Block Total 0
Blocks per set 0.00
Block Errors 0
Ball Handling Errors 7
Points 29.0
Points per set 0.2
Matches started 9
Recent Results
Date Opponent/Event Result
Oct 22 at Rochester W, 3-1
Oct 23 at Lawrence Tech L, 3-1
Oct 29 Michigan-Dearborn W, 3-2
Oct 30 Madonna L, 3-0
Nov 3 Lourdes L, 3-0
Nov 6 at Concordia (MI) L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # at Mount Vernon Nazarene   - - - - - - - - - - - - - - - - - -
Aug 27 at Rochester W, 3-2 - 5 0 0 1 .000 4 0 1 24 1 6 0 0 0 0 0 0.0
Aug 27 vs. Indiana Northwest L, 3-1 - 4 0 0 2 .000 1 2 1 15 1 15 0 0 0 0 0 2.0
Aug 28 at Rochester L, 3-0 1 3 0 0 0 - 0 1 1 12 1 9 0 0 0 0 0 1.0
Aug 28 vs. Indiana Northwest W, 3-1 - 4 1 1 2 .000 1 1 3 26 1 10 0 0 0 0 0 2.0
Sep 1 at Wilmington College L, 3-1 - 4 0 0 2 .000 0 2 2 10 0 12 0 0 0 0 0 2.0
Sep 1 vs. Midway L, 3-0 - 3 0 0 0 - 0 0 0 8 1 5 0 0 0 0 0 0.0
Sep 3 at Manchester University L, 3-2 - 5 0 0 0 - 0 0 2 14 0 8 0 0 0 0 0 0.0
Sep 4 vs. Spalding University L, 3-0 - 3 0 0 1 .000 0 0 0 5 0 2 0 0 0 0 0 0.0
Sep 4 vs. Huntington W, 3-1 - 2 0 0 0 - 0 0 0 3 0 1 0 0 0 0 0 0.0
Sep 8 Siena Heights L, 3-0 - 3 0 0 0 - 0 1 1 11 1 7 0 0 0 0 0 1.0
Sep 15 Indiana Tech L, 3-0 1 3 0 0 0 - 0 0 1 10 0 2 0 0 0 0 0 0.0
Sep 18 at Cornerstone L, 3-0 1 3 0 0 0 - 0 0 0 15 1 8 0 0 0 0 0 0.0
Sep 22 at Lourdes L, 3-0 1 3 0 0 1 .000 0 1 2 18 2 9 0 0 0 0 0 1.0
Sep 24 Lawrence Tech L, 3-1 1 4 0 0 0 - 0 0 0 13 1 10 0 0 0 0 0 0.0
Sep 25 Rochester L, 3-1 1 4 0 0 2 .000 1 0 1 9 0 4 0 0 0 0 0 0.0
Sep 29 Heidelberg University W, 3-2 1 5 0 1 4 -.250 5 0 0 24 1 14 0 0 0 0 0 0.0
Oct 1 at Madonna L, 3-0 - 3 0 0 1 .000 2 0 0 26 0 14 0 0 0 0 0 0.0
Oct 2 at Michigan-Dearborn L, 3-1 - 4 0 0 2 .000 2 0 0 28 0 24 0 0 0 0 5 0.0
Oct 6 Concordia (MI) L, 3-1 - 4 0 0 0 - 2 1 0 25 1 17 0 0 0 0 0 1.0
Oct 8 vs. Goshen W, 3-0 - 3 0 0 0 - 2 1 1 16 0 11 0 0 0 0 0 1.0
Oct 8 vs. Judson L, 3-1 - 4 0 0 2 .000 4 1 1 31 1 29 0 0 0 0 0 1.0
Oct 9 vs. Trinity Christian L, 3-0 - 3 0 1 1 -1.000 0 0 0 14 2 10 0 0 0 0 0 0.0
Oct 9 vs. Huntington L, 3-1 - 4 1 0 2 .500 4 1 0 17 1 14 0 0 0 0 1 2.0
Oct 13 at Siena Heights L, 3-1 - 3 0 0 0 - 1 0 0 19 1 7 0 0 0 0 0 0.0
Oct 15 Cornerstone W, 3-1 - 4 0 0 0 - 0 3 0 16 0 7 0 0 0 0 0 3.0
Oct 16 Aquinas L, 3-0 - 3 0 1 2 -.500 1 1 0 10 0 5 0 0 0 0 0 1.0
Oct 16 Aquinas L, 3-0 - 3 0 0 0 - 1 2 0 12 0 8 0 0 0 0 0 2.0
Oct 20 at Indiana Tech L, 3-1 - 4 0 1 2 -.500 3 0 2 23 1 7 0 0 0 0 0 0.0
Oct 22 vs. Goshen L, 3-0 1 3 0 0 0 - 0 0 1 4 0 3 0 0 0 0 0 0.0
Oct 22 at Rochester W, 3-1 - 4 1 0 2 .500 0 0 1 19 0 15 0 0 0 0 0 1.0
Oct 23 at Lawrence Tech L, 3-1 1 4 0 0 0 - 0 0 0 21 1 10 0 0 0 0 0 0.0
Oct 29 Michigan-Dearborn W, 3-2 - 5 0 0 1 .000 0 2 1 13 0 5 0 0 0 0 0 2.0
Oct 30 Madonna L, 3-0 - 3 0 0 0 - 0 3 2 17 0 8 0 0 0 0 0 3.0
Nov 3 Lourdes L, 3-0 - 3 0 0 0 - 1 2 2 13 2 5 0 0 0 0 0 2.0
Nov 6 at Concordia (MI) L, 3-2 - 5 0 0 2 .000 2 1 2 37 1 14 0 0 0 0 1 1.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 35 127 3 0.02 5 32 -.063 37 0.29 26 0.20 578 22 335 2.64 0 0 0 0.00 29.0 0.2
2022-23 32 125 10 0.08 9 51 .020 39 0.31 36 0.29 517 37 291 2.33 0 0 0 0.00 46.0 0.4
2023-24 33 121 2 0.02 6 46 -.087 31 0.26 55 0.45 554 27 237 1.96 0 0 0 0.00 57.0 0.5
2024-25 36 137 8 0.06 6 63 .032 127 0.93 51 0.37 719 39 671 4.90 0 1 1 0.01 59.5 0.4
Total 136 510 23 0.05 26 192 -.016 234 0.46 168 0.33 2368 125 1534 3.01 0 1 1 0.00 191.5 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 127 3 0.02 5 32 -.063 37 0.29 26 0.20 578 22 335 2.64 0 0 0 0.00 29.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 44 0 0.00 2 9 -.222 11 0.25 15 0.34 173 6 92 2.09 0 0 0 0.00 15.0 0.3
Away 13 50 1 0.02 1 13 .000 14 0.28 5 0.10 266 9 143 2.86 0 0 0 0.00 6.0 0.1
Neutral 10 33 2 0.06 2 10 .000 12 0.36 6 0.18 139 7 100 3.03 0 0 0 0.00 8.0 0.2
-
Wins 8 32 2 0.06 2 10 .000 12 0.38 7 0.22 141 3 69 2.16 0 0 0 0.00 9.0 0.3
Losses 27 95 1 0.01 3 22 -.091 25 0.26 19 0.20 437 19 266 2.80 0 0 0 0.00 20.0 0.2
-
August 4 16 1 0.06 1 5 .000 6 0.38 4 0.25 77 4 40 2.50 0 0 0 0.00 5.0 0.3
September 12 42 0 0.00 1 10 -.100 6 0.14 4 0.10 140 7 82 1.95 0 0 0 0.00 4.0 0.1
October 17 61 2 0.03 3 15 -.067 22 0.36 15 0.25 311 8 194 3.18 0 0 0 0.00 17.0 0.3
November 2 8 0 0.00 0 2 .000 3 0.38 3 0.38 50 3 19 2.38 0 0 0 0.00 3.0 0.4