Northwestern Ohio at Manchester University
@ North Manchester (Stauffer-Wolfe Arena)
09/03/2021 at 12:00 PM
@ North Manchester (Stauffer-Wolfe Arena)
09/03/2021 at 12:00 PM
|
Northwestern Ohio
2 |
Manchester University
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Northwestern Ohio (2-4,0-0) | 23 | 16 | 25 | 25 | 7 | 2 |
| Manchester University (1-0,0-0) | 25 | 25 | 18 | 16 | 15 | 3 |
Northwestern Ohio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 31 | .194 |
| 2 | 7 | 8 | 31 | -.032 |
| 3 | 12 | 5 | 29 | .241 |
| 4 | 8 | 3 | 22 | .227 |
| 5 | 6 | 5 | 18 | .056 |
Manchester University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 27 | .333 |
| 2 | 12 | 3 | 25 | .360 |
| 3 | 6 | 4 | 22 | .091 |
| 4 | 7 | 8 | 26 | -.038 |
| 5 | 5 | 0 | 12 | .417 |
Northwestern Ohio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hailey Walker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jessica Schaad * | 5 | 8 | 9 | 38 | -.026 | 1 | 3 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Bailey Gregory | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aubree Ricketts | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 8 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Logan Thomas * | 5 | 13 | 7 | 40 | .150 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Hope Fetherolf * | 5 | 14 | 5 | 28 | .321 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 15.0 |
| 13 | Taylor Reust * | 5 | 3 | 4 | 7 | -.143 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Casey Kingsland * | 5 | 2 | 0 | 6 | .333 | 34 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 20 | Aaliyah Alexis * | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 24 | Anika Burke | 3 | 3 | 0 | 4 | .750 | 0 | 4 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 9.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 27 | 131 | .137 | 38 | 9 | 19 | 10 | 48 | 3 | 2 | 2 | 1 | 58.0 | ||
Manchester University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Miller, Allison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ripberger, Carly | 4 | 1 | 0 | 1 | 1.000 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Schultz, Brielle * | 5 | 2 | 2 | 9 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | Ressler, Rachael | 5 | 1 | 0 | 1 | 1.000 | 4 | 1 | 3 | 1 | 19 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Campbell, Samantha * | 5 | 10 | 5 | 27 | .185 | 0 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 0 | 14.0 |
| 11 | Camp, Carley * | 5 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Ising, Sarah | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Shultz, Sara | 4 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Maze, Joy | 5 | 8 | 4 | 21 | .190 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Walters, Helaina * | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 20 | Planck, Halle * | 5 | 13 | 4 | 28 | .321 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 22 | Tarr, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Holland, Jordan * | 5 | 1 | 1 | 4 | .000 | 29 | 3 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 18 | 112 | .214 | 41 | 10 | 17 | 9 | 53 | 3 | 6 | 0 | 4 | 58.0 | ||
| Other Information |
|---|
|
Arena: Stauffer-Wolfe Arena Attendance: 150 Time: 1st Referee: Kyprian Harasymowycz |
* = Starter