#20 Aaliyah Alexis (Opp) - Northwestern Ohio

m
35
k/s
2.21
h %
.089
a/s
0.02
b/s
0.36
sa/s
0.15
d/s
0.59
Player Stats
  Overall
Matches 35
Sets 123
Kills 272
Kills per set 2.21
Errors 192
Total Attacks 902
Total Attacks per set 7.33
Hitting Percentage .089
Assists 3
Assists per set 0.02
Service Total Attempts 139
Service Aces 19
Service Errors 33
Service Aces per set 0.15
Receptions 1
Reception Errors 0
Digs 73
Digs per set 0.59
Block Solo 9
Block Assist 35
Block Total 44
Blocks per set 0.36
Block Errors 17
Ball Handling Errors 1
Points 317.5
Points per set 2.6
Matches started 12
Recent Results
Date Opponent/Event Result
Oct 22 at Rochester W, 3-1
Oct 23 at Lawrence Tech L, 3-1
Oct 29 Michigan-Dearborn W, 3-2
Oct 30 Madonna L, 3-0
Nov 3 Lourdes L, 3-0
Nov 6 at Concordia (MI) L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # at Mount Vernon Nazarene   - - - - - - - - - - - - - - - - - -
Aug 27 at Rochester W, 3-2 1 5 4 10 29 -.207 0 0 0 0 0 4 0 3 0 3 0 5.5
Aug 27 vs. Indiana Northwest L, 3-1 - 2 2 3 14 -.071 0 0 0 0 0 1 0 0 0 0 0 2.0
Aug 28 at Rochester L, 3-0 - 2 4 3 13 .077 0 0 0 0 0 3 0 0 0 0 0 4.0
Aug 28 vs. Indiana Northwest W, 3-1 - 4 12 7 36 .139 1 2 2 0 0 3 0 1 0 1 0 14.5
Sep 1 at Wilmington College L, 3-1 1 4 12 9 34 .088 0 2 3 0 0 4 0 2 0 2 0 15.0
Sep 1 vs. Midway L, 3-0 1 3 8 9 24 -.042 1 0 1 0 0 6 0 3 0 3 0 9.5
Sep 3 at Manchester University L, 3-2 1 2 2 2 8 .000 0 0 1 0 0 1 0 0 1 0 0 2.0
Sep 4 vs. Spalding University L, 3-0 - 3 7 7 19 .000 0 2 3 0 0 3 0 2 0 2 0 10.0
Sep 4 vs. Huntington W, 3-1 - 4 5 5 29 .000 0 4 2 0 0 8 0 1 0 1 0 9.5
Sep 8 Siena Heights L, 3-0 1 3 6 6 22 .000 0 0 0 0 0 0 0 0 0 0 0 6.0
Sep 15 Indiana Tech L, 3-0 - 3 4 9 24 -.208 0 0 2 0 0 2 1 0 0 1 0 5.0
Sep 18 at Cornerstone L, 3-0 1 3 5 6 21 -.048 0 0 1 0 0 4 0 0 0 0 0 5.0
Sep 22 at Lourdes L, 3-0 1 3 5 6 27 -.037 0 1 2 0 0 1 0 0 0 0 0 6.0
Sep 24 Lawrence Tech L, 3-1 - 4 8 2 17 .353 0 0 0 0 0 0 0 0 1 0 0 8.0
Sep 25 Rochester L, 3-1 - 4 9 1 21 .381 0 0 0 0 0 1 1 0 1 1 0 10.0
Sep 29 Heidelberg University W, 3-2 1 5 18 4 37 .378 0 2 4 0 0 5 0 0 0 0 0 20.0
Oct 1 at Madonna L, 3-0 - 3 6 9 29 -.103 0 2 1 1 0 2 0 2 0 2 0 9.0
Oct 2 at Michigan-Dearborn L, 3-1 - 4 9 4 32 .156 1 0 1 0 0 1 0 2 0 2 0 10.0
Oct 6 Concordia (MI) L, 3-1 - 4 13 9 38 .105 0 0 1 0 0 1 1 1 4 2 0 14.5
Oct 8 vs. Goshen W, 3-0 - 3 10 2 21 .381 0 0 1 0 0 0 0 2 0 2 0 11.0
Oct 8 vs. Judson L, 3-1 - 4 11 7 35 .114 0 1 2 0 0 4 0 0 0 0 0 12.0
Oct 9 vs. Trinity Christian L, 3-0 - 3 3 5 18 -.111 0 1 2 0 0 0 1 1 0 2 0 5.5
Oct 9 vs. Huntington L, 3-1 1 4 10 4 34 .176 0 0 0 0 0 1 0 4 1 4 0 12.0
Oct 13 at Siena Heights L, 3-1 - 4 10 6 37 .108 0 0 1 0 0 2 0 2 0 2 1 11.0
Oct 15 Cornerstone W, 3-1 - 4 8 5 33 .091 0 0 1 0 0 3 1 1 2 2 0 9.5
Oct 16 Aquinas L, 3-0 - 3 5 4 15 .067 0 1 0 0 0 2 0 1 1 1 0 6.5
Oct 16 Aquinas L, 3-0 - 3 10 3 24 .292 0 0 0 0 0 0 1 0 0 1 0 11.0
Oct 20 at Indiana Tech L, 3-1 - 4 10 4 27 .222 0 1 0 0 0 1 0 0 0 0 0 11.0
Oct 22 vs. Goshen L, 3-0 - 2 1 3 9 -.222 0 0 0 0 0 0 0 1 0 1 0 1.5
Oct 22 at Rochester W, 3-1 - 4 8 9 32 -.031 0 0 0 0 0 5 0 4 0 4 0 10.0
Oct 23 at Lawrence Tech L, 3-1 - 4 9 9 30 .000 0 0 0 0 0 0 0 1 0 1 0 9.5
Oct 29 Michigan-Dearborn W, 3-2 - 5 10 7 33 .091 0 0 0 0 0 0 1 0 2 1 0 11.0
Oct 30 Madonna L, 3-0 1 3 6 4 15 .133 0 0 0 0 0 2 2 0 1 2 0 8.0
Nov 3 Lourdes L, 3-0 1 3 8 4 23 .174 0 0 2 0 0 0 0 0 0 0 0 8.0
Nov 6 at Concordia (MI) L, 3-2 1 5 14 5 42 .214 0 0 0 0 0 3 0 1 3 1 0 14.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 19 69 190 2.75 104 589 .146 8 0.12 20 0.29 2 1 51 0.74 7 32 39 0.57 233.0 3.4
2021-22 35 123 272 2.21 192 902 .089 3 0.02 19 0.15 1 0 73 0.59 9 35 44 0.36 317.5 2.6
Total 54 192 462 2.41 296 1491 .111 11 0.06 39 0.20 3 1 124 0.65 16 67 83 0.43 550.5 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 123 272 2.21 192 902 .089 3 0.02 19 0.15 1 0 73 0.59 9 35 44 0.36 317.5 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 44 105 2.39 58 302 .156 0 0.00 3 0.07 0 0 16 0.36 8 3 11 0.25 117.5 2.7
Away 13 47 98 2.09 82 361 .044 1 0.02 6 0.13 1 0 31 0.66 0 17 17 0.36 112.5 2.4
Neutral 10 32 69 2.16 52 239 .071 2 0.06 10 0.31 0 0 26 0.81 1 15 16 0.50 87.5 2.7
-
Wins 8 34 75 2.21 49 250 .104 1 0.03 8 0.24 0 0 28 0.82 2 12 14 0.41 91.0 2.7
Losses 27 89 197 2.21 143 652 .083 2 0.02 11 0.12 1 0 45 0.51 7 23 30 0.34 226.5 2.5
-
August 4 13 22 1.69 23 92 -.011 1 0.08 2 0.15 0 0 11 0.85 0 4 4 0.31 26.0 2.0
September 12 41 89 2.17 66 283 .081 1 0.02 11 0.27 0 0 35 0.85 2 8 10 0.24 106.0 2.6
October 17 61 139 2.28 94 462 .097 1 0.02 6 0.10 1 0 24 0.39 7 22 29 0.48 163.0 2.7
November 2 8 22 2.75 9 65 .200 0 0.00 0 0.00 0 0 3 0.38 0 1 1 0.13 22.5 2.8