2023-24 Volleyball Statistics - Northwestern Ohio

Matches
33
Kills per set
11.71
Hitting %
.164
Assists per set
10.70
Blocks per set
1.61
Service Aces per set
2.23
Digs per set
15.96
Team Summary
Title Record
Overall 14-19 (.424)
Conference 6-14 (.300)
Streak Won 3
Home 5-8
Away 4-8
Neutral 5-3
Recent Results
Date Opponent Result
Oct 21 Cumberland (TN) W, 3-0
Oct 25 Siena Heights L, 3-1
Oct 27 at Lawrence Tech L, 3-2
Oct 28 at Rochester W, 3-1
Nov 1 Lourdes W, 3-0
Nov 4 at Madonna W, 3-2
Team Stats
Statistics Overall
Matches 33
Sets 122
Kills 1429
Kills per set 11.71
Errors 711
Total Attacks 4380
Hitting Percentage .164
Assists 1305
Assists per set 10.70
Service Aces 272
Service Errors 311
Service Aces per set 2.23
Receptions 2368
Reception Errors 204
Digs 1947
Digs per set 15.96
Block Solo 46
Block Assist 302
Block Total 197
Blocks per set 1.61
Block Errors 34
Ball Handling Errors 32
Points 1898.0
Points per set 15.6
Home Attendance 1,222
Home Attendance average 94
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Oakland City W, 3-0 3 39 15 115 .209 37 8 9 48 6 70 1 8 1 5 0 52.0
Aug 18 vs. Huntington (IN) L, 3-1 4 42 26 136 .118 39 4 6 78 6 51 2 10 0 7 1 53.0
Aug 19 vs. Grace (IN) L, 3-0 3 28 32 114 -.035 26 2 6 70 6 55 0 4 0 2 0 32.0
Aug 19 vs. (RV) Bethel (IN) L, 3-1 4 39 30 159 .057 38 8 13 95 3 65 3 14 2 10 0 57.0
Aug 25 Defiance W, 3-1 4 44 20 126 .190 40 18 11 66 4 44 0 10 2 5 0 67.0
Aug 25 St. Mary-Woods L, 3-0 3 39 20 108 .176 37 4 6 68 7 44 1 6 2 4 0 47.0
Sep 1 vs. Fisk (TN) W, 3-0 3 42 12 92 .326 38 10 14 40 4 48 1 8 1 5 0 57.0
Sep 1 vs. Tennessee Southern W, 3-2 5 66 24 178 .236 58 14 15 85 6 85 1 12 1 7 0 87.0
Sep 2 vs. Rust (MS) W, 3-0 3 39 8 75 .413 27 13 8 26 4 32 2 0 2 2 1 54.0
Sep 2 at Freed-Hardeman (TN) W, 3-1 4 51 17 142 .239 44 10 7 75 9 69 3 2 0 4 2 65.0
Sep 6 #25 Indiana Tech L, 3-0 3 31 13 113 .159 29 4 11 72 6 49 2 10 0 7 0 42.0
Sep 13 at Lourdes W, 3-0 3 35 12 87 .264 33 8 10 40 4 52 3 8 0 7 1 50.0
Sep 15 Concordia (MI) L, 3-2 5 67 30 211 .175 62 10 6 104 6 94 5 16 1 13 0 90.0
Sep 16 Michigan-Dearborn W, 3-1 4 39 22 142 .120 37 11 8 74 3 60 6 18 3 15 0 65.0
Sep 22 at (RV) Aquinas (MI) L, 3-0 3 27 17 90 .111 26 4 14 63 11 29 0 4 2 2 1 33.0
Sep 23 at Cornerstone (MI) L, 3-1 4 44 20 148 .162 43 6 4 80 3 71 1 12 3 7 2 57.0
Sep 27 at Siena Heights L, 3-0 3 37 25 122 .098 34 7 6 70 9 56 0 6 0 3 2 47.0
Sep 29 Rochester W, 3-1 4 59 30 165 .176 53 9 12 78 3 71 3 10 1 8 0 76.0
Sep 30 Lawrence Tech L, 3-1 4 44 24 141 .142 42 8 5 86 6 59 2 8 2 6 2 58.0
Oct 4 Madonna L, 3-1 4 40 26 125 .112 34 13 16 81 10 48 0 6 1 3 3 56.0
Oct 7 vs. Brescia (KY) W, 3-0 3 42 12 96 .313 37 5 12 44 2 44 2 6 4 5 1 52.0
Oct 7 at Indiana East L, 3-1 4 37 27 132 .076 33 3 9 89 7 47 1 12 0 7 2 47.0
Oct 11 at (RV) Indiana Tech L, 3-0 3 37 23 98 .143 36 2 3 67 7 35 0 2 1 1 0 40.0
Oct 13 at Michigan-Dearborn L, 3-1 4 35 24 128 .086 31 14 6 76 9 52 1 10 2 6 1 55.0
Oct 14 at Concordia (MI) L, 3-1 4 47 28 155 .123 47 3 9 89 6 78 0 16 0 8 3 58.0
Oct 20 Cornerstone (MI) L, 3-0 3 41 25 136 .118 39 7 7 72 7 53 1 2 2 2 1 50.0
Oct 21 Aquinas (MI) L, 3-1 4 57 19 151 .252 51 8 9 86 13 74 1 8 0 5 0 70.0
Oct 21 Cumberland (TN) W, 3-0 3 40 14 109 .239 35 5 10 53 5 55 0 8 1 4 1 49.0
Oct 25 Siena Heights L, 3-1 4 45 23 178 .124 41 8 14 85 7 96 3 6 0 6 5 59.0
Oct 27 at Lawrence Tech L, 3-2 5 56 30 177 .147 50 15 15 97 7 62 0 16 0 8 0 79.0
Oct 28 at Rochester W, 3-1 4 51 24 151 .179 43 9 13 71 2 75 1 14 0 8 1 68.0
Nov 1 Lourdes W, 3-0 3 40 14 105 .248 39 9 11 49 6 46 0 10 0 5 0 54.0
Nov 4 at Madonna W, 3-2 5 49 25 175 .137 46 13 6 91 10 78 0 20 0 10 2 72.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 122 1429 11.71 711 4380 .164 1305 10.70 272 2.23 2368 204 1947 15.96 46 302 197 1.61 1898.0 15.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 13 48 586 12.21 280 1810 .169 539 11.23 114 2.38 974 83 793 16.52 24 118 83 1.73 783.0 16.3
Away 12 46 506 11.00 272 1605 .146 466 10.13 94 2.04 908 84 704 15.30 10 122 71 1.54 671.0 14.6
Neutral 8 28 337 12.04 159 965 .184 300 10.71 64 2.29 486 37 450 16.07 12 62 43 1.54 444.0 15.9
 
Wins 14 51 636 12.47 249 1758 .220 567 11.12 142 2.78 840 68 829 16.25 23 134 90 1.76 868.0 17.0
Losses 19 71 793 11.17 462 2622 .126 738 10.39 130 1.83 1528 136 1118 15.75 23 168 107 1.51 1030.0 14.5
 
August 6 21 231 11.00 143 758 .116 217 10.33 44 2.10 425 32 329 15.67 7 52 33 1.57 308.0 14.7
September 13 48 581 12.10 254 1706 .192 526 10.96 114 2.38 893 74 775 16.15 29 114 86 1.79 781.0 16.3
October 12 45 528 11.73 275 1636 .155 477 10.60 92 2.04 910 82 719 15.98 10 106 63 1.40 683.0 15.2
November 2 8 89 11.13 39 280 .179 85 10.63 22 2.75 140 16 124 15.50 0 30 15 1.88 126.0 15.8
Date Opponent Score Attend
Aug 18 vs. Oakland City W, 3-0 0
Aug 18 vs. Huntington (IN) L, 3-1 0
Aug 19 vs. Grace (IN) L, 3-0 0
Aug 19 vs. (RV) Bethel (IN) L, 3-1 0
Aug 25 Defiance W, 3-1 93
Aug 25 St. Mary-Woods L, 3-0 42
Sep 1 vs. Fisk (TN) W, 3-0 0
Sep 1 vs. Tennessee Southern W, 3-2 0
Sep 2 vs. Rust (MS) W, 3-0 0
Sep 2 at Freed-Hardeman (TN) W, 3-1 0
Sep 6 #25 Indiana Tech L, 3-0 148
Sep 13 at Lourdes W, 3-0 92
Sep 15 Concordia (MI) L, 3-2 258
Sep 16 Michigan-Dearborn W, 3-1 0
Sep 22 at (RV) Aquinas (MI) L, 3-0 114
Sep 23 at Cornerstone (MI) L, 3-1 0
Sep 27 at Siena Heights L, 3-0 182
Sep 29 Rochester W, 3-1 353
Sep 30 Lawrence Tech L, 3-1 78
Oct 4 Madonna L, 3-1 95
Oct 7 vs. Brescia (KY) W, 3-0 43
Oct 7 at Indiana East L, 3-1 113
Oct 11 at (RV) Indiana Tech L, 3-0 125
Oct 13 at Michigan-Dearborn L, 3-1 54
Oct 14 at Concordia (MI) L, 3-1 0
Oct 20 Cornerstone (MI) L, 3-0 90
Oct 21 Aquinas (MI) L, 3-1 65
Oct 21 Cumberland (TN) W, 3-0 0
Oct 25 Siena Heights L, 3-1 0
Oct 27 at Lawrence Tech L, 3-2 75
Oct 28 at Rochester W, 3-1 298
Nov 1 Lourdes W, 3-0 0
Nov 4 at Madonna W, 3-2 220