#10 Logan Thomas (OH) - Northwestern Ohio

m
33
k/s
3.18
h %
.191
a/s
0.12
b/s
0.38
sa/s
0.30
d/s
1.93
Player Stats
  Overall
Matches 33
Sets 121
Kills 385
Kills per set 3.18
Errors 162
Total Attacks 1169
Total Attacks per set 9.66
Hitting Percentage .191
Assists 14
Assists per set 0.12
Service Total Attempts 322
Service Aces 36
Service Errors 41
Service Aces per set 0.30
Receptions 394
Reception Errors 29
Digs 234
Digs per set 1.93
Block Solo 9
Block Assist 37
Block Total 46
Blocks per set 0.38
Block Errors 3
Ball Handling Errors 0
Points 448.5
Points per set 3.7
Matches started 24
Recent Results
Date Opponent/Event Result
Oct 21 Cumberland (TN) W, 3-0
Oct 25 Siena Heights L, 3-1
Oct 27 at Lawrence Tech L, 3-2
Oct 28 at Rochester W, 3-1
Nov 1 Lourdes W, 3-0
Nov 4 at Madonna W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Oakland City W, 3-0 1 3 9 5 31 .129 0 4 2 9 0 18 0 1 0 1 0 13.5
Aug 18 vs. Huntington (IN) L, 3-1 1 4 13 8 50 .100 0 1 1 23 0 10 0 2 0 2 0 15.0
Aug 19 vs. Grace (IN) L, 3-0 1 3 9 4 24 .208 0 0 0 22 3 16 0 0 0 0 0 9.0
Aug 19 vs. (RV) Bethel (IN) L, 3-1 1 4 14 6 47 .170 1 3 1 29 1 14 1 1 0 2 0 18.5
Aug 25 Defiance W, 3-1 1 4 17 5 46 .261 0 1 4 16 3 7 0 3 0 3 0 19.5
Aug 25 St. Mary-Woods L, 3-0 1 3 8 4 27 .148 1 1 0 26 1 8 0 2 0 2 0 10.0
Sep 1 vs. Fisk (TN) W, 3-0 1 3 18 3 34 .441 0 3 2 4 0 6 0 0 0 0 0 21.0
Sep 1 vs. Tennessee Southern W, 3-2 1 5 19 6 49 .265 3 1 4 21 1 14 1 1 0 2 0 21.5
Sep 2 vs. Rust (MS) W, 3-0 1 2 5 2 13 .231 0 2 1 1 0 4 0 0 0 0 0 7.0
Sep 2 at Freed-Hardeman (TN) W, 3-1 1 4 12 6 43 .140 1 2 1 11 2 9 1 0 0 1 0 15.0
Sep 6 #25 Indiana Tech L, 3-0 1 3 10 3 34 .206 2 1 3 9 0 5 1 2 0 3 0 13.0
Sep 13 at Lourdes W, 3-0 1 3 9 3 26 .231 0 1 2 7 1 10 0 1 0 1 0 10.5
Sep 15 Concordia (MI) L, 3-2 1 5 23 5 59 .305 3 0 0 34 2 12 0 1 0 1 0 23.5
Sep 16 Michigan-Dearborn W, 3-1 1 4 9 5 32 .125 0 2 1 17 0 9 1 2 0 3 0 13.0
Sep 22 at (RV) Aquinas (MI) L, 3-0 1 3 7 4 23 .130 0 0 5 20 4 5 0 1 0 1 0 7.5
Sep 23 at Cornerstone (MI) L, 3-1 1 4 12 5 42 .167 1 3 0 30 1 12 0 3 1 3 0 16.5
Sep 27 at Siena Heights L, 3-0 1 3 7 6 25 .040 0 0 0 23 3 9 0 0 0 0 0 7.0
Sep 29 Rochester W, 3-1 - 4 18 8 41 .244 0 0 0 3 0 4 1 1 0 2 0 19.5
Sep 30 Lawrence Tech L, 3-1 - 4 9 4 29 .172 0 2 2 10 1 2 0 0 0 0 0 11.0
Oct 4 Madonna L, 3-1 - 4 6 6 22 .000 0 0 0 10 2 2 0 0 1 0 0 6.0
Oct 7 vs. Brescia (KY) W, 3-0 - 3 7 0 20 .350 0 0 0 2 1 2 1 0 0 1 0 8.0
Oct 7 at Indiana East L, 3-1 - 4 10 6 33 .121 0 0 0 9 1 2 0 2 0 2 0 11.0
Oct 11 at (RV) Indiana Tech L, 3-0 - 3 12 4 25 .320 0 0 0 0 0 0 0 0 0 0 0 12.0
Oct 13 at Michigan-Dearborn L, 3-1 - 4 5 6 33 -.030 0 0 0 0 0 5 0 1 1 1 0 5.5
Oct 14 at Concordia (MI) L, 3-1 1 4 13 10 43 .070 0 0 0 5 1 3 0 2 0 2 0 14.0
Oct 20 Cornerstone (MI) L, 3-0 1 3 12 8 35 .114 1 0 2 18 0 10 1 1 0 2 0 13.5
Oct 21 Aquinas (MI) L, 3-1 1 4 11 3 37 .216 0 1 1 8 0 8 0 0 0 0 0 12.0
Oct 21 Cumberland (TN) W, 3-0 1 3 9 1 20 .400 0 2 2 0 0 3 0 1 0 1 0 11.5
Oct 25 Siena Heights L, 3-1 - 4 12 6 57 .105 0 0 2 3 0 7 0 2 0 2 0 13.0
Oct 27 at Lawrence Tech L, 3-2 1 5 19 7 55 .218 0 4 3 2 0 4 0 0 0 0 0 23.0
Oct 28 at Rochester W, 3-1 1 4 13 3 33 .303 1 0 1 4 0 4 1 3 0 4 0 15.5
Nov 1 Lourdes W, 3-0 1 3 10 3 23 .304 0 0 0 9 0 6 0 1 0 1 0 10.5
Nov 4 at Madonna W, 3-2 - 5 18 7 58 .190 0 2 1 9 1 4 0 3 0 3 0 21.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 33 111 278 2.50 201 911 .085 7 0.06 10 0.09 429 19 147 1.32 3 19 22 0.20 300.5 2.7
2022-23 30 121 369 3.05 210 1180 .135 7 0.06 60 0.50 593 33 321 2.65 11 20 31 0.26 450.0 3.7
2023-24 33 121 385 3.18 162 1169 .191 14 0.12 36 0.30 394 29 234 1.93 9 37 46 0.38 448.5 3.7
Total 96 353 1032 2.92 573 3260 .141 28 0.08 106 0.30 1416 81 702 1.99 23 76 99 0.28 1199.0 3.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 121 385 3.18 162 1169 .191 14 0.12 36 0.30 394 29 234 1.93 9 37 46 0.38 448.5 3.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 48 154 3.21 61 462 .201 7 0.15 10 0.21 163 9 83 1.73 4 16 20 0.42 176.0 3.7
Away 12 46 137 2.98 67 439 .159 3 0.07 12 0.26 120 14 67 1.46 2 16 18 0.39 159.0 3.5
Neutral 8 27 94 3.48 34 268 .224 4 0.15 14 0.52 111 6 84 3.11 3 5 8 0.30 113.5 4.2
-
Wins 14 50 173 3.46 57 469 .247 5 0.10 20 0.40 113 9 100 2.00 6 17 23 0.46 207.5 4.2
Losses 19 71 212 2.99 105 700 .153 9 0.13 16 0.23 281 20 134 1.89 3 20 23 0.32 241.0 3.4
-
August 6 21 70 3.33 32 225 .169 2 0.10 10 0.48 125 8 73 3.48 1 9 10 0.48 85.5 4.1
September 13 47 158 3.36 60 450 .218 10 0.21 17 0.36 190 15 101 2.15 5 12 17 0.36 186.0 4.0
October 12 45 129 2.87 60 413 .167 2 0.04 7 0.16 61 5 50 1.11 3 12 15 0.33 145.0 3.2
November 2 8 28 3.50 10 81 .222 0 0.00 2 0.25 18 1 10 1.25 0 4 4 0.50 32.0 4.0