#4 Aliyah Saylor (OH) - Northwestern Ohio

m
31
k/s
1.50
h %
.123
a/s
0.12
b/s
0.32
sa/s
0.06
d/s
0.60
Player Stats
  Overall
Matches 31
Sets 104
Kills 156
Kills per set 1.50
Errors 90
Total Attacks 536
Total Attacks per set 5.15
Hitting Percentage .123
Assists 12
Assists per set 0.12
Service Total Attempts 77
Service Aces 6
Service Errors 6
Service Aces per set 0.06
Receptions 2
Reception Errors 0
Digs 62
Digs per set 0.60
Block Solo 0
Block Assist 33
Block Total 33
Blocks per set 0.32
Block Errors 3
Ball Handling Errors 0
Points 178.5
Points per set 1.7
Matches started 19
Recent Results
Date Opponent/Event Result
Oct 21 Cumberland (TN) W, 3-0
Oct 25 Siena Heights L, 3-1
Oct 27 at Lawrence Tech L, 3-2
Oct 28 at Rochester W, 3-1
Nov 1 Lourdes W, 3-0
Nov 4 at Madonna W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Oakland City W, 3-0 - 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 0 0 2.0
Aug 18 vs. Huntington (IN) L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 19 vs. Grace (IN) L, 3-0 - 2 3 2 7 .143 0 0 2 0 0 0 0 0 0 0 0 3.0
Aug 19 vs. (RV) Bethel (IN) L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 25 Defiance W, 3-1 - 2 2 2 7 .000 0 0 0 0 0 1 0 1 0 1 0 2.5
Aug 25 St. Mary-Woods L, 3-0 - 1 3 1 9 .222 2 0 0 0 0 0 0 0 0 0 0 3.0
Sep 1 vs. Fisk (TN) W, 3-0 - 3 5 0 10 .500 0 0 0 0 0 1 0 1 0 1 0 5.5
Sep 1 vs. Tennessee Southern W, 3-2 - 5 8 4 31 .129 1 0 0 0 0 0 0 3 0 3 0 9.5
Sep 2 vs. Rust (MS) W, 3-0 1 3 6 2 14 .286 0 1 0 1 0 1 0 0 1 0 0 7.0
Sep 2 at Freed-Hardeman (TN) W, 3-1 1 4 6 1 19 .263 0 0 0 0 0 1 0 1 0 1 0 6.5
Sep 6 #25 Indiana Tech L, 3-0 1 3 4 0 15 .267 0 0 0 0 0 2 0 1 0 1 0 4.5
Sep 13 at Lourdes W, 3-0 1 3 4 4 9 .000 0 0 0 0 0 1 0 0 0 0 0 4.0
Sep 15 Concordia (MI) L, 3-2 1 4 4 3 20 .050 1 0 0 0 0 1 0 3 0 3 0 5.5
Sep 16 Michigan-Dearborn W, 3-1 - 2 2 0 2 1.000 0 0 0 1 0 0 0 1 0 1 0 2.5
Sep 22 at (RV) Aquinas (MI) L, 3-0 1 3 8 4 18 .222 0 0 0 0 0 0 0 1 1 1 0 8.5
Sep 23 at Cornerstone (MI) L, 3-1 - 4 3 1 13 .154 0 0 0 0 0 2 0 0 0 0 0 3.0
Sep 27 at Siena Heights L, 3-0 1 3 6 6 26 .000 0 0 0 0 0 3 0 1 0 1 0 6.5
Sep 29 Rochester W, 3-1 - 4 8 2 21 .286 0 0 0 0 0 2 0 1 0 1 0 8.5
Sep 30 Lawrence Tech L, 3-1 - 4 9 5 28 .143 0 0 0 0 0 2 0 1 0 1 0 9.5
Oct 4 Madonna L, 3-1 - 4 4 6 22 -.091 0 0 0 0 0 1 0 0 0 0 0 4.0
Oct 7 vs. Brescia (KY) W, 3-0 1 3 5 2 14 .214 0 1 1 0 0 4 0 0 0 0 0 6.0
Oct 7 at Indiana East L, 3-1 1 4 4 6 16 -.125 0 1 2 0 0 5 0 2 0 2 0 6.0
Oct 11 at (RV) Indiana Tech L, 3-0 1 3 2 4 11 -.182 0 0 0 0 0 2 0 0 0 0 0 2.0
Oct 13 at Michigan-Dearborn L, 3-1 1 4 4 2 17 .118 0 3 0 0 0 2 0 1 1 1 0 7.5
Oct 14 at Concordia (MI) L, 3-1 1 4 2 4 18 -.111 1 0 0 0 0 3 0 3 0 3 0 3.5
Oct 20 Cornerstone (MI) L, 3-0 1 3 4 6 22 -.091 4 0 0 0 0 6 0 0 0 0 0 4.0
Oct 21 Aquinas (MI) L, 3-1 1 4 7 3 20 .200 1 0 0 0 0 5 0 0 0 0 0 7.0
Oct 21 Cumberland (TN) W, 3-0 1 3 7 2 19 .263 0 0 0 0 0 3 0 2 0 2 0 8.0
Oct 25 Siena Heights L, 3-1 1 4 10 3 26 .269 0 0 0 0 0 2 0 0 0 0 0 10.0
Oct 27 at Lawrence Tech L, 3-2 1 5 11 6 33 .152 0 0 0 0 0 4 0 3 0 3 0 12.5
Oct 28 at Rochester W, 3-1 1 4 6 5 27 .037 1 0 1 0 0 3 0 2 0 2 0 7.0
Nov 1 Lourdes W, 3-0 1 3 2 1 10 .100 0 0 0 0 0 3 0 1 0 1 0 2.5
Nov 4 at Madonna W, 3-2 - 5 5 3 29 .069 1 0 0 0 0 2 0 4 0 4 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 31 104 156 1.50 90 536 .123 12 0.12 6 0.06 2 0 62 0.60 0 33 33 0.32 178.5 1.7
2024-25 37 130 178 1.37 118 675 .089 8 0.06 1 0.01 47 6 78 0.60 1 43 44 0.34 201.5 1.6
2025-26 30 106 216 2.04 116 874 .114 11 0.10 17 0.16 221 23 105 0.99 2 32 34 0.32 251.0 2.4
Total 98 340 550 1.62 324 2085 .108 31 0.09 24 0.07 270 29 245 0.72 3 108 111 0.33 631.0 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 104 156 1.50 90 536 .123 12 0.12 6 0.06 2 0 62 0.60 0 33 33 0.32 178.5 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 41 66 1.61 34 221 .145 8 0.20 0 0.00 1 0 28 0.68 0 11 11 0.27 71.5 1.7
Away 12 46 61 1.33 46 236 .064 3 0.07 4 0.09 0 0 28 0.61 0 18 18 0.39 74.0 1.6
Neutral 6 17 29 1.71 10 79 .241 1 0.06 2 0.12 1 0 6 0.35 0 4 4 0.24 33.0 1.9
-
Wins 14 45 68 1.51 28 215 .186 3 0.07 2 0.04 2 0 22 0.49 0 17 17 0.38 78.5 1.7
Losses 17 59 88 1.49 62 321 .081 9 0.15 4 0.07 0 0 40 0.68 0 16 16 0.27 100.0 1.7
-
August 4 6 10 1.67 5 26 .192 2 0.33 0 0.00 0 0 1 0.17 0 1 1 0.17 10.5 1.8
September 13 45 73 1.62 32 226 .181 2 0.04 1 0.02 2 0 16 0.36 0 14 14 0.31 81.0 1.8
October 12 45 66 1.47 49 245 .069 7 0.16 5 0.11 0 0 40 0.89 0 13 13 0.29 77.5 1.7
November 2 8 7 0.88 4 39 .077 1 0.13 0 0.00 0 0 5 0.63 0 5 5 0.63 9.5 1.2