#9 Savanna Reed (S) - Northwestern Ohio

m
32
k/s
0.55
h %
.198
a/s
4.50
b/s
0.13
sa/s
0.09
d/s
1.03
Player Stats
  Overall
Matches 32
Sets 127
Kills 70
Kills per set 0.55
Errors 26
Total Attacks 222
Total Attacks per set 1.75
Hitting Percentage .198
Assists 572
Assists per set 4.50
Service Total Attempts 160
Service Aces 12
Service Errors 21
Service Aces per set 0.09
Receptions 6
Reception Errors 1
Digs 131
Digs per set 1.03
Block Solo 2
Block Assist 15
Block Total 17
Blocks per set 0.13
Block Errors 17
Ball Handling Errors 8
Points 91.5
Points per set 0.7
Matches started 21
Recent Results
Date Opponent/Event Result
Oct 22 at Aquinas (MI) L, 3-1
Oct 26 at Siena Heights L, 3-0
Oct 28 Lawrence Tech W, 3-1
Oct 29 Rochester W, 3-2
Nov 2 at Lourdes L, 3-2
Nov 5 Madonna L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Spring Arbor L, 3-0 - 3 3 1 7 .286 5 0 3 0 0 1 0 0 0 0 0 3.0
Aug 19 vs. Mount Vernon Nazarene L, 3-0 1 3 2 3 5 -.200 10 0 1 1 0 1 0 0 0 0 0 2.0
Aug 20 vs. Mount Mercy L, 3-1 - 4 3 0 5 .600 14 0 0 0 0 2 1 0 0 1 0 4.0
Aug 20 vs. Oakland City W, 3-1 1 4 1 1 3 .000 20 0 0 0 0 0 0 1 1 1 0 1.5
Aug 26 Union W, 3-1 1 4 2 0 4 .500 20 0 0 0 0 1 0 0 0 0 0 2.0
Aug 26 Kentucky Christian W, 3-1 1 4 4 1 7 .429 24 0 0 0 0 1 0 1 2 1 0 4.5
Aug 27 Fisk (TN) W, 3-1 1 4 6 0 7 .857 19 0 0 0 0 1 0 3 3 3 0 7.5
Aug 27 Miami-Middletown W, 3-0 - 3 3 0 4 .750 20 0 0 0 0 1 0 0 0 0 0 3.0
Sep 2 Huntington L, 3-2 1 5 1 1 11 .000 23 0 0 1 0 2 0 1 3 1 0 1.5
Sep 2 Goshen W, 3-0 1 3 2 0 5 .400 20 0 0 0 0 5 1 0 2 1 0 3.0
Sep 3 Stephens L, 3-1 1 4 5 2 13 .231 19 0 0 0 0 1 0 1 0 1 0 5.5
Sep 3 Montreat W, 3-2 1 5 3 0 11 .273 25 0 0 0 0 4 0 0 4 0 0 3.0
Sep 7 at Indiana Tech L, 3-0 1 3 2 2 5 .000 8 1 2 1 1 2 0 0 0 0 0 3.0
Sep 14 Lourdes L, 3-1 - 4 0 0 0 - 16 0 5 0 0 9 0 0 0 0 0 0.0
Sep 16 at Concordia (MI) L, 3-1 - 4 3 0 11 .273 19 0 1 0 0 4 0 2 0 2 0 4.0
Sep 17 at Michigan-Dearborn L, 3-1 1 4 1 1 4 .000 26 1 1 0 0 1 0 0 0 0 3 2.0
Sep 23 Aquinas (MI) W, 3-0 - 3 1 1 5 .000 13 0 1 0 0 2 0 0 0 0 0 1.0
Sep 24 #23 Cornerstone (MI) L, 3-1 - 4 1 1 6 .000 13 0 2 1 0 6 0 0 1 0 0 1.0
Sep 28 Siena Heights L, 3-0 1 3 0 0 0 - 12 1 0 0 0 10 0 0 0 0 0 1.0
Sep 30 at Rochester W, 3-2 1 5 2 0 3 .667 20 0 1 0 0 15 0 0 0 0 0 2.0
Oct 1 at Lawrence Tech W, 3-1 - 4 1 0 7 .143 21 4 1 2 0 14 0 0 0 0 1 5.0
Oct 5 at Madonna L, 3-1 - 4 0 0 2 .000 10 0 1 0 0 7 0 0 0 0 1 0.0
Oct 12 (RV) Indiana Tech L, 3-2 1 5 2 2 17 .000 25 0 0 0 0 5 0 0 1 0 0 2.0
Oct 14 Michigan-Dearborn L, 3-1 1 4 2 2 10 .000 21 0 0 0 0 1 0 1 0 1 0 2.5
Oct 15 Concordia (MI) W, 3-2 1 5 5 0 13 .385 26 0 0 0 0 7 0 0 0 0 0 5.0
Oct 21 at #22 Cornerstone (MI) L, 3-1 - 4 0 1 2 -.500 18 1 0 0 0 8 0 0 0 0 1 1.0
Oct 22 at Aquinas (MI) L, 3-1 - 4 0 1 2 -.500 17 3 1 0 0 5 0 0 0 0 0 3.0
Oct 26 at Siena Heights L, 3-0 1 3 1 0 2 .500 8 1 1 0 0 5 0 0 0 0 1 2.0
Oct 28 Lawrence Tech W, 3-1 1 4 4 2 12 .167 19 0 0 0 0 1 0 0 0 0 0 4.0
Oct 29 Rochester W, 3-2 1 5 4 1 13 .231 23 0 0 0 0 4 0 2 0 2 0 5.0
Nov 2 at Lourdes L, 3-2 1 5 2 1 14 .071 20 0 0 0 0 5 0 3 0 3 1 3.5
Nov 5 Madonna L, 3-1 1 4 4 2 12 .167 18 0 0 0 0 0 0 0 0 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 32 127 70 0.55 26 222 .198 572 4.50 12 0.09 6 1 131 1.03 2 15 17 0.13 91.5 0.7
2023-24 28 96 51 0.53 21 169 .178 699 7.28 29 0.30 8 1 190 1.98 4 19 23 0.24 93.5 1.0
2024-25 36 134 51 0.38 23 164 .171 747 5.57 20 0.15 6 0 322 2.40 3 20 23 0.17 84.0 0.6
2025-26 26 89 17 0.19 9 95 .084 281 3.16 14 0.16 4 1 212 2.38 0 8 8 0.09 35.0 0.4
Total 122 446 189 0.42 79 650 .169 2299 5.15 75 0.17 24 3 855 1.92 9 62 71 0.16 304.0 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 127 70 0.55 26 222 .198 572 4.50 12 0.09 6 1 131 1.03 2 15 17 0.13 91.5 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 18 73 49 0.67 15 150 .227 356 4.88 1 0.01 2 0 61 0.84 1 9 10 0.14 55.5 0.8
Away 10 40 12 0.30 6 52 .115 167 4.17 11 0.28 3 1 66 1.65 0 5 5 0.13 25.5 0.6
Neutral 4 14 9 0.64 5 20 .200 49 3.50 0 0.00 1 0 4 0.29 1 1 2 0.14 10.5 0.8
-
Wins 13 53 38 0.72 6 94 .340 270 5.09 4 0.08 2 0 56 1.06 1 7 8 0.15 46.5 0.9
Losses 19 74 32 0.43 20 128 .094 302 4.08 8 0.11 4 1 75 1.01 1 8 9 0.12 45.0 0.6
-
August 8 29 24 0.83 6 42 .429 132 4.55 0 0.00 1 0 8 0.28 1 5 6 0.21 27.5 0.9
September 12 47 21 0.45 8 74 .176 214 4.55 3 0.06 3 1 61 1.30 1 4 5 0.11 27.0 0.6
October 10 42 19 0.45 9 80 .125 188 4.48 9 0.21 2 0 57 1.36 0 3 3 0.07 29.5 0.7
November 2 9 6 0.67 3 26 .115 38 4.22 0 0.00 0 0 5 0.56 0 3 3 0.33 7.5 0.8