Lawrence Tech at Northwestern Ohio
@ Lima, Ohio (The Garage)
10/28/2022 at 7:00 PM
@ Lima, Ohio (The Garage)
10/28/2022 at 7:00 PM
|
Lawrence Tech
1 |
Northwestern Ohio
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lawrence Tech (11-18, 4-13) | 27 | 19 | 16 | 25 | 1 |
| Northwestern Ohio (12-17, 5-12) | 25 | 25 | 25 | 27 | 3 |
Lawrence Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 40 | .225 |
| 2 | 8 | 7 | 34 | .029 |
| 3 | 9 | 7 | 41 | .049 |
| 4 | 10 | 5 | 40 | .125 |
Northwestern Ohio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 41 | .171 |
| 2 | 13 | 4 | 30 | .300 |
| 3 | 11 | 4 | 33 | .212 |
| 4 | 16 | 6 | 43 | .233 |
Lawrence Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Charley Klint * | 4 | 9 | 9 | 43 | .000 | 1 | 2 | 3 | 0 | 11 | 2 | 2 | 0 | 0 | 14.0 |
| 5 | Marriya Henry * | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 06 | Catelyn Chapin * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Juliana Bollini | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Lauren Peters | 1 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Madeline Hudson * | 4 | 8 | 1 | 28 | .250 | 1 | 1 | 1 | 0 | 4 | 0 | 5 | 1 | 0 | 11.5 |
| 12 | Rachel Rochon | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Riley O'Connell * | 4 | 16 | 11 | 50 | .100 | 1 | 0 | 2 | 1 | 9 | 0 | 3 | 0 | 0 | 17.5 |
| 15 | Abby Zambeck * | 4 | 0 | 1 | 4 | -.250 | 30 | 1 | 1 | 0 | 10 | 0 | 1 | 1 | 0 | 1.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 25 | 155 | .110 | 38 | 6 | 9 | 6 | 62 | 2 | 12 | 2 | 0 | 56.0 | ||
Northwestern Ohio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Bailey Gregory | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Aubree Ricketts | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Savanna Reed * | 4 | 4 | 2 | 12 | .167 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Logan Thomas * | 4 | 5 | 5 | 28 | .000 | 1 | 2 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Elli Roetgerman * | 4 | 25 | 5 | 49 | .408 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 25.5 |
| 12 | Hope Fetherolf * | 4 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 10.5 |
| 13 | Taylor Reust * | 4 | 3 | 1 | 15 | .133 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 14 | Abigail Martin * | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Casey Kingsland | 4 | 0 | 0 | 0 | .000 | 20 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Anika Burke | 4 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 21 | 147 | .224 | 45 | 6 | 12 | 6 | 68 | 1 | 8 | 2 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: The Garage Attendance: 0 Time: 1:58 |
* = Starter