#10 Logan Thomas (OH) - Northwestern Ohio

m
30
k/s
3.05
h %
.135
a/s
0.06
b/s
0.26
sa/s
0.50
d/s
2.65
Player Stats
  Overall
Matches 30
Sets 121
Kills 369
Kills per set 3.05
Errors 210
Total Attacks 1180
Total Attacks per set 9.75
Hitting Percentage .135
Assists 7
Assists per set 0.06
Service Total Attempts 431
Service Aces 60
Service Errors 58
Service Aces per set 0.50
Receptions 593
Reception Errors 33
Digs 321
Digs per set 2.65
Block Solo 11
Block Assist 20
Block Total 31
Blocks per set 0.26
Block Errors 11
Ball Handling Errors 0
Points 450.0
Points per set 3.7
Matches started 25
Recent Results
Date Opponent/Event Result
Oct 22 at Aquinas (MI) L, 3-1
Oct 26 at Siena Heights L, 3-0
Oct 28 Lawrence Tech W, 3-1
Oct 29 Rochester W, 3-2
Nov 2 at Lourdes L, 3-2
Nov 5 Madonna L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Spring Arbor L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 19 vs. Mount Vernon Nazarene L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 20 vs. Mount Mercy L, 3-1 1 4 13 9 43 .093 0 2 2 0 4 12 0 0 2 0 0 15.0
Aug 20 vs. Oakland City W, 3-1 1 4 15 12 60 .050 0 2 2 11 1 18 0 0 1 0 0 17.0
Aug 26 Union W, 3-1 1 4 27 7 62 .323 0 6 2 15 0 10 0 0 0 0 0 33.0
Aug 26 Kentucky Christian W, 3-1 1 4 26 5 54 .389 0 3 3 22 1 11 0 1 1 1 0 29.5
Aug 27 Fisk (TN) W, 3-1 1 4 18 6 50 .240 2 2 3 28 0 10 0 0 0 0 0 20.0
Aug 27 Miami-Middletown W, 3-0 1 3 11 2 22 .409 0 0 0 0 0 1 0 0 0 0 0 11.0
Sep 2 Huntington L, 3-2 1 5 21 11 60 .167 0 8 1 30 1 17 2 1 1 3 0 31.5
Sep 2 Goshen W, 3-0 1 3 14 5 52 .173 0 2 1 21 0 16 0 0 0 0 0 16.0
Sep 3 Stephens L, 3-1 1 4 19 6 48 .271 0 0 3 17 0 11 0 0 1 0 0 19.0
Sep 3 Montreat W, 3-2 1 5 19 6 52 .250 0 1 4 23 3 13 1 0 0 1 0 21.0
Sep 7 at Indiana Tech L, 3-0 1 3 12 8 36 .111 0 0 1 23 2 6 0 1 0 1 0 12.5
Sep 14 Lourdes L, 3-1 1 4 8 10 38 -.053 0 5 4 34 2 9 2 0 1 2 0 15.0
Sep 16 at Concordia (MI) L, 3-1 1 4 9 7 46 .043 1 0 2 39 1 11 0 3 0 3 0 10.5
Sep 17 at Michigan-Dearborn L, 3-1 1 4 11 6 30 .167 0 3 3 22 0 8 0 0 0 0 0 14.0
Sep 23 Aquinas (MI) W, 3-0 - 3 11 3 20 .400 0 1 2 13 1 5 1 0 0 1 0 13.0
Sep 24 #23 Cornerstone (MI) L, 3-1 - 4 8 9 35 -.029 0 0 1 10 1 8 1 0 0 1 0 9.0
Sep 28 Siena Heights L, 3-0 - 3 8 5 33 .091 0 4 2 6 1 4 0 1 1 1 0 12.5
Sep 30 at Rochester W, 3-2 1 5 18 8 47 .213 0 1 2 23 2 17 0 0 0 0 0 19.0
Oct 1 at Lawrence Tech W, 3-1 1 4 11 6 36 .139 0 2 0 16 3 7 1 0 0 1 0 14.0
Oct 5 at Madonna L, 3-1 1 4 8 9 27 -.037 0 1 1 22 1 6 0 0 0 0 0 9.0
Oct 12 (RV) Indiana Tech L, 3-2 1 5 14 9 49 .102 0 3 3 12 0 8 1 0 0 1 0 18.0
Oct 14 Michigan-Dearborn L, 3-1 - 4 9 8 33 .030 0 2 5 15 1 9 0 1 0 1 0 11.5
Oct 15 Concordia (MI) W, 3-2 1 5 11 8 35 .086 1 0 2 28 1 16 1 1 1 2 0 12.5
Oct 21 at #22 Cornerstone (MI) L, 3-1 1 4 5 11 35 -.171 0 0 1 23 3 7 0 1 0 1 0 5.5
Oct 22 at Aquinas (MI) L, 3-1 1 4 7 8 22 -.045 0 0 1 28 1 5 0 2 0 2 0 8.0
Oct 26 at Siena Heights L, 3-0 1 3 9 4 27 .185 0 1 0 12 1 6 0 2 0 2 0 11.0
Oct 28 Lawrence Tech W, 3-1 1 4 5 5 28 .000 1 2 2 25 0 23 0 0 0 0 0 7.0
Oct 29 Rochester W, 3-2 1 5 8 9 39 -.026 2 1 4 33 0 25 0 1 2 1 0 9.5
Nov 2 at Lourdes L, 3-2 1 5 10 6 34 .118 0 4 1 27 2 19 0 4 0 4 0 16.0
Nov 5 Madonna L, 3-1 - 4 4 2 27 .074 0 4 0 15 0 3 1 1 0 2 0 9.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 33 111 278 2.50 201 911 .085 7 0.06 10 0.09 429 19 147 1.32 3 19 22 0.20 300.5 2.7
2022-23 30 121 369 3.05 210 1180 .135 7 0.06 60 0.50 593 33 321 2.65 11 20 31 0.26 450.0 3.7
2023-24 33 121 385 3.18 162 1169 .191 14 0.12 36 0.30 394 29 234 1.93 9 37 46 0.38 448.5 3.7
Total 96 353 1032 2.92 573 3260 .141 28 0.08 106 0.30 1416 81 702 1.99 23 76 99 0.28 1199.0 3.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 121 369 3.05 210 1180 .135 7 0.06 60 0.50 593 33 321 2.65 11 20 31 0.26 450.0 3.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 18 73 241 3.30 116 737 .170 6 0.08 44 0.60 347 12 199 2.73 10 7 17 0.23 298.5 4.1
Away 10 40 100 2.50 73 340 .079 1 0.03 12 0.30 235 16 92 2.30 1 13 14 0.35 119.5 3.0
Neutral 2 8 28 3.50 21 103 .068 0 0.00 4 0.50 11 5 30 3.75 0 0 0 0.00 32.0 4.0
-
Wins 13 53 194 3.66 82 557 .201 6 0.11 23 0.43 258 12 172 3.25 4 3 7 0.13 222.5 4.2
Losses 17 68 175 2.57 128 623 .075 1 0.01 37 0.54 335 21 149 2.19 7 17 24 0.35 227.5 3.3
-
August 6 23 110 4.78 41 291 .237 2 0.09 15 0.65 76 6 62 2.70 0 1 1 0.04 125.5 5.5
September 12 47 158 3.36 84 497 .149 1 0.02 25 0.53 261 14 125 2.66 7 6 13 0.28 193.0 4.1
October 10 42 87 2.07 77 331 .030 4 0.10 12 0.29 214 11 112 2.67 3 8 11 0.26 106.0 2.5
November 2 9 14 1.56 8 61 .098 0 0.00 8 0.89 42 2 22 2.44 1 5 6 0.67 25.5 2.8