-
- Height:
- 5'6
-
- Hometown:
- Fahri, Switzerland
-
- Position:
- Midfielder
-
- Year:
- Fr
-
- High School:
- Gymnasium Neufeld Bern
-
- g
- 3
-
- a
- 4
-
- pts
- 10
-
- gw
- 0
Bio
Player Profile
Major: Sport Studies
Future Dream Career: Professional soccer player or work for a soccer club
Most Inspiring Person: Aitana Bonmati
Favorite Athlete: Lia Walti
Favorite Food: Hash Browns (Rosti)
Favorite Quote: 'Losers quit when they fall. Winners fail until they succeed'
Hobbies: Soccer, Spending time with family and friends, Watching soccer games in the stadium
Favorite thing about UNOH: The soccer program
Player Profile
|   | Overall | |
|---|---|---|
| Games | 19 | |
| Games started | 5 | |
| Goals | 3 | |
| Assists | 4 | |
| Points | 10 | |
| Shots | 21 | |
| Shot Pct | .143 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at Toledo | - | - | - | - | - | - | - | - | |
| Aug 15 | Ohio Dominican | - | - | - | - | - | - | - | - | |
| Aug 23 | at Holy Cross | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at #13 Indiana Wesleyan | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | vs. St. Thomas | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at #6 Marian (IN) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Mount Vernon Nazarene (OH) | W, 1-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 13 | #18 Campbellsville (KY) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Michigan-Dearborn | W, 10-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 24 | at Cleary (MI) | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | #11 Aquinas (MI) | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Defiance College (OH) | W, 18-0 | 1 | 1 | 3 | 5 | 5 | .200 | 0-0 | 0 |
| Oct 4 | at Cornerstone (MI) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Lourdes | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Siena Heights | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Madonna | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Rochester Christian (Mich.) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Indiana Tech | W, 9-2 | - | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 25 | Lawrence Tech | W, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 1 | Rochester Christian (Mich.) | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Siena Heights | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 12 | (RV) Aquinas (MI) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 20 | vs. The Master's | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 5 | .16 | .21 | .53 | 1.11 | .143 | .42 | .381 |
| Conference | 10 | 2 | .30 | .30 | .90 | 1.80 | .167 | .70 | .389 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | .20 | .40 | .80 | 1.60 | .125 | .50 | .313 |
| Away | 7 | 3 | .14 | .00 | .29 | .71 | .200 | .43 | .600 | |
| Neutral | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 16 | 3 | .19 | .25 | .63 | 1.25 | .150 | .44 | .350 |
| Losses | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 6 | 2 | .17 | .17 | .50 | .83 | .200 | .33 | .400 | |
| October | 8 | 2 | .25 | .38 | .88 | 1.75 | .143 | .63 | .357 | |
| November | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 5 | 3 | 4 | 10 | 21 | .143 | 8 | .381 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 2 | 3 | 3 | 9 | 18 | .167 | 7 | .389 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 1 | 2 | 4 | 8 | 16 | .125 | 5 | .313 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 3 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 | |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 16 | 3 | 3 | 4 | 10 | 20 | .150 | 7 | .350 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
| October | 8 | 2 | 2 | 3 | 7 | 14 | .143 | 5 | .357 | 0 | 0 | 0-0 | 0 | |
| November | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
UNOH Blanks Cleary 5-0 in Weather-Shortened Match
HOWELL, MI - UNOH women's soccer scored five goals in the first half against Cleary but inclement weather in the second forced an early conclusion...
September 24, 2025
Seven Racers Score in Win Over UM-Dearborn
DEARBORN HEIGHTS, MI - UNOH women's soccer opened conference Saturday afternoon with a comfortable 10-0 win over UM-Dearborn.
September 20, 2025
UNOH Sneaks Past MVNU 1-0
LIMA, OH - In a game that felt much more one-sided than the scoreboard showed, UNOH women's soccer edged their way past Mount Vernon Nazarene 1-0...
September 10, 2025