-
- Height:
- 5'7
-
- Hometown:
- Waltham Abbey, England
-
- Position:
- Defender
-
- Year:
- So
-
- High School:
- St. Edmund's College
-
- Previous College:
- McKendree University
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 1
Bio
Player Profile
Major: Sports Business
Future Dream Career: Pro soccer player
Most Inspiring Person: Lucy Bronze
Favorite Athlete: Lionel Messi
Favorite Food: Pasta
Favorite Quote: 'Pressure is a privilege'
Hobbies: Building legos
Favorite thing about UNOH: My teammates
Player Profile
|   | Overall | |
|---|---|---|
| Games | 15 | |
| Games started | 11 | |
| Goals | 2 | |
| Assists | 2 | |
| Points | 6 | |
| Shots | 7 | |
| Shot Pct | .286 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at Toledo | - | - | - | - | - | - | - | - | |
| Aug 15 | Ohio Dominican | - | - | - | - | - | - | - | - | |
| Aug 23 | at Holy Cross | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at #13 Indiana Wesleyan | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | vs. St. Thomas | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | at #6 Marian (IN) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Mount Vernon Nazarene (OH) | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 13 | #18 Campbellsville (KY) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Michigan-Dearborn | W, 10-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Cleary (MI) | W, 5-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 27 | #11 Aquinas (MI) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Defiance College (OH) | W, 18-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Cornerstone (MI) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Lourdes | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 11 | Siena Heights | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Madonna | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Rochester Christian (Mich.) | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Indiana Tech | W, 9-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Lawrence Tech | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Rochester Christian (Mich.) | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Siena Heights | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 12 | (RV) Aquinas (MI) | W, 1-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 20 | vs. The Master's | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | .13 | .13 | .40 | .47 | .286 | .47 | 1.000 |
| Conference | 6 | 5 | .33 | .00 | .67 | .83 | .400 | .83 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | .00 | .33 | .33 | .17 | .000 | .17 | 1.000 |
| Away | 7 | 4 | .29 | .00 | .57 | .57 | .500 | .57 | 1.000 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Result | Wins | 11 | 8 | .18 | .18 | .55 | .64 | .286 | .64 | 1.000 |
| Losses | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 5 | .17 | .00 | .33 | .50 | .333 | .50 | 1.000 | |
| October | 3 | 3 | .33 | .00 | .67 | 1.33 | .250 | 1.33 | 1.000 | |
| November | 4 | 3 | .00 | .50 | .50 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | 2 | 2 | 6 | 7 | .286 | 7 | 1.000 | 1 | 0 | 0-0 | 1 |
| Conference | 6 | 5 | 2 | 0 | 4 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 5 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 4 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 8 | 2 | 2 | 6 | 7 | .286 | 7 | 1.000 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 3 | 3 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 1 | |
| November | 4 | 3 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
News Mentions
UNOH Completes Season Double with WHAC Tournament Title
LIMA, OH - For the first time since 2019, UNOH women's soccer has swept the Wolverine-Hoosier Athletic Conference (WHAC) Regular Season and...
November 12, 2025
UNOH Survives Trip to Lourdes, Moves into Tie for First Place
SYLVANIA, OH - On the road at the WHAC's last remaining undefeated team, UNOH women's soccer survived their clash with Lourdes thanks to a late...
October 8, 2025
UNOH Blanks Cleary 5-0 in Weather-Shortened Match
HOWELL, MI - UNOH women's soccer scored five goals in the first half against Cleary but inclement weather in the second forced an early conclusion...
September 24, 2025
Women's Soccer Loses Hard-Fought Match at No. 6 Marian
INDIANAPOLIS, IN - The top 25 matchup lived up to its expectations Saturday afternoon as No. 22 UNOH took on No. 6 Marian at ASV Field in...
September 6, 2025
Racers Survive with Ten - Edge Past St. Thomas 2-1
ELGIN, IL - It was an exciting start to the day in a neutral site matchup played at Judson University Monday afternoon. The first 45 minutes...
September 1, 2025