Cleary (MI) at Northwestern Ohio October 12, 2022
Box Score
Cleary (MI)
Northwestern Ohio
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Austin Freemire | 0 | 0 | 0 | 0 | 62 |
| 1 - Vaios Papadoudis - gk | 0 | 0 | 0 | 0 | 28 |
| 2 - Alex Baksh | 1 | 1 | 0 | 0 | 28 |
| 3 - Dillon Croft - d - Yellow card 38:56 | 0 | 0 | 0 | 0 | 39 |
| 4 - Liam Coyle - d | 0 | 0 | 0 | 0 | 52 |
| 5 - Conner Savidge | 0 | 0 | 0 | 0 | 62 |
| 7 - Diego Aguirre | 0 | 0 | 0 | 0 | 25 |
| 8 - Giuseppe Fortino - d | 0 | 0 | 0 | 0 | 90 |
| 10 - Eliya Budugure - f | 0 | 0 | 0 | 0 | 42 |
| 11 - Thomas Kanouna | 1 | 0 | 0 | 0 | 48 |
| 12 - Mekhi Harris - m | 0 | 0 | 0 | 0 | 62 |
| 14 - Diogo Azevedo | 0 | 0 | 0 | 0 | 38 |
| 15 - Jed Blough - d | 0 | 0 | 0 | 0 | 84 |
| 20 - Jeremy Hook | 0 | 0 | 0 | 0 | 6 |
| 21 - Dillon Splude - m | 0 | 0 | 0 | 0 | 62 |
| 23 - Eric Nshimiyimana | 0 | 0 | 0 | 0 | 48 |
| 27 - Lesman Morazan - m | 1 | 1 | 0 | 0 | 42 |
| 28 - Adam Baldwin - m | 0 | 0 | 0 | 0 | 62 |
| 30 - Elijah Selembe | 0 | 0 | 0 | 0 | 28 |
| 37 - Benji Sulcas - m | 0 | 0 | 0 | 0 | 40 |
| 40 - Archie Tyers | 0 | 0 | 0 | 0 | 62 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 1010 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Higor Xisto | 0 | 0 | 0 | 0 | 22 |
| 4 - Nic Baigrie - cb | 1 | 0 | 0 | 0 | 84 |
| 5 - Kuba Kacperski - cb | 1 | 1 | 1 | 0 | 71 |
| 6 - Jovaunn Ramos - cdm | 1 | 1 | 0 | 0 | 61 |
| 7 - Tomas Echevarria - rw | 4 | 3 | 2 | 1 | 65 |
| 9 - Simon Von Benzon - s | 2 | 1 | 1 | 0 | 84 |
| 10 - Lucas Vazquez - cam | 3 | 2 | 1 | 0 | 65 |
| 11 - Cameron Power - lw/l | 4 | 1 | 1 | 3 | 39 |
| 12 - Michele Forapan | 0 | 0 | 0 | 0 | 50 |
| 14 - Cameron Lewis | 0 | 0 | 0 | 0 | 19 |
| 16 - Avelino Rosa | 3 | 0 | 0 | 1 | 51 |
| 17 - Bjarne Renner - cm/c | 2 | 0 | 0 | 0 | 62 |
| 18 - David Ospina | 0 | 0 | 0 | 0 | 6 |
| 20 - Diego Cerezo - lw/r | 6 | 4 | 1 | 0 | 84 |
| 21 - Pablo Archilla | 1 | 1 | 0 | 0 | 28 |
| 23 - Tomas Ulla - rb | 2 | 1 | 0 | 0 | 62 |
| 24 - Leandro Vera | 0 | 0 | 0 | 0 | 6 |
| 25 - Osmel Padilla | 0 | 0 | 0 | 0 | 6 |
| 26 - Rodrigo Preto | 0 | 0 | 0 | 0 | 19 |
| 28 - Zavien Baron | 0 | 0 | 0 | 0 | 6 |
| 29 - Michael O'Brien | 1 | 0 | 0 | 0 | 13 |
| 32 - Ben Parkinson - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 15 | 7 | 5 | 993 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Austin Freemire | 9 | 4 | 5 | 45:00 | |
| 1 - Vaios Papadoudis (L, 3-4-4) | 6 | 3 | 3 | 45:00 | |
| TOTALS | 15 | 7 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Ben Parkinson (W, 1-0-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern Ohio
1st
|
12:43 | Cameron Power (3) (unassisted) - Hand ball in box for PK. Bottom right co | 0 - 1 |
|
Northwestern Ohio
1st
|
16:22 | Kuba Kacperski (1) (unassisted) - Freekick from 20. Over wall. Bottom left | 0 - 2 |
|
Northwestern Ohio
1st
|
26:31 | Lucas Vazquez (2) (Cameron Power) - *25 yards out. Bottom left corner | 0 - 3 |
|
Northwestern Ohio
2nd
|
48:59 | Tomas Echevarria (9) (Cameron Power) - *Pass from left side of box, open net | 0 - 4 |
|
Northwestern Ohio
2nd
|
53:50 | Tomas Echevarria (10) (Cameron Power) - *pass from left side, top left corner | 0 - 5 |
|
Northwestern Ohio
2nd
|
61:38 | Simon Von Benzon (4) (Tomas Echevarria) - Header rebounded off post. Left foot pas | 0 - 6 |
|
Northwestern Ohio
2nd
|
66:46 | Diego Cerezo (1) (Avelino Rosa) - *rebound off post | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Northwestern Ohio
1st
|
38:56 | Yellow card - Dillon Croft |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (MI) | 1 | 2 | 3 |
| Northwestern Ohio | 12 | 19 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (MI) | 3 | 5 | 8 |
| Northwestern Ohio | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (MI) | 1 | 0 | 1 |
| Northwestern Ohio | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (MI) | 3 | 0 | 3 |
| Northwestern Ohio | 7 | 5 | 12 |
| Date/Time: | October 12, 2022 - 4:00 PM |
|---|---|
| Location: | Lima, Ohio |
| Stadium: | Racer Stadium |
| Game Length: | 2:00 |
| Attendance: | 30 |
| Scorer: | Challen Stewart |
Play By Play
| 0:00 | Vaios Papadoudis at goalie for Cleary (Mich.). | ||
| 0:00 | Ben Parkinson at goalie for University of Northw. | ||
| 5:42 | Corner kick by University of Northw Lucas Vazquez [5:42]. | ||
| Foul on University of Northw. | |||
| 7:47 | Corner kick by University of Northw Lucas Vazquez [7:47]. | ||
| Foul on University of Northw. | |||
| 11:33 | Shot by University of Northw Diego Cerezo, Save (by goalie) Vaios Papadoudis. | ||
| 12:24 | Shot by University of Northw Lucas Vazquez, Blocked. | ||
| 12:43 | Goal!University of Northw Cameron Power PENALTY KICK GOAL, goal number 3 for season. *Hand ball in box for PK. Bottom right corner ( 0 - 1 ) |
||
| Foul on University of Northw. | |||
| Foul on Cleary (Mich.). | |||
| 16:22 | Goal!GOAL by University of Northw Kuba Kacperski, goal number 1 for season. *Freekick from 20. Over wall. Bottom left corner ( 0 - 2 ) |
||
| 18:23 | Shot by University of Northw Bjarne Renner, Wide Right. | ||
| 19:19 | Shot by University of Northw Diego Cerezo, Blocked. | ||
| 19:31 | Corner kick by University of Northw Lucas Vazquez [19:31]. | ||
| 19:57 | Offside against University of Northw. | ||
| 23:35 | Shot by University of Northw Bjarne Renner, Blocked. | ||
| Foul on University of Northw. | |||
| 25:54 | Shot by University of Northw Cameron Power, Blocked. | ||
| 26:23 | Corner kick by University of Northw Cameron Power [26:23]. | ||
| 26:31 | Goal!GOAL by University of Northw Lucas Vazquez, Assist by Cameron Power, goal number 2 for season. *25 yards out. Bottom left corner ( 0 - 3 ) |
||
| 27:28 | Shot by University of Northw Tomas Echevarria, High. | ||
| Foul on University of Northw. | |||
| Foul on Cleary (Mich.). | |||
| 34:09 | Shot by University of Northw Diego Cerezo, Save (by goalie) Vaios Papadoudis. | ||
| 36:36 | Substitution!University of Northw substitution: Michele Forapan for Jovaunn Ramos. | ||
| Foul on University of Northw. | |||
| Foul on Cleary (Mich.). | |||
| 38:56 | Yellow card on Cleary (Mich.) Dillon Croft. | ||
| 38:56 | Substitution!University of Northw substitution: Cameron Power for Cameron Power. | ||
| 38:56 | Substitution!University of Northw substitution: Avelino Rosa for Cameron Power. | ||
| 39:03 | Substitution!Cleary (Mich.) substitution: Archie Tyers for Dillon Croft. | ||
| 40:02 | Shot by University of Northw Tomas Echevarria, Save (by goalie) Vaios Papadoudis. | ||
| Foul on University of Northw. | |||
| 41:16 | Shot by Cleary (Mich.) Lesman Morazan, Save (by goalie) Ben Parkinson. | ||
| 41:37 | Substitution!Cleary (Mich.) substitution: Eric Nshimiyimana for Lesman Morazan. | ||
| 41:37 | Substitution!Cleary (Mich.) substitution: Thomas Kanouna for Eliya Budugure. | ||
| 41:53 | Corner kick by Cleary (Mich.) Dillon Splude [41:53]. | ||
| 44:09 | Offside against University of Northw. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 27:55 | Shot by Cleary (Mich.) Alex Baksh, Save (by goalie) Ben Parkinson. | ||
| 27:55 | For Cleary (Mich.): #0 Austin Freemire, #4 Liam Coyle, #5 Conner Savidge, #8 Giuseppe Fortino, #10 Eliya Budugure, #12 Mekhi Harris, #15 Jed Blough, #21 Dillon Splude, #27 Lesman Morazan, #28 Adam Baldwin, #40 Archie Tyers. | ||
| 27:55 | For University of Northw: #4 Nic Baigrie, #5 Kuba Kacperski, #7 Tomas Echevarria, #9 Simon Von Benzon, #10 Lucas Vazquez, #11 Cameron Power, #12 Michele Forapan, #17 Bjarne Renner, #20 Diego Cerezo, #23 Tomas Ulla, #32 Ben Parkinson. | ||
| 45:00 | Austin Freemire at goalie for Cleary (Mich.). | ||
| 47:03 | Shot by University of Northw Tomas Ulla, Save (by goalie) Austin Freemire. | ||
| 48:59 | Goal!GOAL by University of Northw Tomas Echevarria, Assist by Cameron Power, goal number 9 for season. *Pass from left side of box, open net ( 0 - 4 ) |
||
| 50:59 | Shot by University of Northw Cameron Power, Blocked. | ||
| 51:08 | Corner kick by University of Northw Lucas Vazquez [51:08]. | ||
| 51:40 | Offside against University of Northw. | ||
| 52:22 | Shot by University of Northw Tomas Ulla, Wide Right. | ||
| 52:29 | Substitution!Cleary (Mich.) substitution: Diogo Azevedo for Liam Coyle. | ||
| 53:50 | Goal!GOAL by University of Northw Tomas Echevarria, Assist by Cameron Power, goal number 10 for season. *pass from left side, top left corner ( 0 - 5 ) |
||
| 55:20 | Corner kick by University of Northw Bjarne Renner [55:20]. | ||
| 55:40 | Shot by University of Northw Lucas Vazquez, Save (by goalie) Austin Freemire. | ||
| 59:00 | Shot by University of Northw Cameron Power, Blocked. | ||
| 59:10 | Corner kick by University of Northw Cameron Power [59:10]. | ||
| 59:33 | Offside against University of Northw. | ||
| Foul on University of Northw. | |||
| 66:40 | Shot by University of Northw Avelino Rosa, Hit Post. | ||
| 66:46 | Goal!GOAL by University of Northw Diego Cerezo, Assist by Avelino Rosa, goal number 1 for season. *rebound off post ( 0 - 6 ) |
||
| 69:01 | Corner kick by University of Northw Cameron Power [69:01]. | ||
| 69:14 | Shot by University of Northw Nic Baigrie, Blocked. | ||
| 69:53 | Offside against University of Northw. | ||
| 71:10 | Substitution!Cleary (Mich.) substitution: Thomas Kanouna for Lesman Morazan. | ||
| 71:10 | Substitution!University of Northw substitution: Rodrigo Preto for Cameron Power. | ||
| 71:10 | Substitution!University of Northw substitution: Cameron Lewis for Kuba Kacperski. | ||
| 72:08 | Shot by University of Northw Diego Cerezo, Save (by goalie) Austin Freemire. | ||
| Foul on University of Northw. | |||
| 73:29 | Substitution!Cleary (Mich.) substitution: Eric Nshimiyimana for Benji Sulcas. | ||
| Foul on University of Northw. | |||
| 80:43 | Shot by University of Northw Avelino Rosa, Wide Right. | ||
| Foul on University of Northw. | |||
| Foul on University of Northw. | |||
| 90:00 | For University of Northw: #6 Jovaunn Ramos, #14 Cameron Lewis, #16 Avelino Rosa, #18 David Ospina, #21 Pablo Archilla, #24 Leandro Vera, #25 Osmel Padilla, #26 Rodrigo Preto, #28 Zavien Baron, #29 Michael O'Brien, #32 Ben Parkinson. | ||
| 61:34 | Header Shot by University of Northw Simon Von Benzon, Hit Post. | ||
| 61:38 | Goal!GOAL by University of Northw Simon Von Benzon, Assist by Tomas Echevarria, goal number 4 for season. *Header rebounded off post. Left foot past keeper ( 0 - 7 ) |
||
| 61:38 | Substitution!Cleary (Mich.) substitution: Alex Baksh for Mekhi Harris. | ||
| 61:38 | Substitution!Cleary (Mich.) substitution: Elijah Selembe for Adam Baldwin. | ||
| 61:38 | Substitution!Cleary (Mich.) substitution: Benji Sulcas for Dillon Splude. | ||
| 61:38 | Substitution!University of Northw substitution: Pablo Archilla for Tomas Ulla. | ||
| 61:38 | Substitution!University of Northw substitution: Higor Xisto for Bjarne Renner. | ||
| 65:15 | Substitution!University of Northw substitution: Jovaunn Ramos for Lucas Vazquez. | ||
| 65:15 | Substitution!University of Northw substitution: Avelino Rosa for Tomas Echevarria. | ||
| 65:15 | Substitution!Cleary (Mich.) substitution: Diego Aguirre for Eliya Budugure. | ||
| 66:06 | Shot by University of Northw Diego Cerezo, High. | ||
| 76:06 | Shot by University of Northw Pablo Archilla, Save (by goalie) Austin Freemire. | ||
| 77:25 | Substitution!University of Northw substitution: Michael O'Brien for Michele Forapan. | ||
| 79:42 | Header Shot by Cleary (Mich.) Thomas Kanouna, Wide Right. | ||
| 82:30 | Offside against University of Northw. | ||
| 83:11 | Shot by University of Northw Michael O'Brien, Wide Right. | ||
| 84:04 | Substitution!Cleary (Mich.) substitution: Jeremy Hook for Jed Blough. | ||
| 84:04 | Substitution!University of Northw substitution: Leandro Vera for Diego Cerezo. | ||
| 84:04 | Substitution!University of Northw substitution: Osmel Padilla for Simon Von Benzon. | ||
| 84:04 | Substitution!University of Northw substitution: David Ospina for Nic Baigrie. | ||
| 84:04 | Substitution!University of Northw substitution: Zavien Baron for Higor Xisto. | ||
| 84:32 | Corner kick by University of Northw Rodrigo Preto [84:32]. | ||
| 88:51 | Shot by University of Northw Avelino Rosa, Blocked. | ||
| 88:58 | Corner kick by University of Northw Avelino Rosa [88:58]. | ||
| 89:18 | Shot by University of Northw Jovaunn Ramos, Save (by goalie) Austin Freemire. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

