#32 Ben Parkinson (GK) - Northwestern Ohio
gp
8
gs
7
min
653:07
ga
6
gaa
0.83
sv
18
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 8 | |
| Games started | 7 | |
| Minutes | 653:07 | |
| Goals against | 6 | |
| Goals-against average | 0.83 | |
| Saves | 18 | |
| Save pct | .750 | |
| Wins | 3 | |
| Losses | 1 | |
| Ties | 2 | |
| Shutouts | 4/0 | |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Cedarville | - | - | - | - | - | - | - | |
| Aug 15 # | at Huntington | - | - | - | - | - | - | - | |
| Aug 25 | #5 Oklahoma Wesleyan | T, 1-1 | - | - | - | - | - | - | - |
| Aug 27 | #14 Lindsey Wilson | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | Governors State | W, 3-2 | - | - | - | - | - | - | - |
| Sep 4 | Union | W, 6-1 | - | 0 | 23:07 | 0 | 0.00 | 1 | 1.000 |
| Sep 7 | at (RV) Indiana Wesleyan | W, 2-1 | - | - | - | - | - | - | - |
| Sep 10 | at #18 Grace | T, 0-0 | - | - | - | - | - | - | - |
| Sep 14 | #24 Rio Grande | W, 2-0 | - | - | - | - | - | - | - |
| Sep 24 | Siena Heights | W, 1-0 | - | - | - | - | - | - | - |
| Sep 28 | Lourdes | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Michigan-Dearborn | W, 2-1 | - | - | - | - | - | - | - |
| Oct 5 | at #22 Indiana Tech | L, 2-0 | - | - | - | - | - | - | - |
| Oct 8 | Aquinas (MI) | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 12 | Cleary (MI) | W, 7-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 15 | at Cornerstone (MI) | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 19 | at (RV) Madonna | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 23 | Lawrence Tech | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 26 | at Concordia (MI) | W, 7-0 | - | - | - | - | - | - | - |
| Oct 29 | at Rochester | W, 7-3 | - | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Nov 5 | Lourdes | W, 4-1 | - | - | - | - | - | - | - |
| Nov 9 | at #22 Indiana Tech | L, 3-2 | - | - | - | - | - | - | - |
| Nov 17 | vs. #23 Hastings | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 81:38 | .75 | 0.83 | 2.25 | .750 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 3 | 73:17 | .00 | 0.00 | 2.00 | 1.000 |
| Away | 3 | 3 | 90:00 | 1.33 | 1.33 | 2.67 | .667 |
| Neutral | 1 | 1 | 90:00 | 2.00 | 2.00 | 2.00 | .500 |
| - | |||||||
| Wins | 5 | 4 | 76:37 | .80 | 0.94 | 2.00 | .714 |
| Losses | 1 | 1 | 90:00 | 2.00 | 2.00 | 2.00 | .500 |
| - | |||||||
| September | 1 | 0 | 23:07 | .00 | 0.00 | 1.00 | 1.000 |
| October | 6 | 6 | 90:00 | .67 | 0.67 | 2.50 | .789 |
| November | 1 | 1 | 90:00 | 2.00 | 2.00 | 2.00 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 653:07 | 6 | 0.83 | 18 | .750 | 3 | 1 | 2 | 4/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 3 | 293:07 | 0 | 0.00 | 8 | 1.000 | 2 | 0 | 1 | 3/0 |
| Away | 3 | 3 | 270:00 | 4 | 1.33 | 8 | .667 | 1 | 0 | 1 | 1/0 |
| Neutral | 1 | 1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| Wins | 5 | 4 | 383:07 | 4 | 0.94 | 10 | .714 | 3 | 0 | 0 | 2/0 |
| Losses | 1 | 1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| September | 1 | 0 | 23:07 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| October | 6 | 6 | 540:00 | 4 | 0.67 | 15 | .789 | 3 | 0 | 2 | 4/0 |
| November | 1 | 1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | 0/0 |