Great Lakes Christian at Northwestern Ohio October 24, 2025

(1-0)
74
(0-1)
70
Final 1 2 T
Great Lakes Christian 34 40 74
Northwestern Ohio 40 30 70

Box Score

Great Lakes Christian
Northwestern Ohio

Great Lakes Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Devin Watts 34 7-16 4-8 0-1 2 5 7 0 0 0 1 3 18
5 - Savin Campbell 33 6-16 2-7 2-2 3 5 8 3 2 2 5 2 16
7 - Trae Ruggles 18 1-4 1-3 0-0 1 2 3 1 0 0 0 2 3
8 - Adam Williams 22 2-6 0-1 1-2 1 4 5 4 1 0 1 2 5
13 - LaTa'Vius Vaughter 28 4-8 0-1 5-6 3 7 10 1 3 1 0 4 13
RESERVES  
2 - Teon Armstrong 25 2-7 0-3 2-5 1 3 4 5 0 2 7 4 6
3 - DeMarcko Coakley 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
4 - Shown Goodman 22 3-7 3-7 0-0 0 6 6 1 0 1 1 2 9
14 - Darryl Allen 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Ty'emier Moore 7 0-0 0-0 0-0 0 3 3 0 0 1 2 1 0
25 - Dame Cochran 8 2-4 0-2 0-0 0 0 0 0 0 0 0 0 4
TM - Team 1 1 2 1 0
TOTALS   27-69 10-33 10-16 12 37 49 15 6 7 18 21 74
    39.1% 30.3% 62.5%  

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Antonio King 34 2-10 1-2 0-1 0 9 9 4 1 2 3 4 5
2 - Corey Chesley 31 6-9 2-2 5-7 1 2 3 1 1 0 2 1 19
3 - Kahlil Davis 36 7-18 4-11 3-6 0 3 3 1 1 0 1 0 21
11 - Grant Pikkaart 24 4-7 1-2 2-3 1 5 6 3 2 0 5 3 11
22 - Ajani Washington 32 3-9 2-4 0-0 2 8 10 5 2 0 3 2 8
RESERVES  
0 - Alex Benson 27 1-5 0-4 2-4 0 4 4 1 1 0 3 3 4
4 - Caleb Chapman 10 1-4 0-2 0-0 2 1 3 2 0 0 2 1 2
35 - Chance Groce 6 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
TM - Team 1 1 2 0 0
TOTALS   24-63 10-28 12-21 7 35 42 17 8 2 19 15 70
    38.1% 35.7% 57.1%  

Game Information

Date/Time: October 24, 2025 - 7:00 PM
Location: The Garage (Lima, Ohio)
Technical fouls: Great Lakes Christian-None ; Northwestern Ohio-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Great Lakes Christian Northwestern Ohio
Field Goal 27-69 24-63
Field Goal % 39.1% 38.1%
3 Point 10-33 10-28
3 Point % 30.3% 35.7%
Free Throw 10-16 12-21
Free Throw % 62.5% 57.1%
Rebounds 49 42
Assists 15 17
Turnovers 18 19
Points off Turnovers 12 14
2nd Chance Points 12 8
Points in the Paint 24 24
Fastbreak Points 7 17
Bench Points 19 6
Largest Lead 6 14
Time of Largest Lead 2nd-00:35 1st-15:02
Trends Ties: 4; Lead Changes: 1
Field Goals %
Great Lakes Christian
39.1%
38.1%
Northwestern Ohio
3 Point %
Great Lakes Christian
30.3%
35.7%
Northwestern Ohio
Rebounds
Great Lakes Christian
49
42
Northwestern Ohio
Turnovers
Great Lakes Christian
18
19
Northwestern Ohio

Period1 Box Score

Great Lakes Christian
Northwestern Ohio

Great Lakes Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Devin Watts 18 4-8 3-6 0-0 1 2 3 0 0 0 1 1 11
5 - Savin Campbell 15 4-9 1-3 0-0 3 1 4 2 1 1 2 2 9
7 - Trae Ruggles 5 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
8 - Adam Williams 9 1-3 0-1 0-0 1 0 1 0 1 0 1 0 2
13 - LaTa'Vius Vaughter 15 2-6 0-1 3-4 2 3 5 0 2 0 0 1 7
RESERVES  
2 - Teon Armstrong 13 0-3 0-2 1-2 1 0 1 4 0 0 4 2 1
3 - DeMarcko Coakley 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
4 - Shown Goodman 11 0-2 0-2 0-0 0 3 3 1 0 1 1 1 0
14 - Darryl Allen 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Ty'emier Moore 5 0-0 0-0 0-0 0 3 3 0 0 1 2 1 0
25 - Dame Cochran 6 2-4 0-2 0-0 0 0 0 0 0 0 0 0 4
TM - Team 1 1 2 0 0
TOTALS   13-37 4-18 4-6 8 13 21 7 4 3 11 11 34
    35.1% 22.2% 66.7%  

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Antonio King 16 1-5 1-1 0-0 0 4 4 3 1 2 2 1 3
2 - Corey Chesley 17 4-4 0-0 2-3 1 0 1 1 1 0 1 0 10
3 - Kahlil Davis 19 5-10 4-8 2-4 0 2 2 1 1 0 0 0 16
11 - Grant Pikkaart 9 2-2 1-1 1-1 1 1 2 1 0 0 3 2 6
22 - Ajani Washington 15 0-2 0-1 0-0 1 6 7 3 0 0 2 0 0
RESERVES  
0 - Alex Benson 13 1-4 0-3 1-2 0 1 1 1 1 0 3 1 3
4 - Caleb Chapman 8 1-4 0-2 0-0 2 1 3 2 0 0 1 1 2
35 - Chance Groce 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   14-31 6-16 6-10 5 15 20 12 4 2 12 6 40
    45.2% 37.5% 60.0%  

Period2 Box Score

Great Lakes Christian
Northwestern Ohio

Great Lakes Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Devin Watts 16 3-8 1-2 0-1 1 3 4 0 0 0 0 2 7
5 - Savin Campbell 18 2-7 1-4 2-2 0 4 4 1 1 1 3 0 7
7 - Trae Ruggles 13 1-3 1-3 0-0 1 2 3 1 0 0 0 0 3
8 - Adam Williams 13 1-3 0-0 1-2 0 4 4 4 0 0 0 2 3
13 - LaTa'Vius Vaughter 13 2-2 0-0 2-2 1 4 5 1 1 1 0 3 6
RESERVES  
2 - Teon Armstrong 12 2-4 0-1 1-3 0 3 3 1 0 2 3 2 5
3 - DeMarcko Coakley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Shown Goodman 11 3-5 3-5 0-0 0 3 3 0 0 0 0 1 9
14 - Darryl Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Ty'emier Moore 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Dame Cochran 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   14-32 6-15 6-10 3 23 26 8 2 4 6 10 40
    43.8% 40.0% 60.0%  

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Antonio King 18 1-5 0-1 0-1 0 5 5 1 0 0 1 3 2
2 - Corey Chesley 14 2-5 2-2 3-4 0 2 2 0 0 0 1 1 9
3 - Kahlil Davis 17 2-8 0-3 1-2 0 1 1 0 0 0 1 0 5
11 - Grant Pikkaart 15 2-5 0-1 1-2 0 4 4 2 2 0 2 1 5
22 - Ajani Washington 17 3-7 2-3 0-0 1 2 3 2 2 0 1 2 8
RESERVES  
0 - Alex Benson 14 0-1 0-1 1-2 0 3 3 0 0 0 0 2 1
4 - Caleb Chapman 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
35 - Chance Groce 3 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   10-32 4-12 6-11 1 19 20 5 4 0 7 9 30
    31.3% 33.3% 54.5%