-
- Height:
- 6'7
-
- Hometown:
- Detroit, Michigan
-
- Position:
- Forward
-
- Year:
- Sr
-
- Previous College:
- Henry Ford CC
-
- gp
- 4
-
- pts/g
- 9.0
-
- fg %
- 51.7
-
- 3pt %
- -
-
- ft %
- 40.0
-
- reb/g
- 5.0
-
- a/g
- 0.5
Bio
Player Profile
Major: Business
Future Dream Career: Basketball pro
Most Inspiring Person: My Mother
Favorite Athlete: Lebron James
Favorite Food: Pasta
Hobbies: Basketball
Favorite thing about UNOH: The people
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | Madonna | L, 105-83 |
| Feb 7 | at Defiance College (OH) | W, 66-64 |
| Feb 11 | at Cleary (MI) | L, 104-96 |
| Feb 14 | Cornerstone (MI) | L, 86-84 |
| Feb 18 | Lourdes | L, 98-97 |
| Feb 21 | at Michigan-Dearborn | L, 88-83 |
|   | Overall | |
|---|---|---|
| Games | 4 | |
| Games started | 4 | |
| Minutes | 93 | |
| Minutes per game | 23.3 | |
| FG | 15-29 | |
| FG Pct | 51.7 | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 6-15 | |
| FT Pct | 40.0 | |
| Off rebounds | 8 | |
| Def rebounds | 12 | |
| Total rebounds | 20 | |
| Rebounds per game | 5.0 | |
| Personal fouls | 11 | |
| Disqualifications | - | |
| Assists | 2 | |
| Turnovers | 6 | |
| Assist to turnover ratio | 0.3 | |
| Steals | 4 | |
| Blocks | 2 | |
| Points | 36 | |
| Points per game | 9.0 | |
| Points per 40 min | 15.5 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Great Lakes Christian | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Bryant & Stratton - Ohio | L, 89-88 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Shawnee State | L, 83-63 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Goshen (IN) | W, 112-110 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Wright State - Lake Campus | W, 99-70 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Mount Vernon Nazarene (OH) | L, 97-78 | - | - | - | - | - | - | - | - | - |
| Nov 19 | #21 Indiana Tech | L, 98-88 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Rochester Christian (Mich.) | L, 92-68 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Madonna | L, 96-74 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Siena Heights | W, 56-53 | 1 | 17 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 6 | Lawrence Tech | L, 86-57 | 1 | 26 | 5-9 | 55.6 | 0-0 | - | 1-2 | 50.0 | 11 |
| Dec 13 | Defiance College (OH) | W, 78-71 | 1 | 26 | 4-10 | 40.0 | 0-0 | - | 2-6 | 33.3 | 10 |
| Dec 17 | at Aquinas (MI) | L, 60-49 | 1 | 24 | 4-7 | 57.1 | 0-0 | - | 3-7 | 42.9 | 11 |
| Jan 3 | at Cornerstone (MI) | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Cleary (MI) | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Michigan-Dearborn | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Lourdes | L, 111-107 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Rochester Christian (Mich.) | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at #13 Indiana Tech | L, 103-72 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lawrence Tech | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Siena Heights | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Aquinas (MI) | L, 87-59 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Madonna | L, 105-83 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Defiance College (OH) | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cleary (MI) | L, 104-96 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cornerstone (MI) | L, 86-84 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lourdes | L, 98-97 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Michigan-Dearborn | L, 88-83 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Great Lakes Christian | L, 74-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Bryant & Stratton - Ohio | L, 89-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Shawnee State | L, 83-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Goshen (IN) | W, 112-110 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Wright State - Lake Campus | W, 99-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Mount Vernon Nazarene (OH) | L, 97-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | #21 Indiana Tech | L, 98-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Rochester Christian (Mich.) | L, 92-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Madonna | L, 96-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Siena Heights | W, 56-53 | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 4 | - |
| Dec 6 | Lawrence Tech | L, 86-57 | 1 | 26 | 2 | 4 | 6 | 0 | 1 | 0.0 | 3 | 0 | 4 | - |
| Dec 13 | Defiance College (OH) | W, 78-71 | 1 | 26 | 3 | 3 | 6 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 17 | at Aquinas (MI) | L, 60-49 | 1 | 24 | 3 | 5 | 8 | 1 | 3 | 0.3 | 0 | 1 | 2 | - |
| Jan 3 | at Cornerstone (MI) | W, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Cleary (MI) | W, 87-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Michigan-Dearborn | W, 66-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Lourdes | L, 111-107 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Rochester Christian (Mich.) | W, 84-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at #13 Indiana Tech | L, 103-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lawrence Tech | L, 84-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Siena Heights | L, 67-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Aquinas (MI) | L, 87-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Madonna | L, 105-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Defiance College (OH) | W, 66-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cleary (MI) | L, 104-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cornerstone (MI) | L, 86-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lourdes | L, 98-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Michigan-Dearborn | L, 88-83 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 23.3 | 3.8-7.2 | 51.7 | 0.0-0.0 | - | 1.5-3.8 | 40.0 | 9.0 |
| Conference | 4 | 4 | 23.3 | 3.8-7.2 | 51.7 | 0.0-0.0 | - | 1.5-3.8 | 40.0 | 9.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 3 | 23.0 | 3.7-7.3 | 50.0 | 0.0-0.0 | - | 1.0-2.7 | 37.5 | 8.3 |
| Away | 1 | 1 | 24.0 | 4.0-7.0 | 57.1 | 0.0-0.0 | - | 3.0-7.0 | 42.9 | 11.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 21.5 | 3.0-6.5 | 46.2 | 0.0-0.0 | - | 1.0-3.0 | 33.3 | 7.0 |
| Losses | 2 | 2 | 25.0 | 4.5-8.0 | 56.3 | 0.0-0.0 | - | 2.0-4.5 | 44.4 | 11.0 | |
| Month | December | 4 | 4 | 23.3 | 3.8-7.2 | 51.7 | 0.0-0.0 | - | 1.5-3.8 | 40.0 | 9.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 93 | 15-29 | 51.7 | 0-0 | - | 6-15 | 40.0 | 36 |
| Conference | 4 | 4 | 93 | 15-29 | 51.7 | 0-0 | - | 6-15 | 40.0 | 36 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 3 | 69 | 11-22 | 50.0 | 0-0 | - | 3-8 | 37.5 | 25 |
| Away | 1 | 1 | 24 | 4-7 | 57.1 | 0-0 | - | 3-7 | 42.9 | 11 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 2 | 43 | 6-13 | 46.2 | 0-0 | - | 2-6 | 33.3 | 14 |
| Losses | 2 | 2 | 50 | 9-16 | 56.3 | 0-0 | - | 4-9 | 44.4 | 22 | |
| Month | December | 4 | 4 | 93 | 15-29 | 51.7 | 0-0 | - | 6-15 | 40.0 | 36 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 23.3 | 6.5-12.5 | 51.7 | 0.0-0.0 | - | 2.6-6.5 | 40.0 | 15.5 |
| Conference | 4 | 4 | 23.3 | 6.5-12.5 | 51.7 | 0.0-0.0 | - | 2.6-6.5 | 40.0 | 15.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 3 | 23.0 | 6.4-12.8 | 50.0 | 0.0-0.0 | - | 1.7-4.6 | 37.5 | 14.5 |
| Away | 1 | 1 | 24.0 | 6.7-11.7 | 57.1 | 0.0-0.0 | - | 5.0-11.7 | 42.9 | 18.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 21.5 | 5.6-12.1 | 46.2 | 0.0-0.0 | - | 1.9-5.6 | 33.3 | 13.0 |
| Losses | 2 | 2 | 25.0 | 7.2-12.8 | 56.3 | 0.0-0.0 | - | 3.2-7.2 | 44.4 | 17.6 | |
| Month | December | 4 | 4 | 23.3 | 6.5-12.5 | 51.7 | 0.0-0.0 | - | 2.6-6.5 | 40.0 | 15.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 23.3 | 2.0 | 3.0 | 5.0 | 2.8 | - | 0.5 | 1.5 | 0.3 | 1.0 | 0.5 |
| Conference | 4 | 4 | 23.3 | 2.0 | 3.0 | 5.0 | 2.8 | - | 0.5 | 1.5 | 0.3 | 1.0 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 23.0 | 1.7 | 2.3 | 4.0 | 3.0 | - | 0.3 | 1.0 | 0.3 | 1.3 | 0.3 |
| Away | 1 | 1 | 24.0 | 3.0 | 5.0 | 8.0 | 2.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 1.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 21.5 | 1.5 | 1.5 | 3.0 | 2.5 | - | 0.5 | 1.0 | 0.5 | 0.5 | 0.5 |
| Losses | 2 | 2 | 25.0 | 2.5 | 4.5 | 7.0 | 3.0 | - | 0.5 | 2.0 | 0.3 | 1.5 | 0.5 | |
| Month | December | 4 | 4 | 23.3 | 2.0 | 3.0 | 5.0 | 2.8 | - | 0.5 | 1.5 | 0.3 | 1.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 93 | 8 | 12 | 20 | 11 | - | 2 | 6 | 0.3 | 4 | 2 |
| Conference | 4 | 4 | 93 | 8 | 12 | 20 | 11 | - | 2 | 6 | 0.3 | 4 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 69 | 5 | 7 | 12 | 9 | - | 1 | 3 | 0.3 | 4 | 1 |
| Away | 1 | 1 | 24 | 3 | 5 | 8 | 2 | - | 1 | 3 | 0.3 | 0 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 43 | 3 | 3 | 6 | 5 | - | 1 | 2 | 0.5 | 1 | 1 |
| Losses | 2 | 2 | 50 | 5 | 9 | 14 | 6 | - | 1 | 4 | 0.3 | 3 | 1 | |
| Month | December | 4 | 4 | 93 | 8 | 12 | 20 | 11 | - | 2 | 6 | 0.3 | 4 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 23.3 | 3.4 | 5.2 | 8.6 | 4.7 | 0.0 | 0.9 | 2.6 | 0.3 | 1.7 | 0.9 |
| Conference | 4 | 4 | 23.3 | 3.4 | 5.2 | 8.6 | 4.7 | 0.0 | 0.9 | 2.6 | 0.3 | 1.7 | 0.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 23.0 | 2.9 | 4.1 | 7.0 | 5.2 | 0.0 | 0.6 | 1.7 | 0.3 | 2.3 | 0.6 |
| Away | 1 | 1 | 24.0 | 5.0 | 8.3 | 13.3 | 3.3 | 0.0 | 1.7 | 5.0 | 0.3 | 0.0 | 1.7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 21.5 | 2.8 | 2.8 | 5.6 | 4.7 | 0.0 | 0.9 | 1.9 | 0.5 | 0.9 | 0.9 |
| Losses | 2 | 2 | 25.0 | 4.0 | 7.2 | 11.2 | 4.8 | 0.0 | 0.8 | 3.2 | 0.3 | 2.4 | 0.8 | |
| Month | December | 4 | 4 | 23.3 | 3.4 | 5.2 | 8.6 | 4.7 | 0.0 | 0.9 | 2.6 | 0.3 | 1.7 | 0.9 |
News Mentions
Racers End the Year with Tough Loss at Aquinas
GRAND RAPIDS, MI - UNOH men's basketball had their toughest offensive night of the season at Aquinas Wednesday falling 60-49.
December 17, 2025
Big Second Half Powers Come-From-Behind Win for Men's Basketball
LIMA, OH - UNOH men's basketball picked up a win the hard way Saturday afternoon digging out of a double-digit deficit with a 51-point second half...
December 13, 2025
Men's Basketball Falls at Home to Lawrence Tech
LIMA, OH - UNOH men's basketball had trouble on both ends of the court Saturday afternoon struggling to slow down Lawrence Tech in an 86-57 home...
December 6, 2025