Northwestern Ohio at Defiance College (OH) November 20, 2024

(2-4, 0-1)
80
(3-4, 1-1)
86
Final 1 2 T
Northwestern Ohio 40 40 80
Defiance College (OH) 36 50 86

Box Score

Northwestern Ohio
Defiance College (OH)

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Antonio King 21 4-12 0-2 4-5 2 3 5 1 2 0 2 2 12
4 - Caleb Chapman 13 1-4 0-1 0-0 2 1 3 0 1 0 2 2 2
11 - Alex Benson 24 2-12 0-5 4-6 4 7 11 3 1 0 1 3 8
12 - Ryan Archey 32 10-20 7-11 4-5 3 2 5 2 0 0 2 4 31
23 - Malachi Black 35 4-9 0-0 3-5 3 2 5 1 0 0 1 2 11
RESERVES  
5 - Jayden Priddy-Powell 25 2-9 0-2 1-1 0 1 1 0 2 0 2 4 5
15 - Stephen Cornwell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Marquis Freeman 9 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
25 - Grant Pikkaart 13 0-2 0-0 0-0 0 1 1 3 1 0 0 3 0
32 - Jake Chapman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Aden Brown 24 3-6 0-2 0-2 1 2 3 1 1 0 2 2 6
TM - Team 3 2 5 0 0
TOTALS   27-75 8-24 16-24 18 22 40 12 8 0 12 23 78
    36.0% 33.3% 66.7%  

Defiance College (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Donovan Stone 28 3-7 1-4 2-4 3 3 6 4 1 0 2 4 9
3 - Connor Bush 36 10-17 1-5 12-15 1 2 3 4 1 2 3 3 33
4 - Jalen Brown 36 4-13 1-6 7-8 1 5 6 4 1 0 7 2 16
22 - Carter Sudhoff 27 3-9 0-0 2-2 4 7 11 2 0 3 3 4 8
24 - Evan Angstmann 24 4-6 3-4 0-0 1 3 4 0 0 2 1 0 11
RESERVES  
1 - Jordyn Jury 16 1-1 0-0 2-4 0 5 5 1 1 0 0 3 4
10 - Will Gehlhausen 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
11 - Dre'Sean Roberts 9 1-1 0-0 0-0 0 3 3 0 0 0 2 2 2
12 - Heath Kash 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Devonte Curry 7 0-1 0-1 1-2 0 0 0 0 0 1 0 1 1
23 - Evan Park 10 1-2 0-0 0-0 0 2 2 0 1 1 0 2 2
25 - Parker Chatman 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 4 5 0 0
TOTALS   27-57 6-20 26-35 11 36 47 15 5 9 18 22 86
    47.4% 30.0% 74.3%  

Game Information

Date/Time: November 20, 2024 - 7:30 PM
Location: Karl H. Weaner Center
Technical fouls: Northwestern Ohio-None ; Defiance College (OH)-None .
Officials: John Hartley, Lawrence Miller, Darin Gilbert

Play By Play

Team Stats

Team Statistics

Stat Northwestern Ohio Defiance College (OH)
Field Goal 27-75 27-57
Field Goal % 36.0% 47.4%
3 Point 8-24 6-20
3 Point % 33.3% 30.0%
Free Throw 16-24 26-35
Free Throw % 66.7% 74.3%
Rebounds 40 47
Assists 12 15
Turnovers 12 18
Points off Turnovers 17 20
2nd Chance Points 17 14
Points in the Paint 36 38
Fastbreak Points 9 10
Bench Points 14 9
Largest Lead 8 12
Time of Largest Lead 1st-01:29 2nd-02:20
Trends Ties: 6; Lead Changes: 11
Field Goals %
Northwestern Ohio
36.0%
47.4%
Defiance College (OH)
3 Point %
Northwestern Ohio
33.3%
30.0%
Defiance College (OH)
Rebounds
Northwestern Ohio
40
47
Defiance College (OH)
Turnovers
Northwestern Ohio
12
18
Defiance College (OH)

Period1 Box Score

Northwestern Ohio
Defiance College (OH)

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Antonio King 6 0-1 0-0 0-0 1 2 3 1 0 0 0 2 0
4 - Caleb Chapman 6 1-1 0-0 0-0 0 0 0 0 1 0 1 2 2
11 - Alex Benson 15 2-8 0-3 0-0 1 6 7 2 0 0 1 1 4
12 - Ryan Archey 14 7-12 5-6 1-1 0 1 1 0 0 0 2 1 20
23 - Malachi Black 17 2-4 0-0 1-2 0 1 1 1 0 0 1 0 5
RESERVES  
5 - Jayden Priddy-Powell 14 1-4 0-1 0-0 0 1 1 0 1 0 1 0 2
15 - Stephen Cornwell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Marquis Freeman 4 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
25 - Grant Pikkaart 8 0-1 0-0 0-0 0 0 0 3 0 0 0 2 0
32 - Jake Chapman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Aden Brown 12 1-3 0-2 0-2 0 1 1 1 1 0 0 1 2
TM - Team 2 1 3 0 0
TOTALS   15-35 6-13 2-5 2 13 15 9 3 0 6 10 38
    42.9% 46.2% 40.0%  

Defiance College (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Donovan Stone 13 2-4 1-2 0-2 2 1 3 2 1 0 1 1 5
3 - Connor Bush 16 6-10 1-3 6-8 1 0 1 1 0 1 1 1 19
4 - Jalen Brown 16 0-4 0-3 2-2 0 3 3 2 0 0 5 1 2
22 - Carter Sudhoff 11 0-4 0-0 0-0 2 4 6 1 0 1 1 2 0
24 - Evan Angstmann 13 1-2 0-1 0-0 0 2 2 0 0 1 1 0 2
RESERVES  
1 - Jordyn Jury 6 1-1 0-0 1-2 0 0 0 0 0 0 0 0 3
10 - Will Gehlhausen 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
11 - Dre'Sean Roberts 4 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
12 - Heath Kash 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Devonte Curry 7 0-1 0-1 1-2 0 0 0 0 0 1 0 1 1
23 - Evan Park 7 1-1 0-0 0-0 0 1 1 0 1 0 0 1 2
25 - Parker Chatman 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   12-28 2-10 10-16 5 15 20 6 2 4 9 7 36
    42.9% 20.0% 62.5%  

Period2 Box Score

Northwestern Ohio
Defiance College (OH)

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Antonio King 15 4-11 0-2 4-5 1 1 2 0 2 0 2 0 12
4 - Caleb Chapman 7 0-3 0-1 0-0 2 1 3 0 0 0 1 0 0
11 - Alex Benson 9 0-4 0-2 4-6 3 1 4 1 1 0 0 2 4
12 - Ryan Archey 18 3-8 2-5 3-4 3 1 4 2 0 0 0 3 11
23 - Malachi Black 18 2-5 0-0 2-3 3 1 4 0 0 0 0 2 6
RESERVES  
5 - Jayden Priddy-Powell 11 1-5 0-1 1-1 0 0 0 0 1 0 1 4 3
15 - Stephen Cornwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Marquis Freeman 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Grant Pikkaart 5 0-1 0-0 0-0 0 1 1 0 1 0 0 1 0
32 - Jake Chapman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Aden Brown 12 2-3 0-0 0-0 1 1 2 0 0 0 2 1 4
TM - Team 1 1 2 0 0
TOTALS   12-40 2-11 14-19 13 7 20 3 5 0 6 13 40
    30.0% 18.2% 73.7%  

Defiance College (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Donovan Stone 15 1-3 0-2 2-2 1 2 3 2 0 0 1 3 4
3 - Connor Bush 20 4-7 0-2 6-7 0 2 2 3 1 1 2 2 14
4 - Jalen Brown 20 4-9 1-3 5-6 1 2 3 2 1 0 2 1 14
22 - Carter Sudhoff 16 3-5 0-0 2-2 2 3 5 1 0 2 2 2 8
24 - Evan Angstmann 11 3-4 3-3 0-0 1 1 2 0 0 1 0 0 9
RESERVES  
1 - Jordyn Jury 10 0-0 0-0 1-2 0 5 5 1 1 0 0 3 1
10 - Will Gehlhausen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dre'Sean Roberts 5 0-0 0-0 0-0 0 1 1 0 0 0 2 2 0
12 - Heath Kash 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Devonte Curry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Evan Park 3 0-1 0-0 0-0 0 1 1 0 0 1 0 1 0
25 - Parker Chatman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   15-29 4-10 16-19 5 17 22 9 3 5 9 15 50
    51.7% 40.0% 84.2%