Official Basketball Box Score
Northwestern Ohio at. Defiance College (OH)
11/20/2024 at 7:30 PM @ Karl H. Weaner Center

VISITORS: Northwestern Ohio (2-4, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Antonio King........ *   4-12   0-2   4-5 2 3 2 12 1 2 2 21
4 Caleb Chapman....... *   1-4   0-1   0-0 2 1 2 2 0 2 1 13
11 Alex Benson......... *   2-12   0-5   4-6 4 7 11  3 8 3 1 1 24
12 Ryan Archey......... *   10-20   7-11   4-5 3 2 4 31 2 2 0 32
23 Malachi Black....... *   4-9   0-0   3-5 3 2 2 11 1 1 0 35
5 Jayden Priddy-Powell   2-9   0-2   1-1 0 1 4 5 0 2 2 25
15 Stephen Cornwell....   0-0   0-0   0-0 0 0 0 0 0 0 0 3
22 Marquis Freeman.....   1-1   1-1   0-0 0 1 0 3 1 0 0 9
25 Grant Pikkaart......   0-2   0-0   0-0 0 1 3 0 3 0 1 13
32 Jake Chapman........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
33 Aden Brown..........   3-6   0-2   0-2 1 2 2 6 1 2 1 24
TM Team................       3 2 0 0  
Totals.............. 27-75 8-24 16-24 18 22 40  23 78 12 12 8 200
TOTAL FG% 1st Half : 42.9% 2nd Half : 30.0% Game: 36.0%
3-Pt. FG% 1st Half : 46.2% 2nd Half : 18.2% Game: 33.3%
F Throw% 1st Half : 40.0% 2nd Half : 73.7% Game: 66.7%

HOME TEAM: Defiance College (OH) (3-4, 1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Donovan Stone....... *   3-7   1-4   2-4 3 3 4 9 4 2 1 28
3 Connor Bush......... *   10-17   1-5   12-15 1 2 3 33 4 3 1 36
4 Jalen Brown......... *   4-13   1-6   7-8 1 5 2 16 4 7 1 36
22 Carter Sudhoff...... *   3-9   0-0   2-2 4 7 11  4 8 2 3 0 27
24 Evan Angstmann...... *   4-6   3-4   0-0 1 3 0 11 0 1 0 24
1 Jordyn Jury.........   1-1   0-0   2-4 0 5 3 4 1 0 1 16
10 Will Gehlhausen.....   0-0   0-0   0-0 0 2 0 0 0 0 0 4
11 Dre'Sean Roberts....   1-1   0-0   0-0 0 3 2 2 0 2 0 9
12 Heath Kash..........   0-0   0-0   0-0 0 0 1 0 0 0 0 0
15 Devonte Curry.......   0-1   0-1   1-2 0 0 1 1 0 0 0 7
23 Evan Park...........   1-2   0-0   0-0 0 2 2 2 0 0 1 10
25 Parker Chatman......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       1 4 0 0  
Totals.............. 27-57 6-20 26-35 11 36 47  22 86 15 18 5 200
TOTAL FG% 1st Half : 42.9% 2nd Half : 51.7% Game: 47.4%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 40.0% Game: 30.0%
F Throw% 1st Half : 62.5% 2nd Half : 84.2% Game: 74.3%

Score by Periods 1 2 Total
 
Northwestern Ohio... 40 40 - 80
Defiance College (OH) 36 50 - 86
Officials: John Hartley, Lawrence Miller, Darin Gilbert
Attendance: 0
Technical fouls: UNOH-None. DEFIANCE-None.
Points in the paint: UNOH-36, DEFIANCE-38. Points off turnovers: UNOH-17, DEFIANCE-20.
2nd chance points: UNOH-17, DEFIANCE-14. Fast break points: UNOH-9, DEFIANCE-10.
Bench Points: UNOH-14, DEFIANCE-9.