-
- Height:
- 6-2
-
- Weight:
- 200
-
- Hometown:
- Stow, Ohio
-
- Position:
- Catcher
-
- Year:
- SO
-
- Bats/Throws:
- L/R
-
- High School:
- Guilford Technical Community College
-
- gp
- 19
-
- avg
- .136
-
- hr
- 2
-
- rbi
- 9
-
- r
- 4
-
- sb
- 1
Player Profile
|   | Overall | |
|---|---|---|
| Games | 19 | |
| Plate appearances | 62 | |
| At Bats | 44 | |
| Runs | 4 | |
| Hits | 6 | |
| Doubles | - | |
| Triples | - | |
| Home Runs | 2 | |
| Runs Batted In | 9 | |
| Total bases | 12 | |
| Walks | 9 | |
| Hit by pitch | 3 | |
| Strikeouts | 13 | |
| Sacrifice Flies | 1 | |
| Sacrifice Hits | 5 | |
| Hit into double play | - | |
| Stolen Bases | 1 | |
| Caught Stealing | - | |
| Batting Average | .136 | |
| On Base Percentage | .316 | |
| Slugging Percentage | .273 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | 0 | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 110 | |
| Put Outs | 101 | |
| Assists | 7 | |
| Errors | 2 | |
| Fielding Percentage | .982 | |
| Double Plays | - | |
| Stolen Bases Allowed | 21 | |
| Runners Caught Stealing | 5 | |
| Runners Caught Stealing Percentage | .192 | |
| Passed Balls | 5 | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at #3 Tennessee Wesleyan | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at #3 Tennessee Wesleyan | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at #3 Tennessee Wesleyan | L, 5-4 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 18 | at Cumberland (TN) | L, 11-3 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Feb 18 | at Cumberland (TN) | L, 7-6 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at Cumberland (TN) | L, 10-6 | 2 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Feb 19 | at Cumberland (TN) | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 25 | vs. Huntington | W, 4-1 | 2 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Feb 25 | vs. Huntington | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at #18 Indiana Southeast | W, 8-7 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 26 | at #18 Indiana Southeast | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Missouri Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Missouri Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. (RV) Point Park | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Indiana Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Lourdes | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Lourdes | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Siena Heights | L, 4-2 | 1 | 0 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 20 | at Siena Heights | W, 9-4 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 21 | Lourdes | W, 7-6 | 2 | 0 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Mar 21 | Lourdes | W, 26-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at (RV) Indiana Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Cornerstone (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Cornerstone (MI) | W, 13-8 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 25 | Cornerstone (MI) | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Cornerstone (MI) | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Rochester | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Rochester | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Rochester | W, 27-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Rochester | W, 5-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Rochester | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Rochester | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | (RV) Concordia (MI) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | (RV) Concordia (MI) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cleary (MI) | L, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Cleary (MI) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Saint Francis (Ind.) | W, 7-3 | 3 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Apr 15 | Madonna | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Madonna | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Michigan-Dearborn | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Michigan-Dearborn | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Indiana Tech | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Indiana Tech | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lawrence Tech | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lawrence Tech | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lawrence Tech | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lawrence Tech | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Indiana Tech | W, 7-5 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 26 | Indiana Tech | W, 4-1 | 3 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 29 | at Aquinas (MI) | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Aquinas (MI) | L, 9-7 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 30 | at Aquinas (MI) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Aquinas (MI) | W, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| May 4 | vs. Aquinas (MI) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Madonna | L, 11-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at #3 Tennessee Wesleyan | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at #3 Tennessee Wesleyan | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at #3 Tennessee Wesleyan | L, 5-4 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 18 | at Cumberland (TN) | L, 11-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 18 | at Cumberland (TN) | L, 7-6 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Feb 19 | at Cumberland (TN) | L, 10-6 | - | - | - | 4 | 1 | - | - | - | - | 2 |
| Feb 19 | at Cumberland (TN) | L, 4-3 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 25 | vs. Huntington | W, 4-1 | - | - | - | 4 | 1 | - | - | 1 | - | 2 |
| Feb 25 | vs. Huntington | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at #18 Indiana Southeast | W, 8-7 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 26 | at #18 Indiana Southeast | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Missouri Baptist | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Missouri Baptist | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. (RV) Point Park | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Indiana Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Lourdes | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Lourdes | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Siena Heights | L, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 20 | at Siena Heights | W, 9-4 | - | - | 1 | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Mar 21 | Lourdes | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 21 | Lourdes | W, 26-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at (RV) Indiana Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Cornerstone (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Cornerstone (MI) | W, 13-8 | - | 1 | 1 | 0 | 0 | - | 3 | 1 | 3.00 | 5 |
| Mar 25 | Cornerstone (MI) | W, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Cornerstone (MI) | W, 13-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Rochester | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Rochester | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Rochester | W, 27-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Rochester | W, 5-4 | - | - | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 3 | at Rochester | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Rochester | W, 13-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | (RV) Concordia (MI) | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | (RV) Concordia (MI) | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cleary (MI) | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | at Cleary (MI) | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Saint Francis (Ind.) | W, 7-3 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 15 | Madonna | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Madonna | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Michigan-Dearborn | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Michigan-Dearborn | W, 17-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Indiana Tech | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Indiana Tech | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lawrence Tech | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lawrence Tech | L, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lawrence Tech | L, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lawrence Tech | L, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Indiana Tech | W, 7-5 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 26 | Indiana Tech | W, 4-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 29 | at Aquinas (MI) | L, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Aquinas (MI) | L, 9-7 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 30 | at Aquinas (MI) | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Aquinas (MI) | W, 7-2 | 1 | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| May 4 | vs. Aquinas (MI) | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Madonna | L, 11-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at #3 Tennessee Wesleyan | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at #3 Tennessee Wesleyan | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at #3 Tennessee Wesleyan | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | at Cumberland (TN) | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | at Cumberland (TN) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | at Cumberland (TN) | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | at Cumberland (TN) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | vs. Huntington | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | vs. Huntington | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at #18 Indiana Southeast | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at #18 Indiana Southeast | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Missouri Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Missouri Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. (RV) Point Park | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Indiana Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Lourdes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Lourdes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Siena Heights | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Siena Heights | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Lourdes | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Lourdes | W, 26-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at (RV) Indiana Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Cornerstone (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Cornerstone (MI) | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Cornerstone (MI) | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Cornerstone (MI) | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Rochester | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Rochester | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Rochester | W, 27-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Rochester | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Rochester | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Rochester | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | (RV) Concordia (MI) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | (RV) Concordia (MI) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cleary (MI) | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Cleary (MI) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Saint Francis (Ind.) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Madonna | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Madonna | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Michigan-Dearborn | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Michigan-Dearborn | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Indiana Tech | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Indiana Tech | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lawrence Tech | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lawrence Tech | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lawrence Tech | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lawrence Tech | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Indiana Tech | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Indiana Tech | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Aquinas (MI) | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Aquinas (MI) | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Aquinas (MI) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Aquinas (MI) | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | vs. Aquinas (MI) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Madonna | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at #3 Tennessee Wesleyan | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at #3 Tennessee Wesleyan | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at #3 Tennessee Wesleyan | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Cumberland (TN) | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Cumberland (TN) | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Cumberland (TN) | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Cumberland (TN) | L, 4-3 | 8 | 7 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | 1 | - |
| Feb 25 | vs. Huntington | W, 4-1 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | vs. Huntington | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at #18 Indiana Southeast | W, 8-7 | 7 | 7 | 0 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Feb 26 | at #18 Indiana Southeast | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Missouri Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Missouri Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. (RV) Point Park | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Indiana Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Siena Heights | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Lourdes | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Lourdes | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Siena Heights | L, 4-2 | 9 | 9 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Mar 20 | at Siena Heights | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Lourdes | W, 7-6 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Lourdes | W, 26-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at (RV) Indiana Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Cornerstone (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Cornerstone (MI) | W, 13-8 | 10 | 9 | 1 | 0 | 1.000 | - | 6 | 1 | .143 | 1 | - |
| Mar 25 | Cornerstone (MI) | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Cornerstone (MI) | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Rochester | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Rochester | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Rochester | W, 27-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Rochester | W, 5-4 | 15 | 12 | 1 | 2 | .867 | - | 4 | 1 | .200 | - | - |
| Apr 3 | at Rochester | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Rochester | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | (RV) Concordia (MI) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | (RV) Concordia (MI) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cleary (MI) | L, 8-1 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 8 | at Cleary (MI) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Saint Francis (Ind.) | W, 7-3 | 15 | 14 | 1 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 15 | Madonna | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Madonna | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Michigan-Dearborn | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Michigan-Dearborn | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Indiana Tech | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Indiana Tech | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lawrence Tech | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lawrence Tech | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lawrence Tech | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lawrence Tech | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Indiana Tech | W, 7-5 | 9 | 8 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | 1 | - |
| Apr 26 | Indiana Tech | W, 4-1 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 29 | at Aquinas (MI) | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Aquinas (MI) | L, 9-7 | 10 | 10 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Apr 30 | at Aquinas (MI) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Aquinas (MI) | W, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | vs. Aquinas (MI) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Madonna | L, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 44 | 4 | 6 | - | - | 2 | 9 | 9 | 13 | 1 | - | .136 | .316 | .273 |
| Conference | 10 | 26 | 1 | 3 | - | - | - | 4 | 5 | 7 | 1 | - | .115 | .273 | .115 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 14 | 0 | 1 | - | - | - | 4 | 3 | 6 | - | - | .071 | .263 | .071 |
